USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2019 Week #9 - May 13th
Team Rankings
South
Region Rank | Team | Points | Conference | CHANGE |
---|
Event Rankings
4x400 Relay
Rk | Athlete/Relay | Yr | Team | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owens, Montoya, Veal, Walker | Christian Brothers | 3:51.09 | 3/23/2019 | Harding Invitational | 30.00 | 3.86 | 33.86 | ||||
2 | Beeler, Allison, Brock, Littlejohn | Lee (Tenn.) | 3:51.77 | 5/2/2019 | GSC (Gulf South) Outdoor Championships | 28.00 | 3.62 | 31.62 | ||||
3 | UPR Mayaguez | 3:52.68 | 4/25/2019 | Justas LAI (LAI Fair) | 26.00 | 3.29 | 29.29 | |||||
4 | Andrus, Russell, Moore, Parker | Alabama-Huntsville | 3:54.18 | 4/6/2019 | Gulf South / Peach Belt Conference Challenge | 24.00 | 2.76 | 26.76 | ||||
5 | Edwards-Mais, Ponder, Sturdivant, Franklin | West Alabama | 3:54.22 | 4/6/2019 | Gulf South / Peach Belt Conference Challenge | 22.00 | 2.75 | 24.75 | ||||
6 | Miller, Stewart, Wilson, Harris | Benedict | 3:55.38 | 3/21/2019 | Winthrop Invitational (outdoor) | 20.00 | 2.38 | 22.38 | ||||
7 | Alston, Reynolds, Williams, Walker | Paine | 3:58.15 | 4/5/2019 | Johnson C. Smith Invitational | 18.00 | 1.74 | 19.74 | ||||
8 | Crump, Rogers, Easley, Golden | Shorter | 3:59.19 | 5/2/2019 | GSC (Gulf South) Outdoor Championships | 16.00 | 1.50 | 17.50 | ||||
9 | Smith, Daniels, Woods, Bochard | Montevallo | 3:59.27 | 5/2/2019 | GSC (Gulf South) Outdoor Championships | 14.00 | 1.48 | 15.48 | ||||
10 | Thomas, Nageleisen, Funches, Amanor | Spring Hill (Ala.) | 3:59.30 | 3/22/2019 | Falcon Classic | 12.00 | 1.48 | 13.48 | ||||
11 | Carter, mccaskill, Thomas, Daniels | West Georgia | 3:59.57 | 5/2/2019 | GSC (Gulf South) Outdoor Championships | 10.00 | 1.42 | 11.42 | ||||
12 | Acosta, Ayala, Berlingeri, Barreto | UPR Rio Piedras | 4:00.01 | 4/25/2019 | Justas LAI (LAI Fair) | 9.00 | 1.32 | 10.32 | ||||
13 | McCaw, Brown, Beccera, Campbell | Mississippi College | 4:01.63 | 5/2/2019 | GSC (Gulf South) Outdoor Championships | 8.00 | 0.95 | 8.95 | ||||
14 | Metcalfe, Beckwith, Butts, Brown | Embry-Riddle (Fla.) | 4:04.25 | 4/18/2019 | Peach Belt Outdoor Championships | 7.00 | 0.66 | 7.66 | ||||
15 | Lockhart, Mitchell, O'Neal, Saffold | Central State | 4:06.40 | 4/18/2019 | SIAC Outdoor Championships | 6.00 | 0.42 | 6.42 | ||||
16 | Lee, Dupree, Thrash, Givens | Tuskegee | 4:07.82 | 3/22/2019 | Falcon Classic | 5.00 | 0.27 | 5.27 | ||||
17 | Yancy, Riley, Lonsdale, Cordier | Tampa | 4:09.50 | 3/1/2019 | Tampa Track Classic | 4.50 | 0.09 | 4.59 | ||||
18 | Ellis, Rogers, Ellis, Salters | Clark Atlanta | 4:12.77 | 4/18/2019 | SIAC Outdoor Championships | 4.00 | 0.00 | 4.00 | ||||
19 | Bacon, Feehan, Tyler, Blackwood | Nova Southeastern | 4:12.89 | 4/18/2019 | Peach Belt Outdoor Championships | 3.50 | 0.00 | 3.50 | ||||
20 | Wood, McCoy, Vincient, Toussaint | Albany State (Ga.) | 4:17.91 | 3/2/2019 | Savannah State Eyeopener | 3.00 | 0.00 | 3.00 | ||||
21 | Yoder, LeTertre, Wells, Ramirez | Lynn | 4:18.57 | 2/23/2019 | Nova Southeastern Invitational | 2.50 | 0.00 | 2.50 | ||||
22 | Morris, Patterson, Long, Greathouse | Kentucky State | 4:23.23 | 4/18/2019 | SIAC Outdoor Championships | 2.00 | 0.00 | 2.00 | ||||
23 | Saint Leo | 4:23.42 | 4/19/2019 | South Florida University Invitational | 1.50 | 0.00 | 1.50 | |||||
24 | Parker, Thomas, Strickland, Howard-Caddell | Miles | 4:29.20 | 4/18/2019 | SIAC Outdoor Championships | 1.00 | 0.00 | 1.00 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2019 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/19 | Tue 3/19 MEN | WOMEN | |||
Week 2 | Tue 3/26 | Tue 3/26 MEN | WOMEN | Tue 3/26 MEN | WOMEN | ||
Week 3 | Tue 4/2 | Tue 4/2 MEN | WOMEN | Tue 4/2 MEN | WOMEN | ||
Week 4 | Tue 4/9 | Tue 4/9 MEN | WOMEN | Tue 4/9 MEN | WOMEN | ||
Week 5 | Tue 4/16 | Tue 4/16 MEN | WOMEN | Tue 4/16 MEN | WOMEN | Tue 4/16 MEN | WOMEN | |
Week 6 | Tue 4/23 | Tue 4/23 MEN | WOMEN | Tue 4/23 MEN | WOMEN | Tue 4/23 MEN | WOMEN | |
Week 7 | Tue 4/30 | Tue 4/30 MEN | WOMEN | Tue 4/30 MEN | WOMEN | Tue 4/30 MEN | WOMEN | |
Week 8 | Tue 5/7 | Tue 5/7 MEN | WOMEN | Tue 5/7 MEN | WOMEN | Tue 5/7 MEN | WOMEN | |
Week 9 | Tue 5/14 | Mon 5/13 MEN | WOMEN | Mon 5/13 MEN | WOMEN | Mon 5/13 MEN | WOMEN | |
Week 10 | Mon 5/20 | Mon 5/20 MEN | WOMEN | Mon 5/20 MEN | WOMEN | Mon 5/20 MEN | WOMEN | |
FINAL Results | Sat 5/25 MEN | WOMEN |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> REGIONAL TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> CONFERNCE TFRI
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years>> #EVENTSQUAD
MEN: 2019 | 2018 | 2017 | All Years
WOMEN: 2019 | 2018 | 2017 | All Years