USTFCCCA InfoZone: Polls & Rankings Hub
NJCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 24th
Season-to-Date Summary
Top Event Squads
Event | Team | Total | Avg | Change |
---|---|---|---|---|
100 Meters | Triton (Ill.) | 44.74 | 11.18 | ◀▶ (LW: 1) |
200 Meters | Kingsborough (N.Y.) CC | 1:28.66 | 22.16 | ◀▶ (LW: 1) |
400 Meters | Kingsborough (N.Y.) CC | 3:19.43 | 49.86 | ◀▶ (LW: 1) |
800 Meters | Suffolk County (N.Y.) CC | 7:59.47 | 1:59.87 | ▲1 (LW: 2) |
1500 Meters | Harper (Ill.) | 16:47.86 | 4:11.97 | ◀▶ (LW: 1) |
5000 Meters | Harper (Ill.) | 1:04:50 | 16:12.53 | ◀▶ (LW: 1) |
110 Meter Hurdles | Hudson Valley (N.Y.) CC | 1:19.47 | 19.87 | ◀▶ (LW: 1) |
400 Meter Hurdles | Triton (Ill.) | 4:05.33 | 1:01.33 | ◀▶ (LW: 1) |
High Jump | Harper (Ill.) | 7.45m 24-5¼ | 1.86m 6-1¼ | ◀▶ (LW: 1) |
Pole Vault | Hudson Valley (N.Y.) CC | 10.30m 33-9½ | 2.58m 8-5¼ | ◀▶ (LW: 1) |
Long Jump | Hudson Valley (N.Y.) CC | 25.79m 84-7½ | 6.45m 21-2 | ▲1 (LW: 2) |
Shot Put | Hudson Valley (N.Y.) CC | 47.31m 155-3 | 11.83m 38-9¾ | ◀▶ (LW: 1) |
Discus | Rowan-Gloucester (N.J.) CC | 164.73m 540-6 | 41.18m 135-2 | ◀▶ (LW: 1) |
Hammer | Rowan-Gloucester (N.J.) CC | 156.68m 514-1 | 39.17m 128-6 | ◀▶ (LW: 1) |
Javelin | Hudson Valley (N.Y.) CC | 154.92m 508-3 | 38.73m 127-1 | ◀▶ (LW: 1) |
All Teams
Team | Top-Ranked Event | Conference | Regional |
---|---|---|---|
Bergen (N.J.) CC | 3 | East | |
Camden County (N.J.) | 4 | Region XIX | East |
CC of Philadelphia (Pa.) | 3 | Central | |
Finger Lakes (N.Y.) CC | 3 | Region III | Northeast |
Harper (Ill.) | 1 | Central | |
Herkimer County (N.Y.) CC | 2 | Region III | Northeast |
Howard (Md.) CC | 3 | East | |
Hudson Valley (N.Y.) CC | 1 | Region III | Northeast |
Kingsborough (N.Y.) CC | 1 | CUNYAC | Northeast |
Mohawk Valley (N.Y.) CC | 3 | Region III | Northeast |
Onondaga (N.Y.) CC | 2 | Region III | Northeast |
Queensborough (N.Y.) CC | 4 | CUNYAC | Northeast |
Rowan-Gloucester (N.J.) CC | 1 | East | |
Sandhills (N.C.) CC | 4 | Carolinas JC | Central |
Suffolk County (N.Y.) CC | 1 | Northeast | |
Thaddeus Stevens (Pa.) | 2 | Central | |
Triton (Ill.) | 1 | Central | |
Union County (N.J.) | 7 | East | |
Westchester (N.Y.) CC | 11 | Region XV | Northeast |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NJCAA Division III Outdoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 3/31 MEN | WOMEN | Mon 3/29 MEN | WOMEN | |||
Week 2 | Wed 4/7 MEN | WOMEN | Mon 4/5 MEN | WOMEN | Mon 4/5 MEN | WOMEN | ||
Week 3 | Wed 4/14 MEN | WOMEN | Mon 4/12 MEN | WOMEN | Mon 4/12 MEN | WOMEN | ||
Week 4 | Wed 4/21 MEN | WOMEN | Mon 4/19 MEN | WOMEN | Mon 4/19 MEN | WOMEN | ||
Week 5 | Wed 4/28 | Mon 4/26 | Mon 4/26 | ||
Week 6 | Mon 5/3 | Mon 5/3 | Mon 5/3 | ||
FINAL Results | Sat 5/8 | May 6-8: NJCAA DIII Champs (Troy, N.Y.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years