USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Women's Indoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2020 Week #3 - February 10th
Team Rankings
ACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | VIRGINIA TECH | 299.29 | ACC | NR |
2 | ![]() | DUKE | 284.50 | ACC | NR |
3 | ![]() | CLEMSON | 266.54 | ACC | NR |
4 | ![]() | FLORIDA STATE | 254.11 | ACC | NR |
5 | ![]() | MIAMI (FLA.) | 236.87 | ACC | NR |
6 | ![]() | VIRGINIA | 226.00 | ACC | NR |
7 | ![]() | LOUISVILLE | 187.42 | ACC | NR |
8 | ![]() | WAKE FOREST | 149.59 | ACC | NR |
9 | ![]() | NOTRE DAME | 148.68 | ACC | NR |
10 | ![]() | GEORGIA TECH | 147.66 | ACC | NR |
11 | ![]() | NC STATE | 138.27 | ACC | NR |
12 | ![]() | PITTSBURGH | 128.49 | ACC | NR |
13 | ![]() | NORTH CAROLINA | 102.51 | ACC | NR |
14 | ![]() | BOSTON COLLEGE | 85.04 | ACC | NR |
15 | ![]() | SYRACUSE | 62.11 | ACC | NR |
America East
American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CINCINNATI | 393.05 | American | NR |
2 | ![]() | HOUSTON | 343.77 | American | NR |
3 | ![]() | WICHITA STATE | 334.32 | American | NR |
4 | ![]() | CONNECTICUT | 269.07 | American | NR |
5 | ![]() | EAST CAROLINA | 215.25 | American | NR |
6 | ![]() | TEMPLE | 199.50 | American | NR |
7 | ![]() | UCF | 195.50 | American | NR |
8 | ![]() | MEMPHIS | 188.33 | American | NR |
9 | ![]() | SMU | 178.92 | American | NR |
10 | ![]() | USF | 156.79 | American | NR |
11 | ![]() | TULANE | 151.37 | American | NR |
12 | ![]() | TULSA | 75.56 | American | NR |
Atlantic 10
ASUN
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LIBERTY | 788.21 | ASUN | NR |
2 | ![]() | KENNESAW STATE | 773.33 | ASUN | NR |
3 | ![]() | JACKSONVILLE | 567.40 | ASUN | NR |
4 | ![]() | LIPSCOMB | 141.99 | ASUN | NR |
5 | ![]() | NORTH FLORIDA | 111.56 | ASUN | NR |
6 | ![]() | NJIT | 89.14 | ASUN | NR |
Big 12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | KANSAS STATE | 457.97 | Big 12 | NR |
2 | ![]() | TEXAS | 454.10 | Big 12 | NR |
3 | ![]() | TEXAS TECH | 376.77 | Big 12 | NR |
4 | ![]() | OKLAHOMA | 356.66 | Big 12 | NR |
5 | ![]() | IOWA STATE | 259.35 | Big 12 | NR |
6 | ![]() | BAYLOR | 205.73 | Big 12 | NR |
7 | ![]() | KANSAS | 148.10 | Big 12 | NR |
8 | ![]() | OKLAHOMA STATE | 140.84 | Big 12 | NR |
9 | ![]() | TCU | 121.85 | Big 12 | NR |
10 | ![]() | WEST VIRGINIA | 83.00 | Big 12 | NR |
Big East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MARQUETTE | 471.46 | Big East | NR |
2 | ![]() | ST. JOHN'S (N.Y.) | 410.58 | Big East | NR |
3 | ![]() | VILLANOVA | 404.91 | Big East | NR |
4 | ![]() | BUTLER | 400.05 | Big East | NR |
5 | ![]() | GEORGETOWN | 290.14 | Big East | NR |
6 | ![]() | DEPAUL | 256.49 | Big East | NR |
7 | ![]() | PROVIDENCE | 159.84 | Big East | NR |
8 | ![]() | XAVIER | 140.43 | Big East | NR |
Big Sky
Big South
Big Ten
Conference USA
Horizon
Independent
Ivy League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PENN | 529.01 | Ivy League | NR |
2 | ![]() | HARVARD | 507.21 | Ivy League | NR |
3 | ![]() | DARTMOUTH | 339.50 | Ivy League | NR |
4 | ![]() | PRINCETON | 328.74 | Ivy League | NR |
5 | ![]() | CORNELL | 252.55 | Ivy League | NR |
6 | ![]() | COLUMBIA | 233.99 | Ivy League | NR |
7 | ![]() | BROWN | 229.72 | Ivy League | NR |
8 | ![]() | YALE | 154.85 | Ivy League | NR |
MEAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTH CAROLINA A&T | 607.66 | MEAC | NR |
2 | ![]() | NORFOLK STATE | 365.03 | MEAC | NR |
3 | ![]() | HOWARD | 284.41 | MEAC | NR |
4 | ![]() | BETHUNE-COOKMAN | 271.70 | MEAC | NR |
5 | ![]() | UMES | 175.16 | MEAC | NR |
6 | ![]() | FLORIDA A&M | 147.23 | MEAC | NR |
7 | ![]() | N.C. CENTRAL | 133.15 | MEAC | NR |
8 | ![]() | DELAWARE STATE | 102.07 | MEAC | NR |
![]() | MORGAN STATE | --- | MEAC | NR | |
![]() | COPPIN STATE | --- | MEAC | NR | |
![]() | SOUTH CAROLINA STATE | --- | MEAC | NR |
Metro Atlantic
Mid-American
Missouri Valley
Mountain West
MPSF
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | OREGON | 393.53 | MPSF | NR |
2 | ![]() | SOUTHERN CALIFORNIA | 304.28 | MPSF | NR |
3 | ![]() | BYU | 283.80 | MPSF | NR |
4 | ![]() | WASHINGTON | 272.78 | MPSF | NR |
5 | ![]() | STANFORD | 221.86 | MPSF | NR |
6 | ![]() | ARIZONA STATE | 217.59 | MPSF | NR |
7 | ![]() | UCLA | 198.76 | MPSF | NR |
8 | ![]() | COLORADO | 195.30 | MPSF | NR |
9 | ![]() | ARIZONA | 171.58 | MPSF | NR |
10 | ![]() | WASHINGTON STATE | 157.15 | MPSF | NR |
11 | ![]() | OREGON STATE | 68.38 | MPSF | NR |
12 | ![]() | UTAH | 57.35 | MPSF | NR |
13 | ![]() | CALIFORNIA | 52.39 | MPSF | NR |
14 | ![]() | CAL STATE FULLERTON | 30.83 | MPSF | NR |
15 | ![]() | UC RIVERSIDE | 17.90 | MPSF | NR |
16 | ![]() | PORTLAND | 12.82 | MPSF | NR |
17 | ![]() | HAWAI'I | 8.40 | MPSF | NR |
18 | ![]() | LONG BEACH STATE | 7.35 | MPSF | NR |
![]() | UC IRVINE | --- | MPSF | NR | |
![]() | CSUN | --- | MPSF | NR |
Northeast
OVC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MURRAY STATE | 492.36 | OVC | NR |
2 | ![]() | AUSTIN PEAY | 417.07 | OVC | NR |
3 | ![]() | SOUTHEAST MISSOURI | 397.13 | OVC | NR |
4 | ![]() | EASTERN ILLINOIS | 300.22 | OVC | NR |
5 | ![]() | EASTERN KENTUCKY | 286.08 | OVC | NR |
6 | ![]() | BELMONT | 237.01 | OVC | NR |
7 | ![]() | JACKSONVILLE STATE | 84.33 | OVC | NR |
8 | ![]() | UT MARTIN | 68.73 | OVC | NR |
9 | ![]() | SIUE | 56.10 | OVC | NR |
10 | ![]() | MOREHEAD STATE | 14.73 | OVC | NR |
![]() | TENNESSEE STATE | --- | OVC | NR | |
![]() | TENNESSEE TECH | --- | OVC | NR |
Patriot
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NAVY | 844.01 | Patriot | NR |
2 | ![]() | ARMY WEST POINT | 578.71 | Patriot | NR |
3 | ![]() | BUCKNELL | 306.01 | Patriot | NR |
4 | ![]() | LEHIGH | 285.95 | Patriot | NR |
5 | ![]() | BOSTON UNIVERSITY | 238.36 | Patriot | NR |
6 | ![]() | LAFAYETTE | 66.40 | Patriot | NR |
7 | ![]() | LOYOLA (MD.) | 61.32 | Patriot | NR |
8 | ![]() | AMERICAN | 19.49 | Patriot | NR |
![]() | HOLY CROSS | --- | Patriot | NR | |
![]() | COLGATE | --- | Patriot | NR |
SEC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TEXAS A&M | 312.38 | SEC | NR |
2 | ![]() | ARKANSAS | 304.60 | SEC | NR |
3 | ![]() | LSU | 281.92 | SEC | NR |
4 | ![]() | FLORIDA | 280.06 | SEC | NR |
5 | ![]() | KENTUCKY | 260.86 | SEC | NR |
6 | ![]() | GEORGIA | 251.46 | SEC | NR |
7 | ![]() | ALABAMA | 214.38 | SEC | NR |
8 | ![]() | TENNESSEE | 177.46 | SEC | NR |
9 | ![]() | OLE MISS | 162.87 | SEC | NR |
10 | ![]() | MISSOURI | 134.20 | SEC | NR |
11 | ![]() | SOUTH CAROLINA | 119.01 | SEC | NR |
12 | ![]() | AUBURN | 89.30 | SEC | NR |
13 | ![]() | VANDERBILT | 72.59 | SEC | NR |
14 | ![]() | MISSISSIPPI STATE | 58.94 | SEC | NR |
SoCon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SAMFORD | 598.12 | SoCon | NR |
2 | ![]() | ETSU | 565.62 | SoCon | NR |
3 | ![]() | WOFFORD | 483.31 | SoCon | NR |
4 | ![]() | WESTERN CAROLINA | 414.60 | SoCon | NR |
5 | ![]() | FURMAN | 250.30 | SoCon | NR |
6 | ![]() | VMI | 125.38 | SoCon | NR |
7 | ![]() | CHATTANOOGA | 85.97 | SoCon | NR |
8 | ![]() | CITADEL | 51.76 | SoCon | NR |
9 | ![]() | UNCG | 22.09 | SoCon | NR |
Southland
Summit League
Sun Belt
SWAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ALABAMA STATE | 584.80 | SWAC | NR |
2 | ![]() | PRAIRIE VIEW A&M | 439.74 | SWAC | NR |
3 | ![]() | ALABAMA A&M | 358.86 | SWAC | NR |
4 | ![]() | ARKANSAS-PINE BLUFF | 256.13 | SWAC | NR |
5 | ![]() | SOUTHERN | 200.26 | SWAC | NR |
6 | ![]() | TEXAS SOUTHERN | 198.63 | SWAC | NR |
7 | ![]() | ALCORN STATE | 95.09 | SWAC | NR |
8 | ![]() | JACKSON STATE | 88.83 | SWAC | NR |
![]() | GRAMBLING STATE | --- | SWAC | NR | |
![]() | MISSISSIPPI VALLEY STATE | --- | SWAC | NR |
WAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | GRAND CANYON | 634.87 | WAC | NR |
2 | ![]() | NEW MEXICO STATE | 476.11 | WAC | NR |
3 | ![]() | UTAH VALLEY | 361.71 | WAC | NR |
4 | ![]() | KANSAS CITY | 325.49 | WAC | NR |
5 | ![]() | SEATTLE | 110.94 | WAC | NR |
![]() | UTRGV | --- | WAC | NR | |
![]() | CSU BAKERSFIELD | --- | WAC | NR | |
![]() | CHICAGO STATE | --- | WAC | NR |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Mon 1/23 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Mon 3/6 MEN | WOMEN | ||||
FINAL Results | Sat 3/11 MEN | WOMEN |