USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2020 Week #5 - February 26th
Season-to-Date Summary
Top Event Squads
Event | Team | Total | Avg | Change |
---|---|---|---|---|
60 Meters | Indiana Tech | 27.06 | 6.76 | ◀▶ (LW: 1) |
200 Meters | Indiana Tech | 1:27.94 | 21.98 | ◀▶ (LW: 1) |
400 Meters | Indiana Tech | 3:16.96 | 49.24 | ◀▶ (LW: 1) |
600 Meters | Indiana Tech | 5:28.27 | 1:22.07 | ◀▶ (LW: 1) |
800 Meters | Wayland Baptist (Texas) | 7:46.52 | 1:56.63 | ▲1 (LW: 2) |
1000 Meters | Aquinas (Mich.) | 10:09.93 | 2:32.48 | ◀▶ (LW: 1) |
Mile | St. Francis (Ill.) | 17:15.22 | 4:18.81 | ◀▶ (LW: 1) |
3000 Meters | St. Francis (Ill.) | 34:26.47 | 8:36.62 | ◀▶ (LW: 1) |
5000 Meters | St. Francis (Ill.) | 1:00:17 | 15:04.36 | ◀▶ (LW: 1) |
3000m Race Walk | WVU Tech | 58:21.25 | 14:35.31 | ◀▶ (LW: 1) |
60 Meter Hurdles | Indiana Tech | 32.73 | 8.18 | ◀▶ (LW: 1) |
High Jump | Indiana Tech | 8.38m 27-5¾ | 2.10m 6-10½ | ◀▶ (LW: 1) |
Pole Vault | Doane (Neb.) | 19.50m 63-11¾ | 4.88m 16-0 | ◀▶ (LW: 1) |
Long Jump | William Carey (Miss.) | 28.47m 93-5 | 7.12m 23-4¼ | ◀▶ (LW: 1) |
Triple Jump | Doane (Neb.) | 57.37m 188-3 | 14.34m 47-¾ | ◀▶ (LW: 1) |
Shot Put | Olivet Nazarene (Ill.) | 61.54m 201-11 | 15.38m 50-5¾ | ◀▶ (LW: 1) |
Weight Throw | Concordia (Neb.) | 70.42m 231-1 | 17.60m 57-9¼ | ◀▶ (LW: 1) |
Heptathlon | Doane (Neb.) | 17,767 | 4,442 | ◀▶ (LW: 1) |
All Teams
Team | Top-Ranked Event | Conference | Regional |
---|---|---|---|
Allen (S.C.) | 39 | AAC | South |
Antelope Valley (Calif.) | 19 | A.I.I. (NAIA Independents) | West |
Aquinas (Mich.) | 1 | WHAC | Great Lakes |
Arizona Christian | 47 | A.I.I. (NAIA Independents) | West |
Baker (Kan.) | 8 | The Heart | South Central |
Bellevue (Neb.) | 41 | North Star | Midwest |
Benedictine (Kan.) | 12 | The Heart | South Central |
Bethany (Kan.) | 33 | KCAC | South Central |
Bethel (Ind.) | 2 | Crossroads | Great Lakes |
Bethel (Kan.) | 8 | KCAC | South Central |
Brescia (Ky.) | 44 | River States | Great Lakes |
Brewton-Parker (Ga.) | 38 | A.I.I. (NAIA Independents) | South |
Briar Cliff (Iowa) | 3 | GPAC | Midwest |
Bushnell (Ore.) | 53 | A.I.I. (NAIA Independents) | West |
Calumet St. Joseph (Ind.) | 49 | Chicagoland | Great Lakes |
Campbellsville (Ky.) | 11 | Mid-South | Great Lakes |
Carroll (Mont.) | 16 | A.I.I. (NAIA Independents) | West |
Central Methodist (Mo.) | 7 | The Heart | South Central |
Clarke (Iowa) | 9 | The Heart | Midwest |
College of Idaho | 5 | A.I.I. (NAIA Independents) | West |
Columbia (Mo.) | 15 | AMC | South Central |
Columbia International (S.C.) | 48 | AAC | South |
Concordia (Mich.) | 25 | WHAC | Great Lakes |
Concordia (Neb.) | 1 | GPAC | Midwest |
Cornerstone (Mich.) | 16 | WHAC | Great Lakes |
Culver-Stockton (Mo.) | 8 | The Heart | South Central |
Cumberland (Tenn.) | 15 | Mid-South | South |
Cumberlands (Ky.) | 15 | Mid-South | Great Lakes |
Dakota State (S.D.) | 9 | North Star | Midwest |
Dakota Wesleyan (S.D.) | 7 | GPAC | Midwest |
Dickinson State (N.D.) | 4 | North Star | Midwest |
Doane (Neb.) | 1 | GPAC | Midwest |
Dordt (Iowa) | 3 | GPAC | Midwest |
Eastern Oregon | 3 | A.I.I. (NAIA Independents) | West |
Evangel (Mo.) | 68 | The Heart | South Central |
Friends (Kan.) | 4 | KCAC | South Central |
Georgetown (Ky.) | 11 | Mid-South | Great Lakes |
Goshen (Ind.) | 20 | Crossroads | Great Lakes |
Grace (Ind.) | 7 | Crossroads | Great Lakes |
Graceland (Iowa) | 50 | The Heart | Midwest |
Grand View (Iowa) | 2 | The Heart | Midwest |
Hannibal-LaGrange (Mo.) | 20 | AMC | South Central |
Haskell (Kan.) | 61 | A.I.I. (NAIA Independents) | South Central |
Hastings (Neb.) | 5 | GPAC | Midwest |
Huntington (Ind.) | 8 | Crossroads | Great Lakes |
Indiana Tech | 1 | WHAC | Great Lakes |
Indiana Wesleyan | 3 | Crossroads | Great Lakes |
IU East (Ind.) | 4 | River States | Great Lakes |
Jamestown (N.D.) | 10 | GPAC | Midwest |
Judson (Ill.) | 50 | Chicagoland | Midwest |
Kansas Wesleyan | 30 | KCAC | South Central |
Keiser (Fla.) | 2 | A.I.I. (NAIA Independents) | South |
Kentucky Christian | 26 | AAC | Great Lakes |
Langston (Okla.) | 19 | A.I.I. (NAIA Independents) | South Central |
Lewis-Clark State (Idaho) | 21 | A.I.I. (NAIA Independents) | West |
Lincoln (Ill.) | 35 | A.I.I. (NAIA Independents) | Midwest |
Lindenwood - Belleville (Ill.) | 92 | AMC | Midwest |
Lindsey Wilson (Ky.) | 2 | Mid-South | Great Lakes |
Loyola (La.) | 18 | A.I.I. (NAIA Independents) | South |
Lyon (Ark.) | 65 | AMC | South Central |
Madonna (Mich.) | 16 | WHAC | Great Lakes |
Marian (Ind.) | 5 | Crossroads | Great Lakes |
McPherson (Kan.) | 4 | KCAC | South Central |
Menlo (Calif.) | 19 | A.I.I. (NAIA Independents) | West |
MidAmerica Nazarene (Kan.) | 2 | The Heart | South Central |
Midland (Neb.) | 58 | GPAC | Midwest |
Midway (Ky.) | 7 | River States | Great Lakes |
Milligan (Tenn.) | 2 | AAC | South |
Missouri Baptist | 60 | AMC | South Central |
Missouri Valley | 33 | The Heart | South Central |
Mobile (Ala.) | 66 | A.I.I. (NAIA Independents) | South |
Montreat (N.C.) | 4 | AAC | South |
Morningside (Iowa) | 12 | GPAC | Midwest |
Mount Marty (S.D.) | 4 | GPAC | Midwest |
Mount Mercy (Iowa) | 23 | The Heart | Midwest |
Mount Vernon Nazarene (Ohio) | 12 | Crossroads | Great Lakes |
Northwestern (Iowa) | 7 | GPAC | Midwest |
Ohio Christian | 93 | River States | Great Lakes |
Oklahoma City | 3 | A.I.I. (NAIA Independents) | South Central |
Olivet Nazarene (Ill.) | 1 | Chicagoland | Midwest |
Oregon Tech | 39 | A.I.I. (NAIA Independents) | West |
Ottawa (Ariz.) | 78 | A.I.I. (NAIA Independents) | West |
Ottawa (Kan.) | 29 | KCAC | South Central |
Our Lady of the Lake (Texas) | 83 | A.I.I. (NAIA Independents) | South Central |
Park (Mo.) | 80 | AMC | South Central |
Pikeville (Ky.) | 50 | Mid-South | Great Lakes |
Point Park (Pa.) | 27 | River States | Great Lakes |
Reinhardt (Ga.) | 5 | AAC | South |
Rio Grande (Ohio) | 14 | River States | Great Lakes |
Robert Morris (Ill.) | 64 | Chicagoland | Midwest |
Rochester (Mich.) | 77 | WHAC | Great Lakes |
Rocky Mountain (Mont.) | 9 | A.I.I. (NAIA Independents) | West |
Roosevelt (Ill.) | 67 | Chicagoland | Midwest |
Saint Francis (Ind.) | 23 | Crossroads | Great Lakes |
Saint Mary (Kan.) | 3 | KCAC | South Central |
Saint Xavier (Ill.) | 8 | Chicagoland | Midwest |
SCAD Atlanta (Ga.) | 27 | AAC | South |
Science & Arts (Okla.) | 54 | A.I.I. (NAIA Independents) | South Central |
Shawnee State (Ohio) | 6 | Mid-South | Great Lakes |
Siena Heights (Mich.) | 6 | WHAC | Great Lakes |
Soka (Calif.) | 94 | A.I.I. (NAIA Independents) | West |
Southeastern (Fla.) | 16 | A.I.I. (NAIA Independents) | South |
Southwest (N.M.) | 51 | A.I.I. (NAIA Independents) | South Central |
Southwestern (Kan.) | 34 | KCAC | South Central |
Southwestern Christian (Okla.) | 27 | A.I.I. (NAIA Independents) | South Central |
Spring Arbor (Mich.) | 10 | Crossroads | Great Lakes |
St. Ambrose (Iowa) | 6 | Chicagoland | Midwest |
St. Andrews (N.C.) | 68 | AAC | South |
St. Francis (Ill.) | 1 | Chicagoland | Midwest |
Sterling (Kan.) | 58 | KCAC | South Central |
Tabor (Kan.) | 13 | KCAC | South Central |
Taylor (Ind.) | 2 | Crossroads | Great Lakes |
Tennessee Wesleyan | 2 | AAC | South |
Thomas More | 14 | Mid-South | Great Lakes |
Trinity Christian (Ill.) | 20 | Chicagoland | Midwest |
Union (Ky.) | 20 | AAC | Great Lakes |
USC Beaufort (S.C.) | 16 | A.I.I. (NAIA Independents) | South |
Valley City State (N.D.) | 2 | North Star | Midwest |
Vanguard (Calif.) | 4 | A.I.I. (NAIA Independents) | West |
Viterbo (Wis.) | 14 | North Star | Midwest |
Voorhees (S.C.) | 14 | A.I.I. (NAIA Independents) | South |
Waldorf (Iowa) | 31 | North Star | Midwest |
Warner (Fla.) | 35 | A.I.I. (NAIA Independents) | South |
Wayland Baptist (Texas) | 1 | A.I.I. (NAIA Independents) | South Central |
Webber International (Fla.) | 31 | A.I.I. (NAIA Independents) | South |
Westmont (Calif.) | 4 | A.I.I. (NAIA Independents) | West |
William Carey (Miss.) | 1 | A.I.I. (NAIA Independents) | South |
William Penn (Iowa) | 3 | The Heart | Midwest |
William Woods (Mo.) | 15 | AMC | South Central |
Williams Baptist (Ark.) | 49 | AMC | South Central |
WVU Tech | 1 | River States | Great Lakes |
York (Neb.) | 30 | KCAC | Midwest |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Confernce TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 1/27 | Wed 1/27 | |||
Week 2 | Wed 2/3 | Wed 2/3 | Wed 2/3 | ||
Week 3 | Wed 2/10 | Wed 2/10 | Wed 2/10 | Wed 2/10 | |
Week 4 | Wed 2/17 | Wed 2/17 | Wed 2/17 | Wed 2/17 | |
Week 5 | Wed 2/24 | Wed 2/24 | Wed 2/24 | Wed 2/24 | |
Week 6 | Mon 3/1 | Mon 3/1 | Mon 3/1 | Mon 3/1 | |
FINAL Results | Sat 3/6 | Mar. 3-6: NAIA Championships (Brookings, S.D.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> CONFERNCE TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years