USTFCCCA InfoZone: Polls & Rankings Hub
NJCAA
Men's Indoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2020 Week #1 - January 29th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
36 | ![]() | SOUTHWESTERN (IOWA) CC | 6.75 | Region XI | NR |
Event | Rk | Athlete/Relay | Yr | Mark | C/P | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
400m | 19 | Benjamin ALEIL | SO | 49.13 | C | 1/24/2020 | Northwest Open | 0.80 | 0.31 | 1.11 | ||
4x400 | 21 | 3:26.45 | C | 1/24/2020 | Northwest Open | 0.10 | 0.00 | 0.10 | ||||
DMR | 10 | 11:09.75 | C | 1/24/2020 | Northwest Open | 4.00 | 0.36 | 4.36 | ||||
LJ | 19 | Roland HURE | FR | 6.81m | 22-4¼ | C | 1/24/2020 | Northwest Open | 0.80 | 0.28 | 1.08 | |
SP | 28 | Brandon THOMPSON | FR | 12.94m | 42-5½ | C | 1/24/2020 | Northwest Open | 0.10 | 0.00 | 0.10 |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NJCAA Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|
Week 1 | Wed 1/27 | Wed 1/27 | ||
Week 2 | Wed 2/3 | Wed 2/3 | Wed 2/3 | |
Week 3 | Wed 2/10 | Wed 2/10 | Wed 2/10 | |
Week 4 | Wed 2/17 | Wed 2/17 | Wed 2/17 | |
Week 5 | Wed 2/24 | Wed 2/24 | Wed 2/24 | |
Week 6 | Tue 3/2 | Tue 3/2 | Tue 3/2 | |
FINAL Results | Sat 3/6 | Mar. 5-6: NJCAA Championships (Pittsburg, Kan.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years