USTFCCCA InfoZone: Polls & Rankings Hub
NJCAA
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2020 Week #2 - February 5th
Squad Summary
TRINIDAD STATE (COLO.) JC -- 5000 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Devin PAREDES | FR | 14:46.36c | (15:31.91fA) | Colorado Running Company UCCS Invite | 12/14/2019 | |
2 | Felix KEMEI | FR | 15:05.35c | (15:51.87fA) | Colorado Running Company UCCS Invite | 12/14/2019 | |
3 | Miguel COCA | SO | 15:20.19c | (16:07.47fA) | Colorado Running Company UCCS Invite | 12/14/2019 | |
4 | Micah STANTON | FR | 15:34.71c | (16:22.74fA) | Colorado Running Company UCCS Invite | 12/14/2019 |
Team Summary
TRINIDAD STATE (COLO.) JC
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
800 Meters | 12 | 8:14.67 | 2:03.67 | NR | |
Mile | 6 | 17:53.47 | 4:28.37 | NR | |
3000 Meters | 1 | 34:06.60 | 8:31.65 | NR | |
5000 Meters | 2 | 1:00:47 | 15:11.65 | NR |
Event Summary -- Top 16 Squads
Men's 5000 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Iowa Central CC | 59:22.04 | 14:50.51 | Region XI | Midwest | NR |
2 | Trinidad State (Colo.) JC | 1:00:47 | 15:11.65 | Region IX | West | NR |
3 | Mineral Area (Mo.) | 1:09:19 | 17:19.76 | Region XVI | Midwest | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NJCAA Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|
Week 1 | Wed 1/27 | Mon 1/25 | ||
Week 2 | Wed 2/3 | Mon 2/1 | Mon 2/1 | |
Week 3 | Wed 2/10 | Mon 2/8 | Mon 2/8 | |
Week 4 | Wed 2/17 | Mon 2/15 | Mon 2/15 | |
Week 5 | Wed 2/24 | Mon 2/22 | Mon 2/22 | |
Week 6 | Mon 3/1 | Mon 3/1 | Mon 3/1 | |
FINAL Results | Sat 3/6 | Mar. 5-6: NJCAA Championships (Pittsburg, Kan.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years