USTFCCCA InfoZone: Polls & Rankings Hub
NJCAA
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2020 Week #3 - February 12th
Squad Summary
IOWA WESTERN CC -- Shot Put
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date | |
---|---|---|---|---|---|---|---|
1 | Johnie JEAN-JACQUES | SO | 15.42m | 50-7¼ | Black & Gold Premier | 1/31/2020 | |
2 | Tucker DAY | FR | 13.67m | 44-10¼ | Dutch Athletics Classic | 1/18/2020 | |
3 | Brandon MAGNUSON | SO | 11.85m | 38-10½ | Dutch Athletics Classic | 1/18/2020 | |
4 | Bryce TIBKE | FR | 11.40m | 37-5 | Dutch Athletics Classic | 1/18/2020 |
Team Summary
IOWA WESTERN CC
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
60 Meters | 7 | 27.52 | 6.88 | ▼1 (LW: 6) | |
200 Meters | 10 | 1:28.72 | 22.18 | ▼1 (LW: 9) | |
400 Meters | 17 | 3:22.04 | 50.51 | NR | |
600 Meters | 6 | 5:31.42 | 1:22.86 | ▼2 (LW: 4) | |
800 Meters | 8 | 7:52.01 | 1:58.00 | ▼2 (LW: 6) | |
1000 Meters | 2 | 10:22.33 | 2:35.58 | ▲1 (LW: 3) | |
Mile | 10 | 18:21.07 | 4:35.27 | ▼1 (LW: 9) | |
3000 Meters | 7 | 36:22.23 | 9:05.56 | ▼1 (LW: 6) | |
Long Jump | 3 | 28.04m 92-0 | 7.01m 23-0 | ◀▶ (LW: 3) | |
Triple Jump | 3 | 52.51m 172-4 | 13.13m 43-1 | ◀▶ (LW: 3) | |
Shot Put | 6 | 52.34m 171-9 | 13.08m 42-11¼ | ▼1 (LW: 5) | |
Weight Throw | 3 | 52.80m 173-3 | 13.20m 43-3¾ | ◀▶ (LW: 3) |
Event Summary -- Top 16 Squads
Men's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Iowa Central CC | 63.10m 207-0 | 15.78m 51-9¼ | Region XI | Midwest | ◀▶ (LW: 1) |
2 | Cloud County (Kan.) CC | 57.84m 189-9 | 14.46m 47-5¼ | Region VI | Central | ◀▶ (LW: 2) |
3 | Coffeyville (Kan.) CC | 56.11m 184-1 | 14.03m 46-¼ | Region VI | Central | NR |
4 | Mesa (Ariz.) CC | 54.73m 179-7 | 13.68m 44-10¾ | Region I | West | ◀▶ (LW: 4) |
5 | Cowley (Kan.) | 53.35m 175-1 | 13.34m 43-9¼ | Region VI | Central | ▼2 (LW: 3) |
6 | Iowa Western CC | 52.34m 171-9 | 13.08m 42-11¼ | Region XI | Midwest | ▼1 (LW: 5) |
7 | Indian Hills (Iowa) CC | 51.24m 168-2 | 12.81m 42-½ | Region XI | Midwest | ▼1 (LW: 6) |
8 | Glendale (Ariz.) CC | 48.47m 159-0 | 12.12m 39-9¼ | Region I | West | ▼1 (LW: 7) |
9 | Vincennes (Ind.) | 46.61m 152-11 | 11.65m 38-2¾ | Region XII | Midwest | ▼1 (LW: 8) |
10 | DuPage (Ill.) | 46.14m 151-5 | 11.54m 37-10¼ | Region IV | Midwest | NR |
11 | Bryant & Stratton (Va.) | 43.90m 144-1 | 10.98m 36-¼ | Region X | Atlantic | ▼2 (LW: 9) |
12 | Mohawk Valley (N.Y.) CC | 40.93m 134-4 | 10.23m 33-7 | Region III | Atlantic | ▼2 (LW: 10) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NJCAA Indoor Track & Field
2021 Rankings Calendar
Weeks | National TFRI | Regional TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|
Week 1 | Wed 1/27 MEN | WOMEN | Mon 1/25 MEN | WOMEN | ||
Week 2 | Wed 2/3 MEN | WOMEN | Mon 2/1 MEN | WOMEN | Mon 2/1 MEN | WOMEN | |
Week 3 | Wed 2/10 MEN | WOMEN | Mon 2/8 MEN | WOMEN | Mon 2/8 MEN | WOMEN | |
Week 4 | Wed 2/17 MEN | WOMEN | Mon 2/15 MEN | WOMEN | Mon 2/15 MEN | WOMEN | |
Week 5 | Wed 2/24 MEN | WOMEN | Mon 2/22 MEN | WOMEN | Mon 2/22 MEN | WOMEN | |
Week 6 | Mon 3/1 MEN | WOMEN | Mon 3/1 MEN | WOMEN | Mon 3/1 MEN | WOMEN | |
FINAL Results | Sat 3/6 | Mar. 5-6: NJCAA Championships (Pittsburg, Kan.) |
Week-by-Week Ranking Charts
>> NATIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> REGIONAL TFRI
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years>> #EVENTSQUAD
MEN: 2021 | 2020 | 2019 | All Years
WOMEN: 2021 | 2020 | 2019 | All Years