Mississippi College HY-TEK's Meet Manager
2010 SWAC Championships - 10/31/2010
Clinton, MS Choctaw Trails
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Atencio, Karla Arkansas-Pine Bluff 6:00.2 18:39.05 1
2 Chumo, Joyce Mississippi Valley 6:08.4 19:04.50 2
3 Washington, Ameesha Grambling 6:09.7 19:08.61 3
4 Barnard, Ninfa Arkansas-Pine Bluff 6:11.5 19:14.18 4
5 Koir, Grace Grambling 6:16.2 19:28.52 5
6 Carrillo, Monica Arkansas-Pine Bluff 6:16.2 19:28.75 6
7 Altidor, Lutrisha Alabama State 6:17.1 19:31.46 7
8 Howard, Shequea Grambling 6:18.8 19:36.82 8
9 Gooch, Courtney Alabama State 6:19.3 19:38.24 9
10 Alexander, Tieshia Grambling 6:20.0 19:40.41 10
11 Phalo, Shaquina Alabama A&M 6:21.4 19:44.91 11
12 Derilus, Kesia Alabama State 6:21.7 19:45.73 12
13 Smith, Soyong Alabama State 6:22.9 19:49.63 13
14 Tauni, Winny Mississippi Valley 6:23.8 19:52.39 14
15 Cherubet, Irene Mississippi Valley 6:24.1 19:53.13 15
16 gilbert, melanie Southern 6:27.7 20:04.26 16
17 Hamilton, Alka Jackson State 6:29.0 20:08.31 17
18 Jolly, Brittany Jackson State 6:30.1 20:11.92 18
19 Buford, Simone Alabama State 6:31.0 20:14.75 19
20 Collins, Condrea Arkansas-Pine Bluff 6:32.6 20:19.66 20
21 Newton, Mary Southern 6:33.5 20:22.32 21
22 Kelly, Breana Alabama State 6:35.9 20:30.00 22
23 Johnson, Alicia Arkansas-Pine Bluff 6:37.1 20:33.65 23
24 Hodges, Raheema Alabama State 6:39.1 20:39.86 24
25 Vinson, Christina Grambling 6:40.5 20:44.10 25
26 Bailey, Deonna Jackson State 6:41.7 20:47.93 26
27 Dobbins, Whitley Prairie View 6:43.2 20:52.61 27
28 Liddell, Brandy Jackson State 6:44.6 20:57.04 28
29 Shaw, Ka'Shield Alcorn State 6:46.7 21:03.49 29
30 Brooks, Angel Prairie View 6:48.3 21:08.51 30
31 Burke, Jodian Mississippi Valley 6:50.7 21:15.74 31
32 Bustamente, Leticia Prairie View 6:50.8 21:16.02 32
33 Shaw, Ka'Shaye Alcorn State 6:53.6 21:24.95 33
34 Tyson, Sha'Reva Prairie View 6:55.4 21:30.43 34
35 Cash, Xandria Mississippi Valley 6:56.3 21:33.20 35
36 Hill, Asia Grambling 6:58.2 21:39.26 36
37 Carstarphen, Takaunia Alabama A&M 7:00.9 21:47.66 37
38 Martel, Heather Texas Southern 7:02.5 21:52.50 38
39 Holyfield, Tamara Grambling 7:03.5 21:55.70 39
40 Peterson, Jovanna Mississippi Valley 7:07.3 22:07.47 40
41 Brown, Corinna Prairie View 7:08.2 22:10.14 41
42 Johnson, Keitha Alabama A&M 7:09.3 22:13.60 42
43 Gilbert, Donna Prairie View 7:09.9 22:15.40 43
44 Anderson, Maya Southern 7:11.9 22:21.82 44
45 Raven, Dove Alabama A&M 7:12.1 22:22.38 45
46 Hardeman, Shaunte Alcorn State 7:13.7 22:27.36 46
47 Frye, Candace Jackson State 7:14.4 22:29.59 47
48 Guy, Jaynaia Grambling 7:15.9 22:34.03
49 Fudge, Selena Texas Southern 7:16.6 22:36.34 48
50 Evans, Jasmine Jackson State 7:19.1 22:44.24 49
51 Bustamente, Guadalupe Prairie View 7:20.2 22:47.42 50
52 Greene, Denai Mississippi Valley 7:22.6 22:55.00 51
53 Caldwell, Toyre Texas Southern 7:22.8 22:55.52 52
54 Tellison, Meiah Southern 7:23.4 22:57.61 53
55 Fudge, Sabrina Texas Southern 7:24.2 23:00.03 54
56 Crews, Amber Southern 7:27.8 23:11.11 55
57 McGowan, Tierra Texas Southern 7:31.8 23:23.67 56
58 Mangum, Dametra Alcorn State 7:33.3 23:28.32 57
59 Williams, Angel Mississippi Valley 7:36.1 23:36.97
60 Tucker, Jasmine Arkansas-Pine Bluff 7:37.5 23:41.20 58
61 Peavie, Lesle Alcorn State 7:38.5 23:44.26 59
62 Harmon, Latiera Texas Southern 7:39.4 23:47.31 60
63 Walker, Chandra Arkansas-Pine Bluff 7:45.4 24:05.91 61
64 Beasley, Brittany Alabama A&M 7:51.0 24:23.32 62
65 Williams, Queona Mississippi Valley 7:51.1 24:23.57
66 Williams, Maria Texas Southern 7:52.8 24:28.73 63
67 Scott, Brittany Alabama A&M 7:54.3 24:33.39 64
68 Green, Paige Alabama A&M 7:57.4 24:43.18 65
69 Oliver, LaColony Jackson State 8:00.6 24:52.93 66
70 Wells, Melanie Alcorn State 8:18.1 25:47.50 67
71 Pinkston, Shariece Southern 8:50.0 27:26.64 68
72 Smith, Kimeesa Jackson State 9:04.9 28:12.68
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Grambling 51 3 5 8 10 25 36 39
Total Time: 1:38:38.46
Average: 19:43.70
2 Arkansas-Pine Bluff 54 1 4 6 20 23 58 61
Total Time: 1:38:15.29
Average: 19:39.06
3 Alabama State 60 7 9 12 13 19 22 24
Total Time: 1:38:59.81
Average: 19:47.97
4 Mississippi Valley 97 2 14 15 31 35 40 51
Total Time: 1:41:38.96
Average: 20:19.80
5 Jackson State 136 17 18 26 28 47 49 66
Total Time: 1:44:34.79
Average: 20:54.96
6 Prairie View 164 27 30 32 34 41 43 50
Total Time: 1:46:57.71
Average: 21:23.55
7 Southern 189 16 21 44 53 55 68
Total Time: 1:48:57.12
Average: 21:47.43
8 Alabama A&M 197 11 37 42 45 62 64 65
Total Time: 1:50:31.87
Average: 22:06.38
9 Alcorn State 224 29 33 46 57 59 67
Total Time: 1:52:08.38
Average: 22:25.68
10 Texas Southern 248 38 48 52 54 56 60 63
Total Time: 1:53:48.06
Average: 22:45.62