Flash Results, Inc. Hy-Tek's MEET MANAGER
NCAA Division I Outdoor Page 1
1999 Track & Field Championships
Boise, Idaho - Wednesday 06/02/99 to Saturday 06/05/99
SCORES FOR WOMEN
Rank School Score Rank School Score
==== ========================= ======= ==== ========================= =======
1 Texas 62 35 Harvard 8
2 UCLA 60 35 Akron 8
3 USC 58 35 Minnesota 8
4 Georgia 37 35 Colorado State 8
5 Louisiana State 32 35 Northern Arizona 8
6 Southern Methodist 29 41 Texas A&M 7
7 South Carolina 24 41 Arkansas 7
8 Brigham Young 23 41 Clemson 7
8 Villanova 23 41 Missouri 7
10 Baylor 20 45 Wisconsin 6
10 Pittsburgh 20 45 Tulane 6
12 Texas Tech 18 45 Virginia Commonwealth 6
13 Stanford 17 48 Eastern Michigan 5
14 Nebraska 15 48 Wyoming 5
14 Ohio State 15 48 California 5
16 Ball State 14 51 Iowa State 4
17 Notre Dame 13 51 Oregon 4
17 Louisiana Tech 13 51 Texas-El Paso 4
17 Florida 13 51 Southwest Missouri State 4
20 Tennessee 12 55 Seton Hall 3
20 Michigan 12 55 Florida State 3
20 Washington State 12 55 Fresno State 3
20 Houston 12 55 Purdue 3
24 Penn State 11 55 McNeese State 3
24 Kansas 11 55 Kentucky 3
24 Kansas State 11 61 Boise State 2.50
27 Cal Poly 10 62 Connecticut 2
27 Miami 10 62 Eastern Kentucky 2
27 Appalachian State 10 62 San Diego State 2
30 Georgia Tech 9 62 Southern Utah 2
30 Kent State 9 66 Utah 1
30 Syracuse 9 66 Arizona 1
30 George Mason 9 66 Nevada-Las Vegas 1
34 North Carolina 8.50 66 Providence 1
35 Colorado 8
Flash Results, Inc. Hy-Tek's MEET MANAGER
NCAA Division I Outdoor Page 2
1999 Track & Field Championships
Boise, Idaho - Wednesday 06/02/99 to Saturday 06/05/99
SCORES FOR MEN
Rank School Score Rank School Score
==== ========================= ======= ==== ========================= =======
1 Arkansas 59 32 Mississippi 6
2 Stanford 52 32 California 6
3 Southern Methodist 49 42 Iowa State 5
4 Auburn 40 42 Duke 5
5 USC 33 42 Wake Forest 5
6 South Carolina 30 42 Northern Iowa 5
6 Texas 30 42 Middle Tennessee State 5
8 Texas-El Paso 25 42 Iowa 5
9 Florida 24 42 North Carolina 5
9 Louisiana State 24 42 Montana 5
11 Washington State 23 42 Weber State 5
12 Tennessee 22 51 Michigan State 4
12 Brigham Young 22 51 Texas A&M 4
14 Arizona 20 51 Oklahoma State 4
15 Baylor 19 51 Georgia Tech 4
16 Northeast Louisiana 15 51 Princeton 4
16 UCLA 15 51 Cal Poly 4
18 Arizona State 14 51 Stephen F. Austin 4
19 Clemson 13 58 James Madison 3
20 Utah State 12 58 William & Mary 3
20 Missouri 12 58 Dartmouth 3
22 Colorado 11 58 Brown 3
22 Indiana State 11 58 Nebraska 3
24 Eastern Michigan 10 58 Penn State 3
24 Kansas State 10 58 Fresno State 3
24 Alabama 10 65 St. John's 2
27 Boise State 9 65 Georgia 2
28 Houston 8 65 Kentucky 2
28 Minnesota 8 65 Notre Dame 2
30 Illinois 7 65 Oregon 2
30 Syracuse 7 70 Illinois State 1
32 Colorado State 6 70 Indiana 1
32 Northern Arizona 6 70 Louisville 1
32 Central Michigan 6 70 Prairie View A&M 1
32 Idaho 6 70 Georgetown 1
32 Kansas 6 70 Northwestern State 1
32 Long Beach State 6 70 Montana State 1
32 Oral Roberts 6 70 Massachusetts 1
32 Hampton 6