USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
2020
2020
Week-by-Week Ranking
200 Meters
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
UW-La Crosse | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
UW-Oshkosh | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
UW-Eau Claire | 3 | 3 | 4 | 6 | 3 | 3 | 3 |
Bridgewater State | 6 | 6 | 5 | 3 | 4 | 4 | 4 |
SUNY Cortland | 4 | 4 | 3 | 4 | 5 | 5 | 5 |
Loras | 10 | 10 | 11 | 10 | 7 | 6 | 5 |
UW-Whitewater | 9 | 9 | 12 | 7 | 8 | 7 | 7 |
Mount Union | 7 | 7 | 7 | 8 | 9 | 8 | 8 |
Washington (Mo.) | 5 | 5 | 6 | 5 | 6 | 9 | 9 |
Benedictine (Ill.) | 27 | 27 | 29 | 38 | 10 | 10 | 10 |
Millikin | 23 | 23 | 21 | 29 | 20 | 10 | 11 |
Trine | 14 | 14 | 15 | 18 | 25 | 12 | 12 |
Bethel (Minn.) | 8 | 8 | 9 | 13 | 17 | 13 | 13 |
Wartburg | 13 | 13 | 8 | 9 | 10 | 14 | 14 |
Monmouth (Ill.) | 34 | 34 | 33 | 21 | 16 | 15 | 15 |
Aurora | 15 | 15 | 9 | 13 | 14 | 16 | 16 |
Ohio Wesleyan | 31 | 31 | 28 | 35 | 37 | 16 | 16 |
Springfield (Mass.) | 12 | 12 | 14 | 11 | 12 | 18 | 18 |
Hardin-Simmons | 166 | 166 | 40 | 12 | 13 | 19 | 19 |
John Carroll | 16 | 16 | 16 | 19 | 18 | 19 | 19 |
Ithaca | 27 | 27 | 38 | 43 | 42 | 21 | 21 |
Otterbein | 21 | 21 | 22 | 17 | 15 | 22 | 22 |
Bridgewater (Va.) | 54 | 54 | 27 | 20 | 26 | 34 | 23 |
Lynchburg | 11 | 11 | 13 | 15 | 21 | 28 | 24 |
Dubuque | 19 | 19 | 19 | 16 | 19 | 25 | 25 |
SUNY Plattsburgh | 40 | 40 | 25 | 25 | 30 | 23 | 26 |
UW-Stevens Point | 31 | 31 | 20 | 28 | 22 | 24 | 27 |
St. Thomas (Minn.) | 37 | 37 | 32 | 27 | 23 | 25 | 28 |
Saint John's (Minn.) | 49 | 49 | 48 | 31 | 31 | 27 | 29 |
MIT | 25 | 25 | 37 | 23 | 24 | 29 | 30 |
Widener | 46 | 46 | 52 | 47 | 44 | 30 | 31 |
Nebraska Wesleyan | 24 | 24 | 34 | 30 | 34 | 31 | 32 |
UW-Platteville | 62 | 62 | 24 | 32 | 33 | 32 | 33 |
SUNY Brockport | 50 | 50 | 42 | 49 | 36 | 33 | 34 |
St. John Fisher | 47 | 47 | 60 | 60 | 66 | 35 | 35 |
Amherst | 20 | 20 | 22 | 21 | 27 | 36 | 36 |
North Central (Ill.) | 17 | 17 | 17 | 24 | 28 | 37 | 37 |
Salisbury | 18 | 18 | 18 | 25 | 29 | 38 | 38 |
UW-Stout | 38 | 38 | 39 | 41 | 32 | 39 | 39 |
Wabash | 36 | 36 | 43 | 34 | 37 | 40 | 40 |
Rowan | 35 | 35 | 34 | 33 | 35 | 41 | 41 |
SUNY Geneseo | 56 | 56 | 43 | 50 | 43 | 42 | 42 |
Greenville | 52 | 52 | 53 | 62 | 69 | 43 | 43 |
Stevenson | 22 | 22 | 26 | 36 | 39 | 44 | 44 |
Augustana (Ill.) | 26 | 26 | 31 | 40 | 47 | 45 | 45 |
Ursinus | 56 | 56 | 63 | 69 | 80 | 46 | 46 |
Rochester (N.Y.) | 74 | 74 | 54 | 37 | 40 | 47 | 47 |
RPI | 42 | 42 | 41 | 46 | 49 | 48 | 48 |
St. Scholastica | 41 | 41 | 48 | 54 | 58 | 49 | 49 |
Penn State Behrend | 69 | 69 | 77 | 41 | 40 | 50 | 50 |
Carthage | 27 | 27 | 30 | 39 | 46 | 51 | 51 |
Chicago | 33 | 33 | 34 | 44 | 45 | 52 | 52 |
NYU | 63 | 63 | 85 | 58 | 61 | 53 | 53 |
Tufts | 66 | 66 | 70 | 45 | 48 | 54 | 54 |
Olivet | 91 | 91 | 75 | 86 | 52 | 55 | 55 |
Adrian | 61 | 61 | 72 | 78 | 63 | 56 | 56 |
Trinity (Conn.) | 30 | 30 | 45 | 51 | 50 | 57 | 57 |
Roanoke | 58 | 58 | 51 | 61 | 57 | 64 | 58 |
Carleton | 59 | 67 | 64 | 58 | 59 | ||
Ohio Northern | 44 | 44 | 46 | 52 | 55 | 59 | 60 |
Susquehanna | 116 | 116 | 116 | 125 | 51 | 60 | 61 |
Westfield State | 51 | 51 | 56 | 48 | 53 | 61 | 62 |
St. Norbert | 43 | 43 | 55 | 56 | 54 | 62 | 63 |
TCNJ | 60 | 60 | 83 | 53 | 56 | 63 | 64 |
Ramapo | 99 | 99 | 50 | 54 | 58 | 65 | 65 |
Buena Vista | 160 | 160 | 65 | 76 | 71 | 66 | 66 |
Illinois College | 113 | 113 | 71 | 75 | 65 | 67 | 67 |
WPI | 129 | 129 | 141 | 57 | 60 | 68 | 68 |
Shenandoah | 39 | 39 | 47 | 59 | 62 | 69 | 69 |
Central (Iowa) | 65 | 65 | 76 | 67 | 71 | 70 | 70 |
Concordia Moorhead | 83 | 83 | 86 | 80 | 88 | 71 | 71 |
McDaniel | 70 | 70 | 73 | 83 | 95 | 72 | 72 |
Westminster (Pa.) | 88 | 88 | 80 | 90 | 79 | 73 | 73 |
Stevens | 64 | 64 | 78 | 63 | 69 | 76 | 74 |
Mary Washington | 54 | 54 | 61 | 71 | 67 | 74 | 75 |
McMurry | 140 | 140 | 154 | 92 | 67 | 74 | 75 |
Brandeis | 48 | 48 | 64 | 73 | 82 | 77 | 77 |
Albion | 106 | 106 | 109 | 111 | 71 | 78 | 78 |
Case Western Reserve | 85 | 85 | 69 | 80 | 76 | 79 | 79 |
Southern Maine | 59 | 59 | 68 | 70 | 71 | 80 | 80 |
Rose-Hulman | 117 | 117 | 122 | 64 | 75 | 81 | 81 |
Webster | 114 | 114 | 132 | 122 | 96 | 90 | 82 |
Simpson (Iowa) | 141 | 141 | 155 | 100 | 112 | 84 | 83 |
Redlands (Calif.) | 45 | 45 | 56 | 65 | 77 | 82 | 84 |
Bowdoin | 56 | 65 | 77 | 82 | 84 | ||
Bethany (W.Va.) | 122 | 122 | 135 | 90 | 93 | 85 | 86 |
New Jersey City | 92 | 92 | 108 | 119 | 122 | 85 | 86 |
Carroll (Wis.) | 110 | 110 | 125 | 123 | 128 | 87 | 88 |
Eastern Connecticut State | 77 | 77 | 80 | 73 | 81 | 88 | 89 |
Wittenberg | 128 | 128 | 87 | 97 | 102 | 89 | 90 |
SUNY Oneonta | 72 | 72 | 62 | 72 | 83 | 91 | 91 |
Emory | 94 | 94 | 111 | 103 | 108 | 92 | 92 |
Buffalo State | 110 | 102 | 87 | 93 | 93 | ||
Piedmont | 103 | 103 | 66 | 77 | 84 | 94 | 94 |
Luther | 170 | 92 | 94 | 94 | |||
Gustavus Adolphus | 67 | 67 | 78 | 88 | 85 | 96 | 96 |
Principia | 153 | 153 | 114 | 129 | 101 | 97 | 97 |
Oberlin | 78 | 78 | 96 | 108 | 120 | 98 | 98 |
Whittier | 53 | 53 | 67 | 79 | 86 | 99 | 99 |
Geneva | 118 | 118 | 137 | 131 | 139 | 100 | 100 |
Johns Hopkins | 71 | 71 | 88 | 82 | 89 | 101 | 101 |
Fredonia | 79 | 79 | 97 | 109 | 89 | 101 | 101 |
Wheaton (Ill.) | 89 | 89 | 100 | 112 | 89 | 101 | 101 |
Allegheny (Pa.) | 80 | 80 | 98 | 98 | 109 | 101 | 101 |
UW-Superior | 81 | 81 | 91 | 101 | 113 | 101 | 101 |
Eastern (Pa.) | 145 | 145 | 128 | 115 | 127 | 101 | 101 |
Wooster | 104 | 104 | 93 | 104 | 118 | 107 | 107 |
Texas Lutheran | 107 | 107 | 121 | 137 | 104 | 118 | 108 |
Lebanon Valley | 67 | 67 | 74 | 84 | 93 | 108 | 109 |
Moravian | 97 | 97 | 100 | 112 | 115 | 109 | 110 |
Trinity (Texas) | 102 | 102 | 118 | 85 | 97 | 110 | 111 |
SUNY Delhi | 86 | 86 | 104 | 88 | 99 | 110 | 111 |
Alfred State | 76 | 76 | 92 | 86 | 98 | 112 | 113 |
Marietta | 82 | 92 | 100 | 113 | 114 | ||
Hope | 142 | 142 | 156 | 146 | 141 | 113 | 114 |
Wesleyan (Conn.) | 120 | 120 | 84 | 94 | 103 | 115 | 116 |
Utica | 86 | 86 | 98 | 110 | 123 | 116 | 117 |
Elizabethtown | 92 | 92 | 93 | 104 | 117 | 117 | 118 |
Farmingdale State | 75 | 75 | 90 | 95 | 105 | 119 | 119 |
Concordia Wisconsin | 96 | 96 | 113 | 116 | 106 | 120 | 120 |
Coast Guard | 104 | 104 | 103 | 96 | 107 | 121 | 121 |
Carnegie Mellon | 118 | 118 | 106 | 120 | 119 | 121 | 121 |
Washington and Lee | 81 | 81 | 95 | 107 | 110 | 123 | 123 |
Birmingham-Southern | 73 | 73 | 89 | 99 | 110 | 123 | 124 |
Earlham | 115 | 115 | 133 | 133 | 113 | 125 | 125 |
Wesley | 83 | 83 | 102 | 104 | 115 | 126 | 126 |
St. Lawrence | 125 | 125 | 120 | 128 | 130 | 127 | 127 |
Dickinson | 95 | 95 | 105 | 118 | 133 | 127 | 127 |
Colby | 168 | 168 | 162 | 165 | 120 | 129 | 129 |
Guilford | 100 | 100 | 117 | 125 | 124 | 130 | 130 |
Hamilton | 100 | 100 | 111 | 127 | 125 | 131 | 131 |
Houghton | 135 | 135 | 127 | 132 | 140 | 132 | 132 |
DeSales | 161 | 161 | 177 | 114 | 126 | 133 | 133 |
SUNY Oswego | 109 | 109 | 119 | 117 | 130 | 134 | 134 |
Saint Mary's (Minn.) | 221 | 221 | 234 | 148 | 134 | 135 | 135 |
Thiel | 134 | 134 | 139 | 136 | 142 | 135 | 135 |
Rhode Island College | 123 | 138 | 128 | 137 | 137 | ||
Concordia Chicago | 97 | 97 | 115 | 130 | 132 | 138 | 138 |
Christopher Newport | 148 | 148 | 158 | 167 | 170 | 139 | 139 |
Husson | 89 | 89 | 107 | 121 | 134 | 140 | 140 |
Middlebury | 124 | 136 | 141 | 141 | |||
Bates | 124 | 124 | 134 | 141 | 137 | 142 | 142 |
Montclair State | 131 | 131 | 144 | 156 | 138 | 143 | 143 |
Pfeiffer | 126 | 126 | 136 | 143 | 143 | 144 | 144 |
King's College (Pa.) | 166 | 166 | 183 | 192 | 143 | 144 | 144 |
Alvernia | 132 | 132 | 148 | 158 | 166 | 146 | 146 |
Macalester | 108 | 108 | 124 | 134 | 145 | 147 | 147 |
Centre | 211 | 151 | 154 | 147 | |||
Knox | 162 | 162 | 178 | 185 | 178 | 148 | 149 |
Williams | 154 | 154 | 164 | 135 | 146 | 149 | 150 |
Virginia Wesleyan | 112 | 112 | 131 | 145 | 153 | 157 | 150 |
La Verne | 110 | 110 | 125 | 140 | 147 | 150 | 152 |
York (Pa.) | 121 | 121 | 138 | 149 | 148 | 151 | 153 |
Hanover | 127 | 127 | 128 | 142 | 149 | 152 | 154 |
Connecticut College | 149 | 149 | 146 | 139 | 150 | 153 | 155 |
Coe | 170 | 170 | 185 | 172 | 168 | 154 | 156 |
Hendrix | 128 | 143 | 152 | 156 | 157 | ||
Fitchburg State | 137 | 137 | 150 | 153 | 154 | 158 | 158 |
Lawrence | 147 | 147 | 161 | 153 | 162 | 159 | 158 |
Marywood | 130 | 130 | 143 | 147 | 155 | 160 | 160 |
Capital | 156 | 161 | 161 | ||||
Waynesburg | 151 | 151 | 145 | 157 | 165 | 161 | 161 |
Kenyon | 195 | 195 | 210 | 224 | 163 | 163 | 163 |
Anderson (Ind.) | 150 | 150 | 163 | 172 | 183 | 164 | 164 |
Augsburg | 216 | 216 | 175 | 161 | 157 | 165 | 165 |
RIT | 142 | 142 | 140 | 150 | 158 | 166 | 166 |
Suffolk | 133 | 133 | 149 | 150 | 158 | 166 | 166 |
St. Olaf | 135 | 135 | 151 | 162 | 158 | 166 | 166 |
Elmhurst | 123 | 123 | 142 | 152 | 161 | 169 | 169 |
Gettysburg | 156 | 156 | 146 | 155 | 163 | 170 | 170 |
Denison | 146 | 146 | 160 | 168 | 167 | 171 | 171 |
Mount St. Joseph | 139 | 139 | 152 | 159 | 169 | 172 | 172 |
Bluffton | 144 | 144 | 159 | 160 | 170 | 173 | 173 |
Baldwin Wallace | 192 | 192 | 168 | 175 | 174 | 177 | 174 |
Grinnell | 172 | 172 | 187 | 195 | 186 | 174 | 175 |
Rutgers-Newark | 138 | 138 | 153 | 163 | 172 | 175 | 176 |
Stockton | 154 | 154 | 171 | 164 | 173 | 176 | 177 |
Wheaton (Mass.) | 157 | 157 | 172 | 170 | 174 | 177 | 178 |
Southern Virginia | 168 | 168 | 156 | 166 | 176 | 179 | 179 |
MSOE | 175 | 175 | 178 | 179 | 191 | 180 | 180 |
Berea (Ky.) | 179 | 179 | 198 | 210 | 177 | 181 | 181 |
Thomas (Maine) | 152 | 152 | 165 | 174 | 179 | 182 | 182 |
Beloit | 182 | 182 | 201 | 200 | 205 | 183 | 183 |
Berry | 199 | 199 | 190 | 197 | 180 | 184 | 184 |
Ripon | 157 | 157 | 172 | 169 | 181 | 185 | 185 |
Messiah | 205 | 205 | 219 | 204 | 181 | 185 | 185 |
Mary Baldwin | 165 | 165 | 167 | 176 | 189 | 193 | 187 |
Manhattanville | 176 | 176 | 191 | 180 | 184 | 187 | 188 |
Franklin | 174 | 174 | 189 | 193 | 185 | 188 | 189 |
UMass Dartmouth | 181 | 181 | 169 | 177 | 187 | 189 | 190 |
SUNY Cobleskill | 178 | 178 | 181 | 187 | 188 | 190 | 191 |
Catholic (D.C.) | 173 | 173 | 176 | 183 | 197 | 190 | 191 |
Marian (Wis.) | 210 | 210 | 196 | 189 | 202 | 192 | 193 |
Regis (Mass.) | 159 | 159 | 166 | 177 | 190 | 194 | 194 |
Oglethorpe | 177 | 177 | 192 | 203 | 192 | 195 | 195 |
Methodist | 191 | 191 | 170 | 181 | 193 | 196 | 196 |
CCNY | 214 | 214 | 228 | 236 | 194 | 197 | 197 |
Plymouth State | 171 | 171 | 174 | 182 | 195 | 198 | 198 |
Rhodes | 230 | 230 | 184 | 194 | 196 | 199 | 199 |
York (N.Y.) | 188 | 188 | 205 | 209 | 221 | 200 | 200 |
Whitworth | 217 | 217 | 231 | 183 | 197 | 201 | 201 |
Belhaven (Miss.) | 193 | 193 | 208 | 221 | 199 | 202 | 202 |
Worcester State | 163 | 163 | 180 | 186 | 200 | 203 | 203 |
UW-River Falls | 203 | 203 | 186 | 187 | 201 | 204 | 204 |
Neumann | 222 | 189 | 202 | 205 | 205 | ||
Lake Forest | 204 | 204 | 211 | 221 | 220 | 206 | 206 |
Caltech | 164 | 164 | 182 | 191 | 204 | 207 | 207 |
Calvin | 189 | 189 | 194 | 202 | 215 | 208 | 208 |
Albright | 186 | 186 | 187 | 195 | 206 | 209 | 209 |
Illinois Tech | 187 | 187 | 193 | 204 | 206 | 210 | 210 |
Illinois Wesleyan | 208 | 208 | 217 | 229 | 216 | 210 | 210 |
Cornell College | 225 | 225 | 207 | 218 | 209 | 212 | 212 |
Hamline | 202 | 202 | 215 | 208 | 208 | 213 | 213 |
Hunter | 201 | 201 | 217 | 206 | 212 | 213 | 213 |
Delaware Valley | 195 | 207 | 219 | 215 | 215 | ||
Muhlenberg | 190 | 190 | 197 | 198 | 210 | 216 | 216 |
Bethany Lutheran | 212 | 212 | 227 | 238 | 218 | 217 | 217 |
Union (N.Y.) | 184 | 184 | 200 | 199 | 211 | 218 | 218 |
Hood | 201 | 213 | 219 | 219 | |||
Wilmington (Ohio) | 185 | 185 | 204 | 216 | 213 | 219 | 219 |
Defiance | 205 | 205 | 203 | 214 | 217 | 221 | 221 |
Swarthmore | 219 | 219 | 230 | 230 | 225 | 222 | 222 |
Misericordia | 180 | 180 | 199 | 212 | 222 | 223 | 223 |
Castleton | 183 | 183 | 202 | 213 | 223 | 224 | 224 |
Muskingum | 208 | 208 | 205 | 219 | 224 | 225 | 225 |
Alma | 200 | 200 | 216 | 215 | 226 | 226 | 226 |
Lasell | 198 | 198 | 214 | 226 | 227 | 227 | 227 |
Alfred | 197 | 197 | 213 | 228 | 228 | 228 | 228 |
Saint Joseph's (Maine) | 242 | 242 | 237 | 217 | 229 | 229 | 229 |
UMass Boston | 207 | 207 | 221 | 232 | 230 | 230 | 230 |
DePauw | 211 | 211 | 225 | 220 | 231 | 231 | 231 |
Keystone | 239 | 239 | 224 | 235 | 232 | 232 | 232 |
Emory and Henry | 213 | 213 | 220 | 230 | 237 | 238 | 233 |
Penn State Harrisburg | 193 | 193 | 208 | 221 | 233 | 233 | 234 |
Wentworth (Mass.) | 215 | 215 | 226 | 237 | 234 | 234 | 235 |
Grove City | 196 | 196 | 212 | 225 | 235 | 235 | 236 |
Univ. of the South | 226 | 236 | 236 | 237 | |||
Scranton | 236 | 236 | 223 | 233 | 239 | 237 | 238 |
Lakeland (Wis.) | 223 | 223 | 236 | 240 | 238 | 239 | 239 |
Medgar Evers | 218 | 218 | 232 | 239 | 240 | 240 | 240 |
Arcadia | 222 | 222 | 229 | 234 | 241 | 241 | 241 |
UMaine Farmington | 220 | 220 | 233 | 241 | 242 | 242 | 242 |
Wisconsin Lutheran | 228 | 228 | 239 | 246 | 247 | 243 | 243 |
Northwestern-St. Paul | 234 | 234 | 244 | 247 | 250 | 244 | 244 |
North Park | 240 | 240 | 250 | 256 | 256 | 245 | 245 |
Merchant Marine Academy | 235 | 235 | 247 | 243 | 243 | 246 | 246 |
Chatham | 244 | 247 | 247 | ||||
Puget Sound | 248 | 248 | |||||
Washington & Jefferson | 242 | 249 | 251 | 249 | 249 | ||
SUNY Potsdam | 245 | 250 | 250 | ||||
Haverford | 229 | 229 | 241 | 244 | 248 | 251 | 251 |
Randolph | 223 | 223 | 235 | 242 | 246 | 252 | 252 |
Rutgers-Camden | 226 | 226 | 238 | 245 | 249 | 253 | 253 |
Saint Vincent | 227 | 227 | 240 | 248 | 252 | 254 | 254 |
Emmanuel (Mass.) | 233 | 233 | 246 | 250 | 253 | 255 | 255 |
Mount Saint Mary (N.Y.) | 231 | 231 | 243 | 251 | 254 | 256 | 256 |
Lehman | 232 | 232 | 245 | 252 | 255 | 257 | 257 |
Franklin & Marshall | 237 | 237 | 249 | 255 | 259 | 258 | 258 |
Manchester | 241 | 241 | 251 | 253 | 257 | 259 | 259 |
Colby-Sawyer | 238 | 238 | 248 | 254 | 258 | 260 | 260 |
Pratt Institute | 260 | 261 | 261 |
3000 Meters
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Washington (Mo.) | 5 | 5 | 5 | 4 | 4 | 6 | 1 |
Williams | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Johns Hopkins | 9 | 9 | 12 | 6 | 7 | 5 | 3 |
UW-La Crosse | 18 | 18 | 9 | 11 | 6 | 2 | 4 |
RPI | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
North Central (Ill.) | 3 | 3 | 3 | 3 | 3 | 4 | 6 |
Otterbein | 4 | 4 | 4 | 5 | 5 | 7 | 7 |
SUNY Geneseo | 34 | 34 | 6 | 7 | 8 | 9 | 8 |
Carleton | 8 | 8 | 11 | 13 | 13 | 8 | 9 |
Calvin | 19 | 19 | 8 | 9 | 10 | 10 | 10 |
Wartburg | 6 | 6 | 7 | 8 | 9 | 11 | 11 |
Chicago | 7 | 7 | 10 | 10 | 11 | 12 | 12 |
MIT | 17 | 17 | 13 | 12 | 12 | 13 | 13 |
Carnegie Mellon | 16 | 16 | 14 | 14 | 14 | 14 | 14 |
Connecticut College | 12 | 12 | 18 | 17 | 18 | 20 | 15 |
Haverford | 20 | 20 | 27 | 34 | 21 | 15 | 16 |
TCNJ | 30 | 30 | 35 | 19 | 22 | 23 | 17 |
Bates | 25 | 25 | 24 | 15 | 15 | 17 | 18 |
Amherst | 10 | 10 | 15 | 16 | 16 | 16 | 19 |
SUNY Brockport | 41 | 41 | 21 | 22 | 24 | 26 | 20 |
Berea (Ky.) | 50 | 50 | 59 | 28 | 17 | 18 | 21 |
Trinity (Conn.) | 23 | 23 | 16 | 20 | 20 | 19 | 22 |
Lynchburg | 26 | 26 | 19 | 18 | 19 | 21 | 23 |
Wheaton (Ill.) | 77 | 77 | 39 | 43 | 46 | 30 | 24 |
John Carroll | 11 | 11 | 17 | 21 | 23 | 22 | 25 |
UW-Eau Claire | 13 | 13 | 20 | 24 | 26 | 27 | 26 |
St. Olaf | 27 | 27 | 26 | 33 | 27 | 24 | 27 |
Trine | 15 | 15 | 23 | 26 | 30 | 25 | 28 |
Emory | 14 | 14 | 22 | 23 | 25 | 28 | 29 |
Colby | 36 | 36 | 29 | 29 | 32 | 34 | 30 |
Tufts | 35 | 35 | 36 | 25 | 29 | 31 | 31 |
Case Western Reserve | 21 | 21 | 28 | 30 | 28 | 29 | 32 |
Elizabethtown | 55 | 55 | 42 | 31 | 33 | 39 | 33 |
Ithaca | 33 | 33 | 32 | 36 | 39 | 33 | 34 |
NYU | 29 | 29 | 34 | 27 | 31 | 32 | 35 |
UW-Whitewater | 45 | 45 | 53 | 47 | 48 | 36 | 36 |
St. Thomas (Minn.) | 37 | 37 | 31 | 37 | 40 | 35 | 37 |
Loras | 60 | 60 | 64 | 44 | 51 | 37 | 38 |
UW-Oshkosh | 22 | 22 | 25 | 32 | 35 | 38 | 39 |
DePauw | 44 | 44 | 51 | 39 | 36 | 40 | 40 |
UW-Stout | 43 | 43 | 49 | 57 | 34 | 41 | 41 |
UW-Stevens Point | 46 | 46 | 55 | 62 | 43 | 42 | 42 |
Rowan | 51 | 51 | 41 | 48 | 37 | 43 | 43 |
RIT | 24 | 24 | 30 | 35 | 38 | 44 | 44 |
Gustavus Adolphus | 28 | 28 | 33 | 38 | 41 | 45 | 45 |
Coast Guard | 32 | 32 | 38 | 40 | 42 | 46 | 46 |
Widener | 44 | 47 | 47 | ||||
Hamilton | 54 | 54 | 47 | 54 | 59 | 51 | 48 |
Washington and Lee | 61 | 61 | 50 | 58 | 49 | 50 | 49 |
Luther | 41 | 45 | 48 | 50 | |||
WPI | 31 | 31 | 37 | 42 | 47 | 49 | 51 |
Dickinson | 57 | 57 | 65 | 63 | 63 | 52 | 52 |
York (Pa.) | 140 | 140 | 44 | 51 | 50 | 53 | 53 |
Simpson (Iowa) | 48 | 48 | 58 | 50 | 56 | 54 | 54 |
Bethel (Minn.) | 78 | 78 | 86 | 55 | 54 | 55 | 55 |
Ohio Northern | 74 | 74 | 73 | 70 | 69 | 58 | 56 |
Moravian | 53 | 53 | 60 | 46 | 53 | 57 | 57 |
Bowdoin | 38 | 38 | 40 | 45 | 52 | 56 | 58 |
Saint John's (Minn.) | 67 | 61 | 62 | 59 | 59 | ||
Ramapo | 39 | 39 | 43 | 49 | 55 | 60 | 60 |
SUNY Oneonta | 40 | 40 | 45 | 52 | 57 | 61 | 61 |
Christopher Newport | 62 | 62 | 71 | 79 | 58 | 62 | 62 |
Central (Iowa) | 56 | 56 | 62 | 68 | 65 | 63 | 63 |
Rose-Hulman | 42 | 42 | 46 | 53 | 60 | 64 | 64 |
Wesleyan (Conn.) | 71 | 71 | 54 | 65 | 61 | 65 | 65 |
Middlebury | 49 | 49 | 48 | 56 | 64 | 66 | 66 |
MSOE | 56 | 59 | 66 | 67 | 67 | ||
Rochester (N.Y.) | 52 | 52 | 52 | 60 | 68 | 68 | 68 |
Scranton | 88 | 88 | 85 | 64 | 67 | 69 | 69 |
Juniata | 64 | 64 | 79 | 69 | 70 | 70 | 70 |
Mary Washington | 113 | 113 | 97 | 102 | 72 | 72 | 71 |
Manchester | 47 | 47 | 57 | 66 | 71 | 71 | 72 |
SUNY Cortland | 83 | 83 | 61 | 71 | 73 | 73 | 73 |
St. Lawrence | 119 | 125 | 75 | 74 | 74 | ||
SUNY Delhi | 59 | 59 | 68 | 73 | 77 | 75 | 75 |
Gettysburg | 118 | 118 | 77 | 67 | 74 | 76 | 76 |
Nebraska Wesleyan | 63 | 63 | 78 | 72 | 76 | 77 | 77 |
Messiah | 94 | 77 | 83 | 78 | 78 | ||
Stockton | 67 | 67 | 69 | 75 | 80 | 79 | 79 |
Misericordia | 63 | 74 | 78 | 80 | 80 | ||
St. Norbert | 68 | 68 | 75 | 83 | 88 | 81 | 81 |
Nazareth | 70 | 78 | 84 | 82 | 82 | ||
Baldwin Wallace | 70 | 70 | 82 | 81 | 81 | 83 | 83 |
Carthage | 93 | 93 | 105 | 98 | 102 | 95 | 84 |
Grinnell | 121 | 121 | 139 | 101 | 107 | 84 | 85 |
Rhodes | 72 | 80 | 79 | 85 | 86 | ||
Muhlenberg | 79 | 79 | 81 | 92 | 86 | 86 | 87 |
Dubuque | 72 | 72 | 89 | 86 | 89 | 87 | 88 |
DeSales | 58 | 58 | 66 | 76 | 82 | 88 | 89 |
Pacific (Ore.) | 83 | 93 | 85 | 89 | 90 | ||
Millikin | 65 | 65 | 80 | 91 | 98 | 90 | 91 |
Cornell College | 73 | 73 | 90 | 85 | 87 | 91 | 92 |
Wabash | 80 | 80 | 84 | 90 | 97 | 92 | 93 |
Denison | 103 | 103 | 120 | 120 | 104 | 93 | 94 |
Wilmington (Ohio) | 75 | 75 | 74 | 82 | 90 | 94 | 95 |
Augustana (Ill.) | 87 | 87 | 93 | 97 | 95 | 96 | 96 |
Southern Maine | 66 | 66 | 76 | 84 | 91 | 97 | 97 |
Springfield (Mass.) | 69 | 69 | 87 | 94 | 92 | 98 | 98 |
Eastern (Pa.) | 96 | 96 | 96 | 87 | 93 | 99 | 99 |
Heidelberg | 81 | 81 | 95 | 100 | 101 | 100 | 100 |
Mount Union | 76 | 76 | 92 | 88 | 94 | 101 | 101 |
Stevenson | 85 | 85 | 103 | 89 | 96 | 102 | 102 |
Fredonia | 101 | 101 | 114 | 119 | 99 | 103 | 103 |
George Fox | 106 | 106 | 98 | 103 | 108 | 104 | 104 |
Swarthmore | 100 | 100 | 88 | 95 | 100 | 105 | 105 |
Saint Vincent | 107 | 107 | 116 | 122 | 126 | 106 | 106 |
Monmouth (Ill.) | 103 | 107 | 107 | ||||
Lebanon Valley | 116 | 116 | 102 | 99 | 105 | 108 | 108 |
Greenville | 84 | 84 | 99 | 104 | 106 | 109 | 109 |
Houghton | 89 | 89 | 107 | 110 | 116 | 110 | 110 |
Allegheny (Pa.) | 122 | 122 | 123 | 106 | 110 | 111 | 111 |
Roanoke | 94 | 94 | 100 | 105 | 109 | 113 | 112 |
Penn State Behrend | 92 | 92 | 110 | 114 | 120 | 126 | 113 |
Illinois Wesleyan | 104 | 104 | 121 | 127 | 129 | 112 | 114 |
Macalester | 112 | 112 | 101 | 107 | 111 | 114 | 115 |
Lawrence | 98 | 98 | 115 | 121 | 112 | 115 | 116 |
Carroll (Wis.) | 86 | 86 | 104 | 108 | 113 | 116 | 117 |
Salisbury | 102 | 102 | 117 | 123 | 115 | 120 | 118 |
Bridgewater State | 91 | 91 | 109 | 109 | 114 | 117 | 119 |
Oberlin | 129 | 129 | 132 | 131 | 124 | 118 | 120 |
Adrian | 95 | 95 | 111 | 115 | 121 | 119 | 121 |
Catholic (D.C.) | 97 | 97 | 112 | 111 | 117 | 121 | 122 |
Piedmont | 123 | 123 | 106 | 112 | 118 | 122 | 123 |
Centre | 123 | 124 | |||||
