USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Nebraska Wesleyan
Nebraska Wesleyan
Week-by-Week Ranking
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 33 | 29 | 30 | 27 | 26 | 26 | ||
2022 | 21 | 5 | 4 | 4 | 4 | 4 | ||
2021 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
2020 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | |
2019 | 24 | 24 | 21 | 22 | 17 | 17 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 43 | 21 | 15 | 16 | 21 | 20 | ||
2022 | 135 | 87 | 61 | 67 | 59 | 59 | ||
2021 | 8 | 6 | 6 | 9 | 11 | 9 | ||
2020 | 24 | 24 | 34 | 30 | 34 | 31 | 32 | |
2019 | 23 | 40 | 46 | 48 | 51 | 52 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 20 | 24 | 25 | 22 | 19 | 20 | ||
2022 | 24 | 20 | 11 | 10 | 9 | |||
2021 | 9 | 10 | 13 | 13 | 18 | 19 | ||
2020 | 72 | 72 | 70 | 59 | 37 | 38 | 41 | |
2019 | 15 | 16 | 17 | 15 | 15 | 17 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 67 | 67 | ||||||
2020 | 60 | 62 | 63 | |||||
2019 | 51 | 48 | 51 | 48 | 48 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 148 | 158 | 165 | 164 | 166 | 166 | ||
2022 | 108 | 108 | 75 | 74 | 71 | 71 | ||
2021 | 12 | 26 | 32 | 39 | 41 | 44 | 44 | |
2020 | 45 | 45 | 50 | 57 | 61 | 62 | 57 | |
2019 | 88 | 72 | 63 | 69 | 64 | 64 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 18 | 14 | 16 | 17 | 22 | 22 | ||
2022 | 59 | 55 | 57 | 57 | 65 | 65 | ||
2021 | 3 | 8 | 8 | 10 | 18 | 18 | 18 | |
2020 | 20 | 20 | 18 | 16 | 18 | 24 | 22 | |
2019 | 20 | 15 | 21 | 21 | 23 | 17 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 17 | 16 | 21 | 24 | 25 | 24 | ||
2022 | 19 | 17 | 16 | 19 | 24 | 26 | ||
2021 | 7 | 9 | 9 | 11 | 9 | 12 | ||
2020 | 53 | 53 | 73 | 68 | 82 | 72 | 72 | |
2019 | 102 | 94 | 93 | 95 | 96 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 31 | 37 | 45 | 39 | 42 | 42 | ||
2022 | 89 | 82 | 85 | 92 | 99 | 99 | ||
2021 | 14 | 15 | 18 | 20 | 20 | 21 | ||
2020 | 27 | 27 | 33 | 25 | 28 | 28 | 28 | |
2019 | 22 | 28 | 28 | 37 | 42 | 43 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 8 | 11 | 11 | 10 | 10 | 10 | ||
2021 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
2020 | 9 | 9 | 9 | 11 | 11 | 11 | 11 | |
2019 | 11 | 10 | 12 | 11 | 12 | 12 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 48 | 45 | 21 | 13 | 19 | 20 | ||
2022 | 15 | 14 | 11 | 13 | 15 | 15 | ||
2021 | 6 | 9 | 7 | |||||
2020 | 4 | 4 | 5 | 8 | 8 | 11 | 12 | |
2019 | 37 | 21 | 27 | 29 | 30 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 156 | 146 | 156 | 138 | 139 | |||
2022 | 104 | 67 | 69 | 74 | 75 | 77 | ||
2021 | 22 | 32 | 35 | 38 | 43 | 41 | ||
2020 | 63 | 63 | 78 | 72 | 76 | 77 | 77 | |
2019 | 83 | 94 | 96 | 92 | 84 | 85 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 68 | 68 | ||||||
2020 | 27 | 27 | 34 | 51 | 56 | 44 | 46 | |
2019 | 47 | 59 | 75 | 78 | 74 | 75 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 20 | 23 | 28 | 28 | ||||
2020 | 26 | 26 | 27 | |||||
2019 | 15 | 20 | 17 | 18 | 17 | 18 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2020 | 54 | 54 | ||||||
2019 | 21 | 4 | 4 | 4 | 4 | 4 |
Heptathlon
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2019 | 7 | 7 | 7 | 8 | 8 |