USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
UW-Whitewater
UW-Whitewater
Week-by-Week Ranking
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 18 | 24 | 17 | 19 | 19 | 17 | ||
2022 | 17 | 28 | 18 | 20 | 22 | 22 | ||
2021 | 10 | 16 | 5 | 7 | 6 | |||
2020 | 23 | 23 | 21 | 16 | 14 | 7 | 8 | |
2019 | 12 | 18 | 25 | 25 | 31 | 33 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 44 | 44 | 45 | 44 | 45 | 45 | ||
2022 | 22 | 21 | 21 | 17 | 17 | 18 | ||
2021 | 11 | 12 | 15 | 16 | 15 | 16 | ||
2019 | 21 | 23 | 16 | 10 | 12 | 11 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 104 | 108 | 108 | 109 | 112 | 112 | ||
2022 | 51 | 55 | 54 | 53 | 51 | 49 | ||
2021 | 25 | 27 | 30 | 29 | 30 | 31 | ||
2020 | 36 | |||||||
2019 | 21 | 22 | 23 | 18 | 18 | 18 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 65 | 34 | 23 | 24 | 27 | 29 | ||
2022 | 36 | 13 | 19 | 20 | 19 | |||
2021 | 2 | 2 | 2 | 2 | 3 | 2 | ||
2020 | 44 | 44 | 49 | 52 | 45 | 36 | 38 | |
2019 | 33 | 43 | 51 | 59 | 65 | 65 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 24 | 30 | 26 | 28 | 38 | 32 | ||
2022 | 13 | 17 | 22 | 24 | 25 | 25 | ||
2021 | 2 | 2 | 1 | 1 | 2 | 2 | ||
2020 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | |
2019 | 4 | 6 | 7 | 5 | 6 | 6 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 7 | 8 | 10 | 13 | 13 | 12 | ||
2022 | 28 | 35 | 14 | 15 | 18 | 18 | ||
2021 | 5 | 4 | 3 | 2 | 2 | 2 | ||
2020 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | |
2019 | 3 | 3 | 1 | 1 | 1 | 1 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 48 | 48 | 47 | 47 | 56 | 51 | ||
2022 | 38 | 29 | 28 | 11 | 16 | 17 | ||
2021 | 21 | 25 | 31 | 43 | 37 | |||
2020 | 9 | 9 | 12 | 7 | 8 | 7 | 7 | |
2019 | 13 | 9 | 13 | 16 | 14 | 14 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 11 | 13 | 15 | 15 | 16 | 16 | ||
2022 | 10 | 6 | 6 | 3 | 4 | 4 | ||
2021 | 3 | 3 | 4 | 2 | 3 | 3 | ||
2020 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
2019 | 12 | 10 | 12 | 14 | 9 | 9 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 22 | 23 | 21 | 19 | 19 | 19 | ||
2022 | 38 | 43 | 14 | 10 | 12 | 12 | ||
2021 | 8 | 7 | 9 | 9 | 9 | |||
2020 | 9 | 9 | 9 | 9 | ||||
2019 | 7 | 7 | 5 | 5 | 5 | 6 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 7 | 7 | 7 | 9 | ||||
2022 | 9 | 10 | ||||||
2021 | 4 | 4 | 5 | |||||
2020 | 26 | 21 | 17 | 18 | ||||
2019 | 26 | 26 | 26 | 26 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 34 | 28 | 28 | 26 | 27 | 27 | ||
2022 | 24 | 37 | 27 | 31 | 35 | 35 | ||
2021 | 6 | 11 | 11 | 17 | 20 | 17 | ||
2020 | 70 | 70 | 88 | 59 | 58 | 58 | 60 | |
2019 | 10 | 9 | 10 | 13 | 13 | 13 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 4 | 7 | 6 | 6 | 8 | 6 | ||
2022 | 33 | 41 | 16 | 12 | 13 | 14 | ||
2021 | 2 | 2 | 2 | 1 | 1 | |||
2020 | 45 | 45 | 53 | 47 | 48 | 36 | 36 | |
2019 | 40 | 56 | 67 | 61 | 64 | 65 |
Heptathlon
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 8 | 8 | 8 | 9 | 9 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 4 | 3 | 5 | 8 | 8 | ||
2021 | 1 | 1 | 1 | 1 | ||||
2020 | 21 | 22 | 24 | 24 | ||||
2019 | 5 | 6 | 6 | 6 | 4 | 4 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 34 | 35 | 36 | 39 | 42 | 42 | ||
2021 | 9 | 11 | 11 | 13 | 13 | |||
2020 | 4 | 3 | 3 | 2 | ||||
2019 | 4 | 6 | 7 | 7 | 8 | 8 |