USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Wittenberg
Wittenberg
Week-by-Week Ranking
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 123 | 142 | 154 | 155 | 144 | 145 | ||
2022 | 66 | 87 | 99 | 112 | 104 | 104 | ||
2021 | 38 | 34 | 37 | 38 | 38 | |||
2020 | 182 | 182 | 198 | 206 | 167 | 144 | 145 | |
2019 | 198 | 198 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 106 | 109 | 114 | 119 | 122 | 122 | ||
2022 | 94 | 106 | 112 | 113 | 114 | 114 | ||
2021 | 47 | 50 | 51 | |||||
2020 | 75 | 75 | 62 | 67 | 67 | 67 | 70 | |
2019 | 67 | 59 | 63 | 70 | 72 | 60 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 56 | 59 | 59 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 39 | 28 | 36 | 39 | 28 | 29 | ||
2022 | 40 | 33 | 40 | 49 | 52 | 52 | ||
2021 | 51 | 30 | 25 | 20 | 24 | |||
2020 | 128 | 128 | 87 | 97 | 102 | 89 | 90 | |
2019 | 109 | 96 | 108 | 112 | 117 | 118 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 31 | 39 | 39 | 42 | 50 | 51 | ||
2022 | 37 | 44 | 46 | 46 | 52 | 52 | ||
2020 | 29 | 29 | 33 | 38 | 40 | 45 | 47 | |
2019 | 69 | 84 | 96 | 100 | 104 | 105 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 8 | 8 | 8 | 10 | 11 | 11 | ||
2022 | 18 | 25 | 30 | 27 | 26 | 26 | ||
2020 | 22 | 24 | 18 | 21 | 22 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 72 | 75 | 83 | 99 | 102 | 104 | ||
2022 | 14 | 26 | 29 | 25 | 30 | 31 | ||
2021 | 43 | 25 | 24 | |||||
2020 | 109 | 109 | 109 | 120 | 116 | 122 | 122 | |
2019 | 99 | 121 | 128 | 139 | 145 | 146 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 104 | 108 | 116 | 82 | 94 | 95 | ||
2022 | 89 | 91 | 96 | 102 | 99 | 99 | ||
2021 | 53 | 50 | 45 | 33 | 34 | |||
2020 | 85 | 85 | 91 | 96 | 101 | 112 | 117 | |
2019 | 88 | 97 | 98 | 96 | 104 | 96 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 49 | 50 | 49 | 45 | 46 | 46 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 50 | 63 | 86 | 92 | 88 | 89 | ||
2022 | 61 | 61 | ||||||
2021 | 22 | 23 | 24 | |||||
2020 | 79 | 106 | 110 | 118 | 118 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 14 | 16 | 20 | 24 | 26 | 26 | ||
2022 | 54 | 70 | 92 | 90 | 91 | 91 | ||
2021 | 30 | 20 | 23 | 22 | 23 | |||
2020 | 24 | 24 | 27 | 29 | 36 | 25 | 25 | |
2019 | 81 | 90 | 94 | 107 | 113 | 110 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 101 | 117 | 115 | 127 | 125 | 126 | ||
2022 | 43 | 55 | 56 | 63 | 65 | 66 | ||
2021 | 30 | 33 | 41 | 39 | 38 | |||
2020 | 136 | 136 | 133 | 137 | 142 | 140 | 140 | |
2019 | 167 | 136 | 132 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 74 | 83 | 92 | 95 | 96 | 96 | ||
2019 | 72 | 53 | 56 | 54 | 52 | 51 |