USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Central (Iowa)
Central (Iowa)
Week-by-Week Ranking
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 62 | 55 | 57 | 59 | 58 | 56 | ||
2022 | 8 | 13 | 19 | 24 | 24 | 25 | ||
2021 | 48 | 17 | 18 | 19 | 19 | |||
2020 | 46 | 46 | 51 | 44 | 50 | 51 | 52 | |
2019 | 47 | 54 | 48 | 55 | 59 | 56 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 113 | 93 | 77 | 63 | 54 | 55 | ||
2022 | 23 | 27 | 20 | 25 | 33 | 25 | ||
2021 | 23 | 15 | 15 | 14 | ||||
2020 | 65 | 65 | 76 | 67 | 71 | 70 | 70 | |
2019 | 186 | 107 | 115 | 118 | 109 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 49 | 51 | 53 | 54 | 54 | 55 | ||
2020 | 85 | 85 | 85 | 85 | 85 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 66 | 70 | 77 | 81 | 84 | 84 | ||
2022 | 26 | 36 | 42 | 41 | 30 | 30 | ||
2021 | 19 | 24 | 28 | 30 | 27 | 29 | ||
2020 | 86 | 86 | 88 | 94 | 94 | 85 | 86 | |
2019 | 56 | 61 | 67 | 44 | 44 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 22 | 26 | 26 | 29 | 31 | 30 | ||
2022 | 36 | 35 | 39 | 42 | 38 | 39 | ||
2021 | 7 | 10 | 14 | 15 | 16 | 16 | ||
2020 | 50 | 50 | 56 | 58 | 59 | 61 | 62 | |
2019 | 42 | 48 | 52 | 56 | 56 | 57 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 22 | 27 | 32 | 38 | 46 | 46 | ||
2022 | 17 | 27 | 33 | 36 | 23 | 23 | ||
2021 | 12 | 16 | 22 | 10 | 10 | |||
2020 | 59 | 59 | 62 | 68 | 48 | 55 | 56 | |
2019 | 73 | 71 | 77 | 87 | 39 | 39 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 8 | 6 | 6 | 8 | 7 | 7 | ||
2022 | 8 | 8 | 5 | 5 | 3 | 3 | ||
2021 | 2 | 2 | 2 | 3 | 3 | 3 | ||
2020 | 13 | 14 | ||||||
2019 | 24 | 26 |
Heptathlon
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 2 | 2 | 2 | 2 | 2 | 2 | ||
2022 | 2 | 2 | 2 | 2 | 2 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 150 | 115 | 101 | 72 | 72 | 72 | ||
2022 | 23 | 10 | 11 | 7 | 7 | 7 | ||
2021 | 4 | 6 | 6 | 10 | 14 | 10 | ||
2020 | 62 | 62 | 33 | 41 | 13 | 12 | 12 | |
2019 | 89 | 43 | 57 | 37 | 38 | 39 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 61 | 68 | 74 | 82 | 86 | 86 | ||
2022 | 28 | 32 | 26 | 29 | 33 | 33 | ||
2021 | 25 | 21 | 23 | 25 | 23 | 23 | ||
2020 | 59 | 59 | 67 | 72 | 78 | 85 | 85 | |
2019 | 45 | 54 | 60 | 54 | 51 | 52 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 7 | 7 | 8 | 8 | 7 | 7 | ||
2022 | 12 | 12 | 12 | 13 | 13 | 13 | ||
2021 | 5 | 6 | 6 | 8 | 7 | 7 | ||
2020 | 13 | 13 | 14 | 17 | 18 | 21 | 21 | |
2019 | 56 | 56 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 46 | 48 | 52 | 52 | ||||
2022 | 45 | 64 | 41 | 42 | 45 | 45 | ||
2021 | 7 | 11 | 12 | 18 | 21 | 19 | ||
2020 | 41 | 33 | 34 | 36 | 36 | |||
2019 | 37 | 49 | 39 | 40 | 40 | 40 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 119 | 138 | 90 | 94 | 94 | |||
2022 | 31 | 27 | 32 | 17 | 20 | 19 | ||
2021 | 14 | 21 | 21 | 16 | 19 | |||
2020 | 71 | 71 | 90 | 92 | 47 | 56 | 57 | |
2019 | 56 | 60 | 72 | 54 | 56 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 43 | 45 | 43 | 48 | 51 | 51 | ||
2022 | 34 | 34 | 39 | 38 | 40 | 40 | ||
2021 | 22 | 22 | 19 | 20 | 20 | |||
2020 | 56 | 56 | 62 | 68 | 65 | 63 | 63 | |
2019 | 57 | 69 | 83 | 70 | 71 | 72 |