USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Methodist
Methodist
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 147 | 156 | 161 | 169 | 158 | 158 | ||
2022 | 160 | 144 | 149 | 160 | 151 | 151 | ||
2021 | 31 | 41 | 46 | 57 | 68 | 62 | ||
2020 | 191 | 191 | 170 | 181 | 193 | 196 | 196 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 102 | 108 | 110 | 108 | 108 | |||
2022 | 104 | 108 | 106 | 106 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 27 | 29 | 18 | 18 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 149 | 148 | 156 | 160 | 159 | 159 | ||
2022 | 117 | 112 | 118 | 119 | 119 | 119 | ||
2020 | 127 | 127 | 136 | 143 | 148 | 148 | 149 | |
2019 | 110 | 122 | 125 | 131 | 135 | 135 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 163 | 139 | 150 | 153 | 153 | |||
2022 | 192 | 191 | 194 | 199 | 199 | |||
2020 | 187 | 187 | 201 | 207 | 204 | 208 | 208 | |
2019 | 145 | 180 | 190 | 195 | 199 | 199 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 79 | 23 | 29 | 31 | 31 | |||
2022 | 78 | 88 | 62 | 66 | 60 | 60 | ||
2020 | 94 | 94 | 106 | 111 | 117 | 120 | 121 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 194 | 194 | ||||||
2022 | 113 | 126 | 135 | 132 | 134 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 80 | 86 | 89 | 95 | 87 | 87 | ||
2022 | 157 | 165 | 173 | 184 | 178 | 178 | ||
2021 | 26 | 29 | 32 | 39 | 45 | 47 | ||
2020 | 139 | 139 | 122 | 128 | 135 | 138 | 140 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 69 | 69 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 116 | 121 | 127 | 127 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 225 | 225 | ||||||
2022 | 154 | 154 | ||||||
2020 | 154 | 154 | 170 | 180 | 171 | 179 | 179 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 155 | 167 | 166 | 173 | 172 | 172 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 37 | 51 | 55 | 58 | 56 | 56 |