USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
2021
2021
Week-by-Week Ranking
200 Meters
3000 Meters
400 Meters
5000 Meters
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
Wartburg | 2 | 2 | 4 | 1 | 1 | 2 | 1 |
John Carroll | 1 | 1 | 2 | 3 | 3 | 1 | 2 |
UW-La Crosse | 1 | 2 | 2 | 3 | 3 | ||
Loras | 4 | 5 | 5 | 4 | |||
UW-Whitewater | 4 | 4 | 5 | ||||
Calvin | 5 | 5 | 8 | 6 | 6 | ||
North Central (Ill.) | 6 | 7 | 7 | ||||
Trine | 8 | 9 | 11 | 9 | 8 | ||
UW-Eau Claire | 7 | 8 | 9 | ||||
UW-Oshkosh | 9 | 10 | 10 | ||||
Gustavus Adolphus | 6 | 6 | 10 | 12 | 11 | ||
Wilmington (Ohio) | 4 | 4 | 7 | 7 | 12 | 11 | 12 |
DePauw | 7 | 9 | 17 | 8 | 13 | 13 | 13 |
Saint John's (Minn.) | 17 | 14 | |||||
Manchester | 5 | 9 | 10 | 14 | 15 | 15 | |
UW-Stevens Point | 12 | 13 | 17 | 14 | 16 | ||
Ohio Northern | 5 | 6 | 10 | 11 | 15 | 18 | 17 |
St. Thomas (Minn.) | 16 | 18 | |||||
Central (Iowa) | 7 | 11 | 12 | 18 | 21 | 19 | |
Bethel (Minn.) | 16 | 19 | 20 | ||||
Carroll (Wis.) | 6 | 8 | 14 | 15 | 21 | 22 | 21 |
Wheaton (Ill.) | 16 | 17 | 19 | 20 | 22 | ||
Heidelberg | 10 | 13 | 14 | 20 | 27 | 23 | |
Wittenberg | 22 | 23 | 24 | ||||
UW-Platteville | 15 | 16 | 24 | 30 | 25 | ||
Ripon | 23 | 24 | 26 | ||||
Concordia Moorhead | 25 | 27 | |||||
Augustana (Ill.) | 25 | 29 | 28 | ||||
St. John Fisher | 26 | 29 | |||||
Houghton | 28 | 30 | |||||
UW-River Falls | 18 | 18 | 26 | 31 | 31 | ||
UW-Superior | 19 | 27 | 32 | 32 | |||
Franklin | 11 | 19 | 20 | 28 | 33 | 33 | |
Otterbein | 3 | 3 | 3 |
60 Meter Hurdles
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
UW-La Crosse | 3 | 1 | 1 | 1 | 1 | 1 | |
Wartburg | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Nebraska Wesleyan | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
UW-Stevens Point | 4 | 4 | 5 | 4 | 4 | ||
St. Thomas (Minn.) | 12 | 4 | 5 | 5 | |||
Mount Union | 9 | 7 | 6 | 6 | |||
Central (Iowa) | 5 | 6 | 6 | 8 | 7 | 7 | |
UW-Eau Claire | 7 | 7 | 5 | 6 | 8 | 8 | |
UW-Whitewater | 8 | 7 | 9 | 9 | 9 | ||
Bethel (Minn.) | 6 | 10 | 11 | 12 | 13 | 10 | |
UW-Stout | 4 | 5 | 8 | 10 | 10 | 11 | |
Lynchburg | 10 | 11 | 11 | 12 | |||
UW-Platteville | 9 | 13 | 13 | 12 | 13 | ||
Simpson (Iowa) | 8 | 11 | 15 | 15 | 14 | 14 | |
Ohio Northern | 14 | 14 | 15 | 15 | |||
Wheaton (Ill.) | 17 | 16 | 16 | 16 | |||
Trine | 9 | 13 | 20 | 19 | 16 | 17 | |
Wabash | 12 | 16 | 17 | 18 | 18 | ||
St. John Fisher | 24 | 19 | |||||
Saint John's (Minn.) | 17 | 22 | 23 | 19 | 20 | ||
UW-Oshkosh | 13 | 18 | 19 | 18 | 20 | 21 | |
Roanoke | 18 | 20 | 21 | 22 | |||
Rochester (N.Y.) | 21 | 22 | 23 | ||||
Adrian | 3 | 10 | 14 | 21 | 22 | 23 | 24 |
Buena Vista | 19 | 23 | 24 | 25 | 25 | ||
Augustana (Ill.) | 12 | 16 | 25 | 25 | 26 | 26 | |
Hope | 11 | 15 | 24 | 26 | 27 | 27 | |
North Central (Ill.) | 28 | 28 | |||||
Utica | 29 | ||||||
UW-River Falls | 26 | 27 | 29 | 30 |
60 Meters
800 Meters
Heptathlon
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
UW-Eau Claire | 1 | 1 | 1 | ||||
Wartburg | 1 | 1 | 1 | 2 | 2 | 2 |
High Jump
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
Mount Union | 1 | 1 | 1 | 1 | 1 | 1 | |
UW-Whitewater | 5 | 4 | 3 | 2 | 2 | 2 | |
Central (Iowa) | 2 | 2 | 2 | 3 | 3 | 3 | |
UW-Eau Claire | 4 | 4 | 5 | 4 | 4 | 4 | |
Loras | 3 | 3 | 4 | 5 | 4 | 4 | |
St. Thomas (Minn.) | 6 | 6 | 7 | 5 | 6 | 6 | |
UW-Stevens Point | 7 | 7 | 6 | 7 | 7 | 7 | |
Greenville | 7 | 8 | 8 | 8 | |||
UW-La Crosse | 9 | 9 | 9 | ||||
Saint John's (Minn.) | 14 | 10 | 10 | 10 | |||
Wheaton (Ill.) | 9 | 8 | 9 | 10 | 11 | 11 | |
Bethel (Minn.) | 11 | 12 | 12 | 12 | |||
LeTourneau | 8 | 9 | 10 | 13 | 13 | 13 | |
Wartburg | 1 | 10 | 11 | 13 | 15 | 16 | 14 |
Wabash | 10 | 12 | 14 | 14 | 15 | ||
Augustana (Ill.) | 14 | 15 | |||||
Utica | 17 | ||||||
UW-Oshkosh | 15 | 16 | 17 | 18 | |||
Roanoke | 16 | 17 | 18 | 19 | |||
UW-River Falls | 17 | 18 | 19 | 20 |
Long Jump
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
UW-Oshkosh | 1 | 1 | 1 | 2 | 1 | 1 | |
UW-Whitewater | 2 | 2 | 1 | 1 | 2 | 2 | |
John Carroll | 6 | 3 | 3 | ||||
UW-La Crosse | 5 | 3 | 4 | 4 | |||
St. Thomas (Minn.) | 9 | 11 | 3 | 4 | 5 | 5 | |
UW-Stevens Point | 3 | 4 | 5 | 6 | 6 | ||
Loras | 6 | 7 | 6 | 9 | 7 | 7 | |
Trine | 12 | 14 | 18 | 10 | 8 | 8 | |
UW-Eau Claire | 19 | 17 | 7 | 9 | 9 | ||
Central (Iowa) | 12 | 16 | 22 | 10 | 10 | ||
Dubuque | 2 | 3 | 4 | 7 | 8 | 11 | 11 |
Mount Union | 20 | 21 | 12 | 12 | |||
Millikin | 1 | 4 | 5 | 8 | 11 | 14 | 12 |
Wartburg | 6 | 10 | 15 | 9 | 16 | 13 | 14 |
Albion | 5 | 6 | 12 | 14 | 15 | 15 | |
UW-Stout | 15 | 10 | 15 | 12 | 16 | 16 | |
Piedmont | 7 | 8 | 14 | 13 | 17 | 17 | |
Nebraska Wesleyan | 3 | 8 | 8 | 10 | 18 | 18 | 18 |
Gustavus Adolphus | 24 | 29 | 15 | 19 | 19 | ||
Rochester (N.Y.) | 17 | 20 | 20 | ||||
Centre | 11 | 19 | 21 | 21 | |||
Rose-Hulman | 5 | 13 | 12 | 13 | 20 | 22 | 22 |
Muskingum | 4 | 10 | 17 | 21 | 24 | 23 | 23 |
Wheaton (Ill.) | 16 | 18 | 22 | 23 | 24 | 24 | |
Augustana (Ill.) | 25 | 25 | |||||
Ripon | 26 | ||||||
Virginia Wesleyan | 16 | 19 | 25 | 26 | 27 | ||
St. John Fisher | 27 | 28 | |||||
Denison | 25 | 26 | 28 | 29 | |||
Hope | 8 | 18 | 23 | 27 | 33 | 29 | 30 |
Greenville | 7 | 17 | 20 | 24 | 27 | 30 | 31 |
Ohio Wesleyan | 22 | 23 | 28 | 31 | 32 | ||
Aurora | 29 | 32 | 33 | ||||
Ohio Northern | 9 | 14 | 21 | 26 | 30 | 33 | 34 |
UW-River Falls | 23 | 29 | 29 | 31 | 34 | 35 | |
Principia | 32 | 35 | 36 | ||||
Roanoke | 22 | 30 | 28 | 34 | 36 | 37 | |
Coe | 20 | 27 | 31 | 35 | 37 | 38 | |
Concordia Wisconsin | 36 | 38 | 39 | ||||
LeTourneau | 19 | 25 | 32 | 37 | 39 | 40 | |
Utica | 41 | ||||||
Wabash | 26 | 33 | 38 | 40 | 42 | ||
Luther | 34 | 39 | 41 | 43 | |||
Carthage | 40 | 42 | 44 | ||||
UW-Superior | 35 | 41 | 43 | 45 | |||
Manchester | 36 | 42 | 44 | 46 | |||
Defiance | 10 | 21 | 28 |
Mile
Pole Vault
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
UW-Stout | 1 | 1 | 1 | 1 | 1 | 1 | |
UW-Eau Claire | 2 | 2 | 2 | 1 | 1 | ||
UW-La Crosse | 2 | 5 | 3 | 3 | 3 | 3 | |
Mount Union | 5 | 6 | 4 | 4 | 4 | 4 | |
Saint John's (Minn.) | 4 | 4 | 5 | 5 | 5 | 5 | |
Ohio Northern | 1 | 3 | 3 | 6 | 6 | 6 | 6 |
St. Thomas (Minn.) | 7 | 7 | 7 | ||||
North Central (Ill.) | 7 | 9 | 8 | 8 | |||
Ohio Wesleyan | 9 | 9 | |||||
Southern Maine | 7 | 8 | 8 | 10 | 10 | ||
UW-Platteville | 6 | 8 | 9 | 10 | 11 | 11 | |
Augustana (Ill.) | 13 | 13 | 12 | 12 | |||
UW-Whitewater | 9 | 11 | 11 | 13 | 13 | ||
UW-Oshkosh | 7 | 11 | 10 | 12 | 14 | 14 | |
Wabash | 12 | 14 | 15 | 15 | |||
Central (Iowa) | 7 | 10 | 14 | 15 | 16 | 16 | |
Wartburg | 2 | 9 | 12 | 16 | 18 | 17 | 17 |
Bethel (Minn.) | 10 | 13 | 15 | 16 | 18 | 18 | |
UW-River Falls | 14 | 17 | 17 | 19 | 19 | ||
St. John Fisher | 20 |
Shot Put
Triple Jump
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
UW-Whitewater | 1 | 1 | 1 | 1 | |||
UW-Oshkosh | 2 | 2 | 2 | ||||
UW-Stevens Point | 2 | 3 | 4 | 3 | 3 | ||
Dubuque | 4 | 4 | |||||
UW-Stout | 1 | 2 | 3 | 5 | 5 | ||
Albion | 6 | 6 | 6 | ||||
Mount Union | 5 | 7 | 7 | ||||
Wartburg | 4 | 7 | 8 | 8 | |||
Muskingum | 2 | 5 | 6 | 9 | 9 | 9 | |
Hope | 1 | 3 | 5 | 8 | 10 | 10 | |
Trine | 11 | 11 | 11 | ||||
UW-River Falls | 3 | 6 | 7 | 10 | 12 | 12 | |
Eastern Connecticut State | 4 |
Weight Throw
Team | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|
UW-Stout | 2 | 1 | 1 | 1 | 1 | 1 | |
Nebraska Wesleyan | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Saint John's (Minn.) | 5 | 3 | 3 | 3 | 3 | 3 | |
Carthage | 4 | 3 | 4 | 7 | 6 | 5 | 4 |
UW-La Crosse | 4 | 6 | 4 | 4 | 4 | 5 | |
UW-Oshkosh | 7 | 5 | 5 | 5 | 6 | 6 | |
UW-Stevens Point | 8 | 8 | 6 | 7 | 7 | 7 | |
Mount Union | 9 | 8 | 8 | 8 | |||
Dubuque | 2 | 6 | 7 | 8 | 9 | 9 | 9 |
Wilmington (Ohio) | 6 | 12 | 15 | 11 | 13 | 10 | 10 |
Trine | 13 | 14 | 16 | 11 | 11 | 11 | |
Concordia Moorhead | 14 | 16 | 18 | 12 | 12 | 11 | |
Wabash | 13 | 10 | 10 | 13 | 13 | ||
Ohio Northern | 3 | 10 | 9 | 12 | 17 | 14 | 14 |
Carroll (Wis.) | 7 | 20 | 18 | 20 | 20 | 20 | 15 |
UW-Whitewater | 11 | 12 | 15 | 16 | 15 | 16 | |
UW-Eau Claire | 17 | 10 | 13 | 14 | 16 | 17 | |
Manchester | 5 | 9 | 11 | 14 | 15 | 17 | 18 |
Albion | 15 | 19 | 22 | 19 | 18 | 19 | |
St. John Fisher | 26 | 20 | |||||
Rochester (N.Y.) | 18 | 19 | 21 | ||||
Loras | 9 | 18 | 17 | 17 | 21 | 21 | 22 |
Ohio Wesleyan | 25 | 23 | 22 | 21 | 22 | ||
Franklin | 8 | 16 | 20 | 19 | 23 | 23 | 24 |
Augustana (Ill.) | 24 | 25 | |||||
Minnesota Morris | 19 | 21 | 21 | 24 | 25 | 26 | |
Wartburg | 10 | 21 | 22 | 24 | 25 | 27 | 27 |
Calvin | 23 | 25 | 26 | 28 | 28 | ||
Shenandoah | 24 | 26 | 27 | 29 | 29 | ||
Olivet | 13 | 22 | 26 | 28 | 28 | 30 | 30 |
Utica | 31 | ||||||
Hanover | 24 | 27 | 27 | 29 | 31 | 32 | |
Greenville | 12 | 25 | 29 | 30 | 30 | 32 | 33 |
Rose-Hulman | 11 | 23 | 28 | 29 | 31 | 33 | 34 |
St. Scholastica | 26 | 31 | 31 | 32 | 34 | 35 | |
Bridgewater (Va.) | 32 | 33 | 35 | 36 | |||
Muskingum | 34 | 34 | 36 | 37 | |||
Cornell College | 14 | 27 | 30 | 33 | 35 | 37 | 38 |
Virginia Wesleyan | 32 | 35 | 36 | 38 | 39 |