USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Ramapo
Ramapo
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 78 | 74 | 72 | 81 | 81 | 83 | |
2022 | 107 | 68 | 73 | 80 | 61 | 61 | |
2020 | 99 | 99 | 50 | 54 | 58 | 65 | 65 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 56 | 57 | 59 | 62 | 60 | 61 | |
2020 | 79 | 72 | 76 | 77 | |||
2019 | 80 | 88 | 92 | 90 | 98 | 98 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 129 | 141 | 118 | 128 | 126 | 127 | |
2022 | 62 | 81 | 60 | 68 | 79 | 79 | |
2020 | 39 | 39 | 26 | 31 | 25 | 27 | 27 |
2019 | 23 | 26 | 27 | 24 | 26 | 26 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 59 | 56 | 51 | 64 | 54 | 54 | |
2022 | 22 | 28 | 34 | 20 | 20 | ||
2020 | 18 | 18 | 11 | 7 | 8 | 11 | 10 |
2019 | 50 | 39 | 28 | 35 | 35 | 36 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 75 | 82 | 92 | 98 | 107 | 107 | |
2022 | 79 | 94 | 99 | 104 | 73 | 73 | |
2020 | 97 | 97 | 87 | 84 | 88 | 99 | 101 |
2019 | 133 | 141 | 148 | 151 | 152 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 111 | 111 | |||||
2022 | 35 | 55 | 58 | 55 | 53 | ||
2020 | 29 | 29 | 39 | 49 | 54 | 59 | 59 |
2019 | 33 | 28 | 52 | 48 | 52 | 55 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 58 | 23 | 27 | 28 | 28 | ||
2022 | 57 | 63 | 69 | 69 | |||
2019 | 78 | 94 | 81 | 91 | 96 | 97 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 151 | 140 | 149 | 134 | 135 | ||
2022 | 116 | 66 | 60 | 64 | 41 | 41 | |
2020 | 39 | 39 | 43 | 49 | 55 | 60 | 60 |
2019 | 52 | 34 | 38 | 39 | 39 | 41 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 61 | 60 | 61 | 58 |