USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Regis (Mass.)
Regis (Mass.)
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 181 | 195 | 190 | 200 | 202 | 202 | |
2022 | 208 | 224 | 222 | 227 | 233 | 233 | |
2020 | 159 | 159 | 166 | 177 | 190 | 194 | 194 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 167 | 188 | 203 | 211 | 211 | 211 | |
2022 | 183 | 190 | 194 | 195 | |||
2020 | 161 | 161 | 185 | 185 | 193 | 201 | 202 |
2019 | 136 | 168 | 171 | 183 | 185 | 186 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 189 | 208 | 224 | 229 | 234 | 234 | |
2022 | 200 | 212 | 226 | 231 | 234 | 234 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 163 | 185 | 194 | 198 | 201 | 201 | |
2022 | 137 | 176 | 176 | 188 | 194 | 194 | |
2020 | 142 | 142 | 142 | 149 | 165 | 168 | 169 |
2019 | 152 | 147 | 144 | 152 | 153 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 146 | 152 | 151 | 154 | 156 | 156 | |
2020 | 116 | 116 | 123 | 129 | 133 | 134 | 135 |
2019 | 57 | 54 | 57 | 64 | 68 | 69 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 92 | 98 | 103 | 104 | 105 | 105 | |
2020 | 71 | 71 | 81 | 78 | 82 | 82 | 82 |
2019 | 56 | 66 | 70 | 74 | 79 | 79 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 100 | 112 | 106 | 113 | 117 | 117 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 152 | 152 | 162 | 170 | 179 | 182 | 182 |
2019 | 166 | 193 | 201 | 198 | 201 | 201 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2019 | 140 | 169 | 180 | 188 | 190 | 190 |