USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
St. Lawrence
St. Lawrence
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 208 | 221 | 235 | 185 | 188 | 188 | |
2022 | 100 | 109 | 132 | 130 | 142 | 143 | |
2020 | 125 | 125 | 120 | 128 | 130 | 127 | 127 |
2019 | 56 | 56 | 66 | 66 | 69 | 68 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 59 | 62 | 61 | 61 | 60 | 60 | |
2022 | 56 | 63 | 68 | 59 | 61 | 61 | |
2020 | 60 | 60 | 64 | 62 | 43 | 43 | 44 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 82 | 91 | 95 | 97 | 87 | 87 | |
2022 | 84 | 89 | 95 | 94 | 94 | 94 | |
2020 | 42 | 42 | 39 | 43 | 41 | 42 | 44 |
2019 | 60 | 72 | 66 | 66 | 70 | 71 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 19 | 24 | 29 | 29 | 29 | 32 | |
2022 | 25 | 37 | 41 | 43 | 43 | 45 | |
2020 | 94 | 94 | 108 | 104 | 107 | 108 | 110 |
2019 | 26 | 25 | 32 | 36 | 42 | 42 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 90 | 99 | 102 | 103 | 106 | 106 | |
2019 | 59 | 76 | 86 | 59 | 68 | 69 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 48 | 54 | 63 | 67 | 70 | 70 | |
2020 | 20 | 20 | 26 | 27 | 27 | 32 | 32 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 85 | 102 | 115 | 98 | 97 | 99 | |
2022 | 36 | 57 | 60 | 61 | 66 | 63 | |
2020 | 90 | 90 | 71 | 81 | 89 | 92 | 92 |
2019 | 34 | 59 | 74 | 82 | 83 | 83 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 145 | 158 | 170 | 182 | 187 | 187 | |
2022 | 102 | 105 | 111 | 118 | 122 | 123 | |
2020 | 117 | 117 | 122 | 128 | 119 | 118 | 122 |
2019 | 106 | 115 | 123 | 87 | 74 | 75 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 46 | 49 | 51 | 55 | 55 | 55 | |
2020 | 46 | 46 | 47 | 53 | 56 | 56 | 57 |
2019 | 45 | 48 | 53 | 58 | 59 | 57 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 53 | 67 | 48 | 50 | 56 | 56 | |
2022 | 27 | 42 | 43 | 51 | 51 | ||
2019 | 43 | 46 | 47 | 48 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 125 | 149 | 155 | 164 | 167 | 167 | |
2022 | 80 | 64 | 84 | 86 | 82 | 82 | |
2020 | 86 | 86 | 98 | 109 | 115 | 122 | 123 |
2019 | 85 | 85 | 89 | 94 | 81 | 81 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 33 | 39 | 37 | 39 | 39 | 41 | |
2022 | 42 | 53 | 50 | 47 | 47 | 49 | |
2020 | 119 | 125 | 75 | 74 | 74 | ||
2019 | 19 | 23 | 26 | 27 | 30 | 30 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 61 | 63 | 63 |