USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
St. Norbert
St. Norbert
Week-by-Week Ranking
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 23 | 27 | 20 | 14 | 14 | 13 | |
2022 | 17 | 18 | 15 | 18 | 19 | 19 | |
2020 | 14 | 14 | 18 | 19 | 16 | 21 | 21 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 94 | 86 | 102 | 82 | 79 | 79 | |
2022 | 130 | 127 | 127 | 117 | 126 | 125 | |
2020 | 43 | 43 | 55 | 56 | 54 | 62 | 63 |
2019 | 75 | 77 | 59 | 50 | 55 | 55 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 34 | 25 | 25 | ||||
2022 | 27 | 24 | 26 | 23 | 23 | ||
2020 | 32 | 32 | 36 | 41 | 48 | 48 | 48 |
2019 | 13 | 15 | 20 | 20 | 20 | 21 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 70 | 67 | 70 | 76 | 76 | 70 | |
2022 | 92 | 95 | 94 | 99 | 99 | 99 | |
2020 | 110 | 110 | 116 | 109 | 115 | 116 | 117 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 174 | 173 | 175 | 175 | |||
2022 | 94 | 113 | 105 | 75 | 78 | 78 | |
2020 | 56 | 56 | 67 | 68 | 60 | 55 | 56 |
2019 | 84 | 100 | 86 | 95 | 86 | 86 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 30 | 36 | 43 | 52 | 28 | 22 | |
2022 | 44 | 50 | 51 | 54 | 39 | 39 | |
2020 | 30 | 30 | 35 | 30 | 34 | 41 | 41 |
2019 | 47 | 64 | 55 | 40 | 50 | 51 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 6 | 7 | 6 | 8 | 8 | 8 | |
2022 | 10 | 9 | 11 | 12 | 12 | 12 | |
2020 | 20 | 20 | 16 | 12 | 10 |
Heptathlon
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 8 | 8 | |||||
2022 | 6 | 6 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 97 | 67 | 65 | 63 | 67 | 66 | |
2022 | 111 | 48 | 56 | 42 | 34 | 27 | |
2020 | 47 | 43 | 36 | 43 | 45 | ||
2019 | 97 | 83 | 88 | 64 | 71 | 72 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 58 | 62 | 69 | 76 | 68 | 69 | |
2022 | 77 | 77 | 81 | 80 | 81 | 81 | |
2020 | 68 | 68 | 73 | 78 | 84 | 93 | 95 |
2019 | 41 | 34 | 38 | 26 | 37 | 39 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 32 | 33 | 32 | 32 | 27 | 25 | |
2022 | 36 | 35 | 39 | 39 | 37 | 36 | |
2020 | 38 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 55 | 60 | 61 | 69 | 68 | 69 | |
2022 | 78 | 88 | 94 | 83 | 75 | 75 | |
2020 | 111 | 111 | 84 | 55 | 68 | 73 | 74 |
2019 | 34 | 23 | 32 | 40 | 44 | 45 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 122 | 138 | 152 | 161 | 163 | 163 | |
2022 | 93 | 106 | 111 | 117 | 122 | 122 | |
2020 | 68 | 68 | 75 | 83 | 88 | 81 | 81 |
2019 | 82 | 98 | 106 | 110 | 113 | 115 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 59 | 64 | 66 | 66 | 65 | 65 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 71 | 96 | 102 | 98 | 98 | ||
2019 | 66 | 89 | 94 | 92 | 93 |