USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Wentworth (Mass.)
Wentworth (Mass.)
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 167 | 183 | 180 | 190 | 192 | 192 | |
2022 | 179 | 195 | 205 | 213 | 219 | 219 | |
2020 | 215 | 215 | 226 | 237 | 234 | 234 | 235 |
2019 | 190 | 216 | 225 | 230 | 231 | 231 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 85 | 83 | 72 | 74 | 77 | 77 | |
2022 | 35 | 41 | 46 | 47 | 50 | 51 | |
2020 | 81 | 81 | 82 | 89 | 95 | 100 | 101 |
2019 | 123 | 135 | 138 | 141 | 143 | 144 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 170 | 178 | 178 | 178 | |||
2022 | 167 | 193 | 205 | 207 | 212 | 213 | |
2020 | 167 | 167 | 183 | 191 | 200 | 203 | 203 |
2019 | 130 | 164 | 170 | 178 | 181 | 181 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 73 | 86 | 81 | 85 | 89 | 89 | |
2022 | 84 | 98 | 114 | 117 | 119 | 119 | |
2020 | 106 | 106 | 122 | 130 | 128 | 131 | 132 |
2019 | 112 | 129 | 142 | 149 | 152 | 153 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 146 | 164 | 173 | 175 | 178 | 178 | |
2020 | 159 | 159 | 173 | 179 | 188 | 194 | 194 |
2019 | 109 | 144 | 145 | 147 | 159 | 160 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 211 | 230 | 246 | 221 | 227 | 227 | |
2022 | 149 | 166 | 175 | 186 | 192 | 192 | |
2020 | 215 | 215 | 224 | 229 | 231 | 234 | 235 |
2019 | 189 | 209 | 218 | 224 | 228 | 228 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 153 | 178 | 175 | 180 | 182 | 182 | |
2022 | 132 | 157 | 167 | 179 | 185 | 186 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 159 | 171 | 183 | 187 | 188 | 188 | |
2022 | 156 | 168 | 179 | 182 | 188 | 188 | |
2020 | 158 | 158 | 164 | 172 | 175 | 177 | 177 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 22 | 22 | 30 | 31 | 31 | 35 | 35 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 77 | 77 | 86 | 87 | 89 | 89 | 89 |
2019 | 98 | 106 | 111 | 111 | 113 | 113 |