USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Chicago
Chicago
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 22 | 26 | 27 | 23 | 25 | 25 | |
2022 | 26 | 35 | 36 | 31 | 18 | 19 | |
2020 | 33 | 33 | 34 | 44 | 45 | 52 | 52 |
2019 | 55 | 34 | 35 | 34 | 37 | 40 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 42 | 36 | 35 | 34 | 34 | 35 | |
2020 | 26 | 26 | 22 | 25 | 29 | 30 | 30 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 10 | 12 | 12 | ||||
2020 | 15 | 15 | 15 | 18 | 21 | 21 | 22 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 30 | 25 | 27 | 26 | 27 | 27 | |
2022 | 31 | 27 | 31 | 30 | 27 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 17 | 19 | 16 | 10 | 14 | 14 | |
2022 | 5 | 9 | 12 | 9 | 11 | 11 | |
2020 | 7 | 7 | 2 | 3 | 5 | 6 | 9 |
2019 | 30 | 12 | 13 | 14 | 17 | 17 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 55 | 21 | 14 | 15 | 20 | 20 | |
2020 | 63 | 63 | 69 | 71 | 65 | 74 | 74 |
2019 | 56 | 62 | 70 | 78 | 87 | 87 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 28 | 21 | 25 | 25 | 27 | 26 | |
2022 | 7 | 11 | 15 | 14 | 15 | 15 | |
2020 | 27 | 27 | 19 | 22 | 25 | 32 | 37 |
2019 | 42 | 15 | 18 | 15 | 16 | 18 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 38 | 34 | 44 | 48 | 55 | 56 | |
2022 | 44 | 51 | 56 | 47 | 42 | 42 | |
2020 | 56 | 56 | 36 | 27 | 29 | 31 | 31 |
2019 | 64 | 66 | 69 | 59 | 54 | 49 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 27 | 25 | 28 | 10 | 11 | 11 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 16 | 20 | 17 | 18 | 19 | 19 | |
2022 | 13 | 13 | 5 | 7 | |||
2020 | 10 | 10 | 12 | 4 | 4 | 8 | 9 |
2019 | 6 | 11 | 13 | 13 | 10 | 10 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 24 | 27 | 29 | 28 | 29 | 29 | |
2022 | 25 | 30 | 22 | 18 | 16 | 16 | |
2020 | 44 | 44 | 48 | 52 | 54 | 59 | 43 |
2019 | 33 | 13 | 16 | 23 | 18 | 19 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 16 | 21 | 22 | 23 | 21 | 22 | |
2022 | 6 | 6 | 6 | 6 | 7 | 7 | |
2020 | 7 | 7 | 10 | 10 | 11 | 12 | 12 |
2019 | 13 | 15 | 4 | 4 | 3 | 4 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2019 | 12 | 16 | 19 | 11 | 13 | 15 |