USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Middlebury
Middlebury
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 40 | 49 | 50 | 59 | 48 | 48 | |
2022 | 57 | 58 | 54 | 58 | 64 | 64 | |
2020 | 124 | 136 | 141 | 141 | |||
2019 | 6 | 14 | 23 | 6 | 12 | 13 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 40 | 45 | 42 | 43 | 46 | 46 | |
2022 | 58 | 59 | 60 | 65 | 67 | 67 | |
2020 | 41 | 41 | 45 | 40 | 44 | 45 | 46 |
2019 | 37 | 37 | 41 | 43 | 44 | 43 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 55 | 60 | 64 | 67 | 69 | 69 | |
2022 | 72 | 79 | 81 | 88 | 93 | 93 | |
2020 | 32 | 32 | 30 | 26 | 27 | 35 | 35 |
2019 | 42 | 45 | 47 | 52 | 56 | 56 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 51 | 58 | 44 | 49 | 53 | 53 | |
2019 | 23 | 20 | 23 | 23 | 21 | 21 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 20 | 26 | 22 | 23 | 25 | 26 | |
2022 | 38 | 18 | 14 | 21 | 22 | 22 | |
2020 | 16 | 16 | 18 | 11 | 14 | 14 | 14 |
2019 | 12 | 15 | 18 | 20 | 14 | 14 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 66 | 76 | 71 | 75 | 81 | 82 | |
2022 | 39 | 19 | 26 | 28 | 34 | 34 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 19 | 29 | 27 | 31 | 36 | 36 | |
2020 | 19 | 19 | 20 | 6 | 6 | 9 | 7 |
2019 | 32 | 17 | 17 | 18 | 19 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 38 | 41 | 47 | 52 | 48 | 49 | |
2022 | 81 | 82 | 85 | 92 | 99 | 99 | |
2019 | 120 | 88 | 97 | 70 | 71 | 72 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 34 | 38 | 36 | 36 | 39 | 39 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 36 | 48 | 36 | 38 | 41 | 42 | |
2022 | 46 | 51 | 56 | 57 | |||
2020 | 120 | 120 | 140 | 33 | 39 | 48 | 50 |
2019 | 18 | 24 | 26 | 27 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 20 | 26 | 27 | 29 | 31 | 32 | |
2022 | 39 | 47 | 40 | 43 | 36 | 35 | |
2020 | 49 | 49 | 48 | 56 | 64 | 66 | 66 |
2019 | 11 | 12 | 10 | 12 | 12 | 13 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 19 | 19 | 14 | 21 | 22 | 26 | 27 |
2019 | 7 | 16 | 16 | 19 | 19 |