USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
UW-La Crosse
UW-La Crosse
Week-by-Week Ranking
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 2 | ||
2022 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2021 | 5 | 4 | 4 | 5 | 4 | 4 | ||
2020 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2019 | 6 | 7 | 6 | 5 | 6 | 6 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 9 | 9 | 8 | 6 | 8 | 7 | ||
2021 | 2 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2019 | 3 | 2 | 3 | 4 | 4 | 5 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 4 | 4 | 3 | 2 | 2 | 2 | ||
2022 | 2 | 1 | 1 | 2 | 3 | 5 | ||
2021 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
2019 | 3 | 4 | 4 | 4 | 3 | 3 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 2 | ||
2022 | 1 | 1 | 1 | 1 | ||||
2021 | 1 | 1 | 1 | 2 | 1 | 1 | ||
2020 | 10 | 10 | 4 | 3 | 3 | 3 | 3 | |
2019 | 2 | 2 | 2 | 2 | 2 | 2 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 2 | 2 | 1 | 2 | 2 | 2 | ||
2022 | 3 | 3 | 2 | 2 | 2 | 2 | ||
2020 | 16 | 14 | 8 | 8 | 7 | |||
2019 | 2 | 2 | 2 | 2 | 3 | 3 |
Pentathlon
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 1 | 1 | 1 | 1 | 1 | 1 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 3 | 4 | 6 | 6 | 6 | 6 | ||
2022 | 19 | 24 | 20 | 10 | 11 | 11 | ||
2021 | 6 | 6 | 10 | 7 | ||||
2020 | 20 | 13 | 9 | 9 | 9 | |||
2019 | 33 | 42 | 34 | 35 | 39 | 41 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2021 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | |
2019 | 8 | 11 | 10 | 13 | 10 | 10 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 3 | 3 | 1 | 1 | 1 | 1 | ||
2021 | 3 | 2 | 2 | 2 | 2 | 2 | ||
2020 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | |
2019 | 17 | 17 | 15 | 13 | 13 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 8 | 11 | 7 | 6 | 7 | 7 | ||
2022 | 12 | 9 | 7 | 7 | 8 | 9 | ||
2021 | 17 | 18 | 21 | |||||
2020 | 55 | 55 | 6 | 7 | 7 | 7 | 7 | |
2019 | 18 | 14 | 22 | 14 | 15 | 10 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 5 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 11 | 4 | 5 | 4 | 4 | 4 | ||
2021 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
2019 | 3 | 3 | 3 | 3 | 3 | 3 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 2 | 1 | 1 | 1 | 1 | 1 | ||
2022 | 11 | 1 | 1 | 1 | 1 | 1 | ||
2021 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2019 | 3 | 3 | 3 | 4 | 4 | 3 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 9 | 9 | 8 | 8 | ||||
2022 | 8 | 9 | 8 | 8 | 12 | 12 | ||
2021 | 3 | 3 | 1 | 1 | 2 | |||
2020 | 28 | 28 | 23 | 24 | ||||
2019 | 13 | 13 | 18 | 18 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 6 | 4 | 5 | 6 | 7 | 6 | ||
2022 | 3 | 6 | 6 | 7 | 8 | 8 | ||
2021 | 2 | 2 | 2 | 4 | 4 | 3 | ||
2020 | 6 | 6 | 9 | 8 | 7 | 6 | 5 | |
2019 | 4 | 7 | 15 | 16 | 11 | 5 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 32 | 5 | 7 | 7 | 7 | 6 | ||
2022 | 10 | 17 | 19 | 17 | 15 | 15 | ||
2020 | 15 | 15 | 16 | 18 | 18 | 19 | 20 | |
2019 | 21 | 26 | 30 | 33 | 32 | 33 |