USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Wisconsin Lutheran
Wisconsin Lutheran
Week-by-Week Ranking
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 103 | 106 | 106 | 105 | 105 | |||
2022 | 93 | 97 | 99 | 99 | 99 | |||
2020 | 108 | 110 | 109 | 111 | 111 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 86 | 83 | 89 | 78 | ||||
2022 | 46 | 47 | 50 | 54 | 56 | |||
2020 | 94 | 94 | 66 | 75 | 68 | 66 | 66 | |
2019 | 58 | 80 | 88 | 89 | 64 | 66 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 138 | 124 | 127 | 128 | ||||
2022 | 98 | 89 | 94 | 84 | 91 | 90 | ||
2021 | 50 | 53 | 56 | |||||
2020 | 191 | 142 | 138 | 139 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 183 | |||||||
2022 | 164 | 149 | 148 | 148 | ||||
2020 | 182 | 188 | 186 | 186 | 186 | |||
2019 | 156 | 165 | 170 | 169 | 160 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 137 | 138 | 140 | 142 | 143 | |||
2022 | 120 | 128 | 133 | 125 | 126 | |||
2020 | 129 | 129 | 139 | 137 | 139 | 141 | 142 | |
2019 | 94 | 102 | 108 | 116 | 115 | 115 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 163 | 176 | 172 | 145 | 132 | 62 | ||
2022 | 108 | 103 | 93 | 73 | 76 | 73 | ||
2021 | 47 | 45 | 49 | |||||
2020 | 196 | 196 | 154 | 107 | 100 | 93 | 95 | |
2019 | 154 | 167 | 174 | 182 | 182 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 125 | 128 | 125 | 125 | 125 | |||
2020 | 153 | 161 | 166 | 166 | 166 | |||
2019 | 142 | 148 | 146 | 146 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 122 | 134 | 124 | 98 | 99 | |||
2020 | 150 | 147 | 150 | 128 | ||||
2019 | 121 | 125 | 119 | 115 | 118 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 64 | 64 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 86 | 81 | 74 | 74 | 73 | 73 | ||
2020 | 53 | 53 | 57 | 55 | 55 | 57 | 57 | |
2019 | 66 | 58 | 59 | 64 | 71 | 71 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 18 | 18 | 19 | |||||
2020 | 72 | 72 | 75 | 71 | 74 | 71 | 71 | |
2019 | 54 | 58 | 59 | 59 | 60 | 62 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 20 | 23 | 24 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2020 | 42 | 47 | 47 | 48 | 49 | |||
2019 | 49 | 52 | 52 | 53 |