USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Denison
Denison
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 59 | 63 | 78 | 78 | 80 | 81 | ||
2022 | 77 | 93 | 115 | 122 | 113 | 113 | ||
2021 | 66 | 68 | ||||||
2020 | 171 | 171 | 188 | 190 | 201 | 201 | 201 | |
2019 | 180 | 188 | 201 | 210 | 214 | 214 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 94 | 101 | 104 | 111 | 107 | 108 | ||
2022 | 107 | 128 | 139 | 144 | 146 | 147 | ||
2021 | 31 | 35 | 37 | 35 | ||||
2020 | 96 | 96 | 105 | 116 | 117 | 120 | 121 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 63 | 71 | 81 | 81 | 85 | 85 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 38 | 52 | 62 | 72 | 67 | 67 | ||
2022 | 72 | 106 | 116 | 85 | 77 | 78 | ||
2021 | 33 | 41 | 34 | 36 | ||||
2020 | 98 | 98 | 88 | 92 | 90 | 88 | 89 | |
2019 | 137 | 144 | 152 | 145 | 146 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 61 | 61 | 69 | 70 | 70 | 72 | ||
2022 | 67 | 78 | 90 | 90 | 78 | 78 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 32 | 40 | 58 | 61 | 62 | 62 | ||
2022 | 75 | 75 | ||||||
2020 | 68 | 68 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 55 | 48 | 56 | 62 | 54 | 54 | ||
2022 | 54 | 76 | 91 | 96 | 100 | 100 | ||
2020 | 103 | 110 | 110 | 110 | ||||
2019 | 120 | 109 | 118 | 126 | 126 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 101 | 119 | 128 | 111 | 111 | 111 | ||
2022 | 100 | 114 | 131 | 136 | 136 | 136 | ||
2021 | 35 | 24 | 25 | 27 | ||||
2020 | 114 | 114 | 117 | 105 | 109 | 102 | 102 | |
2019 | 86 | 90 | 96 | 101 | 101 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 30 | 39 | 42 | 42 | 41 | 43 | ||
2021 | 31 | 30 | 25 | 26 | ||||
2020 | 62 | 62 | 59 | 52 | 60 | 64 | 65 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 22 | 27 | 32 | 28 | 31 | 31 | ||
2021 | 18 | 20 | 20 | 20 | ||||
2020 | 42 | 42 | 45 | 39 | 38 | 41 | 41 | |
2019 | 59 | 60 | 63 | 62 | 58 |