USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Ripon
Ripon
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 85 | 101 | 102 | 99 | 105 | 104 | ||
2022 | 57 | 54 | 58 | 57 | 53 | 49 | ||
2021 | 36 | 37 | 27 | 29 | ||||
2020 | 46 | 46 | 25 | 27 | 13 | 13 | 11 | |
2019 | 109 | 108 | 99 | 89 | 96 | 100 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 45 | 50 | 44 | 44 | 46 | 22 | ||
2022 | 28 | 31 | 27 | 29 | 26 | 27 | ||
2021 | 28 | 29 | 29 | 28 | ||||
2020 | 88 | 88 | 91 | 92 | 94 | 94 | 94 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 24 | 28 | 33 | 34 | 34 | 33 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 36 | 34 | 40 | 36 | 34 | 35 | ||
2022 | 18 | 22 | 25 | 27 | 28 | 28 | ||
2021 | 22 | 21 | 19 | 16 | ||||
2020 | 52 | 52 | 61 | 64 | 69 | 72 | 72 | |
2019 | 95 | 103 | 99 | 104 | 95 | 96 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 39 | 52 | 49 | 53 | 54 | 56 | ||
2022 | 32 | 46 | 50 | 58 | 50 | 48 | ||
2021 | 32 | 30 | 27 | 26 | ||||
2020 | 93 | 93 | 108 | 106 | 106 | 108 | 109 | |
2019 | 125 | 153 | 158 | 165 | 165 | 166 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 42 | 42 | 45 | 49 | 48 | 46 | ||
2022 | 77 | 83 | 91 | 97 | 84 | 84 | ||
2021 | 33 | |||||||
2020 | 34 | 34 | 38 | 37 | 39 | 47 | 47 | |
2019 | 76 | 61 | 65 | 72 | 72 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 58 | 49 | 52 | 52 | 56 | 58 | ||
2022 | 107 | 68 | 71 | 59 | 62 | 63 | ||
2021 | 47 | 38 | 32 | |||||
2020 | 69 | 69 | 86 | 66 | 80 | 85 | 88 | |
2019 | 125 | 129 | 133 | 136 | 133 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 146 | 155 | 166 | 173 | 175 | 174 | ||
2022 | 59 | 69 | 77 | 86 | 81 | 79 | ||
2021 | 37 | 34 | 34 | 33 | ||||
2020 | 33 | 33 | 34 | 30 | 27 | 32 | 32 | |
2019 | 118 | 80 | 86 | 89 | 90 | 92 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 22 | 37 | 37 | 30 | 32 | |||
2022 | 38 | 57 | 58 | 58 | 58 | |||
2021 | 17 | |||||||
2020 | 62 | 67 | 65 | 65 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 104 | 94 | 113 | 115 | 115 | 115 | ||
2022 | 66 | 87 | 101 | 108 | 112 | 110 | ||
2020 | 98 | 98 | 113 | 111 | 106 | 105 | 106 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 35 | 39 | 42 | 38 | 41 | 41 | ||
2022 | 80 | 61 | 73 | 57 | 66 | 66 | ||
2021 | 18 | 18 | ||||||
2020 | 113 | 113 | 118 | 123 | 126 | 126 | 126 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 28 | 31 | 33 | 38 | 39 | 37 | ||
2021 | 15 | 15 | 16 | 16 | ||||
2020 | 41 | 41 | 45 | 46 | 48 | 46 | 46 |
Pentathlon
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 2 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 18 | |||||||
2020 | 24 | 24 | 28 | 31 | 36 | 41 | 41 | |
2019 | 42 | 43 | 44 | 47 | 47 | 47 |