USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Scranton
Scranton
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 77 | 81 | 96 | 107 | 87 | 89 | |
2022 | 127 | 132 | 136 | 143 | 136 | 136 | |
2020 | 142 | 142 | 127 | 133 | 141 | 128 | 128 |
2019 | 170 | 191 | 174 | 158 | 163 | 163 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 15 | 19 | 22 | 23 | 26 | 27 | |
2022 | 27 | 38 | 42 | 45 | 47 | 47 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 136 | 145 | 151 | 157 | 160 | 161 | |
2022 | 100 | 108 | 113 | 112 | 113 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 99 | 28 | 35 | 37 | 36 | 37 | |
2022 | 72 | 67 | 52 | 60 | 56 | 55 | |
2020 | 157 | 157 | 176 | 135 | 125 | 126 | 127 |
2019 | 139 | 140 | 141 | 122 | 123 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 37 | 41 | 43 | 48 | 47 | 49 | |
2022 | 87 | 100 | 105 | 113 | 96 | 96 | |
2020 | 41 | 41 | 35 | 31 | 63 | 60 | 60 |
2019 | 87 | 100 | 100 | 108 | 111 | 111 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 35 | 41 | 43 | 44 | 48 | 49 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 49 | 59 | 57 | 70 | 71 | 71 | |
2022 | 78 | 93 | 89 | 85 | 86 | ||
2020 | 88 | 88 | 89 | 100 | 111 | 110 | 112 |
2019 | 139 | 139 | 134 | 126 | 128 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 123 | 123 | 134 | 142 | 132 | 133 | |
2022 | 113 | 127 | 127 | 132 | 129 | 129 | |
2020 | 130 | 130 | 141 | 152 | 158 | 145 | 146 |
2019 | 133 | 141 | 150 | 160 | 159 | 160 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 36 | 40 | 47 | 55 | 57 | 58 | |
2022 | 54 | 51 | 51 | 56 | 56 | 57 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 19 | 25 | 41 | 43 | 46 | 44 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 71 | 73 | 83 | 91 | 75 | 76 | |
2022 | 81 | 105 | 116 | 122 | 122 | 122 | |
2020 | 101 | 101 | 110 | 117 | 120 | 109 | 109 |
2019 | 119 | 122 | 127 | 130 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 67 | 46 | 47 | 54 | 55 | 56 | |
2022 | 62 | 68 | 72 | 68 | 77 | 77 | |
2020 | 69 | 69 | 67 | 72 | 73 | 68 | 67 |
2019 | 68 | 73 | 74 | 58 | 50 | 50 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 84 | 77 | 79 | 79 | 80 | 80 | |
2020 | 100 | 100 | 88 | 91 | 93 | 75 | 76 |
2019 | 102 | 102 | 103 | 101 | 101 |