USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Washington and Lee
Washington and Lee
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 51 | 53 | 65 | 71 | 71 | 72 | |
2022 | 64 | 43 | 47 | 43 | 42 | 42 | |
2020 | 62 | 62 | 68 | 74 | 79 | 83 | 79 |
2019 | 93 | 109 | 96 | 107 | 102 | 104 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 64 | 53 | 42 | 24 | 23 | 25 | |
2022 | 73 | 55 | 34 | 40 | 41 | 42 | |
2020 | 23 | 23 | 23 | 28 | 35 | 38 | 38 |
2019 | 19 | 19 | 24 | 28 | 32 | 34 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 39 | 44 | 36 | 36 | |||
2022 | 28 | 30 | 23 | 27 | 31 | 31 | |
2020 | 86 | 86 | 87 | 89 | 86 | 90 | 90 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 43 | 45 | 42 | 43 | 34 | 36 | |
2022 | 53 | 57 | 52 | 58 | 58 | ||
2020 | 49 | 49 | 36 | 41 | 30 | 36 | 37 |
2019 | 32 | 30 | 34 | 34 | 32 | 33 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 48 | 55 | 64 | 64 | 69 | 71 | |
2022 | 42 | 44 | 40 | 45 | 54 | 54 | |
2020 | 61 | 61 | 64 | 64 | 69 | 76 | 76 |
2019 | 113 | 126 | 121 | 106 | 108 | 109 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 22 | 21 | 21 | 22 | 21 | 21 | |
2022 | 27 | 29 | 28 | 30 | 26 | 26 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 37 | 45 | 53 | 60 | 63 | 63 | |
2022 | 52 | 39 | 44 | 43 | 47 | 47 | |
2020 | 76 | 76 | 73 | 83 | 86 | 92 | 88 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 24 | 23 | 27 | 25 | 26 | 26 | |
2022 | 22 | 27 | 28 | 36 | 39 | 40 | |
2020 | 35 | 35 | 25 | 20 | 20 | 21 | 21 |
2019 | 12 | 18 | 20 | 20 | 25 | 25 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 20 | 26 | 30 | 30 | 32 | 32 | |
2020 | 32 | 32 | 32 | 36 | 36 | 39 | 37 |
2019 | 36 | 42 | 47 | 49 | 51 | 52 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 9 | 9 | 13 | 10 | 11 | 11 | 11 |
2019 | 15 | 16 | 25 | 25 | 29 | 30 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 34 | 34 | 34 | 36 | 26 |