USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Waynesburg
Waynesburg
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 197 | 208 | 221 | 230 | 230 | 230 | |
2022 | 174 | 177 | 180 | 192 | 196 | 198 | |
2019 | 231 | 225 | 225 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 119 | 118 | 120 | 124 | 131 | 130 | |
2020 | 70 | 70 | 78 | 83 | 89 | 88 | 88 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 159 | 168 | 171 | 170 | 170 | ||
2022 | 113 | 115 | 118 | 134 | 132 | 132 | |
2020 | 88 | 88 | 100 | 113 | 120 | 116 | 117 |
2019 | 77 | 95 | 107 | 111 | 108 | 108 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 92 | 103 | 115 | 122 | 121 | 121 | |
2022 | 89 | 94 | 101 | 110 | 106 | 107 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 156 | 166 | 173 | 166 | 165 | ||
2022 | 108 | 140 | 155 | 162 | 161 | 162 | |
2020 | 106 | 106 | 113 | 121 | 130 | 133 | 135 |
2019 | 142 | 152 | 139 | 132 | 135 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 174 | 171 | 179 | 187 | 181 | 181 | |
2022 | 166 | 173 | 179 | 182 | 182 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 139 | 154 | 168 | 163 | 163 | ||
2022 | 125 | 143 | 155 | 147 | 147 | ||
2019 | 90 | 119 | 134 | 135 | 135 | 137 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 118 | 118 | |||||
2020 | 82 | 82 | 87 | 93 | 100 | 66 | 66 |
2019 | 65 | 76 | 82 | 81 | 67 | 67 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 38 | 38 | 42 | 57 | 61 | 62 | 62 |
2019 | 26 | 40 | 40 | 45 | 47 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 91 | 91 | 93 | 96 | 99 | 98 | 98 |