USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Hamline
Hamline
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 130 | 145 | 159 | 163 | 164 | 164 | ||
2022 | 163 | 170 | 157 | 158 | 160 | 160 | ||
2021 | 35 | 46 | 52 | 53 | 55 | 55 | ||
2020 | 108 | 108 | 87 | 93 | 97 | 101 | 98 | |
2019 | 20 | 27 | 33 | 33 | 33 | 35 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 67 | 45 | 47 | 40 | 43 | 45 | ||
2022 | 17 | 18 | 19 | 20 | 19 | 19 | ||
2021 | 5 | 6 | 6 | 5 | 5 | 5 | ||
2020 | 23 | 23 | 23 | 22 | 26 | 25 | 25 | |
2019 | 33 | 35 | 37 | 37 | 35 | 35 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 95 | 78 | 84 | 85 | ||||
2022 | 72 | 73 | 77 | 79 | 82 | 82 | ||
2020 | 8 | 8 | 5 | 6 | 7 | 7 | 7 | |
2019 | 42 | 43 | 43 | 46 | 46 | 47 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 107 | 124 | 102 | 108 | 112 | 112 | ||
2022 | 71 | 90 | 98 | 103 | 109 | 110 | ||
2021 | 29 | 39 | 12 | 13 | 18 | 9 | ||
2020 | 49 | 49 | 48 | 54 | 57 | 47 | 49 | |
2019 | 81 | 87 | 97 | 105 | 106 | 106 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 74 | 78 | 83 | 98 | 96 | 97 | ||
2022 | 111 | 109 | 92 | 93 | ||||
2020 | 73 | 73 | 67 | 82 | 88 | 82 | 85 | |
2019 | 118 | 127 | 132 | 129 | 132 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 148 | 160 | 171 | 181 | 182 | 182 | ||
2022 | 54 | 57 | 67 | 65 | 72 | 72 | ||
2021 | 13 | 19 | 25 | 22 | 26 | 26 | ||
2020 | 57 | 59 | 59 | 63 | 64 | |||
2019 | 4 | 4 | 6 | 9 | 7 | 7 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 90 | 109 | 115 | 119 | 122 | 122 | ||
2022 | 116 | 95 | 97 | 97 | ||||
2021 | 6 | 5 | 7 | 11 | 8 | 9 | 10 | |
2019 | 86 | 62 | 73 | 72 | 69 | 69 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 61 | 61 | 61 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 30 | 44 | 59 | 60 | 65 | 65 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 43 | 44 | 48 | 52 | 52 | 53 | ||
2020 | 58 | 58 | 59 | 64 | 62 | 63 | 64 | |
2019 | 24 | 25 | 30 | 27 | 29 | 29 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 66 | 29 | 28 | 16 | 21 | 22 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 11 | 11 | 11 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 10 | 12 | 12 | 12 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2019 | 32 | 37 | 41 | 45 | 49 | 49 |