USTFCCCA Polls and Rankings Week-by-Week
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Minnesota Morris
Minnesota Morris
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 158 | 168 | 181 | 181 | 179 | 179 | ||
2022 | 140 | 151 | 153 | 155 | 153 | 153 | ||
2020 | 201 | 205 | 217 | 180 | 180 | |||
2019 | 116 | 128 | 138 | 144 | 132 | 134 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 85 | 88 | 95 | 96 | 94 | 94 | ||
2022 | 65 | 65 | 68 | 71 | 62 | 62 | ||
2021 | 6 | 15 | 20 | 23 | 22 | 23 | 22 | |
2020 | 51 | 51 | 49 | 47 | 47 | 38 | 35 | |
2019 | 43 | 46 | 49 | 48 | 48 | 47 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 117 | 127 | 132 | 138 | 125 | 126 | ||
2022 | 70 | 71 | 74 | 73 | 72 | 73 | ||
2021 | 7 | 15 | 20 | 25 | 12 | 13 | 13 | |
2020 | 15 | 15 | 20 | 22 | 22 | 22 | 23 | |
2019 | 30 | 29 | 31 | 32 | 28 | 28 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 190 | 178 | 174 | 174 | ||||
2022 | 142 | 135 | 140 | 109 | 111 | 112 | ||
2021 | 32 | 46 | 50 | 53 | 55 | |||
2020 | 150 | 151 | 162 | 146 | 146 | |||
2019 | 141 | 132 | 137 | 138 | 139 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 97 | 110 | 118 | 124 | 126 | 126 | ||
2022 | 114 | 114 | 122 | 122 | 122 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 180 | 189 | 191 | 191 | ||||
2022 | 98 | 101 | 101 | 112 | 117 | 118 | ||
2021 | 42 | 49 | 51 | 52 | 56 | |||
2020 | 149 | 149 | 174 | 182 | 190 | 191 | 191 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 169 | 180 | 191 | 197 | 193 | 193 | ||
2022 | 117 | 110 | 106 | 103 | 108 | 109 | ||
2020 | 136 | 136 | 148 | 147 | 154 | 143 | 144 | |
2019 | 66 | 75 | 81 | 85 | 83 | 83 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 111 | 131 | 138 | 146 | 150 | 150 | ||
2022 | 138 | 125 | 128 | 128 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 150 | 158 | 151 | 152 | ||||
2022 | 139 | 143 | 142 | 142 | ||||
2021 | 41 | 44 | 45 | |||||
2020 | 114 | 119 | 116 | 116 |