USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2021 Week #3 - February 8th
Team Rankings
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WARTBURG | 610.72 | American Rivers | ◀▶ (LW: 1) |
2 | ![]() | LORAS | 346.66 | American Rivers | ◀▶ (LW: 2) |
3 | ![]() | CENTRAL (IOWA) | 259.75 | American Rivers | NR |
4 | ![]() | DUBUQUE | 235.70 | American Rivers | ▼1 (LW: 3) |
5 | ![]() | NEBRASKA WESLEYAN | 204.96 | American Rivers | ▼1 (LW: 4) |
6 | ![]() | ST. THOMAS (MINN.) | 169.91 | MIAC | NR |
7 | ![]() | GUSTAVUS ADOLPHUS | 162.39 | MIAC | NR |
8 | ![]() | BETHEL (MINN.) | 160.23 | MIAC | ▼3 (LW: 5) |
9 | ![]() | SAINT JOHN'S (MINN.) | 115.54 | MIAC | NR |
10 | ![]() | CONCORDIA MOORHEAD | 93.61 | MIAC | NR |
11 | ![]() | SIMPSON (IOWA) | 73.07 | American Rivers | NR |
12 | ![]() | LUTHER | 64.08 | American Rivers | NR |
13 | ![]() | BUENA VISTA | 49.15 | American Rivers | NR |
14 | ![]() | COE | 42.73 | American Rivers | NR |
15 | ![]() | HAMLINE | 38.39 | MIAC | ▼9 (LW: 6) |
16 | ![]() | BETHANY LUTHERAN | 18.41 | UMAC | NR |
17 | ![]() | MINNESOTA MORRIS | 7.65 | UMAC | NR |
18 | ![]() | CORNELL COLLEGE | 6.12 | MWC | ▼11 (LW: 7) |
19 | ![]() | AUGSBURG | 3.37 | MIAC | NR |
20 | ![]() | UW-SUPERIOR | 1.93 | UMAC | NR |
21 | ![]() | ST. SCHOLASTICA | 1.16 | UMAC | NR |
![]() | NORTHWESTERN-ST. PAUL | --- | UMAC | NR |
Great Lakes
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | JOHN CARROLL | 389.94 | OAC | ◀▶ (LW: 1) |
2 | ![]() | MOUNT UNION | 327.90 | OAC | NR |
3 | ![]() | OHIO NORTHERN | 250.87 | OAC | ▼1 (LW: 2) |
4 | ![]() | HOPE | 188.11 | MIAA | ▼1 (LW: 3) |
5 | ![]() | OLIVET | 113.56 | MIAA | ▲4 (LW: 9) |
6 | ![]() | ROSE-HULMAN | 107.58 | HCAC | ▼2 (LW: 4) |
7 | ![]() | ALBION | 106.44 | MIAA | NR |
8 | ![]() | ADRIAN | 97.44 | MIAA | ▼2 (LW: 6) |
9 | ![]() | WILMINGTON (OHIO) | 84.32 | OAC | ▼4 (LW: 5) |
10 | ![]() | BLUFFTON | 79.90 | HCAC | ▲3 (LW: 13) |
11 | ![]() | MANCHESTER | 72.77 | HCAC | ▼4 (LW: 7) |
12 | ![]() | MARIETTA | 66.36 | OAC | ▼4 (LW: 8) |
13 | ![]() | CAPITAL | 63.80 | OAC | ▼3 (LW: 10) |
14 | ![]() | TRANSYLVANIA | 61.21 | HCAC | ▲1 (LW: 15) |
15 | ![]() | DEPAUW | 57.44 | NCAC | ▼3 (LW: 12) |
16 | ![]() | HEIDELBERG | 41.52 | OAC | ◀▶ (LW: 16) |
17 | ![]() | CALVIN | 41.20 | MIAA | ▼6 (LW: 11) |
18 | ![]() | MUSKINGUM | 23.36 | OAC | ▼4 (LW: 14) |
19 | ![]() | FRANKLIN | 18.21 | HCAC | ▼2 (LW: 17) |
20 | ![]() | BALDWIN WALLACE | 17.85 | OAC | (LW: RV) |
21 | ![]() | HANOVER | 9.90 | HCAC | NR |
22 | ![]() | MOUNT ST. JOSEPH | 9.03 | HCAC | ▼4 (LW: 18) |
23 | ![]() | ANDERSON (IND.) | 8.54 | HCAC | ▼4 (LW: 19) |
![]() | OTTERBEIN | --- | OAC | (LW: RV) | |
![]() | TRINE | --- | MIAA | NR | |
![]() | EARLHAM | --- | HCAC | (LW: RV) | |
![]() | DEFIANCE | --- | HCAC | (LW: RV) |
Mideast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | GENEVA | 222.88 | PAC | ◀▶ (LW: 1) |
2 | ![]() | FRANCISCAN | 136.00 | PAC | ◀▶ (LW: 2) |
![]() | WESTMINSTER (PA.) | --- | PAC | (LW: RV) |
Midwest
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | UW-OSHKOSH | 392.60 | WIAC | NR |
2 | ![]() | UW-LA CROSSE | 376.29 | WIAC | NR |
3 | ![]() | UW-WHITEWATER | 238.75 | WIAC | NR |
4 | ![]() | UW-STOUT | 193.81 | WIAC | NR |
5 | ![]() | NORTH CENTRAL (ILL.) | 180.02 | CCIW | NR |
6 | ![]() | CARROLL (WIS.) | 164.96 | CCIW | ▼3 (LW: 3) |
7 | ![]() | UW-EAU CLAIRE | 126.81 | WIAC | NR |
8 | ![]() | UW-STEVENS POINT | 121.78 | WIAC | NR |
9 | ![]() | WHEATON (ILL.) | 108.98 | CCIW | NR |
10 | ![]() | MILLIKIN | 108.24 | CCIW | ▼8 (LW: 2) |
11 | ![]() | CARTHAGE | 95.25 | CCIW | ▼7 (LW: 4) |
12 | ![]() | ILLINOIS WESLEYAN | 84.35 | CCIW | ▼7 (LW: 5) |
13 | ![]() | UW-PLATTEVILLE | 67.69 | WIAC | NR |
14 | ![]() | GREENVILLE | 49.48 | SLIAC | ▼13 (LW: 1) |
15 | ![]() | ELMHURST | 18.30 | CCIW | NR |
16 | ![]() | NORTH PARK | 17.70 | CCIW | ▼10 (LW: 6) |
17 | ![]() | UW-RIVER FALLS | 12.40 | WIAC | NR |
18 | ![]() | CONCORDIA CHICAGO | 11.82 | NACC | ▼11 (LW: 7) |
19 | ![]() | FONTBONNE | 10.09 | Independent | ▼11 (LW: 8) |
20 | ![]() | CONCORDIA WISCONSIN | 3.22 | NACC | NR |
21 | ![]() | IOWA WESLEYAN | 0.35 | SLIAC | NR |
![]() | AUGUSTANA (ILL.) | --- | CCIW | (LW: RV) |
South/Southeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | LYNCHBURG | 460.62 | ODAC | ◀▶ (LW: 1) |
2 | ![]() | LETOURNEAU | 288.13 | Independent | (LW: RV) |
3 | ![]() | PIEDMONT | 285.70 | Independent | ▼1 (LW: 2) |
4 | ![]() | SHENANDOAH | 190.44 | ODAC | ▼1 (LW: 3) |
5 | ![]() | BRIDGEWATER (VA.) | 176.42 | ODAC | ▼1 (LW: 4) |
6 | ![]() | HARDIN-SIMMONS | 172.89 | Independent | ▼1 (LW: 5) |
7 | ![]() | ROANOKE | 164.04 | ODAC | ▼1 (LW: 6) |
8 | ![]() | VIRGINIA WESLEYAN | 119.20 | ODAC | ◀▶ (LW: 8) |
9 | ![]() | MCMURRY | 110.48 | Independent | ▼2 (LW: 7) |
10 | ![]() | METHODIST | 108.02 | Independent | NR |
11 | ![]() | BIRMINGHAM-SOUTHERN | 87.93 | Independent | ▼2 (LW: 9) |
12 | ![]() | EASTERN MENNONITE | 78.79 | ODAC | ▼2 (LW: 10) |
13 | ![]() | BERRY | 38.92 | Independent | NR |
14 | ![]() | PFEIFFER | 36.19 | Independent | ▼3 (LW: 11) |
15 | ![]() | SOUTHERN VIRGINIA | 5.47 | C2C | NR |
16 | ![]() | MISSISSIPPI UNIV. FOR WOMEN | 0.41 | Independent | ▼4 (LW: 12) |
![]() | BELHAVEN (MISS.) | --- | Independent | (LW: RV) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 | Mon 2/6 | Mon 2/6 | Mon 2/6 | |
Week 4 | Tue 2/14 | Mon 2/13 | Mon 2/13 | Mon 2/13 | |
Week 5 | Tue 2/21 | Mon 2/20 | Mon 2/20 | Mon 2/20 | |
Week 6 | Tue 2/28 | Mon 2/27 | Mon 2/27 | Mon 2/27 | |
Week 7 | Wed 3/8 | Tue 3/7 | Tue 3/7 | Tue 3/7 | |
FINAL Results | Sun 3/12 |
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
2021
2021
Week-by-Week Ranking
*Atlantic NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
St. John Fisher | 2 | 1 | ||||||
Rochester (N.Y.) | 1 | 1 | 2 | |||||
Ithaca | 4 | 3 | ||||||
Nazareth | 1 | 2 | 3 | 4 | ||||
Houghton | 5 | 5 | ||||||
Utica | 2 | 3 | 6 | 6 |
*Central NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Wartburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Loras | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Central (Iowa) | 3 | 3 | 3 | 3 | 3 | 3 | ||
St. Thomas (Minn.) | 6 | 8 | 5 | 4 | 4 | 4 | ||
Saint John's (Minn.) | 9 | 7 | 7 | 7 | 5 | 5 | ||
Dubuque | 2 | 3 | 4 | 4 | 6 | 8 | 8 | 6 |
Nebraska Wesleyan | 4 | 5 | 6 | 4 | 6 | 7 | 7 | |
Gustavus Adolphus | 7 | 5 | 8 | 5 | 6 | 8 | ||
Bethel (Minn.) | 3 | 5 | 8 | 9 | 9 | 9 | 9 | 9 |
Luther | 12 | 10 | 10 | 10 | 11 | 10 | ||
Concordia Moorhead | 10 | 12 | 11 | 11 | 10 | 11 | ||
Simpson (Iowa) | 11 | 11 | 12 | 12 | 12 | 12 | ||
Buena Vista | 13 | 13 | 13 | 13 | 13 | 13 | ||
Hamline | 4 | 6 | 15 | 15 | 14 | 14 | 14 | 14 |
St. Scholastica | 21 | 21 | 15 | 15 | 15 | 15 | ||
Bethany Lutheran | 16 | 16 | 16 | 17 | 16 | 16 | ||
Coe | 14 | 14 | 17 | 16 | 17 | 17 | ||
Saint Mary's (Minn.) | 18 | 18 | ||||||
Northwestern-St. Paul | RV | RV | RV | 21 | 19 | 19 | ||
Minnesota Morris | 17 | 19 | 20 | 20 | 20 | 20 | ||
Augsburg | 19 | 17 | 18 | 18 | 21 | 21 | ||
UW-Superior | 20 | 20 | 21 | 22 | 22 | 22 | ||
Cornell College | 7 | 18 | 18 | 19 | 19 | 23 | 23 | |
Crown | 22 | 23 | 24 | 24 |
*Great Lakes NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Mount Union | 2 | 2 | 1 | 1 | 1 | 1 | ||
John Carroll | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Ohio Northern | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Trine | RV | 4 | 4 | 4 | 4 | 4 | ||
Olivet | 5 | 9 | 5 | 6 | 6 | 5 | 5 | 5 |
Albion | 7 | 9 | 11 | 6 | 6 | 6 | ||
Wilmington (Ohio) | 6 | 5 | 9 | 10 | 9 | 9 | 7 | 7 |
Hope | 1 | 3 | 4 | 5 | 5 | 8 | 9 | 8 |
Wabash | 7 | 7 | 7 | 8 | 9 | |||
DePauw | 12 | 15 | 19 | 15 | 10 | 14 | 10 | |
Calvin | 11 | 17 | 12 | 16 | 17 | 10 | 11 | |
Adrian | 6 | 8 | 11 | 14 | 11 | 11 | 12 | |
Capital | 9 | 10 | 13 | 16 | 18 | 16 | 13 | 13 |
Transylvania | 11 | 15 | 14 | 13 | 13 | 14 | 19 | 14 |
Ohio Wesleyan | 17 | 10 | 13 | 12 | 15 | |||
Wittenberg | 21 | 17 | 19 | 16 | 16 | |||
Bluffton | 8 | 13 | 10 | 14 | 12 | 15 | 15 | 17 |
Denison | 20 | 18 | 17 | 18 | ||||
Rose-Hulman | 2 | 4 | 6 | 8 | 8 | 12 | 18 | 19 |
Marietta | 8 | 12 | 15 | 19 | 21 | 20 | 20 | |
Manchester | 7 | 7 | 11 | 18 | 21 | 20 | 21 | 21 |
Heidelberg | 16 | 16 | 20 | 22 | 22 | 22 | 22 | |
Baldwin Wallace | RV | 20 | 22 | 25 | 24 | 23 | 23 | |
Wooster | 25 | 24 | 24 | |||||
Muskingum | 14 | 18 | 23 | 26 | 27 | 25 | 25 | |
Hanover | 21 | 24 | 24 | 26 | 26 | 26 | ||
Franklin | 10 | 17 | 19 | 26 | 23 | 23 | 28 | 27 |
Anderson (Ind.) | 19 | 23 | 28 | 28 | 28 | 27 | 28 | |
Mount St. Joseph | 12 | 18 | 22 | 25 | 27 | 29 | 29 | 29 |
*Mideast NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Alfred State | 1 | |||||||
Geneva | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Franciscan | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Eastern (Pa.) | 3 | 3 | 3 | 3 | 4 |
*Midwest NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
UW-Oshkosh | 1 | 2 | 1 | 1 | 2 | 1 | ||
UW-La Crosse | 2 | 1 | 2 | 2 | 1 | 2 | ||
UW-Whitewater | 3 | 3 | 3 | 3 | 3 | 3 | ||
UW-Eau Claire | 7 | 5 | 5 | 4 | 4 | 4 | ||
UW-Stout | 4 | 4 | 4 | 5 | 5 | 5 | ||
UW-Stevens Point | 8 | 6 | 6 | 7 | 6 | 6 | ||
North Central (Ill.) | 5 | 7 | 7 | 6 | 7 | 7 | ||
Carroll (Wis.) | 3 | 6 | 8 | 9 | 8 | 10 | 8 | |
Wheaton (Ill.) | 9 | 9 | 8 | 9 | 11 | 9 | ||
Millikin | 2 | 10 | 11 | 17 | 10 | 9 | 10 | |
UW-Platteville | 13 | 13 | 11 | 11 | 8 | 11 | ||
Knox | 13 | 12 | 17 | 12 | ||||
Augustana (Ill.) | RV | RV | 14 | 12 | 14 | 13 | 13 | |
Illinois Wesleyan | 5 | 12 | 10 | 14 | 16 | 12 | 14 | |
Webster | RV | RV | 14 | 15 | ||||
UW-River Falls | 17 | 16 | 16 | 17 | 16 | 16 | ||
Carthage | 4 | 11 | 12 | 10 | 15 | 18 | 17 | |
Greenville | 1 | 1 | 14 | 15 | 15 | 13 | 15 | 18 |
Ripon | 25 | 19 | 19 | 19 | ||||
Concordia Chicago | 2 | 7 | 18 | 18 | 20 | 20 | 20 | 20 |
Concordia Wisconsin | 20 | 22 | 22 | 25 | 21 | 21 | ||
Aurora | 26 | 23 | 22 | |||||
Elmhurst | 15 | 17 | 19 | 21 | 28 | 23 | ||
Principia | 21 | 23 | 22 | 22 | 24 | |||
Edgewood | 24 | 26 | 25 | |||||
North Park | 6 | 16 | 20 | 24 | 28 | 27 | 26 | |
St. Norbert | 25 | 27 | ||||||
Fontbonne | 8 | 19 | 19 | 21 | 27 | 29 | 28 | |
Illinois College | 23 | 18 | 18 | 24 | 29 | |||
Iowa Wesleyan | 21 | 24 | 26 | 23 | 30 | 30 |
*New England NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Coast Guard | 1 | 2 | 2 | 1 | 1 | |||
Southern Maine | 2 | 1 | 1 | 2 | 2 | |||
Husson | 3 | 3 | 3 | 3 | 3 | |||
Saint Joseph's (Maine) | 4 | 4 | 5 | 4 | ||||
UMaine Farmington | 5 | 5 | 4 | 5 |
*South/Southeast NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Lynchburg | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Piedmont | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
LeTourneau | RV | 2 | 3 | 3 | 3 | 3 | 3 | |
Shenandoah | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 |
Bridgewater (Va.) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | |
Centre | 6 | 6 | 6 | 6 | ||||
Roanoke | 6 | 7 | 7 | 8 | 7 | 7 | 7 | |
Hardin-Simmons | 1 | 5 | 6 | 6 | 7 | 8 | 8 | 8 |
Virginia Wesleyan | 8 | 8 | 8 | 9 | 9 | 9 | 9 | |
McMurry | 7 | 9 | 9 | 10 | 10 | 10 | 10 | |
Birmingham-Southern | 6 | 9 | 11 | 11 | 13 | 13 | 12 | 11 |
Methodist | 10 | 10 | 12 | 11 | 13 | 12 | ||
Eastern Mennonite | 4 | 10 | 12 | 12 | 11 | 12 | 11 | 13 |
Ferrum | 13 | 14 | 14 | 14 | 14 | |||
Berry | 13 | 14 | 15 | 15 | 15 | 15 | ||
William Peace | 16 | 17 | 16 | 16 | 16 | |||
Southern Virginia | 15 | 17 | 16 | 17 | 17 | 17 | ||
Pfeiffer | 11 | 14 | 15 | 18 | 18 | 18 | 18 | |
Mississippi Univ. for Women | 12 | 16 | 18 |