USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2021 Week #2 - February 1st
Team Rankings
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WARTBURG | 730.61 | American Rivers | ◀▶ (LW: 1) |
2 | ![]() | LORAS | 396.66 | American Rivers | NR |
3 | ![]() | DUBUQUE | 363.21 | American Rivers | ◀▶ (LW: 3) |
4 | ![]() | NEBRASKA WESLEYAN | 272.63 | American Rivers | NR |
5 | ![]() | BETHEL (MINN.) | 193.47 | MIAC | ▼3 (LW: 2) |
6 | ![]() | HAMLINE | 169.19 | MIAC | ▼2 (LW: 4) |
7 | ![]() | ST. SCHOLASTICA | 62.85 | UMAC | NR |
8 | ![]() | MINNESOTA MORRIS | 50.41 | UMAC | NR |
9 | ![]() | CROWN | 38.18 | UMAC | NR |
10 | ![]() | CORNELL COLLEGE | 21.26 | MWC | NR |
11 | ![]() | UW-SUPERIOR | 14.68 | UMAC | NR |
12 | ![]() | BETHANY LUTHERAN | 13.25 | UMAC | NR |
![]() | NORTHWESTERN-ST. PAUL | --- | UMAC | NR |
Great Lakes
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | JOHN CARROLL | 562.51 | OAC | ◀▶ (LW: 1) |
2 | ![]() | OHIO NORTHERN | 281.01 | OAC | ▲2 (LW: 4) |
3 | ![]() | HOPE | 266.50 | MIAA | ▼1 (LW: 2) |
4 | ![]() | ROSE-HULMAN | 222.31 | HCAC | ▼1 (LW: 3) |
5 | ![]() | MARIETTA | 143.51 | OAC | NR |
6 | ![]() | HEIDELBERG | 93.11 | OAC | NR |
7 | ![]() | MANCHESTER | 82.68 | HCAC | ▼2 (LW: 5) |
8 | ![]() | DEPAUW | 75.27 | NCAC | NR |
9 | ![]() | WILMINGTON (OHIO) | 57.15 | OAC | ◀▶ (LW: 9) |
10 | ![]() | CALVIN | 51.68 | MIAA | NR |
11 | ![]() | BLUFFTON | 49.88 | HCAC | ▼5 (LW: 6) |
12 | ![]() | ADRIAN | 37.68 | MIAA | NR |
13 | ![]() | OLIVET | 35.16 | MIAA | ▼6 (LW: 7) |
14 | ![]() | TRANSYLVANIA | 32.74 | HCAC | ▼6 (LW: 8) |
15 | ![]() | MUSKINGUM | 25.17 | OAC | NR |
16 | ![]() | CAPITAL | 23.29 | OAC | NR |
17 | ![]() | FRANKLIN | 12.05 | HCAC | ▼7 (LW: 10) |
18 | ![]() | ANDERSON (IND.) | 6.21 | HCAC | NR |
19 | ![]() | MOUNT ST. JOSEPH | 2.72 | HCAC | ▼8 (LW: 11) |
![]() | OTTERBEIN | --- | OAC | (LW: RV) | |
![]() | BALDWIN WALLACE | --- | OAC | NR | |
![]() | EARLHAM | --- | HCAC | NR | |
![]() | DEFIANCE | --- | HCAC | NR |
Mideast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | GENEVA | 106.00 | PAC | NR |
2 | ![]() | FRANCISCAN | 53.00 | PAC | ▼1 (LW: 1) |
![]() | WESTMINSTER (PA.) | --- | PAC | NR |
Midwest
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | ILLINOIS WESLEYAN | 482.90 | CCIW | NR |
2 | ![]() | CARROLL (WIS.) | 359.30 | CCIW | NR |
3 | ![]() | AUGUSTANA (ILL.) | 339.79 | CCIW | NR |
4 | ![]() | CARTHAGE | 271.03 | CCIW | NR |
5 | ![]() | GREENVILLE | 192.44 | SLIAC | ▼4 (LW: 1) |
6 | ![]() | MILLIKIN | 165.21 | CCIW | NR |
7 | ![]() | CONCORDIA CHICAGO | 102.06 | NACC | ▼5 (LW: 2) |
8 | ![]() | FONTBONNE | 90.82 | Independent | NR |
9 | ![]() | NORTH PARK | 68.39 | CCIW | NR |
South/Southeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | LYNCHBURG | 451.77 | ODAC | ▲1 (LW: 2) |
2 | ![]() | ROANOKE | 405.20 | ODAC | NR |
3 | ![]() | HARDIN-SIMMONS | 210.64 | Independent | ▼2 (LW: 1) |
4 | ![]() | PIEDMONT | 189.07 | Independent | ▼1 (LW: 3) |
5 | ![]() | BRIDGEWATER (VA.) | 127.31 | ODAC | NR |
6 | ![]() | SHENANDOAH | 117.93 | ODAC | ◀▶ (LW: 6) |
7 | ![]() | MCMURRY | 89.88 | Independent | NR |
8 | ![]() | VIRGINIA WESLEYAN | 82.62 | ODAC | NR |
9 | ![]() | EASTERN MENNONITE | 70.09 | ODAC | ▼2 (LW: 7) |
10 | ![]() | PFEIFFER | 54.87 | Independent | NR |
11 | ![]() | SOUTHERN VIRGINIA | 45.41 | C2C | NR |
12 | ![]() | BIRMINGHAM-SOUTHERN | 39.24 | Independent | ▼7 (LW: 5) |
13 | ![]() | MISSISSIPPI UNIV. FOR WOMEN | 22.81 | Independent | ▼9 (LW: 4) |
![]() | LETOURNEAU | --- | Independent | NR | |
![]() | BELHAVEN (MISS.) | --- | Independent | (LW: RV) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 | Mon 2/6 | Mon 2/6 | Mon 2/6 | |
Week 4 | Tue 2/14 | Mon 2/13 | Mon 2/13 | Mon 2/13 | |
Week 5 | Tue 2/21 | Mon 2/20 | Mon 2/20 | Mon 2/20 | |
Week 6 | Tue 2/28 | Mon 2/27 | Mon 2/27 | Mon 2/27 | |
Week 7 | Wed 3/8 | Tue 3/7 | Tue 3/7 | Tue 3/7 | |
FINAL Results | Sun 3/12 |
NCAA Division III
Women's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Women's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
2021
2021
Week-by-Week Ranking
*Atlantic NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Ithaca | 1 | 1 | ||||||
Nazareth | 1 | 1 | 3 | 2 | ||||
Rochester (N.Y.) | 2 | 2 | 3 | |||||
St. John Fisher | 4 | 4 | ||||||
Utica | 2 | 3 | 6 | 5 | ||||
SUNY Geneseo | 6 | |||||||
Houghton | 5 | 7 |
*Central NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Wartburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Loras | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Dubuque | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 |
Central (Iowa) | 4 | 3 | 4 | 6 | 5 | 4 | ||
Nebraska Wesleyan | 4 | 6 | 7 | 5 | 3 | 4 | 5 | |
Bethel (Minn.) | 2 | 5 | 5 | 6 | 6 | 4 | 7 | 6 |
Gustavus Adolphus | 7 | 5 | 7 | 7 | 8 | 7 | ||
St. Thomas (Minn.) | 9 | 9 | 8 | 8 | 6 | 8 | ||
Hamline | 4 | 6 | 8 | 8 | 9 | 9 | 9 | 9 |
Saint Benedict | 13 | 11 | 10 | 10 | 12 | 10 | ||
Luther | 11 | 13 | 13 | 11 | 10 | 11 | ||
Buena Vista | 12 | 12 | 11 | 12 | 11 | 12 | ||
Concordia Moorhead | 10 | 10 | 12 | 13 | 13 | 13 | ||
Simpson (Iowa) | 18 | 18 | 18 | 17 | 14 | 14 | ||
St. Catherine (Minn.) | 14 | 16 | 15 | |||||
Saint Mary's (Minn.) | 15 | 16 | ||||||
Minnesota Morris | 8 | 19 | 17 | 16 | 15 | 17 | 17 | |
St. Scholastica | 7 | 15 | 15 | 14 | 16 | 18 | 18 | |
Coe | 14 | 14 | 15 | 18 | 19 | 19 | ||
Augsburg | 16 | 16 | 17 | 19 | 20 | 20 | ||
Cornell College | 10 | 17 | 19 | 19 | 22 | 22 | 21 | |
Bethany Lutheran | 12 | 22 | 22 | 21 | 20 | 21 | 22 | |
UW-Superior | 11 | 21 | 21 | 22 | 21 | 24 | 23 | |
Northwestern-St. Paul | RV | RV | RV | RV | 23 | 23 | 24 | |
Crown | 9 | 20 | 20 | 20 | 24 | 25 | 25 |
*Great Lakes NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
John Carroll | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mount Union | 2 | 2 | 2 | 2 | 2 | 2 | ||
Hope | 2 | 3 | 6 | 4 | 4 | 4 | 3 | 3 |
Baldwin Wallace | RV | 3 | 3 | 3 | 3 | 4 | 4 | |
Ohio Northern | 4 | 2 | 4 | 5 | 5 | 5 | 5 | 5 |
Trine | RV | 7 | 6 | 6 | 6 | 6 | ||
Wittenberg | 10 | 9 | 9 | 7 | 7 | |||
Ohio Wesleyan | 9 | 8 | 7 | 8 | 8 | |||
Calvin | 10 | 13 | 11 | 10 | 10 | 9 | 9 | |
Marietta | 5 | 7 | 6 | 7 | 8 | 10 | 10 | |
DePauw | 8 | 14 | 13 | 14 | 14 | 11 | 11 | |
Albion | 8 | 15 | 13 | 13 | 12 | 12 | ||
Rose-Hulman | 3 | 4 | 5 | 8 | 11 | 11 | 13 | 13 |
Wilmington (Ohio) | 9 | 9 | 12 | 17 | 15 | 17 | 14 | 14 |
Heidelberg | 6 | 9 | 12 | 12 | 12 | 15 | 15 | |
Alma | 14 | 17 | 18 | 16 | 16 | |||
Denison | 18 | 16 | 17 | 17 | ||||
Muskingum | 15 | 17 | 19 | 22 | 22 | 18 | 18 | |
Olivet | 7 | 13 | 16 | 18 | 21 | 20 | 20 | 19 |
Bluffton | 6 | 11 | 10 | 16 | 16 | 15 | 19 | 20 |
Hanover | 20 | 20 | 20 | 21 | 21 | 21 | ||
Wooster | 23 | 22 | 22 | |||||
Franklin | 10 | 17 | 21 | 25 | 19 | 19 | 23 | 23 |
Adrian | 12 | 15 | 21 | 24 | 25 | 24 | 24 | |
Manchester | 5 | 7 | 11 | 22 | 23 | 24 | 25 | 25 |
Capital | 16 | 19 | 23 | 27 | 27 | 26 | 26 | |
Anderson (Ind.) | 18 | 22 | 27 | 25 | 26 | 27 | 27 | |
Transylvania | 8 | 14 | 18 | 24 | 26 | 28 | 28 | 28 |
Mount St. Joseph | 11 | 19 | 23 | 28 |
*Mideast NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Alfred State | 1 | |||||||
Eastern (Pa.) | 1 | 1 | 1 | 1 | 2 | |||
Geneva | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Franciscan | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
*Midwest NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
UW-La Crosse | 1 | 1 | 1 | 1 | 1 | 1 | ||
UW-Eau Claire | 3 | 2 | 3 | 2 | 2 | 2 | ||
UW-Oshkosh | 2 | 3 | 2 | 3 | 3 | 3 | ||
Illinois Wesleyan | 1 | 4 | 4 | 4 | 5 | 4 | 4 | |
UW-Stevens Point | 5 | 5 | 5 | 4 | 5 | 5 | ||
North Central (Ill.) | 9 | 8 | 6 | 6 | 6 | 6 | ||
UW-River Falls | 10 | 7 | 8 | 7 | 7 | 7 | ||
UW-Stout | 7 | 6 | 9 | 8 | 8 | 8 | ||
UW-Whitewater | 10 | 10 | 10 | 9 | 9 | 9 | ||
Concordia Chicago | 2 | 7 | 21 | 21 | 20 | 14 | 15 | 10 |
Wheaton (Ill.) | 8 | 12 | 7 | 12 | 11 | 11 | ||
UW-Platteville | 19 | 13 | 13 | 13 | 10 | 12 | ||
Millikin | 6 | 6 | 9 | 12 | 10 | 12 | 13 | |
Elmhurst | 12 | 11 | 11 | 15 | 13 | 14 | ||
Augustana (Ill.) | 3 | 14 | 14 | 15 | 11 | 14 | 15 | |
Carroll (Wis.) | 2 | 16 | 16 | 14 | 18 | 16 | 16 | |
St. Norbert | 17 | 17 | ||||||
Knox | 23 | 25 | 32 | 18 | ||||
Carthage | 4 | 13 | 15 | 16 | 17 | 18 | 19 | |
Concordia Wisconsin | 15 | 18 | 19 | 20 | 19 | 20 | ||
Ripon | 25 | 24 | 21 | 21 | ||||
Aurora | 27 | 25 | 22 | |||||
Greenville | 1 | 5 | 18 | 19 | 18 | 19 | 20 | 23 |
Fontbonne | 8 | 20 | 20 | 22 | 21 | 23 | 24 | |
Principia | 22 | 17 | 16 | 22 | 25 | |||
Illinois College | 23 | 24 | 26 | 24 | 26 | |||
North Park | 9 | 17 | 17 | 21 | 22 | 29 | 28 | |
Iowa Wesleyan | 23 | 31 | 32 |
*New England NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Coast Guard | 1 | 2 | 2 | 1 | 1 | |||
Southern Maine | 2 | 1 | 1 | 2 | 2 | |||
Husson | 3 | 3 | 3 | 3 | 3 | |||
Saint Joseph's (Maine) | 4 | 4 | 4 | 4 | ||||
UMaine Farmington | 5 | 5 | 5 | 5 |
*South/Southeast NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Lynchburg | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Roanoke | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |
LeTourneau | RV | 3 | 3 | 3 | 3 | 3 | 3 | |
Bridgewater (Va.) | 5 | 9 | 10 | 4 | 4 | 4 | 4 | |
Shenandoah | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 5 |
Piedmont | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 |
Virginia Wesleyan | 8 | 10 | 7 | 7 | 7 | 7 | 7 | |
Hardin-Simmons | 1 | 3 | 4 | 6 | 9 | 8 | 9 | 8 |
Southern Virginia | 11 | 7 | 8 | 8 | 9 | 8 | 9 | |
Pfeiffer | 10 | 8 | 9 | 10 | 10 | 10 | 10 | |
Birmingham-Southern | 5 | 12 | 15 | 13 | 14 | 14 | 14 | 11 |
Berry | 12 | 11 | 11 | 11 | 11 | 12 | ||
McMurry | 7 | 11 | 12 | 12 | 12 | 12 | 13 | |
Eastern Mennonite | 7 | 9 | 13 | 14 | 13 | 13 | 13 | 14 |
Methodist | 14 | 15 | 15 | 15 | 15 | 15 | ||
Centre | 16 | 16 | 16 | 16 | ||||
Ferrum | 16 | 17 | 17 | 17 | 17 | |||
William Peace | 17 | 18 | 18 | 18 | 18 | |||
Mississippi Univ. for Women | 4 | 13 | 16 | 18 | 19 | 19 | 19 | 19 |