USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2021 Week #6 - March 1st
Event Summary
Women's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Grand Valley State | 55.55m 182-3 | 13.89m 45-6¾ | GLIAC | Midwest | ▲1 (LW: 2) |
2 | Minnesota State | 55.24m 181-3 | 13.81m 45-3¾ | NSIC | Central | ▼1 (LW: 1) |
3 | Indianapolis | 54.10m 177-6 | 13.52m 44-4½ | GLVC | Midwest | ▲5 (LW: 8) |
4 | Central Missouri | 53.69m 176-2 | 13.42m 44-½ | MIAA | Central | ▼1 (LW: 3) |
5 | Wayne State (Neb.) | 53.48m 175-6 | 13.37m 43-10½ | NSIC | Central | ▼1 (LW: 4) |
6 | Hillsdale | 53.27m 174-9 | 13.32m 43-8½ | G-MAC | Midwest | ▼1 (LW: 5) |
7 | CSU Pueblo | 53.05m 174-1 | 13.26m 43-6¼ | RMAC | South Central | ▼1 (LW: 6) |
8 | Neb.-Kearney | 52.86m 173-5 | 13.22m 43-4¼ | MIAA | Central | ▼1 (LW: 7) |
9 | Saginaw Valley State | 52.16m 171-2 | 13.04m 42-9½ | GLIAC | Midwest | ◀▶ (LW: 9) |
10 | Sioux Falls | 51.91m 170-4 | 12.98m 42-7 | NSIC | Central | ◀▶ (LW: 10) |
11 | Ashland | 51.67m 169-6 | 12.92m 42-4¾ | GLIAC | Midwest | ◀▶ (LW: 11) |
12 | Tiffin | 51.17m 167-11 | 12.79m 41-11¾ | G-MAC | Midwest | ◀▶ (LW: 12) |
13 | Bemidji State | 50.87m 166-11 | 12.72m 41-8¾ | NSIC | Central | ▲1 (LW: 14) |
14 | Central Oklahoma | 50.80m 166-8 | 12.70m 41-8 | MIAA | Central | ▼1 (LW: 13) |
15 | West Texas A&M | 50.19m 164-8 | 12.55m 41-2 | Lone Star | South Central | ◀▶ (LW: 15) |
16 | Harding | 50.04m 164-2 | 12.51m 41-½ | Independents | Central | ▲1 (LW: 17) |
17 | Findlay | 49.79m 163-4 | 12.45m 40-10¼ | G-MAC | Midwest | ▼1 (LW: 16) |
18 | St. Cloud State | 49.64m 162-11 | 12.41m 40-8¾ | NSIC | Central | ▲1 (LW: 19) |
19 | Walsh | 49.33m 161-10 | 12.33m 40-5½ | G-MAC | Midwest | ▼1 (LW: 18) |
20 | Wayne State (Mich.) | 48.48m 159-1 | 12.12m 39-9¼ | GLIAC | Midwest | ◀▶ (LW: 20) |
21 | Angelo State | 48.43m 158-11 | 12.11m 39-8¾ | Lone Star | South Central | ◀▶ (LW: 21) |
22 | Chadron State | 47.88m 157-1 | 11.97m 39-3¼ | RMAC | South Central | ◀▶ (LW: 22) |
23 | Pittsburg State | 47.56m 156-1 | 11.89m 39-¼ | MIAA | Central | ◀▶ (LW: 23) |
24 | UC-Colorado Springs | 46.88m 153-10 | 11.72m 38-5½ | RMAC | South Central | ◀▶ (LW: 24) |
25 | Missouri Southern | 46.50m 152-7 | 11.62m 38-1¾ | MIAA | Central | ◀▶ (LW: 25) |
26 | Minot State | 45.93m 150-8 | 11.48m 37-8¼ | NSIC | Central | ◀▶ (LW: 26) |
27 | Mount Olive | 45.83m 150-5 | 11.46m 37-7¼ | Conference Carolinas | Southeast | ◀▶ (LW: 27) |
28 | Northwest Missouri | 45.69m 149-11 | 11.42m 37-5¾ | MIAA | Central | ▲4 (LW: 32) |
29 | Lee (Tenn.) | 45.65m 149-9 | 11.41m 37-5½ | GSC | South | ▲8 (LW: 37) |
30 | Davenport (Mich.) | 45.51m 149-4 | 11.38m 37-4 | GLIAC | Midwest | ▲6 (LW: 36) |
31 | Queens (N.C.) | 45.24m 148-5 | 11.31m 37-1¼ | SAC | Southeast | ▼3 (LW: 28) |
32 | Southwest Minnesota State | 45.14m 148-1 | 11.28m 37-¼ | NSIC | Central | ▼1 (LW: 31) |
33 | Wheeling | 45.08m 147-11 | 11.27m 36-11¾ | Mountain East | Atlantic | ▼3 (LW: 30) |
34 | U-Mary | 44.98m 147-7 | 11.24m 36-10¾ | NSIC | Central | ◀▶ (LW: 34) |
35 | Minnesota Duluth | 44.93m 147-5 | 11.23m 36-10¼ | NSIC | Central | ▼6 (LW: 29) |
36 | UT Tyler | 44.00m 144-4 | 11.00m 36-1¼ | Lone Star | South Central | ▼3 (LW: 33) |
37 | Emporia State | 43.90m 144-1 | 10.98m 36-¼ | MIAA | Central | ▲2 (LW: 39) |
38 | UNC Pembroke | 43.88m 144-0 | 10.97m 36-0 | Conference Carolinas | Southeast | ▼4 (LW: 34) |
39 | Southwest Baptist | 43.50m 142-9 | 10.88m 35-8¼ | GLVC | Midwest | ▼1 (LW: 38) |
40 | Northern State | 43.11m 141-5 | 10.78m 35-4½ | NSIC | Central | ▲1 (LW: 41) |
41 | Wingate | 42.54m 139-7 | 10.64m 34-10¾ | SAC | Southeast | ▼1 (LW: 40) |
42 | West Georgia | 41.53m 136-3 | 10.38m 34-¾ | GSC | South | NR |
43 | Western Colorado | 41.40m 135-10 | 10.35m 33-11½ | RMAC | South Central | ▼1 (LW: 42) |
44 | Southeastern Oklahoma State | 41.29m 135-6 | 10.32m 33-10½ | Independents | Central | ▼1 (LW: 43) |
45 | Alabama-Huntsville | 40.01m 131-3 | 10.00m 32-9¾ | GSC | South | ▲3 (LW: 48) |
46 | Malone | 39.49m 129-7 | 9.87m 32-4¾ | G-MAC | Midwest | ▼1 (LW: 45) |
47 | Cedarville | 39.08m 128-3 | 9.77m 32-¾ | G-MAC | Midwest | ▼3 (LW: 44) |
48 | Montevallo | 38.75m 127-2 | 9.69m 31-9½ | GSC | South | ▼1 (LW: 47) |
49 | Fort Hays State | 38.50m 126-4 | 9.62m 31-7 | MIAA | Central | ▼3 (LW: 46) |
50 | MSU Moorhead | 36.83m 120-10 | 9.21m 30-2½ | NSIC | Central | ▼1 (LW: 49) |
51 | Oklahoma Baptist | 36.77m 120-8 | 9.19m 30-2 | GAC | Central | NR |
52 | Colo. School of Mines | 35.38m 116-1 | 8.85m 29-¼ | RMAC | South Central | ▼2 (LW: 50) |
53 | Roberts Wesleyan | 35.20m 115-6 | 8.80m 28-10½ | ECC | East | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Tue 2/14 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Tue 2/21 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Mon 3/6 MEN | WOMEN | Mon 3/6 MEN | WOMEN | Mon 3/6 MEN | WOMEN | Mon 3/6 MEN | WOMEN | |
FINAL Results | Sun 3/12 MEN | WOMEN |