USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Women's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2021 Week #5 - February 22nd
Team Rankings
Great Lakes
Mid-Atlantic
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | PENN STATE | 528.57 | Big Ten | ◀▶ (LW: 1) |
2 | ![]() | NAVY | 322.40 | Patriot | ◀▶ (LW: 2) |
3 | ![]() | RUTGERS | 310.46 | Big Ten | ◀▶ (LW: 3) |
4 | ![]() | MARYLAND | 225.16 | Big Ten | ◀▶ (LW: 4) |
5 | ![]() | PITTSBURGH | 207.60 | ACC | ◀▶ (LW: 5) |
6 | ![]() | TEMPLE | 170.42 | American | ▲1 (LW: 7) |
7 | ![]() | VILLANOVA | 152.52 | Big East | ▲1 (LW: 8) |
8 | ![]() | TOWSON | 145.61 | Independent | ▼2 (LW: 6) |
9 | ![]() | WEST VIRGINIA | 96.90 | Big 12 | ▲1 (LW: 10) |
10 | ![]() | DELAWARE | 95.05 | Independent | ▼1 (LW: 9) |
11 | ![]() | DELAWARE STATE | 12.94 | MEAC | ◀▶ (LW: 11) |
12 | ![]() | LEHIGH | 4.68 | Patriot | NR |
13 | ![]() | LOYOLA (MD.) | 0.33 | Patriot | NR |
![]() | MARSHALL | --- | Conference USA | (LW: RV) | |
![]() | COPPIN STATE | --- | MEAC | (LW: RV) | |
![]() | ROBERT MORRIS | --- | Horizon | (LW: RV) |
Midwest
Mountain
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | TEXAS TECH | 680.51 | Big 12 | ▲1 (LW: 2) |
2 | ![]() | BYU | 679.50 | MPSF | ▼1 (LW: 1) |
3 | ![]() | COLORADO STATE | 218.48 | Mountain West | ◀▶ (LW: 3) |
4 | ![]() | COLORADO | 184.56 | MPSF | ◀▶ (LW: 4) |
5 | ![]() | WEBER STATE | 163.76 | Big Sky | ◀▶ (LW: 5) |
6 | ![]() | IDAHO STATE | 137.46 | Big Sky | ▲1 (LW: 7) |
7 | ![]() | MONTANA STATE | 131.61 | Big Sky | ▲1 (LW: 8) |
8 | ![]() | AIR FORCE | 126.84 | Mountain West | ▼2 (LW: 6) |
9 | ![]() | UTAH | 72.85 | MPSF | ◀▶ (LW: 9) |
10 | ![]() | NEW MEXICO | 70.10 | Mountain West | NR |
11 | ![]() | WYOMING | 69.21 | Mountain West | ▼1 (LW: 10) |
12 | ![]() | NEVADA | 48.54 | Mountain West | ▼1 (LW: 11) |
13 | ![]() | UTAH VALLEY | 29.02 | WAC | ▼1 (LW: 12) |
14 | ![]() | SOUTHERN UTAH | 24.25 | Big Sky | ▼1 (LW: 13) |
15 | ![]() | NORTHERN COLORADO | 24.11 | Big Sky | ▼1 (LW: 14) |
Northeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | ARMY WEST POINT | 866.36 | Patriot | ◀▶ (LW: 1) |
2 | ![]() | BUFFALO | 367.86 | Mid-American | ◀▶ (LW: 2) |
3 | ![]() | NORTHEASTERN | 243.32 | Independent | ◀▶ (LW: 3) |
4 | ![]() | CONNECTICUT | 193.92 | Big East | NR |
5 | ![]() | BOSTON COLLEGE | 174.68 | ACC | ▲1 (LW: 6) |
6 | ![]() | RHODE ISLAND | 170.83 | Atlantic 10 | ▼2 (LW: 4) |
7 | ![]() | PROVIDENCE | 148.00 | Big East | ◀▶ (LW: 7) |
8 | ![]() | SYRACUSE | 121.19 | ACC | ▼3 (LW: 5) |
9 | ![]() | HOLY CROSS | 50.73 | Patriot | NR |
10 | ![]() | UMASS LOWELL | 50.72 | America East | ▼2 (LW: 8) |
11 | ![]() | ST. JOHN'S (N.Y.) | 49.94 | Big East | NR |
![]() | COLGATE | --- | Patriot | NR |
South
South Central
Southeast
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | OREGON | 480.52 | MPSF | ◀▶ (LW: 1) |
2 | ![]() | SOUTHERN CALIFORNIA | 383.25 | MPSF | ◀▶ (LW: 2) |
3 | ![]() | WASHINGTON | 314.68 | MPSF | ◀▶ (LW: 3) |
4 | ![]() | WASHINGTON STATE | 262.68 | MPSF | ◀▶ (LW: 4) |
5 | ![]() | ARIZONA STATE | 224.53 | MPSF | ◀▶ (LW: 5) |
6 | ![]() | ARIZONA | 214.31 | MPSF | ◀▶ (LW: 6) |
7 | ![]() | UNLV | 170.17 | Mountain West | ◀▶ (LW: 7) |
8 | ![]() | CALIFORNIA | 156.90 | MPSF | ◀▶ (LW: 8) |
9 | ![]() | UCLA | 71.79 | MPSF | ◀▶ (LW: 9) |
10 | ![]() | IDAHO | 64.41 | Big Sky | ◀▶ (LW: 10) |
11 | ![]() | OREGON STATE | 57.05 | MPSF | ◀▶ (LW: 11) |
12 | ![]() | SANTA CLARA | 51.87 | MPSF | ◀▶ (LW: 12) |
13 | ![]() | FRESNO STATE | 50.92 | Mountain West | NR |
14 | ![]() | GRAND CANYON | 35.85 | WAC | NR |
15 | ![]() | PEPPERDINE | 7.16 | Independent | ▼2 (LW: 13) |
16 | ![]() | LOYOLA MARYMOUNT | 2.77 | Independent | ▼2 (LW: 14) |
![]() | PACIFIC | --- | MPSF | (LW: RV) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Mon 1/23 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Mon 1/30 | Mon 1/30 | Mon 1/30 | ||
Week 3 | Mon 2/6 | Mon 2/6 | Mon 2/6 | Mon 2/6 | |
Week 4 | Mon 2/13 | Mon 2/13 | Mon 2/13 | Mon 2/13 | |
Week 5 | Mon 2/20 | Mon 2/20 | Mon 2/20 | Mon 2/20 | |
Week 6 | Tue 2/28 | Tue 2/28 | Tue 2/28 | Tue 2/28 | |
Week 7 | Mon 3/6 | ||||
FINAL Results | Sat 3/11 |