USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2021 Week #6 - March 1st
Team Rankings
Atlantic
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | ROCHESTER (N.Y.) | 889.16 | Liberty League | NR |
2 | ![]() | NAZARETH | 577.54 | Empire 8 | ▼1 (LW: 1) |
3 | ![]() | UTICA | 243.30 | Empire 8 | ▼1 (LW: 2) |
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WARTBURG | 566.14 | American Rivers | ◀▶ (LW: 1) |
2 | ![]() | LORAS | 379.94 | American Rivers | ◀▶ (LW: 2) |
3 | ![]() | CENTRAL (IOWA) | 244.11 | American Rivers | ◀▶ (LW: 3) |
4 | ![]() | ST. THOMAS (MINN.) | 209.74 | MIAC | ▲1 (LW: 5) |
5 | ![]() | GUSTAVUS ADOLPHUS | 197.87 | MIAC | ▲3 (LW: 8) |
6 | ![]() | NEBRASKA WESLEYAN | 188.50 | American Rivers | ▼2 (LW: 4) |
7 | ![]() | SAINT JOHN'S (MINN.) | 178.77 | MIAC | ◀▶ (LW: 7) |
8 | ![]() | DUBUQUE | 164.05 | American Rivers | ▼2 (LW: 6) |
9 | ![]() | BETHEL (MINN.) | 143.07 | MIAC | ◀▶ (LW: 9) |
10 | ![]() | LUTHER | 120.12 | American Rivers | ◀▶ (LW: 10) |
11 | ![]() | CONCORDIA MOORHEAD | 93.62 | MIAC | ◀▶ (LW: 11) |
12 | ![]() | SIMPSON (IOWA) | 71.46 | American Rivers | ◀▶ (LW: 12) |
13 | ![]() | BUENA VISTA | 35.70 | American Rivers | ◀▶ (LW: 13) |
14 | ![]() | HAMLINE | 35.02 | MIAC | ◀▶ (LW: 14) |
15 | ![]() | ST. SCHOLASTICA | 31.59 | UMAC | ◀▶ (LW: 15) |
16 | ![]() | COE | 22.12 | American Rivers | ▲1 (LW: 17) |
17 | ![]() | BETHANY LUTHERAN | 20.42 | UMAC | ▼1 (LW: 16) |
18 | ![]() | AUGSBURG | 4.81 | MIAC | ◀▶ (LW: 18) |
19 | ![]() | CORNELL COLLEGE | 2.60 | MWC | ◀▶ (LW: 19) |
20 | ![]() | MINNESOTA MORRIS | 1.80 | UMAC | ◀▶ (LW: 20) |
21 | ![]() | NORTHWESTERN-ST. PAUL | 1.45 | UMAC | (LW: RV) |
22 | ![]() | UW-SUPERIOR | 1.17 | UMAC | ▼1 (LW: 21) |
23 | ![]() | CROWN | 0.27 | UMAC | ▼1 (LW: 22) |
Great Lakes
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | MOUNT UNION | 392.58 | OAC | ◀▶ (LW: 1) |
2 | ![]() | JOHN CARROLL | 369.42 | OAC | ◀▶ (LW: 2) |
3 | ![]() | OHIO NORTHERN | 180.91 | OAC | ◀▶ (LW: 3) |
4 | ![]() | TRINE | 175.58 | MIAA | ◀▶ (LW: 4) |
5 | ![]() | OLIVET | 135.49 | MIAA | ▲1 (LW: 6) |
6 | ![]() | ALBION | 103.38 | MIAA | ▲5 (LW: 11) |
7 | ![]() | WABASH | 101.19 | NCAC | ◀▶ (LW: 7) |
8 | ![]() | HOPE | 97.55 | MIAA | ▼3 (LW: 5) |
9 | ![]() | WILMINGTON (OHIO) | 87.05 | OAC | ◀▶ (LW: 9) |
10 | ![]() | DEPAUW | 80.50 | NCAC | ▲5 (LW: 15) |
11 | ![]() | ADRIAN | 77.83 | MIAA | ▲3 (LW: 14) |
12 | ![]() | ROSE-HULMAN | 68.48 | HCAC | ▼4 (LW: 8) |
13 | ![]() | OHIO WESLEYAN | 65.25 | NCAC | ▼3 (LW: 10) |
14 | ![]() | TRANSYLVANIA | 59.39 | HCAC | ▼1 (LW: 13) |
15 | ![]() | BLUFFTON | 57.69 | HCAC | ▼3 (LW: 12) |
16 | ![]() | CAPITAL | 56.08 | OAC | ▲2 (LW: 18) |
17 | ![]() | CALVIN | 51.30 | MIAA | ▼1 (LW: 16) |
18 | ![]() | DENISON | 50.94 | NCAC | ▲2 (LW: 20) |
19 | ![]() | WITTENBERG | 48.33 | NCAC | ▼2 (LW: 17) |
20 | ![]() | MANCHESTER | 37.31 | HCAC | ▲1 (LW: 21) |
21 | ![]() | MARIETTA | 35.89 | OAC | ▼2 (LW: 19) |
22 | ![]() | HEIDELBERG | 24.33 | OAC | ◀▶ (LW: 22) |
23 | ![]() | FRANKLIN | 15.27 | HCAC | ◀▶ (LW: 23) |
24 | ![]() | BALDWIN WALLACE | 9.68 | OAC | ▲1 (LW: 25) |
25 | ![]() | WOOSTER | 7.70 | NCAC | NR |
26 | ![]() | HANOVER | 6.08 | HCAC | ▼2 (LW: 24) |
27 | ![]() | MUSKINGUM | 3.42 | OAC | ▼1 (LW: 26) |
28 | ![]() | ANDERSON (IND.) | 3.08 | HCAC | ◀▶ (LW: 28) |
29 | ![]() | MOUNT ST. JOSEPH | 2.40 | HCAC | ▼2 (LW: 27) |
30 | ![]() | ALMA | 1.00 | MIAA | ▼1 (LW: 29) |
![]() | OTTERBEIN | --- | OAC | (LW: RV) | |
![]() | DEFIANCE | --- | HCAC | (LW: RV) | |
![]() | EARLHAM | --- | HCAC | (LW: RV) |
Mideast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | GENEVA | 229.71 | PAC | ◀▶ (LW: 1) |
2 | ![]() | FRANCISCAN | 136.00 | PAC | ◀▶ (LW: 2) |
3 | ![]() | EASTERN (PA.) | 70.33 | MAC | ◀▶ (LW: 3) |
![]() | WESTMINSTER (PA.) | --- | PAC | (LW: RV) |
Midwest
New England
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | SOUTHERN MAINE | 603.46 | Little East | ◀▶ (LW: 1) |
2 | ![]() | COAST GUARD | 459.17 | Independent | ◀▶ (LW: 2) |
3 | ![]() | HUSSON | 333.71 | Independent | ◀▶ (LW: 3) |
4 | ![]() | SAINT JOSEPH'S (MAINE) | 185.79 | GNAC | ◀▶ (LW: 4) |
5 | ![]() | UMAINE FARMINGTON | 185.18 | Independent | ◀▶ (LW: 5) |
![]() | EASTERN CONNECTICUT STATE | --- | Little East | (LW: RV) |
South/Southeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | LYNCHBURG | 512.55 | ODAC | ◀▶ (LW: 1) |
2 | ![]() | PIEDMONT | 250.57 | Independent | ◀▶ (LW: 2) |
3 | ![]() | LETOURNEAU | 230.81 | Independent | ◀▶ (LW: 3) |
4 | ![]() | SHENANDOAH | 200.84 | ODAC | ▲1 (LW: 5) |
5 | ![]() | BRIDGEWATER (VA.) | 196.11 | ODAC | ▼1 (LW: 4) |
6 | ![]() | CENTRE | 189.40 | Independent | ◀▶ (LW: 6) |
7 | ![]() | ROANOKE | 140.70 | ODAC | ▲1 (LW: 8) |
8 | ![]() | HARDIN-SIMMONS | 139.20 | Independent | ▼1 (LW: 7) |
9 | ![]() | VIRGINIA WESLEYAN | 104.98 | ODAC | ◀▶ (LW: 9) |
10 | ![]() | MCMURRY | 99.27 | Independent | ◀▶ (LW: 10) |
11 | ![]() | METHODIST | 79.17 | Independent | ▲1 (LW: 12) |
12 | ![]() | EASTERN MENNONITE | 78.51 | ODAC | ▼1 (LW: 11) |
13 | ![]() | BIRMINGHAM-SOUTHERN | 74.70 | Independent | ◀▶ (LW: 13) |
14 | ![]() | FERRUM | 47.42 | ODAC | ◀▶ (LW: 14) |
15 | ![]() | BERRY | 33.40 | Independent | ◀▶ (LW: 15) |
16 | ![]() | WILLIAM PEACE | 15.57 | Independent | ▲1 (LW: 17) |
17 | ![]() | SOUTHERN VIRGINIA | 13.42 | C2C | ▼1 (LW: 16) |
18 | ![]() | PFEIFFER | 12.27 | Independent | ◀▶ (LW: 18) |
![]() | BELHAVEN (MISS.) | --- | Independent | (LW: RV) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 | Mon 2/6 | Mon 2/6 | Mon 2/6 | |
Week 4 | Tue 2/14 | Mon 2/13 | Mon 2/13 | Mon 2/13 | |
Week 5 | Tue 2/21 | Mon 2/20 | Mon 2/20 | Mon 2/20 | |
Week 6 | Tue 2/28 | Mon 2/27 | Mon 2/27 | Mon 2/27 | |
Week 7 | Wed 3/8 | Tue 3/7 | Tue 3/7 | Tue 3/7 | |
FINAL Results | Sun 3/12 |
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
2021
2021
Week-by-Week Ranking
*Atlantic NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
St. John Fisher | 2 | 1 | ||||||
Rochester (N.Y.) | 1 | 1 | 2 | |||||
Ithaca | 4 | 3 | ||||||
Nazareth | 1 | 2 | 3 | 4 | ||||
Houghton | 5 | 5 | ||||||
Utica | 2 | 3 | 6 | 6 |
*Central NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Wartburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Loras | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Central (Iowa) | 3 | 3 | 3 | 3 | 3 | 3 | ||
St. Thomas (Minn.) | 6 | 8 | 5 | 4 | 4 | 4 | ||
Saint John's (Minn.) | 9 | 7 | 7 | 7 | 5 | 5 | ||
Dubuque | 2 | 3 | 4 | 4 | 6 | 8 | 8 | 6 |
Nebraska Wesleyan | 4 | 5 | 6 | 4 | 6 | 7 | 7 | |
Gustavus Adolphus | 7 | 5 | 8 | 5 | 6 | 8 | ||
Bethel (Minn.) | 3 | 5 | 8 | 9 | 9 | 9 | 9 | 9 |
Luther | 12 | 10 | 10 | 10 | 11 | 10 | ||
Concordia Moorhead | 10 | 12 | 11 | 11 | 10 | 11 | ||
Simpson (Iowa) | 11 | 11 | 12 | 12 | 12 | 12 | ||
Buena Vista | 13 | 13 | 13 | 13 | 13 | 13 | ||
Hamline | 4 | 6 | 15 | 15 | 14 | 14 | 14 | 14 |
St. Scholastica | 21 | 21 | 15 | 15 | 15 | 15 | ||
Bethany Lutheran | 16 | 16 | 16 | 17 | 16 | 16 | ||
Coe | 14 | 14 | 17 | 16 | 17 | 17 | ||
Saint Mary's (Minn.) | 18 | 18 | ||||||
Northwestern-St. Paul | RV | RV | RV | 21 | 19 | 19 | ||
Minnesota Morris | 17 | 19 | 20 | 20 | 20 | 20 | ||
Augsburg | 19 | 17 | 18 | 18 | 21 | 21 | ||
UW-Superior | 20 | 20 | 21 | 22 | 22 | 22 | ||
Cornell College | 7 | 18 | 18 | 19 | 19 | 23 | 23 | |
Crown | 22 | 23 | 24 | 24 |
*Great Lakes NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Mount Union | 2 | 2 | 1 | 1 | 1 | 1 | ||
John Carroll | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Ohio Northern | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Trine | RV | 4 | 4 | 4 | 4 | 4 | ||
Olivet | 5 | 9 | 5 | 6 | 6 | 5 | 5 | 5 |
Albion | 7 | 9 | 11 | 6 | 6 | 6 | ||
Wilmington (Ohio) | 6 | 5 | 9 | 10 | 9 | 9 | 7 | 7 |
Hope | 1 | 3 | 4 | 5 | 5 | 8 | 9 | 8 |
Wabash | 7 | 7 | 7 | 8 | 9 | |||
DePauw | 12 | 15 | 19 | 15 | 10 | 14 | 10 | |
Calvin | 11 | 17 | 12 | 16 | 17 | 10 | 11 | |
Adrian | 6 | 8 | 11 | 14 | 11 | 11 | 12 | |
Capital | 9 | 10 | 13 | 16 | 18 | 16 | 13 | 13 |
Transylvania | 11 | 15 | 14 | 13 | 13 | 14 | 19 | 14 |
Ohio Wesleyan | 17 | 10 | 13 | 12 | 15 | |||
Wittenberg | 21 | 17 | 19 | 16 | 16 | |||
Bluffton | 8 | 13 | 10 | 14 | 12 | 15 | 15 | 17 |
Denison | 20 | 18 | 17 | 18 | ||||
Rose-Hulman | 2 | 4 | 6 | 8 | 8 | 12 | 18 | 19 |
Marietta | 8 | 12 | 15 | 19 | 21 | 20 | 20 | |
Manchester | 7 | 7 | 11 | 18 | 21 | 20 | 21 | 21 |
Heidelberg | 16 | 16 | 20 | 22 | 22 | 22 | 22 | |
Baldwin Wallace | RV | 20 | 22 | 25 | 24 | 23 | 23 | |
Wooster | 25 | 24 | 24 | |||||
Muskingum | 14 | 18 | 23 | 26 | 27 | 25 | 25 | |
Hanover | 21 | 24 | 24 | 26 | 26 | 26 | ||
Franklin | 10 | 17 | 19 | 26 | 23 | 23 | 28 | 27 |
Anderson (Ind.) | 19 | 23 | 28 | 28 | 28 | 27 | 28 | |
Mount St. Joseph | 12 | 18 | 22 | 25 | 27 | 29 | 29 | 29 |
*Mideast NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Alfred State | 1 | |||||||
Geneva | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Franciscan | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Eastern (Pa.) | 3 | 3 | 3 | 3 | 4 |
*Midwest NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
UW-Oshkosh | 1 | 2 | 1 | 1 | 2 | 1 | ||
UW-La Crosse | 2 | 1 | 2 | 2 | 1 | 2 | ||
UW-Whitewater | 3 | 3 | 3 | 3 | 3 | 3 | ||
UW-Eau Claire | 7 | 5 | 5 | 4 | 4 | 4 | ||
UW-Stout | 4 | 4 | 4 | 5 | 5 | 5 | ||
UW-Stevens Point | 8 | 6 | 6 | 7 | 6 | 6 | ||
North Central (Ill.) | 5 | 7 | 7 | 6 | 7 | 7 | ||
Carroll (Wis.) | 3 | 6 | 8 | 9 | 8 | 10 | 8 | |
Wheaton (Ill.) | 9 | 9 | 8 | 9 | 11 | 9 | ||
Millikin | 2 | 10 | 11 | 17 | 10 | 9 | 10 | |
UW-Platteville | 13 | 13 | 11 | 11 | 8 | 11 | ||
Knox | 13 | 12 | 17 | 12 | ||||
Augustana (Ill.) | RV | RV | 14 | 12 | 14 | 13 | 13 | |
Illinois Wesleyan | 5 | 12 | 10 | 14 | 16 | 12 | 14 | |
Webster | RV | RV | 14 | 15 | ||||
UW-River Falls | 17 | 16 | 16 | 17 | 16 | 16 | ||
Carthage | 4 | 11 | 12 | 10 | 15 | 18 | 17 | |
Greenville | 1 | 1 | 14 | 15 | 15 | 13 | 15 | 18 |
Ripon | 25 | 19 | 19 | 19 | ||||
Concordia Chicago | 2 | 7 | 18 | 18 | 20 | 20 | 20 | 20 |
Concordia Wisconsin | 20 | 22 | 22 | 25 | 21 | 21 | ||
Aurora | 26 | 23 | 22 | |||||
Elmhurst | 15 | 17 | 19 | 21 | 28 | 23 | ||
Principia | 21 | 23 | 22 | 22 | 24 | |||
Edgewood | 24 | 26 | 25 | |||||
North Park | 6 | 16 | 20 | 24 | 28 | 27 | 26 | |
St. Norbert | 25 | 27 | ||||||
Fontbonne | 8 | 19 | 19 | 21 | 27 | 29 | 28 | |
Illinois College | 23 | 18 | 18 | 24 | 29 | |||
Iowa Wesleyan | 21 | 24 | 26 | 23 | 30 | 30 |
*New England NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Coast Guard | 1 | 2 | 2 | 1 | 1 | |||
Southern Maine | 2 | 1 | 1 | 2 | 2 | |||
Husson | 3 | 3 | 3 | 3 | 3 | |||
Saint Joseph's (Maine) | 4 | 4 | 5 | 4 | ||||
UMaine Farmington | 5 | 5 | 4 | 5 |
*South/Southeast NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
Lynchburg | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Piedmont | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
LeTourneau | RV | 2 | 3 | 3 | 3 | 3 | 3 | |
Shenandoah | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 |
Bridgewater (Va.) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | |
Centre | 6 | 6 | 6 | 6 | ||||
Roanoke | 6 | 7 | 7 | 8 | 7 | 7 | 7 | |
Hardin-Simmons | 1 | 5 | 6 | 6 | 7 | 8 | 8 | 8 |
Virginia Wesleyan | 8 | 8 | 8 | 9 | 9 | 9 | 9 | |
McMurry | 7 | 9 | 9 | 10 | 10 | 10 | 10 | |
Birmingham-Southern | 6 | 9 | 11 | 11 | 13 | 13 | 12 | 11 |
Methodist | 10 | 10 | 12 | 11 | 13 | 12 | ||
Eastern Mennonite | 4 | 10 | 12 | 12 | 11 | 12 | 11 | 13 |
Ferrum | 13 | 14 | 14 | 14 | 14 | |||
Berry | 13 | 14 | 15 | 15 | 15 | 15 | ||
William Peace | 16 | 17 | 16 | 16 | 16 | |||
Southern Virginia | 15 | 17 | 16 | 17 | 17 | 17 | ||
Pfeiffer | 11 | 14 | 15 | 18 | 18 | 18 | 18 | |
Mississippi Univ. for Women | 12 | 16 | 18 |