USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2021 Week #7 - March 8th
Team Summary
UW-STOUT
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
60 Meters | 15 | 28.67 | 7.17 | ▼1 (LW: 14) | |
60 Meter Hurdles | 10 | 34.88 | 8.72 | ◀▶ (LW: 10) | |
200 Meters | 8 | 1:30.00 | 22.50 | ▲2 (LW: 10) | |
400 Meters | 8 | 3:21.70 | 50.42 | ▲2 (LW: 10) | |
800 Meters | 28 | 8:02.84 | 2:00.71 | ▼7 (LW: 21) | |
Mile | 13 | 17:31.19 | 4:22.80 | ▼2 (LW: 11) | |
3000 Meters | 4 | 34:32.56 | 8:38.14 | ▲8 (LW: 12) | |
Pole Vault | 1 | 18.45m 60-6¼ | 4.61m 15-1½ | ◀▶ (LW: 1) | |
Long Jump | 16 | 25.63m 84-1¼ | 6.41m 21-¼ | ▼4 (LW: 12) | |
Triple Jump | 5 | 53.05m 174-1 | 13.26m 43-6¼ | ▼2 (LW: 3) | |
Shot Put | 1 | 62.56m 205-3 | 15.64m 51-3¾ | ◀▶ (LW: 1) | |
Weight Throw | 1 | 70.27m 230-7 | 17.57m 57-7¾ | ◀▶ (LW: 1) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Tue 2/14 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Tue 2/21 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Tue 3/7 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | |
FINAL Results | Sun 3/12 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
UW-Stout
UW-Stout
Week-by-Week Ranking
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 10 | 12 | 17 | 18 | 18 | 19 | ||
2022 | 31 | 45 | 39 | 44 | 49 | 50 | ||
2021 | 12 | 15 | 9 | 11 | 13 | 12 | ||
2020 | 47 | 47 | 52 | 50 | 56 | 54 | 55 | |
2019 | 16 | 21 | 23 | 28 | 25 | 28 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 8 | 11 | 8 | 9 | 10 | 9 | ||
2022 | 3 | 3 | 3 | 3 | 3 | 3 | ||
2021 | 2 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 20 | 20 | 19 | 21 | 16 | 17 | 17 | |
2019 | 29 | 32 | 23 | 17 | 20 | 21 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 11 | 13 | 12 | 11 | 14 | 14 | ||
2022 | 6 | 8 | 6 | 6 | ||||
2021 | 1 | 2 | 3 | 5 | 5 | |||
2020 | 19 | 20 | 20 | 22 | 22 | |||
2019 | 25 | 24 | 27 | 30 | 31 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 45 | 40 | 34 | 32 | 25 | 26 | ||
2022 | 23 | 21 | 12 | 13 | 17 | 13 | ||
2021 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | |
2019 | 8 | 8 | 8 | 7 | 7 | 7 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 14 | 9 | 9 | 9 | 7 | 7 | ||
2022 | 7 | 6 | 7 | 7 | 6 | 6 | ||
2021 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2020 | 2 | 2 | 3 | 2 | 4 | 1 | 1 | |
2019 | 5 | 5 | 4 | 5 | 6 | 6 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 71 | 54 | 68 | 66 | 75 | 77 | ||
2022 | 41 | 47 | 40 | 34 | 23 | 24 | ||
2021 | 10 | 9 | 9 | 10 | 8 | 10 | ||
2020 | 38 | 38 | 39 | 41 | 32 | 39 | 39 | |
2019 | 130 | 122 | 85 | 52 | 49 | 50 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 21 | 24 | 29 | 23 | 27 | 28 | ||
2022 | 47 | 46 | 49 | 51 | 53 | 53 | ||
2021 | 15 | 10 | 15 | 12 | 16 | 16 | ||
2020 | 62 | 62 | 67 | 53 | 46 | 45 | 47 | |
2019 | 17 | 18 | 12 | 9 | 11 | 11 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 18 | 19 | 23 | 25 | 21 | 22 | ||
2022 | 46 | 47 | 44 | 44 | ||||
2020 | 48 | 50 | 50 | 50 | ||||
2019 | 36 | 37 |
Heptathlon
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 6 | 6 | 6 | 6 | 7 | 7 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 22 | 28 | 31 | 18 | 20 | 21 | ||
2022 | 18 | 20 | 29 | 28 | 28 | 29 | ||
2021 | 9 | 9 | 12 | 4 | 7 | |||
2020 | 43 | 43 | 49 | 57 | 34 | 41 | 41 | |
2019 | 20 | 26 | 28 | 21 | 21 | 21 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 45 | 47 | 54 | 57 | 61 | 62 | ||
2022 | 46 | 46 | 55 | 55 | 59 | 60 | ||
2021 | 8 | 10 | 8 | 11 | ||||
2020 | 61 | 61 | 75 | 88 | 77 | 86 | 87 | |
2019 | 62 | 62 | 78 | 66 | 74 | 67 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 11 | 11 | 14 | 14 | ||||
2022 | 29 | 31 | 18 | 20 | ||||
2019 | 17 | 17 | 21 | 21 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 8 | 6 | 6 | 5 | 3 | 3 | ||
2022 | 13 | 6 | 9 | 6 | 6 | 6 | ||
2021 | 4 | 5 | 8 | 10 | 10 | 11 | ||
2020 | 11 | 11 | 13 | 15 | 15 | 15 | 15 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 106 | 116 | 122 | 126 | 124 | 124 | ||
2022 | 81 | 55 | 60 | 50 | 54 | 54 | ||
2021 | 18 | 11 | 13 | 14 | 15 | 15 | ||
2020 | 42 | 42 | 45 | 37 | 33 | 40 | 36 | |
2019 | 105 | 113 | 108 | 106 | 85 | 87 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 42 | 52 | 23 | 11 | 13 | 14 | ||
2022 | 41 | 67 | 76 | 56 | 63 | 62 | ||
2021 | 27 | 25 | 17 | 21 | 28 | 27 | ||
2020 | 26 | 26 | 38 | 46 | 58 | 51 | 51 | |
2019 | 79 | 45 | 28 | 29 | 30 |