USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2021 Week #8 - March 16th
Team Summary
MOUNT UNION
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
60 Meters | 8 | 32.12 | 8.03 | ◀▶ (LW: 8) | |
60 Meter Hurdles | 2 | 37.19 | 9.30 | ◀▶ (LW: 2) | |
200 Meters | 4 | 1:45.32 | 26.33 | ▼2 (LW: 2) | |
400 Meters | 5 | 4:00.91 | 1:00.23 | ◀▶ (LW: 5) | |
800 Meters | 29 | 9:57.49 | 2:29.37 | ▼1 (LW: 28) | |
Mile | 20 | 21:41.73 | 5:25.43 | ▲1 (LW: 21) | |
3000 Meters | 26 | 44:48.93 | 11:12.23 | ▼2 (LW: 24) | |
High Jump | 11 | 5.98m 19-7½ | 1.50m 4-10¾ | ◀▶ (LW: 11) | |
Pole Vault | 1 | 13.36m 43-10 | 3.34m 10-11½ | ◀▶ (LW: 1) | |
Long Jump | 9 | 20.57m 67-6 | 5.14m 16-10½ | ◀▶ (LW: 9) | |
Shot Put | 11 | 47.09m 154-6 | 11.77m 38-7½ | ◀▶ (LW: 11) | |
Weight Throw | 24 | 53.01m 173-11 | 13.25m 43-5¾ | ◀▶ (LW: 24) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Tue 2/14 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Tue 2/21 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Tue 3/7 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | |
FINAL Results | Sun 3/12 MEN | WOMEN |
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Indoor Track & Field
#EventSquad Rankings
Mount Union
Mount Union
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 3 | 5 | 8 | 10 | 5 | 5 | ||
2022 | 4 | 4 | 7 | 8 | 3 | 3 | ||
2021 | 4 | 3 | 4 | 6 | 2 | 4 | ||
2020 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | |
2019 | 8 | 14 | 24 | 27 | 29 | 30 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 18 | 20 | 20 | 19 | 19 | 19 | ||
2022 | 17 | 20 | 20 | 20 | 22 | 22 | ||
2021 | 7 | 9 | 9 | 10 | 11 | 11 | ||
2020 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | |
2019 | 38 | 38 | 41 | 42 | 31 | 31 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 14 | 13 | 14 | 16 | 17 | 16 | ||
2022 | 7 | 7 | 8 | 10 | 10 | 10 | ||
2021 | 3 | 3 | 1 | 1 | 1 | 1 | ||
2020 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | |
2019 | 11 | 8 | 9 | 10 | 12 | 13 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 31 | 36 | 37 | 32 | 33 | 33 | ||
2022 | 15 | 21 | 19 | 22 | 23 | 23 | ||
2021 | 15 | 17 | 21 | 20 | ||||
2020 | 6 | 6 | 11 | 16 | 17 | 19 | 21 | |
2019 | 29 | 30 | 28 | 21 | 14 | 15 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 19 | 15 | 15 | 16 | 16 | 16 | ||
2022 | 7 | 7 | 9 | 11 | 5 | 6 | ||
2021 | 8 | 7 | 8 | 9 | 9 | 9 | ||
2020 | 17 | 17 | 23 | 24 | 32 | 35 | 21 | |
2019 | 23 | 15 | 15 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 18 | 8 | 10 | 10 | 10 | 11 | ||
2022 | 15 | 24 | 32 | 35 | 27 | 29 | ||
2021 | 24 | 34 | 22 | 24 | 28 | 29 | ||
2020 | 20 | 20 | 12 | 10 | 12 | 13 | 13 | |
2019 | 12 | 17 | 21 | 23 | 27 | 28 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 11 | 8 | 10 | 8 | 7 | 7 | ||
2022 | 8 | 10 | 4 | 6 | 5 | 6 | ||
2021 | 9 | 7 | 10 | 10 | 8 | 8 | ||
2020 | 16 | 16 | 11 | 10 | 14 | 12 | 13 | |
2019 | 18 | 15 | 16 | 13 | 15 | 16 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 10 | 10 | 10 | 11 | 11 | 11 | ||
2022 | 5 | 7 | 5 | 5 | 4 | 4 | ||
2021 | 3 | 3 | 3 | 2 | 2 | 2 | ||
2020 | 13 | 13 | 11 | 11 | 8 | 9 | 9 | |
2019 | 11 | 13 | 10 | 11 | 14 | 16 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 2 | 2 | 2 | 3 | 3 | 4 | ||
2022 | 9 | 13 | 17 | 16 | 11 | 11 | ||
2021 | 3 | 3 | 5 | 5 | 5 | |||
2020 | 9 | 9 | 8 | 9 | 9 | 11 | 12 | |
2019 | 16 | 20 | 25 | 29 | 25 | 25 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2023 | 50 | 56 | 48 | 55 | 61 | 62 | ||
2022 | 40 | 46 | 32 | 40 | 37 | 38 | ||
2021 | 24 | 26 | ||||||
2020 | 75 | 86 | 91 | 99 | 99 | |||
2019 | 54 | 44 | 54 | 35 | 31 | 31 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 22 | 23 | 24 | 25 | 12 | 13 | ||
2021 | 11 | 10 | 11 | 11 |
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2022 | 75 | 64 | 67 | 70 | 72 | 72 | ||
2021 | 24 | 24 | 24 | |||||
2020 | 21 | 21 | 22 | 23 | 23 | 27 | 27 | |
2019 | 17 | 19 | 19 | 18 | 19 | 19 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2020 | 50 | 49 | 50 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2019 | 13 | 20 | 20 | 19 | 19 |