USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2021 Week #2 - April 5th
Team Rankings
Atlantic
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | ITHACA | 1,116.61 | Liberty League | ◀▶ (LW: 1) |
2 | ![]() | SUNY GENESEO | 774.49 | SUNYAC | NR |
3 | ![]() | ROCHESTER (N.Y.) | 698.10 | Liberty League | ▼1 (LW: 2) |
4 | ![]() | TCNJ | 480.65 | NJAC | ◀▶ (LW: 4) |
5 | ![]() | SUNY BROCKPORT | 342.92 | SUNYAC | NR |
6 | ![]() | ST. LAWRENCE | 311.39 | Liberty League | ▲2 (LW: 8) |
7 | ![]() | SUNY CORTLAND | 309.46 | SUNYAC | ▼4 (LW: 3) |
8 | ![]() | ROWAN | 297.33 | NJAC | ▼2 (LW: 6) |
9 | ![]() | STOCKTON | 294.48 | NJAC | ▼4 (LW: 5) |
10 | ![]() | RIT | 257.97 | Liberty League | ▼3 (LW: 7) |
11 | ![]() | STEVENS | 198.20 | MAC | ▼2 (LW: 9) |
12 | ![]() | SUNY PLATTSBURGH | 165.85 | SUNYAC | ▼2 (LW: 10) |
13 | ![]() | NAZARETH | 114.05 | Empire 8 | NR |
14 | ![]() | ST. JOHN FISHER | 66.19 | Empire 8 | NR |
15 | ![]() | BUFFALO STATE | 31.32 | SUNYAC | NR |
16 | ![]() | NEW JERSEY CITY | 22.38 | NJAC | ▼4 (LW: 12) |
17 | ![]() | RUTGERS-NEWARK | 21.44 | NJAC | ▼6 (LW: 11) |
18 | ![]() | FREDONIA | 18.42 | SUNYAC | NR |
19 | ![]() | SUNY OSWEGO | 1.58 | SUNYAC | NR |
20 | ![]() | SUNY POTSDAM | 0.28 | SUNYAC | ▼7 (LW: 13) |
![]() | UNION (N.Y.) | --- | Liberty League | (LW: RV) | |
![]() | MONTCLAIR STATE | --- | NJAC | NR | |
![]() | RUTGERS-CAMDEN | --- | NJAC | (LW: RV) |
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | LORAS | 735.08 | American Rivers | ◀▶ (LW: 1) |
2 | ![]() | DUBUQUE | 595.05 | American Rivers | ◀▶ (LW: 2) |
3 | ![]() | NEBRASKA WESLEYAN | 560.25 | American Rivers | NR |
4 | ![]() | GUSTAVUS ADOLPHUS | 464.83 | MIAC | NR |
5 | ![]() | CENTRAL (IOWA) | 444.70 | American Rivers | NR |
6 | ![]() | SAINT BENEDICT | 428.06 | MIAC | ▼2 (LW: 4) |
7 | ![]() | WARTBURG | 393.68 | American Rivers | NR |
8 | ![]() | HAMLINE | 388.44 | MIAC | NR |
9 | ![]() | BETHEL (MINN.) | 354.21 | MIAC | NR |
10 | ![]() | SAINT MARY'S (MINN.) | 247.21 | MIAC | ▼5 (LW: 5) |
11 | ![]() | BUENA VISTA | 238.37 | American Rivers | NR |
12 | ![]() | ST. THOMAS (MINN.) | 192.50 | MIAC | ▼6 (LW: 6) |
13 | ![]() | CONCORDIA MOORHEAD | 139.38 | MIAC | ▼10 (LW: 3) |
14 | ![]() | MINNESOTA MORRIS | 133.53 | UMAC | ▼4 (LW: 10) |
15 | ![]() | SIMPSON (IOWA) | 122.70 | American Rivers | NR |
16 | ![]() | ST. SCHOLASTICA | 120.03 | UMAC | ▼9 (LW: 7) |
17 | ![]() | ST. CATHERINE (MINN.) | 88.85 | MIAC | NR |
18 | ![]() | CORNELL COLLEGE | 80.77 | MWC | NR |
19 | ![]() | UW-SUPERIOR | 72.45 | UMAC | ▼11 (LW: 8) |
20 | ![]() | LUTHER | 67.97 | American Rivers | NR |
21 | ![]() | COE | 47.72 | American Rivers | NR |
22 | ![]() | NORTHWESTERN-ST. PAUL | 35.38 | UMAC | ▼13 (LW: 9) |
23 | ![]() | AUGSBURG | 31.42 | MIAC | NR |
24 | ![]() | BETHANY LUTHERAN | 27.19 | UMAC | NR |
25 | ![]() | CROWN | 10.65 | UMAC | ▼14 (LW: 11) |
![]() | MARTIN LUTHER | --- | UMAC | (LW: RV) | |
![]() | NORTH CENTRAL (MINN.) | --- | UMAC | NR |
Great Lakes
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | MOUNT UNION | 965.95 | OAC | ◀▶ (LW: 1) |
2 | ![]() | JOHN CARROLL | 716.00 | OAC | ◀▶ (LW: 2) |
3 | ![]() | OHIO NORTHERN | 459.57 | OAC | ◀▶ (LW: 3) |
4 | ![]() | BALDWIN WALLACE | 331.57 | OAC | ▲1 (LW: 5) |
5 | ![]() | HOPE | 323.93 | MIAA | ▼1 (LW: 4) |
6 | ![]() | TRINE | 300.51 | MIAA | ◀▶ (LW: 6) |
7 | ![]() | DENISON | 277.63 | NCAC | ▲4 (LW: 11) |
8 | ![]() | OHIO WESLEYAN | 226.46 | NCAC | ▼1 (LW: 7) |
9 | ![]() | ROSE-HULMAN | 213.91 | HCAC | ▼1 (LW: 8) |
10 | ![]() | DEPAUW | 211.34 | NCAC | ▼1 (LW: 9) |
11 | ![]() | WITTENBERG | 189.34 | NCAC | ▲4 (LW: 15) |
12 | ![]() | WOOSTER | 185.16 | NCAC | ▲5 (LW: 17) |
13 | ![]() | MARIETTA | 183.17 | OAC | ▼3 (LW: 10) |
14 | ![]() | CALVIN | 175.45 | MIAA | ▼2 (LW: 12) |
15 | ![]() | ALLEGHENY (PA.) | 173.64 | NCAC | ▼2 (LW: 13) |
16 | ![]() | HANOVER | 148.82 | HCAC | ◀▶ (LW: 16) |
17 | ![]() | OBERLIN | 135.38 | NCAC | NR |
18 | ![]() | WILMINGTON (OHIO) | 113.09 | OAC | ▼4 (LW: 14) |
19 | ![]() | ANDERSON (IND.) | 64.18 | HCAC | ▼1 (LW: 18) |
20 | ![]() | ALBION | 60.93 | MIAA | NR |
21 | ![]() | ADRIAN | 54.20 | MIAA | NR |
22 | ![]() | FRANKLIN | 37.55 | HCAC | ◀▶ (LW: 22) |
23 | ![]() | TRANSYLVANIA | 35.24 | HCAC | ▲2 (LW: 25) |
24 | ![]() | EARLHAM | 33.89 | HCAC | ▼5 (LW: 19) |
25 | ![]() | HEIDELBERG | 28.15 | OAC | ▼4 (LW: 21) |
26 | ![]() | MANCHESTER | 25.88 | HCAC | NR |
27 | ![]() | MUSKINGUM | 23.35 | OAC | ▼7 (LW: 20) |
28 | ![]() | CAPITAL | 22.69 | OAC | ▼4 (LW: 24) |
29 | ![]() | BLUFFTON | 15.65 | HCAC | ▼6 (LW: 23) |
30 | ![]() | OLIVET | 13.73 | MIAA | NR |
31 | ![]() | MOUNT ST. JOSEPH | 8.64 | HCAC | ▼5 (LW: 26) |
![]() | OTTERBEIN | --- | OAC | (LW: RV) | |
![]() | DEFIANCE | --- | HCAC | (LW: RV) |
Mideast
Midwest
New England
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WPI | 1,279.12 | NEWMAC | NR |
2 | ![]() | WHEATON (MASS.) | 763.95 | NEWMAC | NR |
3 | ![]() | SOUTHERN MAINE | 606.44 | Little East | ▼1 (LW: 2) |
4 | ![]() | EASTERN CONNECTICUT STATE | 477.60 | Little East | ▼3 (LW: 1) |
5 | ![]() | BRIDGEWATER STATE | 295.82 | MASCAC | ▼2 (LW: 3) |
6 | ![]() | BABSON | 264.85 | NEWMAC | NR |
7 | ![]() | WESTFIELD STATE | 262.41 | MASCAC | ▼2 (LW: 5) |
8 | ![]() | WORCESTER STATE | 256.64 | MASCAC | ▼2 (LW: 6) |
9 | ![]() | SAINT JOSEPH'S (MAINE) | 253.73 | GNAC | ▼5 (LW: 4) |
10 | ![]() | UMASS DARTMOUTH | 203.59 | Little East | NR |
11 | ![]() | FITCHBURG STATE | 125.37 | MASCAC | ▼4 (LW: 7) |
12 | ![]() | UMAINE FARMINGTON | 109.88 | NAC | ▼4 (LW: 8) |
13 | ![]() | UMAINE PRESQUE ISLE | 10.98 | Independent | ▼4 (LW: 9) |
![]() | ROGER WILLIAMS | --- | Independent | (LW: RV) | |
![]() | KEENE STATE | --- | Little East | (LW: RV) | |
![]() | THOMAS (MAINE) | --- | NAC | (LW: RV) | |
![]() | FRAMINGHAM STATE | --- | MASCAC | (LW: RV) |
South/Southeast
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | GEORGE FOX | 1,865.76 | NWC | ◀▶ (LW: 1) |
2 | ![]() | PACIFIC (ORE.) | 760.54 | NWC | ◀▶ (LW: 2) |
3 | ![]() | WHITWORTH | 732.44 | NWC | ▲1 (LW: 4) |
4 | ![]() | PACIFIC LUTHERAN | 673.99 | NWC | ▼1 (LW: 3) |
5 | ![]() | LINFIELD | 423.82 | NWC | ◀▶ (LW: 5) |
6 | ![]() | PUGET SOUND | 342.94 | NWC | ▲2 (LW: 8) |
7 | ![]() | LEWIS & CLARK | 336.49 | NWC | ▼1 (LW: 6) |
8 | ![]() | COLORADO COLLEGE | 293.99 | SCAC | ▼1 (LW: 7) |
9 | ![]() | UC SANTA CRUZ | 278.47 | C2C | ◀▶ (LW: 9) |
10 | ![]() | WILLAMETTE | 153.46 | NWC | ◀▶ (LW: 10) |
11 | ![]() | WHITMAN | 96.01 | NWC | ◀▶ (LW: 11) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 |
NCAA Division III
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Women's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
2021
2021
Week-by-Week Ranking
*Atlantic NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
SUNY Geneseo | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |
Ithaca | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Rochester (N.Y.) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
TCNJ | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
SUNY Brockport | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | |
RIT | 7 | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Stockton | 5 | 9 | 7 | 7 | 9 | 12 | 7 | 7 | 7 |
Stevens | 9 | 11 | 11 | 11 | 12 | 9 | 10 | 8 | 8 |
St. Lawrence | 8 | 6 | 9 | 9 | 8 | 8 | 9 | 9 | 9 |
Rowan | 6 | 8 | 8 | 10 | 10 | 10 | 8 | 10 | 10 |
St. John Fisher | 14 | 14 | 18 | 11 | 11 | 12 | 12 | 11 | |
SUNY Cortland | 3 | 7 | 10 | 8 | 7 | 7 | 11 | 11 | 12 |
RPI | 20 | 16 | 15 | 13 | |||||
Nazareth | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | |
Utica | 16 | 14 | 14 | 14 | 14 | 15 | |||
SUNY Plattsburgh | 10 | 12 | 13 | 15 | 15 | 16 | 15 | 17 | 16 |
Alfred | 17 | 21 | 20 | 15 | 17 | 16 | 17 | ||
Ramapo | 15 | 14 | 18 | 19 | 19 | 18 | 18 | ||
SUNY Oneonta | 25 | 16 | 17 | 20 | 19 | 19 | |||
Hamilton | 19 | 21 | 21 | 20 | 20 | ||||
Buffalo State | 15 | 19 | 27 | 26 | 28 | 24 | 21 | 21 | |
Rutgers-Camden | RV | RV | RV | 23 | 23 | 22 | 23 | 23 | 22 |
Houghton | 18 | 19 | 22 | 24 | 22 | 22 | 23 | ||
Merchant Marine Academy | 29 | 30 | 25 | 28 | 24 | 24 | |||
Farmingdale State | 26 | 27 | 27 | 29 | 27 | 25 | |||
Vassar | 16 | 20 | 25 | 29 | 26 | 25 | 26 | ||
Rutgers-Newark | 11 | 17 | 20 | 22 | 24 | 26 | 27 | 26 | 27 |
Fredonia | 18 | 22 | 30 | 31 | 32 | 31 | 28 | 28 | |
New Jersey City | 12 | 16 | 21 | 28 | 28 | 30 | 32 | 29 | 29 |
SUNY Oswego | 19 | 23 | 31 | 32 | 33 | 33 | 30 | 30 | |
Montclair State | RV | RV | 12 | 17 | 18 | 18 | RV | RV | |
Union (N.Y.) | RV | RV | RV | 17 | 21 | 23 | 25 | RV | RV |
Mount Saint Mary (N.Y.) | 24 | 29 | 31 | 30 | RV | RV | |||
SUNY Potsdam | 13 | 20 | 24 |
*Central NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Loras | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wartburg | 7 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |
Dubuque | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 |
St. Thomas (Minn.) | 6 | 12 | 10 | 9 | 5 | 7 | 5 | 4 | 4 |
Nebraska Wesleyan | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | |
Central (Iowa) | 5 | 6 | 6 | 6 | 5 | 7 | 7 | 6 | |
Gustavus Adolphus | 4 | 5 | 5 | 7 | 6 | 6 | 6 | 7 | |
Bethel (Minn.) | 9 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | |
St. Olaf | 14 | 14 | 14 | 16 | 11 | 10 | 9 | ||
Hamline | 8 | 8 | 7 | 8 | 9 | 9 | 9 | 10 | |
Buena Vista | 11 | 11 | 11 | 10 | 10 | 10 | 11 | 11 | |
Concordia Moorhead | 3 | 13 | 13 | 13 | 12 | 11 | 13 | 12 | 12 |
Saint Mary's (Minn.) | 5 | 10 | 12 | 12 | 13 | 14 | 14 | 14 | 13 |
Carleton | 18 | 16 | 15 | 12 | 12 | 13 | 14 | ||
Saint Benedict | 4 | 6 | 9 | 10 | 11 | 13 | 15 | 15 | 15 |
St. Catherine (Minn.) | 17 | 17 | 15 | 17 | 17 | 16 | 16 | 16 | |
Luther | 20 | 19 | 20 | 16 | 15 | 17 | 17 | 17 | |
Macalester | 21 | 19 | 20 | 18 | 19 | 19 | 18 | ||
Minnesota Morris | 10 | 14 | 16 | 18 | 19 | 19 | 18 | 18 | 19 |
Simpson (Iowa) | 15 | 15 | 17 | 18 | 20 | 21 | 20 | 20 | |
UW-Superior | 8 | 19 | 22 | 23 | 21 | 21 | 20 | 21 | 21 |
Cornell College | 18 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | |
Grinnell | 26 | 23 | 23 | 23 | 23 | ||||
St. Scholastica | 7 | 16 | 23 | 25 | 25 | 24 | 24 | 24 | 24 |
Augsburg | 23 | 25 | 24 | 24 | 25 | 26 | 25 | 25 | |
Coe | 21 | 26 | 22 | 23 | 27 | 27 | 26 | 26 | |
Northwestern-St. Paul | 9 | 22 | 27 | 27 | 27 | 28 | 28 | 27 | 27 |
Crown | 11 | 25 | 28 | 29 | 30 | 30 | 30 | 28 | 28 |
Bethany Lutheran | 24 | 24 | 26 | 28 | 29 | 29 | 29 | 29 | |
Martin Luther | RV | RV | RV | 28 | 29 | 26 | 25 | RV | RV |
*Great Lakes NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Mount Union | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
John Carroll | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Otterbein | RV | RV | RV | 3 | 3 | 3 | 3 | 3 | 3 |
Hope | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Trine | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 5 | 5 |
Baldwin Wallace | 5 | 4 | 4 | 5 | 7 | 6 | 6 | 6 | 6 |
Ohio Northern | 3 | 3 | 5 | 6 | 6 | 7 | 7 | 7 | 7 |
Calvin | 12 | 14 | 7 | 9 | 9 | 8 | 8 | 8 | 8 |
DePauw | 9 | 10 | 11 | 8 | 8 | 11 | 10 | 10 | 9 |
Rose-Hulman | 8 | 9 | 10 | 12 | 12 | 9 | 9 | 9 | 10 |
Case Western Reserve | 19 | 17 | 10 | 11 | 11 | 11 | |||
Ohio Wesleyan | 7 | 8 | 9 | 10 | 10 | 12 | 12 | 12 | 12 |
Denison | 11 | 7 | 8 | 11 | 11 | 13 | 13 | 13 | 13 |
Albion | 20 | 19 | 21 | 21 | 22 | 18 | 15 | 14 | |
Wittenberg | 15 | 11 | 15 | 16 | 14 | 15 | 16 | 16 | 15 |
Marietta | 10 | 13 | 13 | 13 | 16 | 17 | 14 | 14 | 16 |
Allegheny (Pa.) | 13 | 15 | 14 | 15 | 13 | 16 | 15 | 17 | 17 |
Oberlin | 17 | 16 | 14 | 15 | 14 | 17 | 18 | 18 | |
Wilmington (Ohio) | 14 | 18 | 17 | 18 | 18 | 19 | 19 | 19 | 19 |
Hanover | 16 | 16 | 18 | 20 | 20 | 18 | 20 | 20 | 20 |
Wooster | 17 | 12 | 12 | 17 | 19 | 20 | 21 | 21 | 21 |
Muskingum | 20 | 27 | 29 | 25 | 25 | 28 | 22 | 23 | 22 |
Alma | 21 | 23 | 24 | 27 | 27 | 22 | 23 | ||
Anderson (Ind.) | 18 | 19 | 20 | 22 | 22 | 21 | 23 | 24 | 24 |
Heidelberg | 21 | 25 | 28 | 28 | 29 | 31 | 24 | 25 | 25 |
Adrian | 21 | 22 | 26 | 23 | 26 | 25 | 26 | 26 | |
Transylvania | 25 | 23 | 27 | 31 | 28 | 23 | 26 | 27 | 27 |
Manchester | 26 | 24 | 24 | 26 | 24 | 29 | 28 | 28 | |
Earlham | 19 | 24 | 23 | 27 | 27 | 25 | 28 | 29 | 29 |
Olivet | 30 | 26 | 30 | 30 | 29 | 30 | 30 | 30 | |
Franklin | 22 | 22 | 25 | 29 | 31 | 30 | 31 | 31 | 31 |
Capital | 24 | 28 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Mount St. Joseph | 26 | 31 | 32 | 34 | 36 | 33 | 33 | 33 | 33 |
Bluffton | 23 | 29 | 31 | 33 | 33 | 34 | 34 | 34 | 34 |
*Mideast NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Johns Hopkins | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Messiah | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Dickinson | 10 | 6 | 4 | 3 | 3 | 3 | 3 | ||
Moravian | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 4 |
Misericordia | 1 | 3 | 4 | 4 | 3 | 7 | 6 | 6 | 5 |
Alvernia | 9 | 12 | 6 | 9 | 7 | 6 | 5 | 5 | 6 |
Susquehanna | 6 | 4 | 9 | 8 | 8 | 8 | 9 | 8 | 7 |
York (Pa.) | 12 | 6 | 5 | 10 | 9 | 10 | 8 | 7 | 8 |
Widener | 5 | 10 | 8 | 11 | 11 | 13 | 10 | 9 | 9 |
Carnegie Mellon | 8 | 8 | 7 | 7 | 10 | 9 | 11 | 10 | 10 |
Lebanon Valley | RV | RV | RV | 12 | 12 | 14 | 14 | 12 | 11 |
Elizabethtown | 7 | 9 | 14 | 19 | 14 | 15 | 15 | 13 | 12 |
Eastern (Pa.) | 11 | 16 | 16 | 15 | 13 | 16 | 13 | 11 | 13 |
Ursinus | 14 | 17 | 20 | 19 | 11 | 16 | 14 | 14 | |
Alfred State | 20 | 24 | 17 | 17 | 17 | 15 | 15 | ||
Bethany (W.Va.) | RV | RV | 15 | 18 | 20 | 20 | 19 | 16 | 16 |
Salisbury | 3 | 7 | 11 | 13 | 16 | 18 | 18 | 18 | 17 |
Geneva | 10 | 11 | 13 | 14 | 15 | 19 | 20 | 17 | 18 |
Scranton | 30 | 23 | 23 | 25 | 29 | 24 | 23 | 19 | |
Washington & Jefferson | 13 | 13 | 12 | 17 | 21 | 21 | 21 | 19 | 20 |
King's College (Pa.) | 15 | 21 | 18 | 22 | 22 | 23 | 23 | 20 | 21 |
Grove City | 18 | 18 | 22 | 25 | 29 | 25 | 25 | 21 | 22 |
Franciscan | 22 | 28 | 31 | 27 | 26 | 28 | 27 | 24 | 23 |
Muhlenberg | 23 | 29 | 28 | 31 | 22 | 22 | 22 | 24 | |
Gettysburg | 33 | 33 | 27 | 24 | 26 | 25 | 25 | ||
Stevenson | 20 | 24 | 34 | 38 | 35 | 37 | 30 | 26 | 26 |
Juniata | 17 | 20 | 19 | 26 | 24 | 27 | 28 | 28 | 27 |
Lancaster Bible | 27 | 24 | 29 | 32 | 35 | 34 | 27 | 28 | |
Chatham | 19 | 22 | 27 | 30 | 28 | 31 | 31 | 30 | 29 |
Albright | 26 | 25 | 31 | 30 | 32 | 32 | 31 | 30 | |
Waynesburg | 26 | 29 | 26 | 21 | 23 | 26 | 29 | 29 | 31 |
Franklin & Marshall | 19 | 28 | 34 | 37 | 30 | 33 | 32 | 32 | |
Marywood | 16 | 17 | 30 | 37 | 34 | 36 | 35 | 33 | 33 |
Thiel | 14 | 15 | 21 | 32 | 33 | 34 | 39 | 37 | 37 |
Marymount (Va.) | 25 | 32 | 36 | 44 | 45 | 45 | 40 | 38 | 38 |
Penn State Harrisburg | 24 | 31 | 37 | 45 | 46 | 48 | 42 | 39 | 39 |
Saint Vincent | 21 | 25 | 32 | 36 | 38 | 40 | 41 | 40 | 40 |
Delaware Valley | 23 | 34 | 38 | 42 | 43 | 43 | 44 | 42 | 42 |
Westminster (Pa.) | RV | RV | RV | 3 | 6 | 4 | 7 | RV | RV |
DeSales | RV | RV | RV | 16 | 18 | 12 | 12 | RV | RV |
*Midwest NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
UW-La Crosse | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
UW-Eau Claire | 8 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Chicago | 9 | 5 | 9 | 12 | 7 | 6 | 8 | 7 | 3 |
UW-Stevens Point | 7 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 |
Washington (Mo.) | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 4 | 5 |
UW-Oshkosh | 13 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 6 |
North Central (Ill.) | 8 | 7 | 7 | 8 | 8 | 6 | 6 | 7 | |
Illinois Wesleyan | 4 | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 8 |
Wheaton (Ill.) | 18 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
St. Norbert | 3 | 7 | 6 | 9 | 12 | 10 | 14 | 13 | 10 |
Concordia Chicago | 17 | 14 | 13 | 16 | 11 | 11 | 11 | ||
UW-Platteville | 5 | 13 | 14 | 8 | 10 | 12 | 12 | 10 | 12 |
Millikin | 10 | 13 | 18 | 17 | 14 | 10 | 12 | 13 | |
UW-Stout | 12 | 14 | 15 | 15 | 14 | 15 | 13 | 14 | 14 |
Monmouth (Ill.) | 16 | 16 | 13 | 15 | 11 | 17 | 16 | 15 | |
Beloit | 20 | 20 | 22 | 26 | 22 | 20 | 18 | 16 | |
UW-Whitewater | 6 | 9 | 11 | 11 | 11 | 13 | 15 | 15 | 17 |
Carroll (Wis.) | 10 | 21 | 21 | 20 | 20 | 18 | 18 | 19 | 18 |
UW-River Falls | 16 | 12 | 12 | 16 | 16 | 20 | 16 | 17 | 19 |
Augustana (Ill.) | 18 | 23 | 19 | 18 | 21 | 19 | 20 | 20 | |
Illinois College | 14 | 19 | 25 | 26 | 25 | 17 | 21 | 21 | 21 |
Elmhurst | 8 | 17 | 18 | 17 | 21 | 23 | 22 | 23 | 22 |
Ripon | 11 | 15 | 19 | 24 | 19 | 19 | 23 | 22 | 23 |
Greenville | 19 | 23 | 28 | 21 | 22 | 24 | 24 | 24 | 24 |
Wisconsin Lutheran | 15 | 24 | 24 | 27 | 24 | 26 | 25 | 25 | 25 |
Carthage | 17 | 22 | 22 | 23 | 23 | 25 | 26 | 26 | 26 |
Aurora | 20 | 25 | 26 | 25 | 27 | 27 | 27 | 27 | 27 |
Webster | 23 | 27 | 33 | 34 | 31 | 32 | 30 | 29 | 30 |
Concordia Wisconsin | 22 | 26 | 29 | 31 | 30 | 30 | 31 | 30 | 31 |
Principia | 24 | 30 | 34 | 39 | 39 | 33 | 34 | 32 | 32 |
MSOE | 21 | 28 | 32 | 32 | 33 | 35 | 35 | 33 | 33 |
Fontbonne | 26 | 32 | 31 | 33 | 32 | 34 | 36 | 35 | 36 |
North Park | 27 | 33 | 36 | 36 | 39 | 40 | 39 | 37 | 37 |
Lake Forest | 25 | 29 | 37 | 41 | 41 | 42 | 42 | 38 | 38 |
*New England NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Tufts | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
Williams | 7 | 3 | 2 | 2 | |||||
WPI | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | |
Amherst | 10 | 6 | 6 | 4 | 4 | ||||
Middlebury | 12 | 8 | 5 | 5 | |||||
Wheaton (Mass.) | 2 | 3 | 5 | 5 | 4 | 5 | 6 | 6 | |
Coast Guard | 4 | 3 | 4 | 5 | 7 | 8 | 7 | ||
Springfield (Mass.) | 5 | 4 | 3 | 3 | 4 | 7 | 8 | ||
Colby | 7 | 7 | 9 | 9 | 9 | 9 | |||
Southern Maine | 2 | 3 | 7 | 9 | 9 | 11 | 12 | 11 | 10 |
Connecticut College | 6 | 6 | 6 | 8 | 11 | 10 | 11 | ||
Trinity (Conn.) | 13 | 12 | 15 | 15 | 13 | 12 | |||
