USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #2 - January 31st
Team Rankings
Atlantic
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | PITTSBURG STATE | 432.07 | MIAA | ◀▶ (LW: 1) |
2 | ![]() | MINNESOTA STATE | 271.42 | NSIC | ◀▶ (LW: 2) |
3 | ![]() | FORT HAYS STATE | 248.37 | MIAA | ◀▶ (LW: 3) |
4 | ![]() | CENTRAL MISSOURI | 226.80 | MIAA | ◀▶ (LW: 4) |
5 | ![]() | NEB.-KEARNEY | 222.04 | MIAA | ◀▶ (LW: 5) |
6 | ![]() | MISSOURI SOUTHERN | 204.32 | MIAA | ◀▶ (LW: 6) |
7 | ![]() | LINCOLN (MO.) | 144.10 | MIAA | ◀▶ (LW: 7) |
8 | ![]() | HARDING | 122.68 | Independents | ▲4 (LW: 12) |
9 | ![]() | NORTHWEST MISSOURI | 113.01 | MIAA | ▼1 (LW: 8) |
10 | ![]() | AUGUSTANA (S.D.) | 100.56 | NSIC | ▲9 (LW: 19) |
11 | ![]() | WASHBURN | 98.56 | MIAA | ▼2 (LW: 9) |
12 | ![]() | MSU MOORHEAD | 97.80 | NSIC | ▼2 (LW: 10) |
13 | ![]() | NORTHERN STATE | 59.84 | NSIC | ▲1 (LW: 14) |
14 | ![]() | CONCORDIA-ST. PAUL | 58.42 | NSIC | ▼3 (LW: 11) |
15 | ![]() | OKLAHOMA BAPTIST | 58.33 | Independents | ▲2 (LW: 17) |
16 | ![]() | EMPORIA STATE | 53.11 | MIAA | ▼3 (LW: 13) |
17 | ![]() | MISSOURI WESTERN | 42.53 | MIAA | ▼1 (LW: 16) |
18 | ![]() | U-MARY | 39.38 | NSIC | ▼3 (LW: 15) |
19 | ![]() | SIOUX FALLS | 33.90 | NSIC | ▲2 (LW: 21) |
20 | ![]() | WAYNE STATE (NEB.) | 28.49 | NSIC | ▲2 (LW: 22) |
21 | ![]() | MINNESOTA DULUTH | 26.58 | NSIC | ▼3 (LW: 18) |
22 | ![]() | MINOT STATE | 25.47 | NSIC | ▼2 (LW: 20) |
23 | ![]() | ROGERS STATE | 16.76 | MIAA | ◀▶ (LW: 23) |
24 | ![]() | SOUTHWEST MINNESOTA STATE | 7.79 | NSIC | ◀▶ (LW: 24) |
25 | ![]() | UPPER IOWA | 7.24 | NSIC | ▲1 (LW: 26) |
26 | ![]() | SOUTHERN NAZARENE | 4.55 | Independents | ▼1 (LW: 25) |
27 | ![]() | SOUTHERN ARKANSAS | 1.34 | GAC | NR |
East
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | SOUTHERN CONNECTICUT | 633.56 | Northeast-10 | ◀▶ (LW: 1) |
2 | ![]() | AMERICAN INTERNATIONAL | 564.66 | Northeast-10 | ◀▶ (LW: 2) |
3 | ![]() | NEW HAVEN | 264.15 | Northeast-10 | ◀▶ (LW: 3) |
4 | ![]() | FRANKLIN PIERCE | 224.73 | Northeast-10 | ◀▶ (LW: 4) |
5 | ![]() | GEORGIAN COURT | 176.60 | ECC | ◀▶ (LW: 5) |
6 | ![]() | ST. THOMAS AQUINAS | 129.57 | ECC | ▲1 (LW: 7) |
7 | ![]() | HOLY FAMILY (PA.) | 104.58 | ECC | ▲2 (LW: 9) |
8 | ![]() | ASSUMPTION | 102.72 | Northeast-10 | ▲5 (LW: 13) |
9 | ![]() | STONEHILL | 96.41 | Northeast-10 | ▼3 (LW: 6) |
10 | ![]() | POST | 67.94 | ECC | ◀▶ (LW: 10) |
11 | ![]() | SAINT ROSE | 57.63 | Northeast-10 | ◀▶ (LW: 11) |
12 | ![]() | ADELPHI | 55.55 | Northeast-10 | ▼4 (LW: 8) |
13 | ![]() | LE MOYNE | 41.12 | Northeast-10 | ▲1 (LW: 14) |
14 | ![]() | MOLLOY | 28.66 | ECC | ▼2 (LW: 12) |
15 | ![]() | ROBERTS WESLEYAN | 23.13 | ECC | ◀▶ (LW: 15) |
16 | ![]() | DAEMEN | 15.55 | ECC | ▲1 (LW: 17) |
17 | ![]() | BENTLEY | 13.78 | Northeast-10 | ▲1 (LW: 18) |
18 | ![]() | STATEN ISLAND | 11.24 | ECC | ▼2 (LW: 16) |
19 | ![]() | QUEENS (N.Y.) | 4.29 | ECC | ◀▶ (LW: 19) |
Midwest
South
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | ALABAMA-HUNTSVILLE | 564.37 | GSC | ▲2 (LW: 3) |
2 | ![]() | LEE (TENN.) | 480.69 | GSC | ▼1 (LW: 1) |
3 | ![]() | MISSISSIPPI COLLEGE | 444.85 | GSC | ▼1 (LW: 2) |
4 | ![]() | MONTEVALLO | 322.53 | GSC | ◀▶ (LW: 4) |
5 | ![]() | EMBRY-RIDDLE (FLA.) | 230.09 | Independents | ◀▶ (LW: 5) |
6 | ![]() | SHORTER | 142.33 | GSC | ◀▶ (LW: 6) |
7 | ![]() | BENEDICT | 140.81 | Independents | ▲2 (LW: 9) |
8 | ![]() | CHRISTIAN BROTHERS | 105.97 | GSC | ▼1 (LW: 7) |
9 | ![]() | SAVANNAH STATE | 75.29 | Independents | ▼1 (LW: 8) |
10 | ![]() | CENTRAL STATE | 74.35 | Independents | (LW: RV) |
11 | ![]() | SAINT LEO | 10.64 | Independents | ▼1 (LW: 10) |
12 | ![]() | KENTUCKY STATE | 7.87 | Independents | ▼1 (LW: 11) |
South Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | UC-COLORADO SPRINGS | 387.77 | RMAC | ◀▶ (LW: 1) |
2 | ![]() | ADAMS STATE | 362.28 | RMAC | ◀▶ (LW: 2) |
3 | ![]() | WEST TEXAS A&M | 262.64 | Lone Star | ▲1 (LW: 4) |
4 | ![]() | TEXAS A&M-COMMERCE | 215.96 | Lone Star | ▲2 (LW: 6) |
5 | ![]() | CSU PUEBLO | 213.65 | RMAC | ▼2 (LW: 3) |
6 | ![]() | COLORADO MESA | 202.51 | RMAC | ▲1 (LW: 7) |
7 | ![]() | WESTERN COLORADO | 192.91 | RMAC | ▼2 (LW: 5) |
8 | ![]() | CHADRON STATE | 138.83 | RMAC | ▲3 (LW: 11) |
9 | ![]() | TEXAS A&M-KINGSVILLE | 130.80 | Lone Star | ◀▶ (LW: 9) |
10 | ![]() | COLO. SCHOOL OF MINES | 127.92 | RMAC | ▼2 (LW: 8) |
11 | ![]() | OKLAHOMA CHRISTIAN | 122.21 | Lone Star | ▲1 (LW: 12) |
12 | ![]() | ANGELO STATE | 95.20 | Lone Star | ▼2 (LW: 10) |
13 | ![]() | UT TYLER | 58.22 | Lone Star | ▲1 (LW: 14) |
14 | ![]() | LUBBOCK CHRISTIAN | 47.33 | Lone Star | ▲2 (LW: 16) |
15 | ![]() | SOUTH DAKOTA MINES | 42.19 | RMAC | ▼2 (LW: 13) |
16 | ![]() | COLORADO CHRISTIAN | 38.59 | RMAC | ▼1 (LW: 15) |
17 | ![]() | DALLAS BAPTIST | 27.48 | Lone Star | ◀▶ (LW: 17) |
18 | ![]() | MSU DENVER | 13.88 | RMAC | ◀▶ (LW: 18) |
19 | ![]() | CAMERON | 12.42 | Lone Star | NR |
20 | ![]() | BLACK HILLS STATE | 12.17 | RMAC | ▼1 (LW: 19) |
21 | ![]() | EASTERN NEW MEXICO | 7.33 | Lone Star | ▼1 (LW: 20) |
22 | ![]() | WESTMINSTER (UTAH) | 2.55 | RMAC | ▼1 (LW: 21) |
Southeast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | QUEENS (N.C.) | 510.02 | SAC | ◀▶ (LW: 1) |
2 | ![]() | LENOIR-RHYNE | 279.40 | SAC | ◀▶ (LW: 2) |
3 | ![]() | WINGATE | 254.00 | SAC | ◀▶ (LW: 3) |
4 | ![]() | MOUNT OLIVE | 248.04 | Conference Carolinas | ◀▶ (LW: 4) |
5 | ![]() | LIMESTONE | 219.59 | SAC | ◀▶ (LW: 5) |
6 | ![]() | CARSON-NEWMAN | 219.13 | SAC | ◀▶ (LW: 6) |
7 | ![]() | UNC PEMBROKE | 177.84 | Conference Carolinas | ◀▶ (LW: 7) |
8 | ![]() | NORTH GREENVILLE | 136.29 | Conference Carolinas | ▲1 (LW: 9) |
9 | ![]() | TUSCULUM | 110.78 | SAC | ▲1 (LW: 10) |
10 | ![]() | EMMANUEL (GA.) | 99.63 | Conference Carolinas | ▼2 (LW: 8) |
11 | ![]() | ANDERSON (S.C.) | 96.82 | SAC | ▲2 (LW: 13) |
12 | ![]() | CATAWBA | 72.68 | SAC | ▼1 (LW: 11) |
13 | ![]() | LINCOLN MEMORIAL | 54.10 | SAC | ▲1 (LW: 14) |
14 | ![]() | SOUTHERN WESLEYAN (S.C.) | 42.66 | Conference Carolinas | ▼2 (LW: 12) |
15 | ![]() | MARS HILL | 23.87 | SAC | ▲3 (LW: 18) |
16 | ![]() | BARTON | 23.62 | Conference Carolinas | ◀▶ (LW: 16) |
17 | ![]() | CLAYTON STATE | 22.86 | Independents | ▼2 (LW: 15) |
18 | ![]() | LEES-MCRAE | 22.58 | Conference Carolinas | ▼1 (LW: 17) |
19 | ![]() | NEWBERRY | 17.53 | SAC | ◀▶ (LW: 19) |
20 | ![]() | KING | 14.69 | Conference Carolinas | ◀▶ (LW: 20) |
21 | ![]() | ERSKINE | 14.14 | Conference Carolinas | ◀▶ (LW: 21) |
22 | ![]() | BELMONT ABBEY | 12.00 | Conference Carolinas | (LW: RV) |
23 | ![]() | COLUMBUS STATE | 7.11 | Independents | ▼1 (LW: 22) |
24 | ![]() | CONVERSE | 6.62 | Conference Carolinas | NR |
25 | ![]() | COKER | 1.71 | SAC | ▼2 (LW: 23) |
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WESTERN WASHINGTON | 509.34 | GNAC | ▲1 (LW: 2) |
2 | ![]() | AZUSA PACIFIC | 380.71 | Independents | ▼1 (LW: 1) |
3 | ![]() | SIMON FRASER | 318.31 | GNAC | ▲3 (LW: 6) |
4 | ![]() | ACADEMY OF ART | 220.76 | Independents | ◀▶ (LW: 4) |
5 | ![]() | WESTERN OREGON | 187.74 | GNAC | ◀▶ (LW: 5) |
6 | ![]() | NORTHWEST NAZARENE | 179.19 | GNAC | ▲1 (LW: 7) |
7 | ![]() | ALASKA ANCHORAGE | 176.74 | GNAC | ▲4 (LW: 11) |
8 | ![]() | CENTRAL WASHINGTON | 174.51 | GNAC | ▼5 (LW: 3) |
9 | ![]() | FRESNO PACIFIC | 168.15 | Independents | NR |
10 | ![]() | MONTANA ST.-BILLINGS | 102.10 | GNAC | ▼2 (LW: 8) |
11 | ![]() | CONCORDIA (CALIF.) | 91.05 | Independents | ▼2 (LW: 9) |
12 | ![]() | SEATTLE PACIFIC | 86.79 | GNAC | ▼2 (LW: 10) |
13 | ![]() | SAINT MARTIN'S | 33.40 | GNAC | ▼1 (LW: 12) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/25 MEN | WOMEN | Mon 1/24 MEN | WOMEN | |||
Week 2 | Tue 2/1 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | ||
Week 3 | Tue 2/8 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Tue 2/15 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Tue 2/22 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Tue 3/1 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Tue 3/1 MEN | WOMEN | |
Week 7 | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | Mon 3/7 MEN | WOMEN | |
FINAL Results | Sat 3/12 MEN | WOMEN |