USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2022 Week #6 - May 2nd
Team Rankings
ACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | VIRGINIA TECH | 742.34 | ACC | ◀▶ (LW: 1) |
2 | ![]() | FLORIDA STATE | 701.96 | ACC | ▲1 (LW: 3) |
3 | ![]() | CLEMSON | 609.41 | ACC | ▼1 (LW: 2) |
4 | ![]() | VIRGINIA | 600.35 | ACC | ◀▶ (LW: 4) |
5 | ![]() | DUKE | 567.55 | ACC | ◀▶ (LW: 5) |
6 | ![]() | NORTH CAROLINA | 559.67 | ACC | ◀▶ (LW: 6) |
7 | ![]() | NOTRE DAME | 458.09 | ACC | ◀▶ (LW: 7) |
8 | ![]() | LOUISVILLE | 427.87 | ACC | ▲2 (LW: 10) |
9 | ![]() | WAKE FOREST | 375.95 | ACC | ▼1 (LW: 8) |
10 | ![]() | PITTSBURGH | 371.02 | ACC | ▼1 (LW: 9) |
11 | ![]() | MIAMI (FLA.) | 352.30 | ACC | ◀▶ (LW: 11) |
12 | ![]() | NC STATE | 279.13 | ACC | ◀▶ (LW: 12) |
13 | ![]() | SYRACUSE | 196.39 | ACC | ◀▶ (LW: 13) |
14 | ![]() | GEORGIA TECH | 102.93 | ACC | ◀▶ (LW: 14) |
15 | ![]() | BOSTON COLLEGE | 34.49 | ACC | ◀▶ (LW: 15) |
America East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UMASS LOWELL | 1,125.34 | America East | ◀▶ (LW: 1) |
2 | ![]() | ALBANY | 1,117.29 | America East | ◀▶ (LW: 2) |
3 | ![]() | BINGHAMTON | 784.49 | America East | ◀▶ (LW: 3) |
4 | ![]() | MAINE | 716.53 | America East | ◀▶ (LW: 4) |
5 | ![]() | STONY BROOK | 695.59 | America East | ◀▶ (LW: 5) |
6 | ![]() | UMBC | 607.32 | America East | ◀▶ (LW: 6) |
7 | ![]() | NEW HAMPSHIRE | 447.24 | America East | ◀▶ (LW: 7) |
8 | ![]() | VERMONT | 365.35 | America East | ◀▶ (LW: 8) |
9 | ![]() | HARTFORD | 254.46 | America East | ◀▶ (LW: 9) |
American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WICHITA STATE | 1,240.40 | American | ◀▶ (LW: 1) |
2 | ![]() | HOUSTON | 1,226.14 | American | ◀▶ (LW: 2) |
3 | ![]() | CINCINNATI | 1,092.85 | American | ◀▶ (LW: 3) |
4 | ![]() | TULSA | 636.44 | American | ▲2 (LW: 6) |
5 | ![]() | USF | 582.36 | American | ▼1 (LW: 4) |
6 | ![]() | MEMPHIS | 576.18 | American | ▼1 (LW: 5) |
7 | ![]() | EAST CAROLINA | 422.58 | American | ◀▶ (LW: 7) |
8 | ![]() | TULANE | 80.11 | American | ▲1 (LW: 9) |
9 | ![]() | TEMPLE | 52.41 | American | ▼1 (LW: 8) |
Atlantic 10
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | RHODE ISLAND | 1,292.23 | Atlantic 10 | ◀▶ (LW: 1) |
2 | ![]() | GEORGE MASON | 1,009.96 | Atlantic 10 | ◀▶ (LW: 2) |
3 | ![]() | VCU | 761.25 | Atlantic 10 | ◀▶ (LW: 3) |
4 | ![]() | DAVIDSON | 701.42 | Atlantic 10 | ◀▶ (LW: 4) |
5 | ![]() | UMASS | 651.77 | Atlantic 10 | ◀▶ (LW: 5) |
6 | ![]() | DUQUESNE | 482.59 | Atlantic 10 | ◀▶ (LW: 6) |
7 | ![]() | SAINT JOSEPH'S | 322.49 | Atlantic 10 | ◀▶ (LW: 7) |
8 | ![]() | LA SALLE | 293.67 | Atlantic 10 | ▲1 (LW: 9) |
9 | ![]() | SAINT LOUIS | 257.57 | Atlantic 10 | ▼1 (LW: 8) |
10 | ![]() | FORDHAM | 202.96 | Atlantic 10 | ◀▶ (LW: 10) |
11 | ![]() | GEORGE WASHINGTON | 175.38 | Atlantic 10 | ◀▶ (LW: 11) |
12 | ![]() | DAYTON | 85.06 | Atlantic 10 | ◀▶ (LW: 12) |
13 | ![]() | RICHMOND | 51.78 | Atlantic 10 | ◀▶ (LW: 13) |
14 | ![]() | ST. BONAVENTURE | 16.20 | Atlantic 10 | ◀▶ (LW: 14) |
ASUN
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LIBERTY | 1,746.46 | ASUN | ◀▶ (LW: 1) |
2 | ![]() | KENNESAW STATE | 1,345.69 | ASUN | ◀▶ (LW: 2) |
3 | ![]() | CENTRAL ARKANSAS | 724.52 | ASUN | ◀▶ (LW: 3) |
4 | ![]() | LIPSCOMB | 607.28 | ASUN | ◀▶ (LW: 4) |
5 | ![]() | EASTERN KENTUCKY | 403.88 | ASUN | ▲1 (LW: 6) |
6 | ![]() | NORTH FLORIDA | 402.02 | ASUN | ▼1 (LW: 5) |
7 | ![]() | NJIT | 277.18 | America East | ◀▶ (LW: 7) |
8 | ![]() | BELLARMINE | 253.60 | ASUN | ◀▶ (LW: 8) |
9 | ![]() | JACKSONVILLE STATE | 17.37 | ASUN | ◀▶ (LW: 9) |
10 | ![]() | NORTH ALABAMA | 2.23 | ASUN | ◀▶ (LW: 10) |
Big 12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TEXAS | 1,224.85 | Big 12 | ◀▶ (LW: 1) |
2 | ![]() | TEXAS TECH | 1,064.99 | Big 12 | ◀▶ (LW: 2) |
3 | ![]() | IOWA STATE | 689.04 | Big 12 | ▲2 (LW: 5) |
4 | ![]() | KANSAS | 662.66 | Big 12 | ▼1 (LW: 3) |
5 | ![]() | OKLAHOMA | 653.51 | Big 12 | ▼1 (LW: 4) |
6 | ![]() | BAYLOR | 574.01 | Big 12 | ◀▶ (LW: 6) |
7 | ![]() | OKLAHOMA STATE | 512.62 | Big 12 | ◀▶ (LW: 7) |
8 | ![]() | KANSAS STATE | 489.67 | Big 12 | ◀▶ (LW: 8) |
9 | ![]() | TCU | 356.61 | Big 12 | ◀▶ (LW: 9) |
Big East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CONNECTICUT | 1,848.29 | Big East | ◀▶ (LW: 1) |
2 | ![]() | GEORGETOWN | 843.20 | Big East | ◀▶ (LW: 2) |
3 | ![]() | VILLANOVA | 807.84 | Big East | ◀▶ (LW: 3) |
4 | ![]() | BUTLER | 658.56 | Big East | ◀▶ (LW: 4) |
5 | ![]() | DEPAUL | 519.08 | Big East | ▲1 (LW: 6) |
6 | ![]() | MARQUETTE | 468.03 | Big East | ▼1 (LW: 5) |
7 | ![]() | PROVIDENCE | 305.48 | Big East | ◀▶ (LW: 7) |
8 | ![]() | XAVIER | 89.80 | Big East | ◀▶ (LW: 8) |
Big Sky
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTHERN ARIZONA | 1,223.83 | Big Sky | ◀▶ (LW: 1) |
2 | ![]() | MONTANA STATE | 830.39 | Big Sky | ◀▶ (LW: 2) |
3 | ![]() | IDAHO | 720.19 | Big Sky | ▲1 (LW: 4) |
4 | ![]() | WEBER STATE | 704.52 | Big Sky | ▼1 (LW: 3) |
5 | ![]() | EASTERN WASHINGTON | 638.52 | Big Sky | ◀▶ (LW: 5) |
6 | ![]() | IDAHO STATE | 568.72 | Big Sky | ◀▶ (LW: 6) |
7 | ![]() | SOUTHERN UTAH | 541.66 | Big Sky | ◀▶ (LW: 7) |
8 | ![]() | SACRAMENTO STATE | 460.34 | Big Sky | ◀▶ (LW: 8) |
9 | ![]() | MONTANA | 452.59 | Big Sky | ◀▶ (LW: 9) |
10 | ![]() | NORTHERN COLORADO | 187.50 | Big Sky | ◀▶ (LW: 10) |
11 | ![]() | PORTLAND STATE | 72.69 | Big Sky | ◀▶ (LW: 11) |
Big South
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HIGH POINT | 1,436.86 | Big South | ◀▶ (LW: 1) |
2 | ![]() | CAMPBELL | 980.95 | Big South | ▲1 (LW: 3) |
3 | ![]() | NORTH CAROLINA A&T | 960.90 | Big South | ▼1 (LW: 2) |
4 | ![]() | CHARLESTON SOUTHERN | 748.50 | Big South | ◀▶ (LW: 4) |
5 | ![]() | USC UPSTATE | 559.41 | Big South | ◀▶ (LW: 5) |
6 | ![]() | UNC ASHEVILLE | 462.59 | Big South | ◀▶ (LW: 6) |
7 | ![]() | HAMPTON | 443.54 | Big South | ◀▶ (LW: 7) |
8 | ![]() | GARDNER-WEBB | 301.99 | Big South | ◀▶ (LW: 8) |
9 | ![]() | WINTHROP | 169.28 | Big South | ◀▶ (LW: 9) |
10 | ![]() | RADFORD | 7.38 | Big South | ◀▶ (LW: 10) |
11 | ![]() | LONGWOOD | 3.01 | Big South | ◀▶ (LW: 11) |
Big Ten
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | IOWA | 915.13 | Big Ten | ◀▶ (LW: 1) |
2 | ![]() | OHIO STATE | 720.24 | Big Ten | ◀▶ (LW: 2) |
3 | ![]() | NEBRASKA | 657.87 | Big Ten | ◀▶ (LW: 3) |
4 | ![]() | MINNESOTA | 546.60 | Big Ten | ▲1 (LW: 5) |
5 | ![]() | WISCONSIN | 544.12 | Big Ten | ▼1 (LW: 4) |
6 | ![]() | INDIANA | 492.02 | Big Ten | ◀▶ (LW: 6) |
7 | ![]() | PENN STATE | 488.64 | Big Ten | ▲1 (LW: 8) |
8 | ![]() | MICHIGAN | 473.56 | Big Ten | ▲1 (LW: 9) |
9 | ![]() | PURDUE | 461.40 | Big Ten | ▼2 (LW: 7) |
10 | ![]() | MICHIGAN STATE | 426.42 | Big Ten | ◀▶ (LW: 10) |
11 | ![]() | RUTGERS | 340.04 | Big Ten | ▲1 (LW: 12) |
12 | ![]() | ILLINOIS | 332.78 | Big Ten | ▼1 (LW: 11) |
13 | ![]() | MARYLAND | 108.33 | Big Ten | ◀▶ (LW: 13) |
Big West
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CAL STATE FULLERTON | 1,049.62 | Big West | ◀▶ (LW: 1) |
2 | ![]() | LONG BEACH STATE | 1,028.44 | Big West | ◀▶ (LW: 2) |
3 | ![]() | CAL POLY | 1,004.30 | Big West | ◀▶ (LW: 3) |
4 | ![]() | UC SANTA BARBARA | 900.12 | Big West | ◀▶ (LW: 4) |
5 | ![]() | UC IRVINE | 634.28 | Big West | ◀▶ (LW: 5) |
6 | ![]() | UC SAN DIEGO | 482.36 | Big West | ◀▶ (LW: 6) |
7 | ![]() | UC RIVERSIDE | 401.34 | Big West | ◀▶ (LW: 7) |
8 | ![]() | UC DAVIS | 329.38 | Big West | ◀▶ (LW: 8) |
9 | ![]() | CSUN | 295.38 | Big West | ◀▶ (LW: 9) |
10 | ![]() | CSU BAKERSFIELD | 191.76 | Big West | ◀▶ (LW: 10) |
Colonial
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTHEASTERN | 1,905.45 | Colonial | ◀▶ (LW: 1) |
2 | ![]() | UNC-WILMINGTON | 1,251.16 | Colonial | ◀▶ (LW: 2) |
3 | ![]() | WILLIAM & MARY | 891.09 | Colonial | ◀▶ (LW: 3) |
4 | ![]() | HOFSTRA | 157.21 | Colonial | ◀▶ (LW: 4) |
Conference USA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CHARLOTTE | 1,268.52 | Conference USA | ◀▶ (LW: 1) |
2 | ![]() | RICE | 901.54 | Conference USA | ◀▶ (LW: 2) |
3 | ![]() | UTEP | 816.10 | Conference USA | ▲1 (LW: 4) |
4 | ![]() | UTSA | 793.37 | Conference USA | ▼1 (LW: 3) |
5 | ![]() | NORTH TEXAS | 698.89 | Conference USA | ◀▶ (LW: 5) |
6 | ![]() | MIDDLE TENNESSEE | 385.37 | Conference USA | ◀▶ (LW: 6) |
7 | ![]() | FLORIDA INTERNATIONAL | 341.52 | Conference USA | ◀▶ (LW: 7) |
8 | ![]() | LOUISIANA TECH | 333.36 | Conference USA | ◀▶ (LW: 8) |
9 | ![]() | SOUTHERN MISS | 318.07 | Conference USA | ◀▶ (LW: 9) |
10 | ![]() | WESTERN KENTUCKY | 193.02 | Conference USA | ◀▶ (LW: 10) |
11 | ![]() | FLORIDA ATLANTIC | 0.36 | Conference USA | ◀▶ (LW: 11) |
Horizon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | YOUNGSTOWN STATE | 1,558.65 | Horizon | ◀▶ (LW: 1) |
2 | ![]() | MILWAUKEE | 1,281.35 | Horizon | ◀▶ (LW: 2) |
3 | ![]() | OAKLAND | 1,014.10 | Horizon | ◀▶ (LW: 3) |
4 | ![]() | DETROIT MERCY | 692.72 | Horizon | ◀▶ (LW: 4) |
5 | ![]() | PURDUE FORT WAYNE | 558.24 | Horizon | ◀▶ (LW: 5) |
6 | ![]() | ILLINOIS CHICAGO | 354.92 | Horizon | ◀▶ (LW: 6) |
7 | ![]() | IUPUI | 295.70 | Horizon | ◀▶ (LW: 7) |
8 | ![]() | NORTHERN KENTUCKY | 159.11 | Horizon | ◀▶ (LW: 8) |
9 | ![]() | ROBERT MORRIS | 14.35 | Horizon | ◀▶ (LW: 9) |
Independent
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | BYU | 2,675.90 | Independent | ◀▶ (LW: 1) |
2 | ![]() | PORTLAND | 444.88 | Independent | ◀▶ (LW: 2) |
3 | ![]() | PEPPERDINE | 293.67 | Independent | ◀▶ (LW: 3) |
4 | ![]() | GONZAGA | 223.45 | Independent | ◀▶ (LW: 4) |
5 | ![]() | SANTA CLARA | 201.55 | Independent | ◀▶ (LW: 5) |
6 | ![]() | SAN DIEGO | 68.01 | Independent | ▲4 (LW: 10) |
7 | ![]() | LOYOLA MARYMOUNT | 63.66 | Independent | ◀▶ (LW: 7) |
8 | ![]() | ST. MARY'S (CALIF.) | 62.21 | Independent | ▼2 (LW: 6) |
9 | ![]() | WRIGHT STATE | 33.20 | Independent | ▼1 (LW: 8) |
10 | ![]() | OHIO | 31.74 | Independent | ▼1 (LW: 9) |
11 | ![]() | COLLEGE OF CHARLESTON | 26.87 | Independent | ◀▶ (LW: 11) |
12 | ![]() | LOYOLA (MD.) | 22.89 | Independent | ◀▶ (LW: 12) |
13 | ![]() | SETON HALL | 17.61 | Independent | ◀▶ (LW: 13) |
14 | ![]() | PRESBYTERIAN | 16.29 | Independent | ◀▶ (LW: 14) |
15 | ![]() | VANDERBILT | 10.72 | Independent | ◀▶ (LW: 15) |
16 | ![]() | SAN FRANCISCO | 7.43 | Independent | ◀▶ (LW: 16) |
17 | ![]() | NEW MEXICO STATE | 4.09 | Independent | ◀▶ (LW: 17) |
18 | ![]() | STETSON | 2.00 | Independent | ◀▶ (LW: 18) |
19 | ![]() | TOLEDO | 1.55 | Independent | ◀▶ (LW: 19) |
20 | ![]() | MARSHALL | 0.35 | Independent | ◀▶ (LW: 20) |
21 | ![]() | FLORIDA GULF COAST | 0.28 | Independent | ◀▶ (LW: 21) |
Ivy League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PRINCETON | 1,545.53 | Ivy League | ◀▶ (LW: 1) |
2 | ![]() | HARVARD | 1,010.62 | Ivy League | ◀▶ (LW: 2) |
3 | ![]() | PENN | 821.39 | Ivy League | ◀▶ (LW: 3) |
4 | ![]() | CORNELL | 762.65 | Ivy League | ◀▶ (LW: 4) |
5 | ![]() | BROWN | 676.33 | Ivy League | ◀▶ (LW: 5) |
6 | ![]() | DARTMOUTH | 598.90 | Ivy League | ◀▶ (LW: 6) |
7 | ![]() | YALE | 434.35 | Ivy League | ◀▶ (LW: 7) |
8 | ![]() | COLUMBIA | 329.74 | Ivy League | ◀▶ (LW: 8) |
MEAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORFOLK STATE | 878.80 | MEAC | ◀▶ (LW: 1) |
2 | ![]() | HOWARD | 850.97 | MEAC | ◀▶ (LW: 2) |
3 | ![]() | DELAWARE STATE | 744.73 | MEAC | ◀▶ (LW: 3) |
4 | ![]() | MORGAN STATE | 700.40 | MEAC | ◀▶ (LW: 4) |
5 | ![]() | UMES | 619.40 | MEAC | ◀▶ (LW: 5) |
6 | ![]() | N.C. CENTRAL | 504.68 | MEAC | ▲1 (LW: 7) |
7 | ![]() | SOUTH CAROLINA STATE | 498.78 | MEAC | ▼1 (LW: 6) |
8 | ![]() | COPPIN STATE | 373.12 | MEAC | ◀▶ (LW: 8) |
Metro Atlantic
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MONMOUTH | 1,767.66 | Metro Atlantic | ◀▶ (LW: 1) |
2 | ![]() | RIDER | 1,412.71 | Metro Atlantic | ◀▶ (LW: 2) |
3 | ![]() | IONA | 616.52 | Metro Atlantic | ▲1 (LW: 4) |
4 | ![]() | MANHATTAN | 612.70 | Metro Atlantic | ▼1 (LW: 3) |
5 | ![]() | MARIST | 373.39 | Metro Atlantic | ◀▶ (LW: 5) |
6 | ![]() | SAINT PETER'S | 319.89 | Metro Atlantic | ◀▶ (LW: 6) |
7 | ![]() | SIENA | 292.23 | Metro Atlantic | ◀▶ (LW: 7) |
8 | ![]() | CANISIUS | 88.68 | Metro Atlantic | ◀▶ (LW: 8) |
Mid-American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | KENT STATE | 1,261.63 | Mid-American | ◀▶ (LW: 1) |
2 | ![]() | MIAMI (OHIO) | 1,255.84 | Mid-American | ◀▶ (LW: 2) |
3 | ![]() | AKRON | 1,143.08 | Mid-American | ▲1 (LW: 4) |
4 | ![]() | EASTERN MICHIGAN | 1,057.94 | Mid-American | ▼1 (LW: 3) |
5 | ![]() | BUFFALO | 870.91 | Mid-American | ◀▶ (LW: 5) |
6 | ![]() | BOWLING GREEN | 13.41 | Mid-American | ◀▶ (LW: 6) |
7 | ![]() | CENTRAL MICHIGAN | 2.05 | Mid-American | ◀▶ (LW: 7) |
Missouri Valley
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | INDIANA STATE | 1,483.20 | Missouri Valley | ◀▶ (LW: 1) |
2 | ![]() | ILLINOIS STATE | 1,329.89 | Missouri Valley | ◀▶ (LW: 2) |
3 | ![]() | NORTHERN IOWA | 1,053.05 | Missouri Valley | ◀▶ (LW: 3) |
4 | ![]() | SOUTHERN ILLINOIS | 603.63 | Missouri Valley | ◀▶ (LW: 4) |
5 | ![]() | DRAKE | 527.91 | Missouri Valley | ◀▶ (LW: 5) |
6 | ![]() | BRADLEY | 417.09 | Missouri Valley | ◀▶ (LW: 6) |
7 | ![]() | LOYOLA-CHICAGO | 242.03 | Missouri Valley | ◀▶ (LW: 7) |
8 | ![]() | EVANSVILLE | 218.00 | Missouri Valley | ◀▶ (LW: 8) |
9 | ![]() | VALPARAISO | 157.50 | Missouri Valley | ◀▶ (LW: 9) |
Mountain West
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | AIR FORCE | 1,607.53 | Mountain West | ◀▶ (LW: 1) |
2 | ![]() | COLORADO STATE | 1,439.48 | Mountain West | ◀▶ (LW: 2) |
3 | ![]() | UTAH STATE | 746.01 | Mountain West | ◀▶ (LW: 3) |
4 | ![]() | WYOMING | 637.05 | Mountain West | ◀▶ (LW: 4) |
5 | ![]() | NEW MEXICO | 616.32 | Mountain West | ◀▶ (LW: 5) |
6 | ![]() | BOISE STATE | 455.07 | Mountain West | ◀▶ (LW: 6) |
7 | ![]() | SAN JOSE STATE | 379.41 | Mountain West | ◀▶ (LW: 7) |
8 | ![]() | FRESNO STATE | 250.98 | Mountain West | ◀▶ (LW: 8) |
Northeast
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WAGNER | 928.63 | Northeast | ◀▶ (LW: 1) |
2 | ![]() | MOUNT ST. MARY'S | 877.67 | Northeast | ◀▶ (LW: 2) |
3 | ![]() | BRYANT | 682.78 | Northeast | ◀▶ (LW: 3) |
4 | ![]() | CENTRAL CONNECTICUT STATE | 680.37 | Northeast | ◀▶ (LW: 4) |
5 | ![]() | SAINT FRANCIS (PA.) | 642.66 | Northeast | ◀▶ (LW: 5) |
6 | ![]() | MERRIMACK | 613.37 | Northeast | ◀▶ (LW: 6) |
7 | ![]() | FAIRLEIGH DICKINSON | 607.04 | Northeast | ◀▶ (LW: 7) |
8 | ![]() | SACRED HEART | 406.49 | Northeast | ▲1 (LW: 9) |
9 | ![]() | LIU | 396.97 | Northeast | ▼1 (LW: 8) |
10 | ![]() | ST. FRANCIS BROOKLYN | 295.25 | Northeast | ◀▶ (LW: 10) |
OVC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | EASTERN ILLINOIS | 1,582.22 | OVC | ◀▶ (LW: 1) |
2 | ![]() | SOUTHEAST MISSOURI | 1,420.51 | OVC | ◀▶ (LW: 2) |
3 | ![]() | BELMONT | 743.36 | OVC | ◀▶ (LW: 3) |
4 | ![]() | TENNESSEE STATE | 633.34 | OVC | ◀▶ (LW: 4) |
5 | ![]() | UT MARTIN | 588.41 | OVC | ◀▶ (LW: 5) |
6 | ![]() | SIUE | 486.83 | OVC | ◀▶ (LW: 6) |
7 | ![]() | MOREHEAD STATE | 110.99 | OVC | ◀▶ (LW: 7) |
8 | ![]() | MURRAY STATE | 58.87 | OVC | ◀▶ (LW: 8) |
Pac-12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | OREGON | 917.03 | Pac-12 | ◀▶ (LW: 1) |
2 | ![]() | SOUTHERN CALIFORNIA | 764.06 | Pac-12 | ▲2 (LW: 4) |
3 | ![]() | WASHINGTON | 727.34 | Pac-12 | ▼1 (LW: 2) |
4 | ![]() | ARIZONA STATE | 721.70 | Pac-12 | ▼1 (LW: 3) |
5 | ![]() | STANFORD | 704.48 | Pac-12 | ▲1 (LW: 6) |
6 | ![]() | CALIFORNIA | 651.96 | Pac-12 | ▼1 (LW: 5) |
7 | ![]() | UCLA | 565.83 | Pac-12 | ◀▶ (LW: 7) |
8 | ![]() | COLORADO | 482.94 | Pac-12 | ◀▶ (LW: 8) |
9 | ![]() | ARIZONA | 430.00 | Pac-12 | ◀▶ (LW: 9) |
10 | ![]() | WASHINGTON STATE | 396.36 | Pac-12 | ◀▶ (LW: 10) |
Patriot
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NAVY | 2,252.89 | Patriot | ◀▶ (LW: 1) |
2 | ![]() | ARMY WEST POINT | 1,454.88 | Patriot | ◀▶ (LW: 2) |
3 | ![]() | BOSTON UNIVERSITY | 787.74 | Patriot | ◀▶ (LW: 3) |
4 | ![]() | LEHIGH | 636.32 | Patriot | ◀▶ (LW: 4) |
5 | ![]() | BUCKNELL | 510.93 | Patriot | ◀▶ (LW: 5) |
6 | ![]() | LAFAYETTE | 332.20 | Patriot | ◀▶ (LW: 6) |
7 | ![]() | HOLY CROSS | 166.31 | Patriot | ◀▶ (LW: 7) |
8 | ![]() | COLGATE | 110.06 | Patriot | ◀▶ (LW: 8) |
9 | ![]() | AMERICAN | 106.77 | Patriot | ◀▶ (LW: 9) |
SEC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ALABAMA | 814.63 | SEC | ◀▶ (LW: 1) |
2 | ![]() | TEXAS A&M | 736.41 | SEC | ◀▶ (LW: 2) |
3 | ![]() | ARKANSAS | 718.90 | SEC | ◀▶ (LW: 3) |
4 | ![]() | TENNESSEE | 582.61 | SEC | ◀▶ (LW: 4) |
5 | ![]() | FLORIDA | 543.60 | SEC | ▲1 (LW: 6) |
6 | ![]() | KENTUCKY | 469.71 | SEC | ▼1 (LW: 5) |
7 | ![]() | GEORGIA | 466.62 | SEC | ▲1 (LW: 8) |
8 | ![]() | LSU | 463.37 | SEC | ▼1 (LW: 7) |
9 | ![]() | OLE MISS | 371.19 | SEC | ▲1 (LW: 10) |
10 | ![]() | AUBURN | 355.59 | SEC | ▼1 (LW: 9) |
11 | ![]() | MISSISSIPPI STATE | 325.74 | SEC | ▲1 (LW: 12) |
12 | ![]() | SOUTH CAROLINA | 288.31 | SEC | ▼1 (LW: 11) |
13 | ![]() | MISSOURI | 270.41 | SEC | ◀▶ (LW: 13) |
SoCon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SAMFORD | 1,672.29 | SoCon | ◀▶ (LW: 1) |
2 | ![]() | WESTERN CAROLINA | 1,040.90 | SoCon | ◀▶ (LW: 2) |
3 | ![]() | VMI | 891.09 | SoCon | ◀▶ (LW: 3) |
4 | ![]() | FURMAN | 599.17 | SoCon | ▲1 (LW: 5) |
5 | ![]() | ETSU | 571.50 | SoCon | ▼1 (LW: 4) |
6 | ![]() | CITADEL | 554.13 | SoCon | ◀▶ (LW: 6) |
7 | ![]() | WOFFORD | 459.40 | SoCon | ◀▶ (LW: 7) |
8 | ![]() | UNCG | 207.57 | SoCon | ◀▶ (LW: 8) |
9 | ![]() | CHATTANOOGA | 45.66 | SoCon | ◀▶ (LW: 9) |
Southland
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | INCARNATE WORD | 1,373.95 | Southland | ◀▶ (LW: 1) |
2 | ![]() | MCNEESE STATE | 984.92 | Southland | ◀▶ (LW: 2) |
3 | ![]() | NORTHWESTERN STATE | 896.45 | Southland | ◀▶ (LW: 3) |
4 | ![]() | TEXAS A&M-CORPUS CHRISTI | 661.37 | Southland | ◀▶ (LW: 4) |
5 | ![]() | SOUTHEASTERN LOUISIANA | 654.55 | Southland | ◀▶ (LW: 5) |
6 | ![]() | HOUSTON BAPTIST | 604.20 | Southland | ◀▶ (LW: 6) |
7 | ![]() | NEW ORLEANS | 587.42 | Southland | ◀▶ (LW: 7) |
8 | ![]() | NICHOLLS | 83.35 | Southland | ◀▶ (LW: 8) |
Summit League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTH DAKOTA STATE | 1,718.71 | Summit League | ◀▶ (LW: 1) |
2 | ![]() | SOUTH DAKOTA STATE | 1,364.96 | Summit League | ◀▶ (LW: 2) |
3 | ![]() | SOUTH DAKOTA | 1,121.83 | Summit League | ◀▶ (LW: 3) |
4 | ![]() | ST. THOMAS (MINN.) | 725.54 | Summit League | ◀▶ (LW: 4) |
5 | ![]() | ORAL ROBERTS | 599.47 | Summit League | ◀▶ (LW: 5) |
6 | ![]() | NORTH DAKOTA | 349.16 | Summit League | ◀▶ (LW: 6) |
7 | ![]() | WESTERN ILLINOIS | 217.03 | Summit League | ◀▶ (LW: 7) |
Sun Belt
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ARKANSAS STATE | 838.18 | Sun Belt | ◀▶ (LW: 1) |
2 | ![]() | LOUISIANA | 836.62 | Sun Belt | ▲1 (LW: 3) |
