USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Women's Outdoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2022 Week #6 - May 2nd
Team Rankings
ACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | DUKE | 844.54 | ACC | ◀▶ (LW: 1) |
2 | ![]() | NC STATE | 637.17 | ACC | ▲1 (LW: 3) |
3 | ![]() | MIAMI (FLA.) | 614.49 | ACC | ▲1 (LW: 4) |
4 | ![]() | VIRGINIA | 610.54 | ACC | ▼2 (LW: 2) |
5 | ![]() | CLEMSON | 516.30 | ACC | ◀▶ (LW: 5) |
6 | ![]() | FLORIDA STATE | 502.81 | ACC | ◀▶ (LW: 6) |
7 | ![]() | LOUISVILLE | 457.10 | ACC | ▲1 (LW: 8) |
8 | ![]() | NORTH CAROLINA | 448.29 | ACC | ▼1 (LW: 7) |
9 | ![]() | NOTRE DAME | 377.68 | ACC | ◀▶ (LW: 9) |
10 | ![]() | VIRGINIA TECH | 367.74 | ACC | ◀▶ (LW: 10) |
11 | ![]() | GEORGIA TECH | 287.13 | ACC | ▲1 (LW: 12) |
12 | ![]() | WAKE FOREST | 274.75 | ACC | ▼1 (LW: 11) |
13 | ![]() | PITTSBURGH | 179.16 | ACC | ▲1 (LW: 14) |
14 | ![]() | BOSTON COLLEGE | 172.32 | ACC | ▼1 (LW: 13) |
15 | ![]() | SYRACUSE | 146.19 | ACC | ◀▶ (LW: 15) |
America East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ALBANY | 1,309.13 | America East | ◀▶ (LW: 1) |
2 | ![]() | BINGHAMTON | 797.27 | America East | ◀▶ (LW: 2) |
3 | ![]() | UMASS LOWELL | 782.89 | America East | ◀▶ (LW: 3) |
4 | ![]() | UMBC | 668.89 | America East | ◀▶ (LW: 4) |
5 | ![]() | STONY BROOK | 647.37 | America East | ◀▶ (LW: 5) |
6 | ![]() | NEW HAMPSHIRE | 558.44 | America East | ◀▶ (LW: 6) |
7 | ![]() | VERMONT | 535.76 | America East | ▲1 (LW: 8) |
8 | ![]() | MAINE | 531.04 | America East | ▼1 (LW: 7) |
9 | ![]() | HARTFORD | 261.33 | America East | ◀▶ (LW: 9) |
American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UCF | 1,266.24 | American | ◀▶ (LW: 1) |
2 | ![]() | CINCINNATI | 802.29 | American | ◀▶ (LW: 2) |
3 | ![]() | EAST CAROLINA | 638.88 | American | ◀▶ (LW: 3) |
4 | ![]() | HOUSTON | 609.71 | American | ◀▶ (LW: 4) |
5 | ![]() | MEMPHIS | 556.76 | American | ◀▶ (LW: 5) |
6 | ![]() | USF | 489.52 | American | ▲2 (LW: 8) |
7 | ![]() | WICHITA STATE | 480.42 | American | ▼1 (LW: 6) |
8 | ![]() | SMU | 454.14 | American | ▼1 (LW: 7) |
9 | ![]() | TULANE | 405.96 | American | ◀▶ (LW: 9) |
10 | ![]() | TULSA | 343.13 | American | ◀▶ (LW: 10) |
11 | ![]() | TEMPLE | 317.52 | American | ◀▶ (LW: 11) |
Atlantic 10
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UMASS | 982.17 | Atlantic 10 | ◀▶ (LW: 1) |
2 | ![]() | VCU | 837.49 | Atlantic 10 | ◀▶ (LW: 2) |
3 | ![]() | GEORGE MASON | 713.73 | Atlantic 10 | ◀▶ (LW: 3) |
4 | ![]() | DAYTON | 659.89 | Atlantic 10 | ◀▶ (LW: 4) |
5 | ![]() | RHODE ISLAND | 520.54 | Atlantic 10 | ◀▶ (LW: 5) |
6 | ![]() | RICHMOND | 494.89 | Atlantic 10 | ▲1 (LW: 7) |
7 | ![]() | DAVIDSON | 476.30 | Atlantic 10 | ▼1 (LW: 6) |
8 | ![]() | DUQUESNE | 428.64 | Atlantic 10 | ◀▶ (LW: 8) |
9 | ![]() | FORDHAM | 385.42 | Atlantic 10 | ◀▶ (LW: 9) |
10 | ![]() | LA SALLE | 286.50 | Atlantic 10 | ◀▶ (LW: 10) |
11 | ![]() | SAINT LOUIS | 264.93 | Atlantic 10 | ◀▶ (LW: 11) |
12 | ![]() | SAINT JOSEPH'S | 156.37 | Atlantic 10 | ▲1 (LW: 13) |
13 | ![]() | GEORGE WASHINGTON | 147.95 | Atlantic 10 | ▼1 (LW: 12) |
ASUN
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | KENNESAW STATE | 1,452.79 | ASUN | ◀▶ (LW: 1) |
2 | ![]() | LIBERTY | 1,169.37 | ASUN | ◀▶ (LW: 2) |
3 | ![]() | JACKSONVILLE | 811.48 | ASUN | ▲1 (LW: 4) |
4 | ![]() | LIPSCOMB | 774.26 | ASUN | ▼1 (LW: 3) |
5 | ![]() | EASTERN KENTUCKY | 594.24 | ASUN | ◀▶ (LW: 5) |
6 | ![]() | CENTRAL ARKANSAS | 497.57 | ASUN | ◀▶ (LW: 6) |
7 | ![]() | JACKSONVILLE STATE | 326.71 | ASUN | ◀▶ (LW: 7) |
8 | ![]() | BELLARMINE | 168.43 | ASUN | ◀▶ (LW: 8) |
9 | ![]() | NJIT | 147.74 | America East | ◀▶ (LW: 9) |
10 | ![]() | NORTH FLORIDA | 147.43 | ASUN | ◀▶ (LW: 10) |
11 | ![]() | NORTH ALABAMA | 1.69 | ASUN | ◀▶ (LW: 11) |
Big 12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TEXAS | 1,413.39 | Big 12 | ◀▶ (LW: 1) |
2 | ![]() | TEXAS TECH | 1,047.05 | Big 12 | ◀▶ (LW: 2) |
3 | ![]() | BAYLOR | 766.16 | Big 12 | ◀▶ (LW: 3) |
4 | ![]() | OKLAHOMA | 662.57 | Big 12 | ◀▶ (LW: 4) |
5 | ![]() | OKLAHOMA STATE | 582.21 | Big 12 | ◀▶ (LW: 5) |
6 | ![]() | IOWA STATE | 442.27 | Big 12 | ◀▶ (LW: 6) |
7 | ![]() | KANSAS STATE | 405.28 | Big 12 | ◀▶ (LW: 7) |
8 | ![]() | KANSAS | 389.46 | Big 12 | ◀▶ (LW: 8) |
9 | ![]() | TCU | 275.55 | Big 12 | ◀▶ (LW: 9) |
10 | ![]() | WEST VIRGINIA | 240.48 | Big 12 | ◀▶ (LW: 10) |
Big East
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CONNECTICUT | 1,369.36 | Big East | ◀▶ (LW: 1) |
2 | ![]() | VILLANOVA | 855.76 | Big East | ◀▶ (LW: 2) |
3 | ![]() | ST. JOHN'S (N.Y.) | 726.14 | Big East | ◀▶ (LW: 3) |
4 | ![]() | GEORGETOWN | 716.27 | Big East | ◀▶ (LW: 4) |
5 | ![]() | MARQUETTE | 695.33 | Big East | ◀▶ (LW: 5) |
6 | ![]() | DEPAUL | 582.91 | Big East | ◀▶ (LW: 6) |
7 | ![]() | BUTLER | 422.36 | Big East | ◀▶ (LW: 7) |
8 | ![]() | PROVIDENCE | 355.95 | Big East | ◀▶ (LW: 8) |
9 | ![]() | XAVIER | 143.00 | Big East | ◀▶ (LW: 9) |
Big Sky
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTHERN ARIZONA | 1,325.69 | Big Sky | ◀▶ (LW: 1) |
2 | ![]() | MONTANA STATE | 859.17 | Big Sky | ◀▶ (LW: 2) |
3 | ![]() | SACRAMENTO STATE | 664.03 | Big Sky | ▲1 (LW: 4) |
4 | ![]() | IDAHO | 614.13 | Big Sky | ▼1 (LW: 3) |
5 | ![]() | IDAHO STATE | 609.58 | Big Sky | ◀▶ (LW: 5) |
6 | ![]() | SOUTHERN UTAH | 578.17 | Big Sky | ◀▶ (LW: 6) |
7 | ![]() | WEBER STATE | 540.10 | Big Sky | ◀▶ (LW: 7) |
8 | ![]() | EASTERN WASHINGTON | 479.86 | Big Sky | ▲1 (LW: 9) |
9 | ![]() | MONTANA | 479.05 | Big Sky | ▼1 (LW: 8) |
10 | ![]() | NORTHERN COLORADO | 196.13 | Big Sky | ◀▶ (LW: 10) |
11 | ![]() | PORTLAND STATE | 44.74 | Big Sky | ◀▶ (LW: 11) |
Big South
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NORTH CAROLINA A&T | 1,365.38 | Big South | ◀▶ (LW: 1) |
2 | ![]() | HIGH POINT | 1,313.88 | Big South | ◀▶ (LW: 2) |
3 | ![]() | HAMPTON | 635.18 | Big South | ◀▶ (LW: 3) |
4 | ![]() | CHARLESTON SOUTHERN | 530.52 | Big South | ◀▶ (LW: 4) |
5 | ![]() | CAMPBELL | 493.07 | Big South | ◀▶ (LW: 5) |
6 | ![]() | USC UPSTATE | 403.57 | Big South | ▲1 (LW: 7) |
7 | ![]() | RADFORD | 380.64 | Big South | ▼1 (LW: 6) |
8 | ![]() | GARDNER-WEBB | 315.24 | Big South | ▲1 (LW: 9) |
9 | ![]() | UNC ASHEVILLE | 309.45 | Big South | ▼1 (LW: 8) |
10 | ![]() | WINTHROP | 172.12 | Big South | ◀▶ (LW: 10) |
11 | ![]() | LONGWOOD | 2.75 | Big South | ◀▶ (LW: 11) |
Big Ten
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | OHIO STATE | 882.58 | Big Ten | ◀▶ (LW: 1) |
2 | ![]() | PENN STATE | 634.35 | Big Ten | ◀▶ (LW: 2) |
3 | ![]() | MINNESOTA | 599.48 | Big Ten | ▲2 (LW: 5) |
4 | ![]() | MICHIGAN | 590.60 | Big Ten | ◀▶ (LW: 4) |
5 | ![]() | NEBRASKA | 577.22 | Big Ten | ▲1 (LW: 6) |
6 | ![]() | WISCONSIN | 575.82 | Big Ten | ▼3 (LW: 3) |
7 | ![]() | IOWA | 514.28 | Big Ten | ◀▶ (LW: 7) |
8 | ![]() | INDIANA | 459.48 | Big Ten | ◀▶ (LW: 8) |
9 | ![]() | MICHIGAN STATE | 438.97 | Big Ten | ◀▶ (LW: 9) |
10 | ![]() | PURDUE | 338.11 | Big Ten | ▲1 (LW: 11) |
11 | ![]() | RUTGERS | 328.09 | Big Ten | ▼1 (LW: 10) |
12 | ![]() | ILLINOIS | 252.05 | Big Ten | ◀▶ (LW: 12) |
13 | ![]() | MARYLAND | 157.19 | Big Ten | ◀▶ (LW: 13) |
Big West
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LONG BEACH STATE | 953.57 | Big West | ◀▶ (LW: 1) |
2 | ![]() | CAL STATE FULLERTON | 838.83 | Big West | ◀▶ (LW: 2) |
3 | ![]() | CAL POLY | 810.02 | Big West | ◀▶ (LW: 3) |
4 | ![]() | UC DAVIS | 693.85 | Big West | ◀▶ (LW: 4) |
5 | ![]() | HAWAI'I | 605.02 | Big West | ◀▶ (LW: 5) |
6 | ![]() | UC IRVINE | 592.00 | Big West | ◀▶ (LW: 6) |
7 | ![]() | UC SANTA BARBARA | 551.53 | Big West | ◀▶ (LW: 7) |
8 | ![]() | UC SAN DIEGO | 501.48 | Big West | ◀▶ (LW: 8) |
9 | ![]() | UC RIVERSIDE | 395.16 | Big West | ◀▶ (LW: 9) |
10 | ![]() | CSUN | 291.14 | Big West | ◀▶ (LW: 10) |
11 | ![]() | CSU BAKERSFIELD | 220.29 | Big West | ◀▶ (LW: 11) |
Colonial
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ELON | 1,095.14 | Colonial | ◀▶ (LW: 1) |
2 | ![]() | DELAWARE | 933.32 | Colonial | ◀▶ (LW: 2) |
3 | ![]() | NORTHEASTERN | 867.19 | Colonial | ◀▶ (LW: 3) |
4 | ![]() | JAMES MADISON | 850.70 | Colonial | ◀▶ (LW: 4) |
5 | ![]() | WILLIAM & MARY | 829.89 | Colonial | ◀▶ (LW: 5) |
6 | ![]() | TOWSON | 780.36 | Colonial | ◀▶ (LW: 6) |
7 | ![]() | UNC-WILMINGTON | 508.52 | Colonial | ◀▶ (LW: 7) |
8 | ![]() | COLLEGE OF CHARLESTON | 213.26 | Colonial | ◀▶ (LW: 8) |
9 | ![]() | HOFSTRA | 66.73 | Colonial | ◀▶ (LW: 9) |
Conference USA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CHARLOTTE | 837.56 | Conference USA | ◀▶ (LW: 1) |
2 | ![]() | UTSA | 709.32 | Conference USA | ▲1 (LW: 3) |
3 | ![]() | SOUTHERN MISS | 683.74 | Conference USA | ▼1 (LW: 2) |
4 | ![]() | UTEP | 596.23 | Conference USA | ◀▶ (LW: 4) |
5 | ![]() | RICE | 555.28 | Conference USA | ◀▶ (LW: 5) |
6 | ![]() | MIDDLE TENNESSEE | 520.42 | Conference USA | ◀▶ (LW: 6) |
7 | ![]() | MARSHALL | 491.13 | Conference USA | ◀▶ (LW: 7) |
8 | ![]() | UAB | 412.95 | Conference USA | ◀▶ (LW: 8) |
9 | ![]() | FLORIDA INTERNATIONAL | 402.39 | Conference USA | ◀▶ (LW: 9) |
10 | ![]() | NORTH TEXAS | 295.76 | Conference USA | ◀▶ (LW: 10) |
11 | ![]() | LOUISIANA TECH | 278.17 | Conference USA | ▲1 (LW: 12) |
12 | ![]() | WESTERN KENTUCKY | 276.88 | Conference USA | ▼1 (LW: 11) |
13 | ![]() | FLORIDA ATLANTIC | 209.79 | Conference USA | ◀▶ (LW: 13) |
Horizon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | YOUNGSTOWN STATE | 1,489.06 | Horizon | ◀▶ (LW: 1) |
2 | ![]() | OAKLAND | 984.37 | Horizon | ◀▶ (LW: 2) |
3 | ![]() | MILWAUKEE | 938.07 | Horizon | ◀▶ (LW: 3) |
4 | ![]() | PURDUE FORT WAYNE | 705.53 | Horizon | ◀▶ (LW: 4) |
5 | ![]() | ROBERT MORRIS | 482.86 | Horizon | ◀▶ (LW: 5) |
6 | ![]() | NORTHERN KENTUCKY | 438.20 | Horizon | ◀▶ (LW: 6) |
7 | ![]() | DETROIT MERCY | 339.87 | Horizon | ◀▶ (LW: 7) |
8 | ![]() | IUPUI | 205.98 | Horizon | ◀▶ (LW: 8) |
9 | ![]() | ILLINOIS CHICAGO | 197.31 | Horizon | ▲1 (LW: 10) |
10 | ![]() | WRIGHT STATE | 186.45 | Horizon | ▼1 (LW: 9) |
11 | ![]() | CLEVELAND STATE | 77.75 | Horizon | ◀▶ (LW: 11) |
Independent
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | BYU | 3,009.10 | Independent | ◀▶ (LW: 1) |
2 | ![]() | SAN FRANCISCO | 450.30 | Independent | ◀▶ (LW: 2) |
3 | ![]() | ST. MARY'S (CALIF.) | 320.72 | Independent | ◀▶ (LW: 3) |
4 | ![]() | PORTLAND | 307.60 | Independent | ◀▶ (LW: 4) |
5 | ![]() | GONZAGA | 241.05 | Independent | ◀▶ (LW: 5) |
6 | ![]() | PEPPERDINE | 189.26 | Independent | ◀▶ (LW: 6) |
7 | ![]() | SANTA CLARA | 118.36 | Independent | ◀▶ (LW: 7) |
8 | ![]() | NORTHWESTERN | 108.85 | Independent | ◀▶ (LW: 8) |
9 | ![]() | PACIFIC | 65.24 | Independent | ◀▶ (LW: 9) |
10 | ![]() | SAN DIEGO | 36.17 | Independent | ◀▶ (LW: 10) |
11 | ![]() | SETON HALL | 25.08 | Independent | ◀▶ (LW: 11) |
12 | ![]() | LOYOLA MARYMOUNT | 18.96 | Independent | ◀▶ (LW: 12) |
13 | ![]() | STETSON | 1.33 | Independent | ◀▶ (LW: 13) |
Ivy League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HARVARD | 1,337.87 | Ivy League | ◀▶ (LW: 1) |
2 | ![]() | PRINCETON | 892.23 | Ivy League | ◀▶ (LW: 2) |
3 | ![]() | PENN | 889.24 | Ivy League | ◀▶ (LW: 3) |
4 | ![]() | CORNELL | 800.07 | Ivy League | ◀▶ (LW: 4) |
5 | ![]() | BROWN | 644.54 | Ivy League | ◀▶ (LW: 5) |
6 | ![]() | YALE | 582.65 | Ivy League | ◀▶ (LW: 6) |
7 | ![]() | DARTMOUTH | 547.59 | Ivy League | ◀▶ (LW: 7) |
8 | ![]() | COLUMBIA | 412.21 | Ivy League | ◀▶ (LW: 8) |
MEAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HOWARD | 1,393.67 | MEAC | ◀▶ (LW: 1) |
2 | ![]() | NORFOLK STATE | 766.91 | MEAC | ◀▶ (LW: 2) |
3 | ![]() | DELAWARE STATE | 642.15 | MEAC | ◀▶ (LW: 3) |
4 | ![]() | MORGAN STATE | 629.33 | MEAC | ◀▶ (LW: 4) |
5 | ![]() | COPPIN STATE | 511.47 | MEAC | ◀▶ (LW: 5) |
6 | ![]() | N.C. CENTRAL | 499.11 | MEAC | ◀▶ (LW: 6) |
7 | ![]() | UMES | 415.80 | MEAC | ◀▶ (LW: 7) |
8 | ![]() | SOUTH CAROLINA STATE | 266.17 | MEAC | ◀▶ (LW: 8) |
Metro Atlantic
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MONMOUTH | 1,801.93 | Metro Atlantic | ◀▶ (LW: 1) |
2 | ![]() | RIDER | 1,356.42 | Metro Atlantic | ◀▶ (LW: 2) |
3 | ![]() | QUINNIPIAC | 1,053.20 | Metro Atlantic | ◀▶ (LW: 3) |
4 | ![]() | MANHATTAN | 361.19 | Metro Atlantic | ◀▶ (LW: 4) |
5 | ![]() | SIENA | 338.17 | Metro Atlantic | ◀▶ (LW: 5) |
6 | ![]() | SAINT PETER'S | 249.91 | Metro Atlantic | ◀▶ (LW: 6) |
7 | ![]() | MARIST | 231.87 | Metro Atlantic | ◀▶ (LW: 7) |
8 | ![]() | IONA | 227.28 | Metro Atlantic | ◀▶ (LW: 8) |
9 | ![]() | NIAGARA | 100.85 | Metro Atlantic | ▲1 (LW: 10) |
10 | ![]() | CANISIUS | 100.41 | Metro Atlantic | ▼1 (LW: 9) |
Mid-American
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | EASTERN MICHIGAN | 804.50 | Mid-American | ◀▶ (LW: 1) |
2 | ![]() | AKRON | 737.84 | Mid-American | ◀▶ (LW: 2) |
3 | ![]() | KENT STATE | 662.40 | Mid-American | ▲1 (LW: 4) |
4 | ![]() | TOLEDO | 645.47 | Mid-American | ▲1 (LW: 5) |
5 | ![]() | BALL STATE | 625.91 | Mid-American | ▼2 (LW: 3) |
6 | ![]() | MIAMI (OHIO) | 624.70 | Mid-American | ◀▶ (LW: 6) |
7 | ![]() | NORTHERN ILLINOIS | 546.97 | Mid-American | ◀▶ (LW: 7) |
8 | ![]() | CENTRAL MICHIGAN | 503.84 | Mid-American | ◀▶ (LW: 8) |
9 | ![]() | BUFFALO | 404.12 | Mid-American | ◀▶ (LW: 9) |
10 | ![]() | BOWLING GREEN | 381.19 | Mid-American | ◀▶ (LW: 10) |
11 | ![]() | OHIO | 179.30 | Mid-American | ◀▶ (LW: 11) |
12 | ![]() | WESTERN MICHIGAN | 178.95 | Mid-American | ◀▶ (LW: 12) |
Missouri Valley
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ILLINOIS STATE | 1,252.27 | Missouri Valley | ◀▶ (LW: 1) |
2 | ![]() | INDIANA STATE | 1,077.88 | Missouri Valley | ◀▶ (LW: 2) |
3 | ![]() | NORTHERN IOWA | 865.00 | Missouri Valley | ▲1 (LW: 4) |
4 | ![]() | SOUTHERN ILLINOIS | 829.73 | Missouri Valley | ▼1 (LW: 3) |
5 | ![]() | BRADLEY | 551.53 | Missouri Valley | ◀▶ (LW: 5) |
6 | ![]() | MISSOURI STATE | 487.38 | Missouri Valley | ◀▶ (LW: 6) |
7 | ![]() | DRAKE | 463.76 | Missouri Valley | ◀▶ (LW: 7) |
8 | ![]() | LOYOLA-CHICAGO | 431.37 | Missouri Valley | ◀▶ (LW: 8) |
9 | ![]() | VALPARAISO | 66.22 | Missouri Valley | ▲1 (LW: 10) |
10 | ![]() | EVANSVILLE | 62.14 | Missouri Valley | ▼1 (LW: 9) |
Mountain West
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SAN DIEGO STATE | 1,038.99 | Mountain West | ▲1 (LW: 2) |
2 | ![]() | COLORADO STATE | 983.09 | Mountain West | ▼1 (LW: 1) |
3 | ![]() | NEW MEXICO | 784.36 | Mountain West | ◀▶ (LW: 3) |
4 | ![]() | UTAH STATE | 747.11 | Mountain West | ◀▶ (LW: 4) |
5 | ![]() | NEVADA | 626.89 | Mountain West | ◀▶ (LW: 5) |
6 | ![]() | FRESNO STATE | 601.94 | Mountain West | ◀▶ (LW: 6) |
7 | ![]() | BOISE STATE | 457.69 | Mountain West | ◀▶ (LW: 7) |
8 | ![]() | SAN JOSE STATE | 396.73 | Mountain West | ◀▶ (LW: 8) |
9 | ![]() | WYOMING | 342.66 | Mountain West | ◀▶ (LW: 9) |
10 | ![]() | AIR FORCE | 253.41 | Mountain West | ◀▶ (LW: 10) |
11 | ![]() | UNLV | 184.49 | Mountain West | ◀▶ (LW: 11) |
Northeast
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SAINT FRANCIS (PA.) | 1,038.76 | Northeast | ◀▶ (LW: 1) |
2 | ![]() | BRYANT | 805.19 | Northeast | ◀▶ (LW: 2) |
3 | ![]() | SACRED HEART | 771.05 | Northeast | ◀▶ (LW: 3) |
4 | ![]() | MERRIMACK | 632.69 | Northeast | ◀▶ (LW: 4) |
5 | ![]() | LIU | 583.53 | Northeast | ◀▶ (LW: 5) |
6 | ![]() | MOUNT ST. MARY'S | 554.36 | Northeast | ◀▶ (LW: 6) |
7 | ![]() | CENTRAL CONNECTICUT STATE | 506.91 | Northeast | ▲2 (LW: 9) |
8 | ![]() | FAIRLEIGH DICKINSON | 465.79 | Northeast | ◀▶ (LW: 8) |
9 | ![]() | WAGNER | 464.37 | Northeast | ▼2 (LW: 7) |
10 | ![]() | ST. FRANCIS BROOKLYN | 242.89 | Northeast | ◀▶ (LW: 10) |
OVC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | MURRAY STATE | 1,351.62 | OVC | ◀▶ (LW: 1) |
2 | ![]() | SOUTHEAST MISSOURI | 991.11 | OVC | ◀▶ (LW: 2) |
3 | ![]() | BELMONT | 982.31 | OVC | ◀▶ (LW: 3) |
4 | ![]() | EASTERN ILLINOIS | 752.51 | OVC | ◀▶ (LW: 4) |
5 | ![]() | AUSTIN PEAY | 642.25 | OVC | ◀▶ (LW: 5) |
6 | ![]() | TENNESSEE STATE | 399.96 | OVC | ◀▶ (LW: 6) |
7 | ![]() | SIUE | 330.71 | OVC | ◀▶ (LW: 7) |
8 | ![]() | TENNESSEE TECH | 286.34 | OVC | ◀▶ (LW: 8) |
9 | ![]() | UT MARTIN | 106.91 | OVC | ◀▶ (LW: 9) |
10 | ![]() | MOREHEAD STATE | 57.83 | OVC | ◀▶ (LW: 10) |
Pac-12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | OREGON | 1,071.98 | Pac-12 | ◀▶ (LW: 1) |
2 | ![]() | COLORADO | 651.75 | Pac-12 | ▲2 (LW: 4) |
3 | ![]() | WASHINGTON | 605.28 | Pac-12 | ▲2 (LW: 5) |
4 | ![]() | SOUTHERN CALIFORNIA | 590.35 | Pac-12 | ▲4 (LW: 8) |
5 | ![]() | ARIZONA STATE | 568.86 | Pac-12 | ▼3 (LW: 2) |
6 | ![]() | CALIFORNIA | 550.12 | Pac-12 | ▼3 (LW: 3) |
7 | ![]() | UCLA | 521.64 | Pac-12 | ▼1 (LW: 6) |
8 | ![]() | ARIZONA | 519.70 | Pac-12 | ▼1 (LW: 7) |
9 | ![]() | STANFORD | 488.00 | Pac-12 | ◀▶ (LW: 9) |
10 | ![]() | WASHINGTON STATE | 384.05 | Pac-12 | ◀▶ (LW: 10) |
11 | ![]() | UTAH | 290.27 | Pac-12 | ◀▶ (LW: 11) |
12 | ![]() | OREGON STATE | 284.20 | Pac-12 | ◀▶ (LW: 12) |
Patriot
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | NAVY | 1,696.49 | Patriot | ◀▶ (LW: 1) |
2 | ![]() | ARMY WEST POINT | 1,469.69 | Patriot | ◀▶ (LW: 2) |
3 | ![]() | BUCKNELL | 825.31 | Patriot | ▲1 (LW: 4) |
4 | ![]() | LEHIGH | 821.83 | Patriot | ▲1 (LW: 5) |
5 | ![]() | BOSTON UNIVERSITY | 796.44 | Patriot | ▼2 (LW: 3) |
6 | ![]() | HOLY CROSS | 346.71 | Patriot | ◀▶ (LW: 6) |
7 | ![]() | LAFAYETTE | 209.04 | Patriot | ◀▶ (LW: 7) |
8 | ![]() | COLGATE | 151.34 | Patriot | ◀▶ (LW: 8) |
9 | ![]() | LOYOLA (MD.) | 94.71 | Patriot | ◀▶ (LW: 9) |
10 | ![]() | AMERICAN | 18.45 | Patriot | ◀▶ (LW: 10) |
SEC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | LSU | 741.12 | SEC | ◀▶ (LW: 1) |
2 | ![]() | FLORIDA | 726.00 | SEC | ▲1 (LW: 3) |
3 | ![]() | KENTUCKY | 718.85 | SEC | ▼1 (LW: 2) |
4 | ![]() | TEXAS A&M | 656.80 | SEC | ◀▶ (LW: 4) |
5 | ![]() | ARKANSAS | 616.89 | SEC | ◀▶ (LW: 5) |
6 | ![]() | OLE MISS | 535.14 | SEC | ◀▶ (LW: 6) |
7 | ![]() | AUBURN | 386.25 | SEC | ◀▶ (LW: 7) |
8 | ![]() | ALABAMA | 327.00 | SEC | ◀▶ (LW: 8) |
9 | ![]() | TENNESSEE | 314.61 | SEC | ◀▶ (LW: 9) |
10 | ![]() | MISSISSIPPI STATE | 301.37 | SEC | ◀▶ (LW: 10) |
11 | ![]() | GEORGIA | 275.97 | SEC | ◀▶ (LW: 11) |
12 | ![]() | SOUTH CAROLINA | 273.43 | SEC | ◀▶ (LW: 12) |
13 | ![]() | VANDERBILT | 272.83 | SEC | ▲1 (LW: 14) |
14 | ![]() | MISSOURI | 237.05 | SEC | ▼1 (LW: 13) |
SoCon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | SAMFORD | 1,425.63 | SoCon | ◀▶ (LW: 1) |
2 | ![]() | ETSU | 1,164.52 | SoCon | ◀▶ (LW: 2) |
3 | ![]() | WOFFORD | 925.94 | SoCon | ◀▶ (LW: 3) |
4 | ![]() | WESTERN CAROLINA | 834.97 | SoCon | ◀▶ (LW: 4) |
5 | ![]() | FURMAN | 526.75 | SoCon | ▲1 (LW: 6) |
6 | ![]() | CITADEL | 423.16 | SoCon | ▼1 (LW: 5) |
7 | ![]() | MERCER | 269.15 | SoCon | ◀▶ (LW: 7) |
8 | ![]() | CHATTANOOGA | 240.95 | SoCon | ▲1 (LW: 9) |
9 | ![]() | VMI | 224.37 | SoCon | ▼1 (LW: 8) |
