USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division I
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #7 - May 9th
Team Rankings
Great Lakes
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | OHIO STATE | 764.88 | Big Ten | ◀▶ (LW: 1) |
2 | ![]() | WISCONSIN | 575.05 | Big Ten | ▲1 (LW: 3) |
3 | ![]() | INDIANA | 522.81 | Big Ten | ▲1 (LW: 4) |
4 | ![]() | NOTRE DAME | 509.99 | ACC | ▼2 (LW: 2) |
5 | ![]() | MICHIGAN | 488.34 | Big Ten | ◀▶ (LW: 5) |
6 | ![]() | PURDUE | 437.19 | Big Ten | ◀▶ (LW: 6) |
7 | ![]() | INDIANA STATE | 395.21 | Missouri Valley | ◀▶ (LW: 7) |
8 | ![]() | MICHIGAN STATE | 394.39 | Big Ten | ◀▶ (LW: 8) |
9 | ![]() | AKRON | 373.37 | Mid-American | ◀▶ (LW: 9) |
10 | ![]() | EASTERN MICHIGAN | 358.76 | Mid-American | ◀▶ (LW: 10) |
11 | ![]() | YOUNGSTOWN STATE | 331.76 | Horizon | ▲1 (LW: 12) |
12 | ![]() | CINCINNATI | 307.57 | American | ▼1 (LW: 11) |
13 | ![]() | KENT STATE | 283.81 | Mid-American | ◀▶ (LW: 13) |
14 | ![]() | MIAMI (OHIO) | 219.46 | Mid-American | ◀▶ (LW: 14) |
15 | ![]() | BUTLER | 198.77 | Big East | ▲1 (LW: 16) |
16 | ![]() | MILWAUKEE | 173.45 | Horizon | ▼1 (LW: 15) |
17 | ![]() | OAKLAND | 144.32 | Horizon | ◀▶ (LW: 17) |
18 | ![]() | DETROIT MERCY | 61.14 | Horizon | ◀▶ (LW: 18) |
19 | ![]() | PURDUE FORT WAYNE | 53.44 | Horizon | ◀▶ (LW: 19) |
20 | ![]() | MARQUETTE | 28.87 | Big East | ◀▶ (LW: 20) |
21 | ![]() | IUPUI | 23.29 | Horizon | ▲1 (LW: 22) |
22 | ![]() | EVANSVILLE | 19.59 | Missouri Valley | ▼1 (LW: 21) |
23 | ![]() | XAVIER | 7.15 | Big East | ◀▶ (LW: 23) |
24 | ![]() | VALPARAISO | 6.45 | Missouri Valley | ◀▶ (LW: 24) |
25 | ![]() | DAYTON | 2.43 | Atlantic 10 | ▲1 (LW: 26) |
26 | ![]() | WRIGHT STATE | 2.00 | Independent | ▼1 (LW: 25) |
27 | ![]() | OHIO | 0.23 | Independent | ◀▶ (LW: 27) |
Mid-Atlantic
Midwest
Mountain
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | TEXAS TECH | 1,140.15 | Big 12 | ◀▶ (LW: 1) |
2 | ![]() | BYU | 779.57 | Independent | ◀▶ (LW: 2) |
3 | ![]() | NORTHERN ARIZONA | 632.99 | Big Sky | ◀▶ (LW: 3) |
4 | ![]() | AIR FORCE | 506.82 | Mountain West | ▲1 (LW: 5) |
5 | ![]() | COLORADO STATE | 503.69 | Mountain West | ▼1 (LW: 4) |
6 | ![]() | MONTANA STATE | 460.95 | Big Sky | ▲1 (LW: 7) |
7 | ![]() | COLORADO | 460.40 | Pac-12 | ▼1 (LW: 6) |
8 | ![]() | UTEP | 337.03 | Conference USA | ◀▶ (LW: 8) |
9 | ![]() | UTAH VALLEY | 299.36 | WAC | ◀▶ (LW: 9) |
10 | ![]() | NEW MEXICO | 257.99 | Mountain West | ◀▶ (LW: 10) |
11 | ![]() | WEBER STATE | 249.63 | Big Sky | ◀▶ (LW: 11) |
12 | ![]() | MONTANA | 198.64 | Big Sky | ◀▶ (LW: 12) |
13 | ![]() | IDAHO STATE | 189.91 | Big Sky | ◀▶ (LW: 13) |
14 | ![]() | UTAH STATE | 175.09 | Mountain West | ◀▶ (LW: 14) |
15 | ![]() | WYOMING | 169.09 | Mountain West | ◀▶ (LW: 15) |
16 | ![]() | SOUTHERN UTAH | 150.73 | Big Sky | ◀▶ (LW: 16) |
17 | ![]() | NORTHERN COLORADO | 120.38 | Big Sky | ◀▶ (LW: 17) |
18 | ![]() | NEW MEXICO STATE | 0.30 | Independent | ◀▶ (LW: 18) |
Northeast
South
South Central
Southeast
West
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division I Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Mon 3/28 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | ||||
Week 10 | Tue 5/31 MEN | WOMEN | ||||
FINAL Results | Sat 6/11 MEN | WOMEN |