USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #2 - April 4th
Team Rankings
Midwest
East
Great Lakes
Metro
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | ROWAN | 1,467.49 | NJAC | ◀▶ (LW: 1) |
2 | ![]() | TCNJ | 723.07 | NJAC | ◀▶ (LW: 2) |
3 | ![]() | STOCKTON | 576.14 | NJAC | ◀▶ (LW: 3) |
4 | ![]() | MONTCLAIR STATE | 344.42 | NJAC | ▲1 (LW: 5) |
5 | ![]() | MORAVIAN | 344.41 | Landmark | ▼1 (LW: 4) |
6 | ![]() | DESALES | 336.16 | MAC | ▲1 (LW: 7) |
7 | ![]() | URSINUS | 335.52 | Centennial | NR |
8 | ![]() | WIDENER | 254.91 | MAC | ▲8 (LW: 16) |
9 | ![]() | HAVERFORD | 253.41 | Centennial | NR |
10 | ![]() | RUTGERS-NEWARK | 247.51 | NJAC | ▼4 (LW: 6) |
11 | ![]() | MUHLENBERG | 211.33 | Centennial | ▼1 (LW: 10) |
12 | ![]() | RAMAPO | 193.89 | NJAC | NR |
13 | ![]() | STEVENS | 189.66 | MAC | ▼5 (LW: 8) |
14 | ![]() | FARMINGDALE STATE | 115.77 | Skyline | ▼5 (LW: 9) |
15 | ![]() | RUTGERS-CAMDEN | 108.80 | NJAC | ▼2 (LW: 13) |
16 | ![]() | SWARTHMORE | 87.97 | Centennial | ▼1 (LW: 15) |
17 | ![]() | EASTERN (PA.) | 86.68 | MAC | ▼5 (LW: 12) |
18 | ![]() | DELAWARE VALLEY | 85.76 | MAC | ▼7 (LW: 11) |
19 | ![]() | NEW JERSEY CITY | 80.84 | NJAC | ▼5 (LW: 14) |
20 | ![]() | IMMACULATA | 36.95 | AEC | (LW: RV) |
21 | ![]() | NEUMANN | 25.71 | AEC | ▼1 (LW: 20) |
22 | ![]() | YORK (N.Y.) | 21.02 | CUNYAC | (LW: RV) |
23 | ![]() | GWYNEDD-MERCY | 17.67 | AEC | ▼6 (LW: 17) |
24 | ![]() | PRATT INSTITUTE | 11.25 | C2C | ▼6 (LW: 18) |
25 | ![]() | ARCADIA | 2.21 | MAC | ▼6 (LW: 19) |
Mid-Atlantic
Mideast
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WILLIAMS | 1,060.29 | NESCAC | ▲1 (LW: 2) |
2 | ![]() | MIDDLEBURY | 951.77 | NESCAC | ▼1 (LW: 1) |
3 | ![]() | RPI | 536.20 | Liberty League | ◀▶ (LW: 3) |
4 | ![]() | EASTERN CONNECTICUT STATE | 459.92 | Little East | ◀▶ (LW: 4) |
5 | ![]() | ST. LAWRENCE | 400.85 | Liberty League | ▲1 (LW: 6) |
6 | ![]() | WESLEYAN (CONN.) | 373.36 | NESCAC | ▲2 (LW: 8) |
7 | ![]() | VASSAR | 295.06 | Liberty League | ▼2 (LW: 5) |
8 | ![]() | SPRINGFIELD (MASS.) | 291.69 | NEWMAC | NR |
9 | ![]() | COAST GUARD | 263.00 | NEWMAC | ▼2 (LW: 7) |
10 | ![]() | TRINITY (CONN.) | 233.63 | NESCAC | NR |
11 | ![]() | CONNECTICUT COLLEGE | 229.15 | NESCAC | ▲2 (LW: 13) |
12 | ![]() | CASTLETON | 204.71 | Little East | ▼2 (LW: 10) |
13 | ![]() | WESTFIELD STATE | 189.77 | MASCAC | ▼2 (LW: 11) |
14 | ![]() | ROGER WILLIAMS | 152.12 | CCC | ▼5 (LW: 9) |
15 | ![]() | UNION (N.Y.) | 148.60 | Liberty League | NR |
16 | ![]() | RHODE ISLAND COLLEGE | 120.93 | Little East | NR |
17 | ![]() | SUNY PLATTSBURGH | 110.64 | SUNYAC | ▼3 (LW: 14) |
18 | ![]() | SAGE COLLEGES | 93.25 | Empire 8 | ▼6 (LW: 12) |
19 | ![]() | NORTHERN VERMONT-JOHNSON | 38.93 | NAC | NR |
20 | ![]() | BARD | 30.05 | Liberty League | ▼4 (LW: 16) |
21 | ![]() | MOUNT SAINT MARY (N.Y.) | 22.29 | Skyline | (LW: RV) |
22 | ![]() | SUNY POTSDAM | 12.65 | SUNYAC | ▼7 (LW: 15) |
23 | ![]() | AMHERST | 6.10 | NESCAC | ▼6 (LW: 17) |
Midwest
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | WASHINGTON (MO.) | 1,041.62 | UAA | ◀▶ (LW: 1) |
2 | ![]() | WARTBURG | 704.91 | American Rivers | ▲3 (LW: 5) |
3 | ![]() | NEBRASKA WESLEYAN | 587.47 | American Rivers | NR |
4 | ![]() | LORAS | 524.26 | American Rivers | NR |
5 | ![]() | GREENVILLE | 437.68 | SLIAC | ▼2 (LW: 3) |
6 | ![]() | MILLIKIN | 403.33 | CCIW | ▼4 (LW: 2) |
7 | ![]() | CENTRAL (IOWA) | 381.50 | American Rivers | NR |
8 | ![]() | DUBUQUE | 354.05 | American Rivers | NR |
9 | ![]() | AUGUSTANA (ILL.) | 338.24 | CCIW | ▼5 (LW: 4) |
10 | ![]() | BUENA VISTA | 202.05 | American Rivers | ▼4 (LW: 6) |
11 | ![]() | PRINCIPIA | 195.93 | SLIAC | ▼4 (LW: 7) |
12 | ![]() | WEBSTER | 110.62 | SLIAC | ▼2 (LW: 10) |
13 | ![]() | KNOX | 109.90 | MWC | NR |
14 | ![]() | SIMPSON (IOWA) | 108.25 | American Rivers | NR |
15 | ![]() | ILLINOIS WESLEYAN | 96.11 | CCIW | NR |
16 | ![]() | LUTHER | 95.28 | American Rivers | NR |
17 | ![]() | BENEDICTINE (ILL.) | 75.32 | NACC | NR |
18 | ![]() | MONMOUTH (ILL.) | 70.32 | MWC | NR |
19 | ![]() | GRINNELL | 66.50 | MWC | ▼11 (LW: 8) |
20 | ![]() | CHICAGO | 66.45 | UAA | NR |
21 | ![]() | ILLINOIS COLLEGE | 66.33 | MWC | ▼12 (LW: 9) |
22 | ![]() | CORNELL COLLEGE | 44.43 | MWC | ▼9 (LW: 13) |
23 | ![]() | COE | 43.68 | American Rivers | NR |
24 | ![]() | NORTH CENTRAL (ILL.) | 32.58 | CCIW | NR |
25 | ![]() | WHEATON (ILL.) | 27.24 | CCIW | NR |
26 | ![]() | WESTMINSTER (MO.) | 25.57 | SLIAC | (LW: RV) |
27 | ![]() | FONTBONNE | 14.43 | SLIAC | ▼15 (LW: 12) |
28 | ![]() | OZARKS (ARK.) | 9.37 | ASC | ▼17 (LW: 11) |
29 | ![]() | ELMHURST | 4.62 | CCIW | NR |
30 | ![]() | NORTH PARK | 2.68 | CCIW | NR |
31 | ![]() | ILLINOIS TECH | 0.45 | NACC | NR |
Niagara
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | SUNY CORTLAND | 936.38 | SUNYAC | ◀▶ (LW: 1) |
2 | ![]() | ITHACA | 584.19 | Liberty League | ◀▶ (LW: 2) |
3 | ![]() | RIT | 520.73 | Liberty League | ▲2 (LW: 5) |
4 | ![]() | UTICA | 486.23 | Empire 8 | ◀▶ (LW: 4) |
5 | ![]() | SUNY GENESEO | 477.13 | SUNYAC | NR |
6 | ![]() | ROCHESTER (N.Y.) | 408.24 | Liberty League | ▼3 (LW: 3) |
7 | ![]() | NYU | 381.35 | UAA | ▼1 (LW: 6) |
8 | ![]() | SUNY BROCKPORT | 308.86 | SUNYAC | NR |
9 | ![]() | HAMILTON | 294.56 | NESCAC | ▼2 (LW: 7) |
10 | ![]() | SUNY DELHI | 272.02 | NAC | ▲1 (LW: 11) |
11 | ![]() | PENN STATE BEHREND | 256.58 | CSAC | ▼1 (LW: 10) |
12 | ![]() | ALFRED STATE | 217.76 | CSAC | ▼3 (LW: 9) |
13 | ![]() | ST. JOHN FISHER | 168.89 | Empire 8 | NR |
14 | ![]() | NAZARETH | 146.16 | Empire 8 | ▼6 (LW: 8) |
15 | ![]() | SUNY ONEONTA | 128.71 | SUNYAC | NR |
16 | ![]() | FREDONIA | 117.03 | SUNYAC | NR |
17 | ![]() | ALFRED | 65.32 | Empire 8 | ▼4 (LW: 13) |
18 | ![]() | BUFFALO STATE | 63.25 | SUNYAC | NR |
19 | ![]() | SUNY OSWEGO | 58.14 | SUNYAC | NR |
20 | ![]() | CCNY | 47.69 | CUNYAC | (LW: RV) |
21 | ![]() | SUNY COBLESKILL | 41.15 | NAC | NR |
22 | ![]() | HOUGHTON | 38.63 | Empire 8 | ▼10 (LW: 12) |
23 | ![]() | HUNTER | 25.05 | CUNYAC | ▼9 (LW: 14) |
24 | ![]() | MANHATTANVILLE | 21.60 | Skyline | (LW: RV) |
25 | ![]() | LEHMAN | 10.40 | CUNYAC | ▼10 (LW: 15) |
North
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | UW-STOUT | 817.32 | WIAC | ◀▶ (LW: 1) |
2 | ![]() | UW-PLATTEVILLE | 631.84 | WIAC | NR |
3 | ![]() | SAINT JOHN'S (MINN.) | 602.55 | MIAC | NR |
4 | ![]() | BETHEL (MINN.) | 560.78 | MIAC | ▼2 (LW: 2) |
5 | ![]() | UW-WHITEWATER | 366.36 | WIAC | NR |
6 | ![]() | CARLETON | 319.97 | MIAC | ▲5 (LW: 11) |
7 | ![]() | CONCORDIA MOORHEAD | 255.68 | MIAC | NR |
8 | ![]() | HAMLINE | 243.58 | MIAC | ▼5 (LW: 3) |
9 | ![]() | UW-OSHKOSH | 233.96 | WIAC | NR |
10 | ![]() | UW-RIVER FALLS | 225.01 | WIAC | NR |
11 | ![]() | UW-STEVENS POINT | 180.46 | WIAC | NR |
12 | ![]() | GUSTAVUS ADOLPHUS | 179.29 | MIAC | NR |
13 | ![]() | UW-SUPERIOR | 168.00 | UMAC | NR |
14 | ![]() | AUGSBURG | 165.24 | MIAC | ▼10 (LW: 4) |
15 | ![]() | ST. NORBERT | 160.31 | NACC | ▼8 (LW: 7) |
16 | ![]() | SAINT MARY'S (MINN.) | 151.90 | MIAC | NR |
17 | ![]() | ST. SCHOLASTICA | 146.47 | MIAC | NR |
18 | ![]() | UW-LA CROSSE | 126.04 | WIAC | NR |
19 | ![]() | MACALESTER | 114.79 | MIAC | ▼6 (LW: 13) |
20 | ![]() | MARTIN LUTHER | 107.32 | UMAC | ▼14 (LW: 6) |
21 | ![]() | CONCORDIA WISCONSIN | 96.93 | NACC | ▼16 (LW: 5) |
22 | ![]() | WISCONSIN LUTHERAN | 72.51 | NACC | ▼12 (LW: 10) |
23 | ![]() | NORTHWESTERN-ST. PAUL | 54.91 | UMAC | ▼14 (LW: 9) |
24 | ![]() | BETHANY LUTHERAN | 44.57 | UMAC | NR |
25 | ![]() | CROWN | 40.06 | UMAC | NR |
26 | ![]() | NORTH CENTRAL (MINN.) | 39.50 | UMAC | NR |
27 | ![]() | MINNESOTA MORRIS | 33.90 | UMAC | NR |
28 | ![]() | MSOE | 30.26 | NACC | NR |
29 | ![]() | BELOIT | 28.43 | MWC | ▼21 (LW: 8) |
30 | ![]() | EDGEWOOD | 19.10 | NACC | ▼18 (LW: 12) |
South
West
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 |
NCAA Division III
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
2022
2022
Week-by-Week Ranking
*Midwest NCAA DIII Region (1999-Spring 2021)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Eureka | 1 | 1 | 1 |
East (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
MIT | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Tufts | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
WPI | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Bowdoin | 11 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | |
Bates | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | |
Bridgewater State | 3 | 3 | 7 | 5 | 5 | 6 | 6 | 6 | 6 |
UMass Dartmouth | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | |
Colby | 6 | 7 | 6 | 7 | 7 | 8 | 8 | 8 | 8 |
Babson | 4 | 5 | 8 | 9 | 9 | 9 | 9 | 9 | 9 |
Southern Maine | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Suffolk | 16 | 16 | 11 | 11 | 12 | 11 | 11 | 11 | 11 |
Wheaton (Mass.) | 10 | 14 | 15 | 14 | 13 | 15 | 12 | 12 | |
Plymouth State | 24 | 16 | 12 | 13 | 14 | 12 | 13 | 13 | |
Fitchburg State | 9 | 15 | 12 | 13 | 11 | 12 | 13 | 14 | 14 |
Wentworth (Mass.) | 8 | 12 | 13 | 14 | 16 | 15 | 14 | 15 | 15 |
Thomas (Maine) | 14 | 26 | 27 | 17 | 18 | 17 | 16 | 16 | 16 |
Brandeis | 23 | 21 | 19 | 15 | 18 | 18 | 17 | 17 | |
Gordon (Mass.) | 11 | 19 | 17 | 16 | 17 | 16 | 17 | 18 | 18 |
Nichols | 10 | 18 | 22 | 24 | 19 | 19 | 19 | 19 | 19 |
Worcester State | RV | 25 | 24 | 26 | 25 | 22 | 22 | 22 | 20 |
Husson | 7 | 14 | 18 | 21 | 20 | 20 | 20 | 20 | 21 |
Saint Joseph's (Maine) | 12 | 17 | 19 | 20 | 22 | 21 | 21 | 21 | 22 |
Massachusetts Maritime Academy | 15 | 20 | 23 | 25 | 23 | 23 | 23 | 23 | 23 |
UMaine Farmington | 5 | 13 | 15 | 18 | 21 | 25 | 24 | 24 | 24 |
Colby-Sawyer | 13 | 21 | 20 | 22 | 24 | 24 | 25 | 25 | 25 |
Keene State | 17 | 22 | 25 | 23 | 26 | 26 | 26 | 26 | 26 |
Regis (Mass.) | 18 | 29 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
Emmanuel (Mass.) | 19 | 27 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Great Lakes (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
John Carroll | 16 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
Mount Union | 8 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | |
Ohio Northern | 9 | 9 | 3 | 3 | 3 | 4 | 3 | 3 | |
Trine | 7 | 7 | 7 | 5 | 5 | 3 | 4 | 4 | |
Wilmington (Ohio) | 25 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 5 |
Otterbein | 3 | 5 | 6 | 8 | 6 | 7 | 7 | 7 | 6 |
Centre | 1 | 3 | 5 | 5 | 8 | 6 | 6 | 6 | 7 |
Wabash | 5 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 |
Hope | 8 | 6 | 8 | 11 | 10 | 11 | 10 | 9 | 9 |
Denison | 12 | 14 | 9 | 12 | 10 | 9 | 10 | 10 | |
Case Western Reserve | 2 | 2 | 4 | 6 | 7 | 9 | 11 | 11 | 11 |
Manchester | 11 | 14 | 15 | 15 | 14 | 14 | 15 | 13 | 12 |
Albion | 9 | 15 | 12 | 13 | 16 | 17 | 18 | 16 | 13 |
Wooster | 15 | 17 | 17 | 16 | 13 | 13 | 12 | 12 | 14 |
Calvin | 16 | 11 | 14 | 15 | 15 | 14 | 14 | 15 | |
Rose-Hulman | 7 | 10 | 13 | 12 | 11 | 12 | 13 | 15 | 16 |
Wittenberg | 4 | 18 | 18 | 17 | 18 | 19 | 20 | 20 | 17 |
Adrian | 19 | 18 | 19 | 20 | 16 | 17 | 18 | ||
DePauw | 10 | 13 | 16 | 19 | 17 | 16 | 17 | 19 | 19 |
Allegheny (Pa.) | 14 | 22 | 20 | 24 | 25 | 22 | 19 | 18 | 20 |
Oberlin | 21 | 23 | 20 | 20 | 25 | 22 | 22 | 21 | |
Olivet | 13 | 19 | 24 | 27 | 29 | 29 | 23 | 21 | 22 |
Transylvania | 19 | 28 | 26 | 35 | 24 | 18 | 21 | 23 | 23 |
Bluffton | 24 | 22 | 25 | 26 | 21 | 27 | 26 | 24 | |
Capital | 23 | 25 | 32 | 23 | 23 | 26 | 24 | 24 | 25 |
Ohio Wesleyan | 29 | 28 | 22 | 22 | 23 | 25 | 25 | 26 | |
Mount St. Joseph | 22 | 36 | 36 | 30 | 27 | 24 | 26 | 27 | 27 |
Hanover | 18 | 26 | 25 | 21 | 21 | 30 | 30 | 29 | 28 |
Baldwin Wallace | 6 | 20 | 21 | 26 | 28 | 28 | 28 | 28 | 29 |
Franciscan | 20 | 30 | 30 | 32 | 30 | 27 | 29 | 30 | 30 |
Franklin | 12 | 23 | 29 | 29 | 32 | 31 | 32 | 32 | 32 |
Marietta | 21 | 32 | 33 | 33 | 34 | 34 | 34 | 34 | 34 |
Heidelberg | 24 | 35 | 39 | 36 | 36 | 37 | 35 | 35 | 35 |
Muskingum | 17 | 34 | 38 | 34 | 37 | 39 | 38 | 38 | 38 |
Metro (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Rowan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TCNJ | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
Stockton | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
Ursinus | 7 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | |
Haverford | 9 | 5 | 8 | 7 | 7 | 5 | 5 | 5 | |
Widener | 16 | 8 | 10 | 5 | 5 | 5 | 6 | 6 | 6 |
Ramapo | 12 | 9 | 6 | 6 | 6 | 7 | 7 | 7 | |
Montclair State | 5 | 4 | 7 | 9 | 9 | 9 | 9 | 8 | 8 |
DeSales | 7 | 6 | 8 | 10 | 10 | 8 | 8 | 9 | 9 |
Moravian | 4 | 5 | 6 | 7 | 8 | 10 | 10 | 10 | 10 |
Swarthmore | 15 | 16 | 17 | 15 | 16 | 15 | 11 | 11 | 11 |
Muhlenberg | 10 | 11 | 14 | 13 | 11 | 11 | 13 | 12 | 12 |
Rutgers-Newark | 6 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 |
Farmingdale State | 9 | 14 | 13 | 14 | 13 | 13 | 15 | 14 | 14 |
Stevens | 8 | 13 | 12 | 12 | 14 | 14 | 14 | 15 | 15 |
Rutgers-Camden | 13 | 15 | 16 | 16 | 15 | 16 | 16 | 16 | 16 |
New Jersey City | 14 | 19 | 18 | 17 | 18 | 18 | 18 | 17 | 17 |
Merchant Marine Academy | 15 | 19 | 17 | 17 | 17 | 18 | 18 | ||
Delaware Valley | 11 | 18 | 20 | 18 | 19 | 19 | 19 | 19 | 19 |
Eastern (Pa.) | 12 | 17 | 19 | 20 | 20 | 20 | 20 | 20 | 20 |
Gwynedd-Mercy | 17 | 23 | 25 | 25 | 26 | 26 | 22 | 21 | 21 |
Neumann | 20 | 21 | 22 | 21 | 21 | 21 | 21 | 22 | 22 |
Arcadia | 19 | 25 | 23 | 23 | 22 | 22 | 23 | 23 | 23 |
York (N.Y.) | RV | 22 | 24 | 24 | 23 | 23 | 24 | 24 | 24 |
Immaculata | RV | 20 | 21 | 22 | 24 | 24 | 25 | 25 | 25 |
Pratt Institute | 18 | 24 | 26 | 26 | 25 | 25 | 26 | 26 | 26 |
Mid-Atlantic (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Carnegie Mellon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Johns Hopkins | 23 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Susquehanna | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Lebanon Valley | 16 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 4 |
Westminster (Pa.) | 9 | 9 | 8 | 6 | 7 | 5 | 4 | 4 | 5 |
Dickinson | 7 | 6 | 7 | 8 | 6 | 7 | 6 | 5 | 6 |
Messiah | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 |
Stevenson | 14 | 12 | 11 | 12 | 8 | 8 | 8 | 8 | 8 |
McDaniel | 8 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 9 |
Elizabethtown | 4 | 10 | 10 | 7 | 9 | 9 | 10 | 10 | 10 |
Salisbury | 5 | 7 | 6 | 10 | 11 | 11 | 11 | 11 | 11 |
York (Pa.) | 11 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 |
Grove City | 10 | 15 | 15 | 13 | 15 | 13 | 13 | 13 | 13 |
Geneva | 6 | 13 | 16 | 14 | 14 | 14 | 14 | 14 | 14 |
Misericordia | 17 | 16 | 13 | 15 | 13 | 15 | 15 | 15 | 15 |
King's College (Pa.) | 18 | 14 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
Franklin & Marshall | 15 | 18 | 21 | 17 | 17 | 18 | 17 | 17 | 17 |
Gettysburg | 20 | 24 | 18 | 21 | 20 | 22 | 18 | 18 | 18 |
Washington & Jefferson | 24 | 19 | 19 | 19 | 19 | 17 | 19 | 19 | 19 |
Saint Vincent | 13 | 20 | 20 | 20 | 21 | 20 | 22 | 20 | 20 |
Marywood | 12 | 17 | 22 | 18 | 18 | 19 | 21 | 23 | 21 |
Lancaster Bible | 26 | 23 | 25 | 23 | 24 | 24 | 24 | 21 | 22 |
Scranton | 19 | 21 | 17 | 22 | 22 | 21 | 20 | 22 | 23 |
St. Mary's (Md.) | 25 | 26 | 26 | 26 | 28 | 31 | 27 | 27 | 24 |
Alvernia | 28 | 25 | 28 | 28 | 26 | 23 | 23 | 24 | 25 |
Penn State Harrisburg | 21 | 22 | 23 | 24 | 25 | 27 | 25 | 25 | 26 |
Bethany (W.Va.) | 22 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 27 |
Albright | 27 | 24 | 25 | 23 | 25 | 30 | 30 | 30 |
Mideast (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Williams | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
RPI | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 |
Springfield (Mass.) | 8 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | |
Amherst | 17 | 23 | 4 | 2 | 4 | 4 | 4 | 4 | 4 |
Middlebury | 1 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 |
Trinity (Conn.) | 10 | 9 | 6 | 6 | 6 | 6 | 6 | 6 | |
St. Lawrence | 6 | 5 | 6 | 9 | 7 | 7 | 7 | 7 | 7 |
Wesleyan (Conn.) | 8 | 6 | 8 | 10 | 10 | 8 | 8 | 8 | 8 |
Connecticut College | 13 | 11 | 12 | 8 | 9 | 10 | 9 | 9 | 9 |
Eastern Connecticut State | 4 | 4 | 7 | 7 | 8 | 9 | 10 | 10 | 10 |
Vassar | 5 | 7 | 10 | 12 | 12 | 13 | 11 | 11 | 11 |
Coast Guard | 7 | 9 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
Castleton | 10 | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 13 |
Westfield State | 11 | 13 | 14 | 15 | 15 | 14 | 14 | 14 | 14 |
Union (N.Y.) | 15 | 17 | 17 | 19 | 17 | 15 | 15 | 15 | |
Rhode Island College | 16 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | |
Roger Williams | 9 | 14 | 16 | 16 | 16 | 16 | 17 | 17 | 17 |
SUNY Plattsburgh | 14 | 17 | 18 | 18 | 17 | 20 | 18 | 18 | 18 |
Sage Colleges | 12 | 18 | 19 | 19 | 21 | 18 | 19 | 19 | 19 |
SUNY Potsdam | 15 | 22 | 23 | 23 | 20 | 19 | 20 | 20 | 20 |
Mount Saint Mary (N.Y.) | RV | 21 | 20 | 20 | 18 | 21 | 21 | 21 | 21 |
Northern Vermont-Johnson | 19 | 22 | 22 | 23 | 22 | 23 | 23 | 22 | |
Bard | 16 | 20 | 21 | 21 | 22 | 23 | 22 | 22 | 23 |
Midwest (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
Wartburg | 5 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Loras | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | |
Dubuque | 8 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | |
Washington (Mo.) | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 4 |
Central (Iowa) | 7 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | |
Nebraska Wesleyan | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | |
North Central (Ill.) | 24 | 20 | 7 | 7 | 7 | 7 | 7 | 7 | |
Chicago | 20 | 11 | 11 | 8 | 9 | 8 | 8 | 8 | |
Greenville | 3 | 5 | 7 | 8 | 10 | 8 | 9 | 10 | 9 |
Benedictine (Ill.) | 17 | 9 | 9 | 11 | 11 | 10 | 9 | 10 | |
Wheaton (Ill.) | 25 | 28 | 12 | 12 | 13 | 12 | 11 | 11 | |
