USTFCCCA InfoZone: Polls & Rankings Hub
NJCAA Division I
Men's Outdoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2022 Week #7 - May 9th
Team Rankings
Atlantic
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | VINCENNES (IND.) | 1,111.48 | Region XII | ◀▶ (LW: 1) |
2 | ![]() | LOUISBURG (N.C.) | 710.52 | Region X | ▲1 (LW: 3) |
3 | ![]() | MONROE-NEW ROCHELLE (N.Y.) | 544.57 | Region XV | ▲1 (LW: 4) |
4 | ![]() | HAGERSTOWN (MD.) CC | 423.70 | Region XX | ▲1 (LW: 5) |
5 | ![]() | LANSING (MICH.) CC | 324.89 | Region VII | ▲1 (LW: 6) |
6 | ![]() | BRYANT & STRATTON (VA.) | 244.88 | Region X | ▲1 (LW: 7) |
7 | ![]() | TALLAHASSEE (FLA.) CC | 150.86 | Region VIII | ▲2 (LW: 9) |
8 | ![]() | SPARTANBURG METHODIST (S.C.) | 141.01 | Region X | ▲2 (LW: 10) |
9 | ![]() | MUSKEGON (MICH.) CC | 104.70 | Region VII | ▲2 (LW: 11) |
10 | ![]() | MONTGOMERY (MD.) | 97.61 | (none selected) | ▲2 (LW: 12) |
11 | ![]() | BRYANT & STRATTON (OHIO) | 41.67 | Region XII | ▲2 (LW: 13) |
12 | ![]() | CCBC ESSEX (MD.) | 28.95 | Region XX | ▲2 (LW: 14) |
13 | ![]() | CCBC CATONSVILLE (MD.) | 28.48 | Region XX | ▲2 (LW: 15) |
![]() | ESSEX COUNTY (N.J.) | --- | Region XIX | ▼997 (LW: 2) | |
![]() | HARCUM (PA.) | --- | Region XIX | ▼991 (LW: 8) | |
![]() | LAKE-SUMTER STATE (FLA.) | --- | Region VIII | NR | |
![]() | CARROLL (MD.) CC | --- | Region XX | NR |
Central
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | CLOUD COUNTY (KAN.) CC | 1,159.23 | Region VI | ◀▶ (LW: 1) |
2 | ![]() | BUTLER (KAN.) CC | 691.44 | Region VI | ◀▶ (LW: 2) |
3 | ![]() | COFFEYVILLE (KAN.) CC | 667.82 | Region VI | ▲2 (LW: 5) |
4 | ![]() | COWLEY (KAN.) | 638.47 | Region VI | ▼1 (LW: 3) |
5 | ![]() | BARTON (KAN.) CC | 600.29 | Region VI | ▼1 (LW: 4) |
6 | ![]() | FORT SCOTT (KAN.) CC | 569.73 | KJCCC/Region VI | ▲1 (LW: 7) |
7 | ![]() | GARDEN CITY (KAN.) CC | 457.99 | Region VI | ▲1 (LW: 8) |
8 | ![]() | HIGHLAND (KAN.) CC | 456.75 | Region VI | ▼2 (LW: 6) |
9 | ![]() | HUTCHINSON (KAN.) CC | 438.15 | Region VI | ◀▶ (LW: 9) |
10 | ![]() | NORTHWEST KANSAS TECH | 413.32 | Region VI | ◀▶ (LW: 10) |
11 | ![]() | COLBY (KAN.) CC | 330.35 | Region VI | ◀▶ (LW: 11) |
12 | ![]() | ALLEN (KAN.) CC | 194.27 | Region VI | ◀▶ (LW: 12) |
13 | ![]() | NEOSHO COUNTY (KAN.) CC | 74.75 | Region VI | ◀▶ (LW: 13) |
14 | ![]() | DODGE CITY (KAN.) CC | 62.76 | Region VI | ◀▶ (LW: 14) |
15 | ![]() | PRATT (KAN.) CC | 29.44 | Region VI | ◀▶ (LW: 15) |
16 | ![]() | UA RICH MOUNTAIN (ARK.) | 4.90 | Region II | ◀▶ (LW: 16) |
17 | ![]() | ARKANSAS BAPTIST | 0.95 | Region II | ◀▶ (LW: 17) |
Midwest
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | IOWA WESTERN CC | 1,620.01 | Region XI | ▲1 (LW: 2) |
2 | ![]() | IOWA CENTRAL CC | 1,403.70 | Region XI | ▼1 (LW: 1) |
3 | ![]() | INDIAN HILLS (IOWA) CC | 832.63 | Region XI | ◀▶ (LW: 3) |
4 | ![]() | HAWKEYE (IOWA) CC | 477.66 | Region XI | ◀▶ (LW: 4) |
5 | ![]() | NORTH IOWA AREA CC | 467.21 | Region XI | ◀▶ (LW: 5) |
6 | ![]() | MERIDIAN (MISS.) CC | 438.81 | Region XXIII | ◀▶ (LW: 6) |
7 | ![]() | HINDS (MISS.) CC | 278.95 | Region XXIII | ◀▶ (LW: 7) |
8 | ![]() | STATE FAIR (MO.) | 192.68 | Region XVI | ◀▶ (LW: 8) |
9 | ![]() | SOUTHWESTERN (IOWA) CC | 151.14 | Region XI | ▲1 (LW: 10) |
10 | ![]() | BRYANT & STRATTON (WIS.) | 139.53 | Region IV | ▼1 (LW: 9) |
11 | ![]() | SAUK VALLEY (ILL.) CC | 102.92 | Region IV | ◀▶ (LW: 11) |
12 | ![]() | SOUTHEASTERN (IOWA) CC | 88.32 | ICCAC/Region XI | ◀▶ (LW: 12) |
13 | ![]() | COAHOMA (MISS.) CC | 60.77 | Region XXIII | ◀▶ (LW: 13) |
14 | ![]() | CENTRAL WYOMING | 16.72 | Region IX | ◀▶ (LW: 14) |
![]() | HEARTLAND (ILL.) CC | --- | Region XXIV | NR |
West
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
1 | ![]() | SOUTH PLAINS (TEXAS) | 1,530.16 | Region V | ◀▶ (LW: 1) |
2 | ![]() | MESA (ARIZ.) CC | 1,051.14 | Region I | ◀▶ (LW: 2) |
3 | ![]() | CENTRAL ARIZONA | 715.44 | Region I | ▲1 (LW: 4) |
4 | ![]() | NEW MEXICO JC | 564.97 | Region V | ▲1 (LW: 5) |
5 | ![]() | PARADISE VALLEY (ARIZ.) CC | 548.61 | Region I | ▲1 (LW: 6) |
6 | ![]() | TRINIDAD STATE (COLO.) | 286.70 | Region IX | ▲1 (LW: 7) |
7 | ![]() | WESTERN TEXAS | 229.28 | Region V | ▲1 (LW: 8) |
8 | ![]() | JACKSONVILLE (TEXAS) | 225.24 | Region XIV | ▲1 (LW: 9) |
9 | ![]() | GLENDALE (ARIZ.) CC | 217.49 | Region I | ▲1 (LW: 10) |
10 | ![]() | SOUTHERN IDAHO | 131.52 | Region XVIII | ▲1 (LW: 11) |
11 | ![]() | NORTH CENTRAL TEXAS | 46.82 | (none selected) | ▲2 (LW: 13) |
12 | ![]() | BOSSIER PARISH (LA.) CC | 36.50 | Region XIV | ▲2 (LW: 14) |
13 | ![]() | RANGER (TEXAS) | 28.22 | Region V | ▲2 (LW: 15) |
14 | ![]() | PHOENIX (ARIZ.) | 0.45 | Region I | ▲2 (LW: 16) |
15 | ![]() | CLARENDON (TEXAS) | 0.10 | (none selected) | ▲2 (LW: 17) |
![]() | PIMA (ARIZ.) CC | --- | Region I | ▼996 (LW: 3) | |
![]() | DAWSON (MONT.) CC | --- | Region XIII | ▼987 (LW: 12) |
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NJCAA Division I Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|
Week 1 | Wed 3/30 MEN | WOMEN | Mon 3/28 MEN | WOMEN | ||
Week 2 | Wed 4/6 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Wed 4/13 MEN | WOMEN | Wed 4/13 MEN | WOMEN | Wed 4/13 MEN | WOMEN | |
Week 4 | Wed 4/20 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Wed 4/27 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Wed 5/4 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Wed 5/11 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
FINAL Results | Mon 5/23 MEN | WOMEN |
NJCAA Division I
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
NJCAA Division I
Men's Outdoor Track & Field
Regional TFRI: Track & Field Rating Index
2022
2022
Week-by-Week Ranking
Atlantic (NJCAA DI)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Vincennes (Ind.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Louisburg (N.C.) | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
Monroe-New Rochelle (N.Y.) | 3 | 4 | 4 | 4 | 4 | 4 | 3 |
Hagerstown (Md.) CC | 7 | 5 | 5 | 5 | 5 | 5 | 4 |
Lansing (Mich.) CC | 8 | 8 | 6 | 6 | 6 | 5 | |
Bryant & Stratton (Va.) | 5 | 6 | 6 | 7 | 7 | 7 | 6 |
Tallahassee (Fla.) CC | 9 | 10 | 7 | 9 | 9 | 9 | 7 |
Spartanburg Methodist (S.C.) | 6 | 7 | 10 | 10 | 10 | 10 | 8 |
Muskegon (Mich.) CC | 10 | 11 | 11 | 11 | 11 | 11 | 9 |
Montgomery (Md.) | 12 | 12 | 12 | 12 | 10 | ||
Bryant & Stratton (Ohio) | 13 | 12 | 13 | 14 | 13 | 13 | 11 |
CCBC Essex (Md.) | 11 | 13 | 15 | 13 | 14 | 14 | 12 |
CCBC Catonsville (Md.) | 12 | 14 | 14 | 15 | 15 | 15 | 13 |
Essex County (N.J.) | 4 | 3 | 2 | 2 | 2 | 2 | RV |
Harcum (Pa.) | 8 | 9 | 9 | 8 | 8 | 8 | RV |
Central (NJCAA DI)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Cloud County (Kan.) CC | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Butler (Kan.) CC | 3 | 4 | 3 | 2 | 2 | 2 | 2 |
Coffeyville (Kan.) CC | 2 | 2 | 5 | 5 | 5 | 5 | 3 |
Cowley (Kan.) | 4 | 5 | 4 | 3 | 3 | 3 | 4 |
Barton (Kan.) CC | 6 | 3 | 2 | 4 | 4 | 4 | 5 |
Fort Scott (Kan.) CC | 5 | 8 | 8 | 7 | 9 | 7 | 6 |
Garden City (Kan.) CC | 9 | 6 | 6 | 6 | 7 | 8 | 7 |
Highland (Kan.) CC | 7 | 9 | 7 | 8 | 6 | 6 | 8 |
Hutchinson (Kan.) CC | 8 | 7 | 9 | 9 | 8 | 9 | 9 |
Northwest Kansas Tech | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Colby (Kan.) CC | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Allen (Kan.) CC | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Neosho County (Kan.) CC | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Dodge City (Kan.) CC | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Pratt (Kan.) CC | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
UA Rich Mountain (Ark.) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Arkansas Baptist | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Midwest (NJCAA DI)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Iowa Western CC | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Iowa Central CC | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Indian Hills (Iowa) CC | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Hawkeye (Iowa) CC | 5 | 6 | 4 | 4 | 4 | 4 | 4 |
North Iowa Area CC | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
Meridian (Miss.) CC | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
Hinds (Miss.) CC | 10 | 8 | 7 | 7 | 7 | 7 | 7 |
State Fair (Mo.) | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
Southwestern (Iowa) CC | 8 | 10 | 9 | 9 | 10 | 10 | 9 |
Bryant & Stratton (Wis.) | 9 | 9 | 10 | 10 | 9 | 9 | 10 |
Sauk Valley (Ill.) CC | 13 | 13 | 12 | 11 | 12 | 11 | 11 |
Southeastern (Iowa) CC | 11 | 12 | 11 | 12 | 11 | 12 | 12 |
Coahoma (Miss.) CC | 12 | 11 | 13 | 13 | 13 | 13 | 13 |
Central Wyoming | 14 | 14 | 14 | 14 | 14 | 14 |
West (NJCAA DI)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
South Plains (Texas) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mesa (Ariz.) CC | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Central Arizona | 4 | 5 | 4 | 4 | 4 | 4 | 3 |
New Mexico JC | 5 | 4 | 5 | 5 | 5 | 5 | 4 |
Paradise Valley (Ariz.) CC | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
Trinidad State (Colo.) | 9 | 7 | 8 | 7 | 7 | 7 | 6 |
Western Texas | 8 | 8 | 7 | 8 | 8 | 8 | 7 |
Jacksonville (Texas) | 11 | 11 | 11 | 10 | 9 | 9 | 8 |
Glendale (Ariz.) CC | 7 | 9 | 9 | 9 | 10 | 10 | 9 |
Southern Idaho | 10 | 10 | 10 | 11 | 11 | 11 | 10 |
North Central Texas | 13 | 13 | 13 | 13 | 13 | 13 | 11 |
Bossier Parish (La.) CC | 14 | 15 | 15 | 14 | 14 | 14 | 12 |
Ranger (Texas) | 15 | 14 | 14 | 15 | 15 | 15 | 13 |
Phoenix (Ariz.) | 16 | 17 | 17 | 17 | 16 | 16 | 14 |
Clarendon (Texas) | 16 | 16 | 16 | 17 | 17 | 15 | |
Pima (Ariz.) CC | 3 | 3 | 3 | 3 | 3 | 3 | RV |
Dawson (Mont.) CC | 12 | 12 | 12 | 12 | 12 | 12 | RV |