USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2018 Week #2 - January 30th
Team Summary
SUNY BROCKPORT
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
60 Meters | 32 | 28.76 | 7.19 | NR | |
60 Meter Hurdles | 39 | 36.82 | 9.20 | NR | |
200 Meters | 41 | 1:31.66 | 22.92 | NR | |
400 Meters | 120 | 3:37.34 | 54.34 | NR | |
800 Meters | 59 | 8:08.72 | 2:02.18 | NR | |
Mile | 73 | 18:17.70 | 4:34.43 | NR | |
3000 Meters | 55 | 36:06.51 | 9:01.63 | NR | |
5000 Meters | 41 | 1:04:13 | 16:03.28 | NR | |
High Jump | 19 | 7.29m 23-11 | 1.82m 5-11¾ | NR | |
Pole Vault | 14 | 16.85m 55-3¼ | 4.21m 13-9¾ | NR | |
Long Jump | 10 | 26.31m 86-4 | 6.58m 21-7 | NR | |
Triple Jump | 4 | 55.29m 181-5 | 13.82m 45-4¼ | NR | |
Shot Put | 5 | 59.26m 194-5 | 14.82m 48-7¼ | NR | |
Weight Throw | 14 | 61.62m 202-2 | 15.40m 50-6½ | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/25 MEN | WOMEN | Mon 1/24 MEN | WOMEN | |||
Week 2 | Tue 2/1 MEN | WOMEN | Mon 1/31 MEN | WOMEN | Mon 1/31 MEN | WOMEN | ||
Week 3 | Tue 2/8 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | Mon 2/7 MEN | WOMEN | |
Week 4 | Tue 2/15 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | Mon 2/14 MEN | WOMEN | |
Week 5 | Tue 2/22 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | Mon 2/21 MEN | WOMEN | |
Week 6 | Tue 3/1 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Mon 2/28 MEN | WOMEN | Tue 3/1 MEN | WOMEN | |
Week 7 | Mon 3/7 MEN | WOMEN | Sun 3/6 MEN | WOMEN | Sun 3/6 MEN | WOMEN | Sun 3/6 MEN | WOMEN | |
FINAL Results | Sun 3/13 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
SUNY Brockport
SUNY Brockport
Week-by-Week Ranking
Weight Throw
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 5 | 7 | 7 | 8 | 8 | 9 | |
2020 | 8 | 8 | 9 | 10 | 11 | 10 | 11 |
2019 | 14 | 15 | 14 | 14 | 16 | 16 |
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 78 | 44 | 38 | 44 | 42 | 43 | |
2020 | 50 | 50 | 42 | 49 | 36 | 33 | 34 |
2019 | 89 | 98 | 85 | 80 | 89 | 89 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 52 | 48 | 48 | 52 | 46 | 43 | |
2020 | 41 | 41 | 21 | 22 | 24 | 26 | 20 |
2019 | 125 | 32 | 35 | 38 | 31 | 31 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 87 | 99 | 114 | 70 | 66 | 66 | |
2020 | 62 | 62 | 73 | 75 | 76 | 81 | 80 |
2019 | 64 | 59 | 62 | 66 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 38 | 53 | 40 | 38 | 38 | ||
2020 | 31 | 31 | 35 | 53 | 52 | 49 | 50 |
2019 | 29 | 38 | 62 | 49 | 50 | 51 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 31 | 18 | 18 | 20 | 25 | 26 | |
2020 | 38 | 38 | 43 | 49 | 36 | 19 | 20 |
2019 | 42 | 55 | 53 | 57 | 56 | 56 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 82 | 104 | 84 | 94 | 92 | 93 | |
2020 | 101 | 101 | 77 | 87 | 74 | 83 | 83 |
2019 | 53 | 75 | 70 | 62 | 69 | 71 |
High Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 48 | 48 | 49 | 49 | |||
2020 | 11 | 11 | 13 | 14 | 13 | 17 | 18 |
2019 | 13 | 14 | 7 | 9 | 10 | 11 |
Triple Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 13 | 20 | 25 | 27 | 31 | 31 | |
2020 | 16 | 16 | 18 | 17 | 11 | 12 | 13 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 1 | 1 | 1 | 1 | |
2020 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
2019 | 5 | 5 | 4 | 5 | 6 | 6 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 46 | 47 | 51 | 46 | 47 | ||
2020 | 26 | 26 | 23 | 23 | 25 | 26 | 23 |
2019 | 26 | 23 | 17 | 18 | 20 | 20 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 58 | 79 | 63 | 51 | 48 | 49 | |
2020 | 50 | 50 | 60 | 55 | 49 | 45 | 46 |
2019 | 25 | 35 | 39 | 45 | 49 | 48 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 9 | 3 | 2 | 3 | 3 | 3 | |
2020 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
2019 | 16 | 13 | 16 | 11 | 17 | 19 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 25 | 25 | 26 | 28 | 31 | 30 | 30 |