USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Indoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - February 12th
Team Summary
OTTERBEIN
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
60 Meters | 56 | 28.88 | 7.22 | ▼6 (LW: 50) | |
60 Meter Hurdles | 3 | 33.75 | 8.44 | ◀▶ (LW: 3) | |
200 Meters | 17 | 1:30.11 | 22.53 | ▼7 (LW: 10) | |
400 Meters | 28 | 3:23.82 | 50.96 | ▼9 (LW: 19) | |
800 Meters | 16 | 7:46.11 | 1:56.53 | ▼3 (LW: 13) | |
Mile | 6 | 16:59.82 | 4:14.96 | ▼2 (LW: 4) | |
3000 Meters | 15 | 34:19.30 | 8:34.83 | ▼2 (LW: 13) | |
5000 Meters | 12 | 1:00:01 | 15:00.21 | ▼3 (LW: 9) | |
Pole Vault | 38 | 15.25m 50-¼ | 3.81m 12-6 | ▲1 (LW: 39) | |
Long Jump | 64 | 24.87m 81-7¼ | 6.22m 20-4¾ | ▼9 (LW: 55) | |
Shot Put | 81 | 48.74m 159-11 | 12.18m 39-11¾ | ▼6 (LW: 75) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Indoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/24 MEN | WOMEN | Mon 1/23 MEN | WOMEN | |||
Week 2 | Tue 1/31 MEN | WOMEN | Mon 1/30 MEN | WOMEN | Mon 1/30 MEN | WOMEN | ||
Week 3 | Tue 2/7 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | Mon 2/6 MEN | WOMEN | |
Week 4 | Tue 2/14 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | Mon 2/13 MEN | WOMEN | |
Week 5 | Tue 2/21 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | Mon 2/20 MEN | WOMEN | |
Week 6 | Tue 2/28 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | Mon 2/27 MEN | WOMEN | |
Week 7 | Tue 3/7 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | Sun 3/5 MEN | WOMEN | |
FINAL Results | Sun 3/12 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Indoor Track & Field
#EventSquad Rankings
Otterbein
Otterbein
Week-by-Week Ranking
200 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 134 | 150 | 165 | 174 | 178 | 178 | |
2022 | 82 | 84 | 96 | 110 | 118 | 119 | |
2021 | 32 | ||||||
2020 | 21 | 21 | 22 | 17 | 15 | 22 | 22 |
2019 | 4 | 10 | 17 | 20 | 20 | 21 |
Shot Put
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 142 | 144 | 145 | ||||
2019 | 78 | 75 | 81 | 87 | 92 | 93 |
Mile
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 24 | 16 | 21 | 20 | 23 | 23 | |
2022 | 13 | 19 | 21 | 17 | 15 | 15 | |
2021 | 6 | 10 | 8 | ||||
2020 | 9 | 9 | 11 | 13 | 9 | 11 | 13 |
2019 | 2 | 4 | 6 | 4 | 7 | 8 |
Long Jump
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 45 | 55 | 61 | 65 | 56 | 48 | |
2022 | 55 | 64 | 70 | 76 | 77 | 77 | |
2019 | 55 | 55 | 64 | 74 | 70 | 71 |
800 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 54 | 39 | 50 | 62 | 38 | 40 | |
2022 | 112 | 103 | 120 | 80 | 85 | 86 | |
2021 | 15 | 26 | |||||
2020 | 49 | 49 | 44 | 55 | 49 | 50 | 50 |
2019 | 20 | 13 | 16 | 21 | 26 | 28 |
60 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 134 | 128 | 136 | 143 | 149 | 149 | |
2022 | 84 | 100 | 105 | 113 | 116 | 118 | |
2020 | 74 | 74 | 80 | 86 | 79 | 83 | 83 |
2019 | 48 | 50 | 56 | 59 | 52 | 53 |
5000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 7 | 8 | 21 | 22 | 23 | 23 | |
2022 | 11 | 11 | 18 | 21 | 27 | 27 | |
2021 | 3 | 3 | 3 | ||||
2020 | 6 | 6 | 6 | 7 | 7 | 10 | 10 |
2019 | 9 | 9 | 12 | 12 | 14 | 15 |
3000 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2023 | 10 | 13 | 15 | 16 | 17 | 17 | |
2022 | 9 | 9 | 9 | 10 | 11 | 12 | |
2021 | 2 | 2 | 3 | ||||
2020 | 4 | 4 | 4 | 5 | 5 | 7 | 7 |
2019 | 9 | 13 | 15 | 11 | 16 | 12 |
400 Meters
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 36 | 52 | 69 | 76 | 83 | 83 | |
2020 | 21 | 21 | 30 | 38 | 50 | 57 | 58 |
2019 | 13 | 19 | 28 | 29 | 34 | 35 |
60 Meter Hurdles
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2022 | 26 | 27 | 32 | 35 | 32 | 32 | |
2020 | 11 | 12 | 12 | 13 | 13 | ||
2019 | 2 | 3 | 3 | 4 | 4 | 5 |
Pole Vault
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
2020 | 26 | 26 | 27 | 28 | 27 | 23 | 24 |
2019 | 31 | 39 | 38 | 40 | 40 | 40 |