USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #2 - April 10th
Event Summary
Men's 200 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Indiana Tech | 1:26.16 | 21.54 | Wolverine-Hoosier | Great Lakes | NR |
2 | Wayland Baptist (Texas) | 1:26.24 | 21.56 | Sooner Athletic | South Central | NR |
3 | William Carey (Miss.) | 1:26.47 | 21.62 | Southern States | South | NR |
4 | Tennessee Wesleyan | 1:26.63 | 21.66 | Appalachian (AAC) | South | NR |
5 | Lindsey Wilson (Ky.) | 1:27.40 | 21.85 | Mid-South | Great Lakes | NR |
6 | Southern-New Orleans (La.) | 1:28.24 | 22.06 | Gulf Coast | South | NR |
7 | Keiser (Fla.) | 1:28.73 | 22.18 | Sun Conference | South | NR |
8 | Dillard (La.) | 1:28.88 | 22.22 | Gulf Coast | South | NR |
9 | Vanguard (Calif.) | 1:28.95 | 22.24 | Golden State | West | NR |
10 | Southeastern (Fla.) | 1:29.40 | 22.35 | Sun Conference | South | NR |
11 | St. Francis (Ill.) | 1:29.59 | 22.40 | Chicagoland | Midwest | NR |
12 | IU East (Ind.) | 1:29.73 | 22.43 | River States | Great Lakes | NR |
13 | Grand View (Iowa) | 1:29.76 | 22.44 | Heart of America | Midwest | NR |
14 | Marian (Ind.) | 1:29.82 | 22.46 | Crossroads | Great Lakes | NR |
15 | Westmont (Calif.) | 1:29.83 | 22.46 | Golden State | West | NR |
16 | Olivet Nazarene (Ill.) | 1:29.86 | 22.46 | Chicagoland | Midwest | NR |
17 | MidAmerica Nazarene (Kan.) | 1:29.87 | 22.47 | Heart of America | South Central | NR |
17 | Warner (Fla.) | 1:29.87 | 22.47 | Sun Conference | South | NR |
19 | St. Thomas (Fla.) | 1:29.91 | 22.48 | Sun Conference | South | NR |
20 | Mobile (Ala.) | 1:29.98 | 22.50 | Southern States | South | NR |
21 | Reinhardt (Ga.) | 1:30.05 | 22.51 | Appalachian (AAC) | South | NR |
22 | Concordia (Neb.) | 1:30.14 | 22.54 | Great Plains | Midwest | NR |
23 | Southern Oregon | 1:30.24 | 22.56 | Cascade | West | NR |
24 | Benedictine (Kan.) | 1:30.45 | 22.61 | Heart of America | South Central | NR |
25 | Dakota State (S.D.) | 1:30.48 | 22.62 | North Star | Midwest | NR |
26 | USC Beaufort (S.C.) | 1:30.59 | 22.65 | Sun Conference | South | NR |
27 | William Penn (Iowa) | 1:30.70 | 22.68 | Heart of America | Midwest | NR |
28 | Oregon Tech | 1:30.72 | 22.68 | Cascade | West | NR |
29 | Montreat (N.C.) | 1:30.75 | 22.69 | Appalachian (AAC) | South | NR |
30 | Southwestern Christian (Okla.) | 1:30.97 | 22.74 | Sooner Athletic | South Central | NR |
31 | Ottawa (Ariz.) | 1:31.00 | 22.75 | GSAC | West | NR |
32 | Jarvis Christian (Texas) | 1:31.05 | 22.76 | Red River | South Central | NR |
33 | Voorhees (S.C.) | 1:31.26 | 22.82 | Gulf Coast | South | NR |
34 | Southwestern (Kan.) | 1:31.30 | 22.82 | Kansas Collegiate | South Central | NR |
35 | Northwestern (Iowa) | 1:31.32 | 22.83 | Great Plains | Midwest | NR |
36 | Webber International (Fla.) | 1:31.39 | 22.85 | Sun Conference | South | NR |
37 | St. Ambrose (Iowa) | 1:31.60 | 22.90 | Chicagoland | Midwest | NR |
38 | Taylor (Ind.) | 1:31.62 | 22.90 | Crossroads | Great Lakes | NR |
39 | Milligan (Tenn.) | 1:31.69 | 22.92 | Appalachian (AAC) | South | NR |
40 | York (Neb.) | 1:31.79 | 22.95 | Kansas Collegiate | Midwest | NR |
41 | Briar Cliff (Iowa) | 1:31.82 | 22.96 | Great Plains | Midwest | NR |
42 | Baker (Kan.) | 1:31.84 | 22.96 | Heart of America | South Central | NR |
43 | Lincoln (Ill.) | 1:31.87 | 22.97 | A.I.I. (NAIA Independents) | Midwest | NR |
44 | Truett-McConnell (Ga.) | 1:31.93 | 22.98 | Appalachian (AAC) | South | NR |
45 | Midland (Neb.) | 1:31.94 | 22.98 | Great Plains | Midwest | NR |
46 | Columbia (Mo.) | 1:32.08 | 23.02 | American Midwest | South Central | NR |
47 | Doane (Neb.) | 1:32.09 | 23.02 | Great Plains | Midwest | NR |
48 | Arizona Christian | 1:32.16 | 23.04 | Golden State | West | NR |
49 | Eastern Oregon | 1:32.28 | 23.07 | Cascade | West | NR |
50 | Bushnell (Ore.) | 1:32.30 | 23.08 | Cascade | West | NR |
51 | Cincinnati Christian (Ohio) | 1:32.32 | 23.08 | River States | Great Lakes | NR |
52 | Madonna (Mich.) | 1:32.33 | 23.08 | Wolverine-Hoosier | Great Lakes | NR |
53 | Ottawa (Kan.) | 1:32.42 | 23.10 | Kansas Collegiate | South Central | NR |
54 | Edward Waters (Fla.) | 1:32.60 | 23.15 | Gulf Coast | South | NR |
55 | Lewis-Clark State (Idaho) | 1:32.67 | 23.17 | A.I.I. | West | NR |
55 | Kansas Wesleyan | 1:32.67 | 23.17 | Kansas Collegiate | South Central | NR |
57 | Aquinas (Mich.) | 1:32.70 | 23.18 | Wolverine-Hoosier | Great Lakes | NR |
58 | Union (Ky.) | 1:33.00 | 23.25 | Appalachian (AAC) | Great Lakes | NR |
59 | Bethel (Ind.) | 1:33.22 | 23.30 | Crossroads | Great Lakes | NR |
60 | William Woods (Mo.) | 1:33.81 | 23.45 | American Midwest | South Central | NR |
61 | Missouri Baptist | 1:34.22 | 23.56 | American Midwest | South Central | NR |
62 | Philander Smith (Ark.) | 1:34.25 | 23.56 | Gulf Coast | South Central | NR |
63 | Graceland (Iowa) | 1:34.59 | 23.65 | Heart of America | Midwest | NR |
64 | Indiana Wesleyan | 1:34.60 | 23.65 | Crossroads | Great Lakes | NR |
65 | Sterling (Kan.) | 1:34.71 | 23.68 | Kansas Collegiate | South Central | NR |
66 | College of Idaho | 1:34.84 | 23.71 | Cascade | West | NR |
67 | Talladega (Ala.) | 1:34.89 | 23.72 | Gulf Coast | South | NR |
68 | Southwest (N.M.) | 1:35.00 | 23.75 | Red River | South Central | NR |
69 | St. Andrews (N.C.) | 1:35.17 | 23.79 | Appalachian (AAC) | South | NR |
70 | William Jessup (Calif.) | 1:35.25 | 23.81 | Golden State | West | NR |
71 | Campbellsville (Ky.) | 1:35.38 | 23.84 | Mid-South | Great Lakes | NR |
72 | Missouri Valley | 1:35.52 | 23.88 | Heart of America | South Central | NR |
73 | Concordia (Mich.) | 1:35.77 | 23.94 | Wolverine-Hoosier | Great Lakes | NR |
74 | Williams Baptist (Ark.) | 1:35.90 | 23.98 | AMC | South Central | NR |
75 | Brescia (Ky.) | 1:36.03 | 24.01 | River States | Great Lakes | NR |
76 | Corban (Ore.) | 1:36.14 | 24.04 | Cascade | West | NR |
77 | Lyon (Ark.) | 1:36.32 | 24.08 | AMC | South Central | NR |
78 | Dordt (Iowa) | 1:36.46 | 24.12 | Great Plains | Midwest | NR |
79 | Saint Francis (Ind.) | 1:36.65 | 24.16 | Crossroads | Great Lakes | NR |
80 | Jamestown (N.D.) | 1:37.13 | 24.28 | GPAC | Midwest | NR |
81 | Shawnee State (Ohio) | 1:37.40 | 24.35 | Mid-South | Great Lakes | NR |
82 | Stillman (Ala.) | 1:37.53 | 24.38 | SSAC | South | NR |
83 | Point Park (Pa.) | 1:37.56 | 24.39 | River States | Great Lakes | NR |
84 | Mount Vernon Nazarene (Ohio) | 1:37.60 | 24.40 | Crossroads | Great Lakes | NR |
85 | Goshen (Ind.) | 1:37.76 | 24.44 | Crossroads | Great Lakes | NR |
86 | Hannibal-LaGrange (Mo.) | 1:38.32 | 24.58 | American Midwest | South Central | NR |
87 | Spring Arbor (Mich.) | 1:39.26 | 24.82 | Crossroads | Great Lakes | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 3/30 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Wed 4/6 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Wed 4/13 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Wed 4/20 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Wed 4/27 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Wed 5/4 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Wed 5/11 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Wed 5/18 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | ||||
FINAL Results | Mon 5/30 |