USTFCCCA InfoZone: Polls & Rankings Hub
NAIA
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 8th
Squad Summary
MILLIGAN (TENN.) -- Discus
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date |
---|
Team Summary
MILLIGAN (TENN.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 85 | 46.40 | 11.60 | ▼1 (LW: 84) | |
200 Meters | 68 | 1:31.69 | 22.92 | ▼2 (LW: 66) | |
1500 Meters | 12 | 16:11.87 | 4:02.97 | ▼1 (LW: 11) | |
5000 Meters | 14 | 1:02:02 | 15:30.42 | ◀▶ (LW: 14) | |
10,000 Meters | 10 | 2:15:28 | 33:51.96 | ▼2 (LW: 8) | |
Half-Marathon | 2 | 14:40:47 | 3:40:12 | NR | |
High Jump | 8 | 7.45m 24-5¼ | 1.86m 6-1¼ | ◀▶ (LW: 8) | |
Long Jump | 23 | 25.80m 84-7¾ | 6.45m 21-2 | ▼2 (LW: 21) | |
Shot Put | 47 | 43.93m 144-2 | 10.98m 36-½ | ▼1 (LW: 46) | |
Discus | 40 | 138.81m 455-5 | 34.70m 113-10 | ▼1 (LW: 39) |
Event Summary -- Top 16 Squads
Men's Discus
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Grand View (Iowa) | 206 | 51.62m 169-5 | Heart of America | Midwest | ◀▶ (LW: 1) |
2 | Midland (Neb.) | 189.92m 623-1 | 47.48m 155-9 | Great Plains | Midwest | ◀▶ (LW: 2) |
3 | Siena Heights (Mich.) | 188.08m 617-1 | 47.02m 154-3 | Wolverine-Hoosier | Great Lakes | ◀▶ (LW: 3) |
4 | Dakota State (S.D.) | 185.60m 608-11 | 46.40m 152-3 | North Star | Midwest | ◀▶ (LW: 4) |
5 | Concordia (Neb.) | 180.84m 593-4 | 45.21m 148-4 | Great Plains | Midwest | ▲1 (LW: 6) |
6 | Olivet Nazarene (Ill.) | 180.35m 591-9 | 45.09m 147-11 | Chicagoland | Midwest | ▼1 (LW: 5) |
7 | College of Idaho | 175.79m 576-9 | 43.95m 144-2 | Cascade | West | ◀▶ (LW: 7) |
8 | Doane (Neb.) | 175.60m 576-2 | 43.90m 144-1 | Great Plains | Midwest | ◀▶ (LW: 8) |
9 | Dakota Wesleyan (S.D.) | 173.55m 569-5 | 43.39m 142-4 | Great Plains | Midwest | ◀▶ (LW: 9) |
10 | Bethel (Ind.) | 169.03m 554-7 | 42.26m 138-8 | Crossroads | Great Lakes | ▲2 (LW: 12) |
11 | Columbia (Mo.) | 168.79m 553-9 | 42.20m 138-6 | American Midwest | South Central | ▼1 (LW: 10) |
12 | Indiana Wesleyan | 162.93m 534-7 | 40.73m 133-8 | Crossroads | Great Lakes | ▲3 (LW: 15) |
13 | Southwest (N.M.) | 162.74m 533-11 | 40.68m 133-6 | Red River | South Central | ▼2 (LW: 11) |
14 | Friends (Kan.) | 161.27m 529-1 | 40.32m 132-3 | Kansas Collegiate | South Central | ▼1 (LW: 13) |
15 | Benedictine (Kan.) | 161.09m 528-6 | 40.27m 132-2 | Heart of America | South Central | ▼1 (LW: 14) |
16 | Eastern Oregon | 161.01m 528-3 | 40.25m 132-1 | Cascade | West | ◀▶ (LW: 16) |
40 | Milligan (Tenn.) | 138.81m 455-5 | 34.70m 113-10 | Appalachian (AAC) | South | ▼1 (LW: 39) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NAIA Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Wed 3/30 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Wed 4/6 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Wed 4/13 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Wed 4/20 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Wed 4/27 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Wed 5/4 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Wed 5/11 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Wed 5/18 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Mon 5/23 MEN | WOMEN | Mon 5/23 MEN | WOMEN | Mon 5/23 MEN | WOMEN | |
FINAL Results | Mon 5/30 MEN | WOMEN |